2026 Rooty Hill Open

Sydney (AUS)
01/06/2026 - 17/08/2026
Pairing of round 7, at 19:15 of 27/07/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 NSW 78 Nguyen,Van Viet Quoc (Mike) 50 - 151 CM Zheng,Tony NSW
2 NSW 6 Corona,Jonluke 51 - 04.522 Nisha Raj,Taran NSW
3 NSW 10 CM Cabilin,Jeff 4.50 - 14.55 WIM Vincent,Alaina NSW
4 NSW 2 CM Anderson,Brendan 4½ - ½426 Daniel,Suria NSW
5 NSW 25 Vamja,Jatin 41F-0F415 Goel,Vayum NSW
6 NSW 17 Vujasin,Nikola 41 - 0427 Pavlidis,Alexi NSW
7 NSW 23 Singh,Jaspal 41 - 0440 Campos Wagner,Fulvio Alberto NSW
8 OS 12 Marner,Gavin 3.51 - 0455 Manche,Samuel NSW
9 NSW 8 Vadhavkar,Yash 3.51 - 03.519 Li,Baize NSW
10 NSW 24 Rupasinghe,Chanya 3.50 - 13.513 Thuaux,Alexander NSW
11 NSW 16 WCM Qian,Vicky 3.51 - 03.530 Yao,John NSW
12 OS 18 Gurung,Bibek 3.51 - 03.551 Soliman,Soliman NSW
13 NSW 21 Jain,Kamal 30 - 13.545 Suvarna,Vansh NSW
14 NSW 29 Xie,Leo 3½ - ½343 Daniel,Ariye NSW
15 NSW 47 Jansen,Michael 30 - 1331 de Villiers,Jean NSW
16 NSW 32 Corona,Fabrizio 30 - 1352 Gomatam Raghuram,Avyukth NSW
17 NSW 34 Kuncoro,Harvey 31 - 0360 Parmar,Yuvin NSW
18 NSW 50 Taheri,Erfan 3½ - ½336 Mejares,Remeo NSW
19 NSW 56 Mutyala,Vikram 3½ - ½341 Mahajan,Zariya NSW
20 NSW 28 Muller,Hans P 2.51 - 0361 Vaghela,Vihaan NSW
21 NSW 48 Kingsley,Ross 2.5½ - ½2.537 Cyriac,Jose NSW
22 NSW 49 Karthikeyan,Dharshan 2.50 - 12.542 Senthil Kumar,Harendhra NSW
23 NSW 59 Ranjitdev,Amitdev 2.50 - 1220 Dhingra,Vipin NSW
24 NSW 66 Nimbagiri,Veda 20 - 1233 Moridi,Sam NSW
25 NSW 53 Suri,Deepak 21 - 0267 Sriram,Krishaan NSW
26 NSW 54 Nimbagiri,Vidvath 21 - 0279 Sundararajan,Narayanan NSW
27 NSW 81 Timtchev,Ivan 21 - 0257 Rajput,Neal NSW
28 NSW 68 Thuaux,Liam 21 - 0263 Jayakumar,Sairam NSW
29 NSW 64 Thirumala,Tejith Reddy 21 - 0283 Rajpal,Arihaan NSW
30 NSW 71 Danao,Justin 1.50 - 11.538 Dobrota,Michael NSW
31 NSW 62 Vella,Arthur 10 - 11.575 Karunathilaka,Sachini NSW
32 NSW 70 Ceper,Kerim 10 - 1174 Dutta,Debashis NSW
33 NSW 76 Lingampally,Jasvik 11 - 0172 Dhingra,Aanvi NSW
34 NSW 86 Patlola,Mahaswin Reddy 11 - 0173 Dhingra,Aarav NSW
35 NSW 80 Tallapally,Shourya 0.50 - 1182 Gole,Ruhaan NSW
36 NSW 85 Srikanth,Akshaj 00F-1F084 Joshi,Kabir NSW
37 NSW 9 Bhaumik,Ronen 4½ 0( half point bye )
38 NSW 39 Zhang,Emma (Zihan) 2.5½ 0( half point bye )
39 NSW 46 Vagh,Riyan 3½ 0( half point bye )
40 NSW 58 Nimbagiri,Kiran 2.5½ 0( half point bye )
41 NSW 3 Pigram,Daniel 0.50 0( not paired )
42 NSW 4 Yu,Changhao 30 0( not paired )
43 NSW 7 Kordahi,Nicholas 3.50 0( not paired )
44 NSW 11 Malcolm,Aidan 20 0( not paired )
45 NSW 14 Bhatt,Netra Raj 10 0( not paired )
46 NSW 35 Al-Neemy,Laith 2.50 0( not paired )
47 NSW 69 Adlakha,Vanya 00 0( not paired )
48 NSW 77 McPherson,Graeme 10 0( not paired )
49 NSW 44 Suresh,Krishnan 2.50 0( not paired )
50 NSW 65 Vaikath,Ashriel 20 0( not paired )
51 NSW 87 Appleby,Lincoln 00 0( not paired )