2026 Rooty Hill Open

Sydney (AUS)
01/06/2026 - 17/08/2026

National History Cards

1 CM Zheng,Tony , K= 0, Elo=2016, ID=2422802
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 22 Nisha Raj,Taran 1458 1.0 4.5
3 W 13 Thuaux,Alexander 1655 1.0 5.0
4 W 10 CM Cabilin,Jeff 1699 1.0 4.5
5 B 6 Corona,Jonluke 1847 0.5 6.0
6 W 2 CM Anderson,Brendan 2013 1.0 5.5
7 B 78 Nguyen,Van Viet Quoc 0 1.0 6.0
8 B 5 WIM Vincent,Alaina 1868 0.5 6.0
9 -- 0 not played - 0.0 0.0

2 CM Anderson,Brendan , K= 0, Elo=2013, ID=2436872
R C N Cat OPPONENT Rtg res Pts
1 W 23 Singh,Jaspal 1440 1.0 6.0
2 B 20 Dhingra,Vipin 1512 1.0 3.5
3 W 6 Corona,Jonluke 1847 0.5 6.0
4 B 5 WIM Vincent,Alaina 1868 0.5 6.0
5 W 45 Suvarna,Vansh 1060 1.0 5.5
6 B 1 CM Zheng,Tony 2016 0.0 6.5
7 W 26 Daniel,Suria 1396 0.5 5.5
8 B 22 Nisha Raj,Taran 1458 1.0 4.5
9 -- 0 not played - 0.0 0.0

3 Pigram,Daniel , K= 0, Elo=1962, ID=2422743
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

4 Yu,Changhao , K= 0, Elo=1929, ID=2447790
R C N Cat OPPONENT Rtg res Pts
1 B 25 Vamja,Jatin 1397 1.0 5.0
2 W 17 Vujasin,Nikola 1593 1.0 5.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

5 WIM Vincent,Alaina , K= 0, Elo=1868, ID=0007684
R C N Cat OPPONENT Rtg res Pts
1 W 26 Daniel,Suria 1396 1.0 5.5
2 B 31 de Villiers,Jean 1347 1.0 4.0
3 -- 0 not played - 1.0 0.0
4 W 2 CM Anderson,Brendan 2013 0.5 5.5
5 B 9 Bhaumik,Ronen 1745 1.0 4.5
6 W 6 Corona,Jonluke 1847 0.0 6.0
7 B 10 CM Cabilin,Jeff 1699 1.0 4.5
8 W 1 CM Zheng,Tony 2016 0.5 6.5
9 -- 0 not played - 0.0 0.0

6 Corona,Jonluke , K= 0, Elo=1847, ID=2434024
R C N Cat OPPONENT Rtg res Pts
1 B 27 Pavlidis,Alexi 1389 1.0 4.5
2 W 19 Li,Baize 1562 1.0 4.5
3 B 2 CM Anderson,Brendan 2013 0.5 5.5
4 W 45 Suvarna,Vansh 1060 1.0 5.5
5 W 1 CM Zheng,Tony 2016 0.5 6.5
6 B 5 WIM Vincent,Alaina 1868 1.0 6.0
7 W 22 Nisha Raj,Taran 1458 1.0 4.5
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

7 Kordahi,Nicholas , K= 0, Elo=1844, ID=2050524
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 28 Muller,Hans P 1378 0.5 3.5
3 W 31 de Villiers,Jean 1347 1.0 4.0
4 B 33 Moridi,Sam 1325 1.0 4.0
5 W 15 Goel,Vayum 1624 0.5 4.0
6 W 78 Nguyen,Van Viet Quoc 0 0.0 6.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

8 Vadhavkar,Yash , K= 0, Elo=1825, ID=2465905
R C N Cat OPPONENT Rtg res Pts
1 W 28 Muller,Hans P 1378 0.5 3.5
2 B 30 Yao,John 1352 1.0 4.5
3 B 12 Marner,Gavin 1666 0.5 4.5
4 -- 0 not played - 0.0 0.0
5 W 42 Senthil Kumar,Harend 1104 1.0 4.5
6 B 45 Suvarna,Vansh 1060 0.5 5.5
7 W 19 Li,Baize 1562 1.0 4.5
8 W 17 Vujasin,Nikola 1593 1.0 5.0
9 -- 0 not played - 0.0 0.0

9 Bhaumik,Ronen , K= 0, Elo=1745, ID=2442585
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 34 Kuncoro,Harvey 1309 1.0 5.0
3 B 41 Mahajan,Zariya 1106 1.0 3.5
4 W 78 Nguyen,Van Viet Quoc 0 1.0 6.0
5 W 5 WIM Vincent,Alaina 1868 0.0 6.0
6 B 15 Goel,Vayum 1624 0.5 4.0
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

10 CM Cabilin,Jeff , K= 0, Elo=1699, ID=2051446
R C N Cat OPPONENT Rtg res Pts
1 W 30 Yao,John 1352 0.5 4.5
2 B 35 Al-Neemy,Laith 1303 1.0 2.5
3 W 24 Rupasinghe,Chanya 1414 1.0 4.5
4 B 1 CM Zheng,Tony 2016 0.0 6.5
5 W 39 Zhang,Emma (Zihan) 1134 1.0 4.0
6 B 19 Li,Baize 1562 1.0 4.5
7 W 5 WIM Vincent,Alaina 1868 0.0 6.0
8 B 26 Daniel,Suria 1396 0.0 5.5
9 -- 0 not played - 0.0 0.0

11 Malcolm,Aidan , K= 0, Elo=1673, ID=2462000
R C N Cat OPPONENT Rtg res Pts
1 B 32 Corona,Fabrizio 1338 1.0 3.0
2 W 21 Jain,Kamal 1493 1.0 3.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

12 Marner,Gavin , K= 0, Elo=1666, ID=0165503
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 37 Cyriac,Jose 1234 1.0 4.0
3 W 8 Vadhavkar,Yash 1825 0.5 5.5
4 B 36 Mejares,Remeo 1274 1.0 4.5
5 W 19 Li,Baize 1562 0.5 4.5
6 B 22 Nisha Raj,Taran 1458 0.0 4.5
7 W 55 Manche,Samuel 820 1.0 4.0
8 B 45 Suvarna,Vansh 1060 0.0 5.5
9 -- 0 not played - 0.0 0.0

13 Thuaux,Alexander , K= 0, Elo=1655, ID=2443661
R C N Cat OPPONENT Rtg res Pts
1 B 29 Xie,Leo 1376 1.0 4.5
2 W 36 Mejares,Remeo 1274 1.0 4.5
3 B 1 CM Zheng,Tony 2016 0.0 6.5
4 W 56 Mutyala,Vikram 804 1.0 3.5
5 -- 0 not played - 0.0 0.0
6 W 25 Vamja,Jatin 1397 0.5 5.0
7 B 24 Rupasinghe,Chanya 1414 1.0 4.5
8 W 16 WCM Qian,Vicky 1610 0.5 5.0
9 -- 0 not played - 0.0 0.0

14 Bhatt,Netra Raj , K= 0, Elo=1649, ID=2450240
R C N Cat OPPONENT Rtg res Pts
1 W 36 Mejares,Remeo 1274 0.0 4.5
2 W 44 Suresh,Krishnan 1063 1.0 3.5
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

15 Goel,Vayum , K= 0, Elo=1624, ID=0008690
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 39 Zhang,Emma (Zihan) 1134 0.5 4.0
3 B 32 Corona,Fabrizio 1338 1.0 3.0
4 W 29 Xie,Leo 1376 1.0 4.5
5 B 7 Kordahi,Nicholas 1844 0.5 3.5
6 W 9 Bhaumik,Ronen 1745 0.5 4.5
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

16 WCM Qian,Vicky , K= 0, Elo=1610, ID=2439042
R C N Cat OPPONENT Rtg res Pts
1 W 38 Dobrota,Michael 1144 1.0 3.5
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 B 56 Mutyala,Vikram 804 1.0 3.5
6 B 42 Senthil Kumar,Harend 1104 1.0 4.5
7 W 30 Yao,John 1352 1.0 4.5
8 B 13 Thuaux,Alexander 1655 0.5 5.0
9 -- 0 not played - 0.0 0.0

17 Vujasin,Nikola , K= 0, Elo=1593, ID=2053596
R C N Cat OPPONENT Rtg res Pts
1 W 59 Ranjitdev,Amitdev 604 1.0 2.5
2 B 4 Yu,Changhao 1929 0.0 3.0
3 W 33 Moridi,Sam 1325 0.0 4.0
4 B 32 Corona,Fabrizio 1338 1.0 3.0
5 W 36 Mejares,Remeo 1274 1.0 4.5
6 B 46 Vagh,Riyan 1028 1.0 3.5
7 W 27 Pavlidis,Alexi 1389 1.0 4.5
8 B 8 Vadhavkar,Yash 1825 0.0 5.5
9 -- 0 not played - 0.0 0.0

18 Gurung,Bibek , K= 0, Elo=1589, ID=0015583
R C N Cat OPPONENT Rtg res Pts
1 B 39 Zhang,Emma (Zihan) 1134 0.5 4.0
2 W 41 Mahajan,Zariya 1106 0.0 3.5
3 B 78 Nguyen,Van Viet Quoc 0 0.0 6.0
4 W 65 Vaikath,Ashriel 316 1.0 2.0
5 B 52 Gomatam Raghuram,Avy 938 1.0 4.0
6 W 48 Kingsley,Ross 1016 1.0 4.0
7 W 51 Soliman,Soliman 994 1.0 3.5
8 B 27 Pavlidis,Alexi 1389 0.5 4.5
9 -- 0 not played - 0.0 0.0

19 Li,Baize , K= 0, Elo=1562, ID=2450881
R C N Cat OPPONENT Rtg res Pts
1 W 40 Campos Wagner,Fulvio 1130 1.0 5.0
2 B 6 Corona,Jonluke 1847 0.0 6.0
3 W 51 Soliman,Soliman 994 1.0 3.5
4 -- 0 not played - 1.0 0.0
5 B 12 Marner,Gavin 1666 0.5 4.5
6 W 10 CM Cabilin,Jeff 1699 0.0 4.5
7 B 8 Vadhavkar,Yash 1825 0.0 5.5
8 W 46 Vagh,Riyan 1028 1.0 3.5
9 -- 0 not played - 0.0 0.0

20 Dhingra,Vipin , K= 0, Elo=1512, ID=2420584
R C N Cat OPPONENT Rtg res Pts
1 B 42 Senthil Kumar,Harend 1104 1.0 4.5
2 W 2 CM Anderson,Brendan 2013 0.0 5.5
3 B 36 Mejares,Remeo 1274 0.0 4.5
4 W 49 Karthikeyan,Dharshan 1006 1.0 2.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 B 59 Ranjitdev,Amitdev 604 1.0 2.5
8 W 47 Jansen,Michael 1018 0.5 3.5
9 -- 0 not played - 0.0 0.0

21 Jain,Kamal , K= 0, Elo=1493, ID=2418454
R C N Cat OPPONENT Rtg res Pts
1 W 43 Daniel,Ariye 1095 1.0 4.5
2 B 11 Malcolm,Aidan 1673 0.0 2.0
3 W 40 Campos Wagner,Fulvio 1130 0.0 5.0
4 B 75 Karunathilaka,Sachin 0 1.0 3.5
5 W 33 Moridi,Sam 1325 1.0 4.0
6 B 55 Manche,Samuel 820 0.0 4.0
7 W 45 Suvarna,Vansh 1060 0.0 5.5
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

22 Nisha Raj,Taran , K= 0, Elo=1458, ID=2458673
R C N Cat OPPONENT Rtg res Pts
1 B 44 Suresh,Krishnan 1063 0.5 3.5
2 W 1 CM Zheng,Tony 2016 0.0 6.5
3 B 49 Karthikeyan,Dharshan 1006 1.0 2.5
4 W 47 Jansen,Michael 1018 1.0 3.5
5 B 41 Mahajan,Zariya 1106 1.0 3.5
6 W 12 Marner,Gavin 1666 1.0 4.5
7 B 6 Corona,Jonluke 1847 0.0 6.0
8 W 2 CM Anderson,Brendan 2013 0.0 5.5
9 -- 0 not played - 0.0 0.0

23 Singh,Jaspal , K= 0, Elo=1440, ID=2407031
R C N Cat OPPONENT Rtg res Pts
1 B 2 CM Anderson,Brendan 2013 0.0 5.5
2 W 47 Jansen,Michael 1018 1.0 3.5
3 B 42 Senthil Kumar,Harend 1104 0.5 4.5
4 W 44 Suresh,Krishnan 1063 1.0 3.5
5 -- 0 not played - 0.5 0.0
6 B 60 Parmar,Yuvin 445 1.0 3.0
7 W 40 Campos Wagner,Fulvio 1130 1.0 5.0
8 -- 0 not played - 1.0 0.0
9 -- 0 not played - 0.0 0.0

24 Rupasinghe,Chanya , K= 0, Elo=1414, ID=2435273
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 1.0 0.0
3 B 10 CM Cabilin,Jeff 1699 0.0 4.5
4 W 50 Taheri,Erfan 999 1.0 3.5
5 B 78 Nguyen,Van Viet Quoc 0 0.0 6.0
6 W 39 Zhang,Emma (Zihan) 1134 1.0 4.0
7 W 13 Thuaux,Alexander 1655 0.0 5.0
8 B 52 Gomatam Raghuram,Avy 938 1.0 4.0
9 -- 0 not played - 0.0 0.0

25 Vamja,Jatin , K= 0, Elo=1397, ID=2462022
R C N Cat OPPONENT Rtg res Pts
1 W 4 Yu,Changhao 1929 0.0 3.0
2 B 48 Kingsley,Ross 1016 0.5 4.0
3 W 75 Karunathilaka,Sachin 0 1.0 3.5
4 B 46 Vagh,Riyan 1028 1.0 3.5
5 W 35 Al-Neemy,Laith 1303 1.0 2.5
6 B 13 Thuaux,Alexander 1655 0.5 5.0
7 -- 0 not played - 1.0 0.0
8 W 78 Nguyen,Van Viet Quoc 0 0.0 6.0
9 -- 0 not played - 0.0 0.0

26 Daniel,Suria , K= 0, Elo=1396, ID=2452966
R C N Cat OPPONENT Rtg res Pts
1 B 5 WIM Vincent,Alaina 1868 0.0 6.0
2 W 52 Gomatam Raghuram,Avy 938 1.0 4.0
3 B 45 Suvarna,Vansh 1060 0.0 5.5
4 W 58 Nimbagiri,Kiran 657 1.0 3.0
5 B 29 Xie,Leo 1376 1.0 4.5
6 W 34 Kuncoro,Harvey 1309 1.0 5.0
7 B 2 CM Anderson,Brendan 2013 0.5 5.5
8 W 10 CM Cabilin,Jeff 1699 1.0 4.5
9 -- 0 not played - 0.0 0.0

27 Pavlidis,Alexi , K= 0, Elo=1389, ID=2440011
R C N Cat OPPONENT Rtg res Pts
1 W 6 Corona,Jonluke 1847 0.0 6.0
2 B 51 Soliman,Soliman 994 0.0 3.5
3 W 57 Rajput,Neal 672 1.0 3.0
4 B 43 Daniel,Ariye 1095 1.0 4.5
5 -- 0 not played - 1.0 0.0
6 W 50 Taheri,Erfan 999 1.0 3.5
7 B 17 Vujasin,Nikola 1593 0.0 5.0
8 W 18 Gurung,Bibek 1589 0.5 5.0
9 -- 0 not played - 0.0 0.0

28 Muller,Hans P , K= 0, Elo=1378, ID=2024570
R C N Cat OPPONENT Rtg res Pts
1 B 8 Vadhavkar,Yash 1825 0.5 5.5
2 W 7 Kordahi,Nicholas 1844 0.5 3.5
3 B 56 Mutyala,Vikram 804 0.5 3.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 W 61 Vaghela,Vihaan 373 1.0 3.0
8 B 42 Senthil Kumar,Harend 1104 0.0 4.5
9 -- 0 not played - 0.0 0.0

29 Xie,Leo , K= 0, Elo=1376, ID=2456584
R C N Cat OPPONENT Rtg res Pts
1 W 13 Thuaux,Alexander 1655 0.0 5.0
2 B 53 Suri,Deepak 893 1.0 4.0
3 W 82 Gole,Ruhaan 0 1.0 3.0
4 B 15 Goel,Vayum 1624 0.0 4.0
5 W 26 Daniel,Suria 1396 0.0 5.5
6 B 57 Rajput,Neal 672 1.0 3.0
7 W 43 Daniel,Ariye 1095 0.5 4.5
8 B 51 Soliman,Soliman 994 1.0 3.5
9 -- 0 not played - 0.0 0.0

30 Yao,John , K= 0, Elo=1352, ID=2414185
R C N Cat OPPONENT Rtg res Pts
1 B 10 CM Cabilin,Jeff 1699 0.5 4.5
2 W 8 Vadhavkar,Yash 1825 0.0 5.5
3 B 44 Suresh,Krishnan 1063 0.0 3.5
4 W 61 Vaghela,Vihaan 373 1.0 3.0
5 B 54 Nimbagiri,Vidvath 857 1.0 3.0
6 W 49 Karthikeyan,Dharshan 1006 1.0 2.5
7 B 16 WCM Qian,Vicky 1610 0.0 5.0
8 W 50 Taheri,Erfan 999 1.0 3.5
9 -- 0 not played - 0.0 0.0

31 de Villiers,Jean , K= 0, Elo=1347, ID=2441546
R C N Cat OPPONENT Rtg res Pts
1 B 62 Vella,Arthur 367 1.0 2.0
2 W 5 WIM Vincent,Alaina 1868 0.0 6.0
3 B 7 Kordahi,Nicholas 1844 0.0 3.5
4 B 40 Campos Wagner,Fulvio 1130 0.5 5.0
5 W 53 Suri,Deepak 893 1.0 4.0
6 W 56 Mutyala,Vikram 804 0.5 3.5
7 B 47 Jansen,Michael 1018 1.0 3.5
8 W 34 Kuncoro,Harvey 1309 0.0 5.0
9 -- 0 not played - 0.0 0.0

32 Corona,Fabrizio , K= 0, Elo=1338, ID=2430756
R C N Cat OPPONENT Rtg res Pts
1 W 11 Malcolm,Aidan 1673 0.0 2.0
2 B 81 Timtchev,Ivan 976 1.0 3.0
3 W 15 Goel,Vayum 1624 0.0 4.0
4 W 17 Vujasin,Nikola 1593 0.0 5.0
5 B 58 Nimbagiri,Kiran 657 1.0 3.0
6 B 63 Jayakumar,Sairam 366 1.0 3.0
7 W 52 Gomatam Raghuram,Avy 938 0.0 4.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

33 Moridi,Sam , K= 0, Elo=1325, ID=2461646
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 54 Nimbagiri,Vidvath 857 1.0 3.0
3 B 17 Vujasin,Nikola 1593 1.0 5.0
4 W 7 Kordahi,Nicholas 1844 0.0 3.5
5 B 21 Jain,Kamal 1493 0.0 3.0
6 W 61 Vaghela,Vihaan 373 0.0 3.0
7 B 66 Nimbagiri,Veda 299 1.0 2.0
8 W 64 Thirumala,Tejith Red 353 1.0 3.0
9 -- 0 not played - 0.0 0.0

34 Kuncoro,Harvey , K= 0, Elo=1309, ID=2455383
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 9 Bhaumik,Ronen 1745 0.0 4.5
3 W 48 Kingsley,Ross 1016 1.0 4.0
4 B 51 Soliman,Soliman 994 1.0 3.5
5 W 40 Campos Wagner,Fulvio 1130 0.5 5.0
6 B 26 Daniel,Suria 1396 0.0 5.5
7 W 60 Parmar,Yuvin 445 1.0 3.0
8 B 31 de Villiers,Jean 1347 1.0 4.0
9 -- 0 not played - 0.0 0.0

35 Al-Neemy,Laith , K= 0, Elo=1303, ID=2441384
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 10 CM Cabilin,Jeff 1699 0.0 4.5
3 B 58 Nimbagiri,Kiran 657 1.0 3.0
4 W 52 Gomatam Raghuram,Avy 938 1.0 4.0
5 B 25 Vamja,Jatin 1397 0.0 5.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

36 Mejares,Remeo , K= 0, Elo=1274, ID=2453003
R C N Cat OPPONENT Rtg res Pts
1 B 14 Bhatt,Netra Raj 1649 1.0 1.0
2 B 13 Thuaux,Alexander 1655 0.0 5.0
3 W 20 Dhingra,Vipin 1512 1.0 3.5
4 W 12 Marner,Gavin 1666 0.0 4.5
5 B 17 Vujasin,Nikola 1593 0.0 5.0
6 W 54 Nimbagiri,Vidvath 857 1.0 3.0
7 B 50 Taheri,Erfan 999 0.5 3.5
8 W 56 Mutyala,Vikram 804 1.0 3.5
9 -- 0 not played - 0.0 0.0

37 Cyriac,Jose , K= 0, Elo=1234, ID=2434680
R C N Cat OPPONENT Rtg res Pts
1 B 61 Vaghela,Vihaan 373 0.5 3.0
2 W 12 Marner,Gavin 1666 0.0 4.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 W 68 Thuaux,Liam 270 1.0 3.0
7 B 48 Kingsley,Ross 1016 0.5 4.0
8 W 81 Timtchev,Ivan 976 1.0 3.0
9 -- 0 not played - 0.0 0.0

38 Dobrota,Michael , K= 0, Elo=1144, ID=2052616
R C N Cat OPPONENT Rtg res Pts
1 B 16 WCM Qian,Vicky 1610 0.0 5.0
2 W 56 Mutyala,Vikram 804 0.0 3.5
3 B 55 Manche,Samuel 820 0.0 4.0
4 W 70 Ceper,Kerim 0 1.0 2.0
5 B 61 Vaghela,Vihaan 373 0.5 3.0
6 W 58 Nimbagiri,Kiran 657 0.0 3.0
7 B 71 Danao,Justin 0 1.0 2.5
8 W 49 Karthikeyan,Dharshan 1006 1.0 2.5
9 -- 0 not played - 0.0 0.0

39 Zhang,Emma (Zihan) , K= 0, Elo=1134, ID=2447010
R C N Cat OPPONENT Rtg res Pts
1 W 18 Gurung,Bibek 1589 0.5 5.0
2 B 15 Goel,Vayum 1624 0.5 4.0
3 -- 0 not played - 0.5 0.0
4 W 54 Nimbagiri,Vidvath 857 1.0 3.0
5 B 10 CM Cabilin,Jeff 1699 0.0 4.5
6 B 24 Rupasinghe,Chanya 1414 0.0 4.5
7 -- 0 not played - 0.5 0.0
8 W 68 Thuaux,Liam 270 1.0 3.0
9 -- 0 not played - 0.0 0.0

40 Campos Wagner,Fulvio, K= 0, Elo=1130, ID=2457752
R C N Cat OPPONENT Rtg res Pts
1 B 19 Li,Baize 1562 0.0 4.5
2 W 65 Vaikath,Ashriel 316 1.0 2.0
3 B 21 Jain,Kamal 1493 1.0 3.0
4 W 31 de Villiers,Jean 1347 0.5 4.0
5 B 34 Kuncoro,Harvey 1309 0.5 5.0
6 W 59 Ranjitdev,Amitdev 604 1.0 2.5
7 B 23 Singh,Jaspal 1440 0.0 6.0
8 W 55 Manche,Samuel 820 1.0 4.0
9 -- 0 not played - 0.0 0.0

41 Mahajan,Zariya , K= 0, Elo=1106, ID=2460272
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 18 Gurung,Bibek 1589 1.0 5.0
3 W 9 Bhaumik,Ronen 1745 0.0 4.5
4 B 53 Suri,Deepak 893 1.0 4.0
5 W 22 Nisha Raj,Taran 1458 0.0 4.5
6 -- 0 not played - 0.5 0.0
7 B 56 Mutyala,Vikram 804 0.5 3.5
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

42 Senthil Kumar,Harend, K= 0, Elo=1104, ID=2444696
R C N Cat OPPONENT Rtg res Pts
1 W 20 Dhingra,Vipin 1512 0.0 3.5
2 B 60 Parmar,Yuvin 445 1.0 3.0
3 W 23 Singh,Jaspal 1440 0.5 6.0
4 B 55 Manche,Samuel 820 1.0 4.0
5 B 8 Vadhavkar,Yash 1825 0.0 5.5
6 W 16 WCM Qian,Vicky 1610 0.0 5.0
7 B 49 Karthikeyan,Dharshan 1006 1.0 2.5
8 W 28 Muller,Hans P 1378 1.0 3.5
9 -- 0 not played - 0.0 0.0

43 Daniel,Ariye , K= 0, Elo=1095, ID=2452955
R C N Cat OPPONENT Rtg res Pts
1 B 21 Jain,Kamal 1493 0.0 3.0
2 W 78 Nguyen,Van Viet Quoc 0 0.0 6.0
3 B 62 Vella,Arthur 367 1.0 2.0
4 W 27 Pavlidis,Alexi 1389 0.0 4.5
5 B 71 Danao,Justin 0 1.0 2.5
6 W 65 Vaikath,Ashriel 316 1.0 2.0
7 B 29 Xie,Leo 1376 0.5 4.5
8 -- 0 not played - 1.0 0.0
9 -- 0 not played - 0.0 0.0

44 Suresh,Krishnan , K= 0, Elo=1063, ID=2462291
R C N Cat OPPONENT Rtg res Pts
1 W 22 Nisha Raj,Taran 1458 0.5 4.5
2 B 14 Bhatt,Netra Raj 1649 0.0 1.0
3 W 30 Yao,John 1352 1.0 4.5
4 B 23 Singh,Jaspal 1440 0.0 6.0
5 W 55 Manche,Samuel 820 0.0 4.0
6 B 75 Karunathilaka,Sachin 0 1.0 3.5
7 -- 0 not played - 0.0 0.0
8 B 59 Ranjitdev,Amitdev 604 1.0 2.5
9 -- 0 not played - 0.0 0.0

45 Suvarna,Vansh , K= 0, Elo=1060, ID=2456374
R C N Cat OPPONENT Rtg res Pts
1 W 64 Thirumala,Tejith Red 353 1.0 3.0
2 B 63 Jayakumar,Sairam 366 1.0 3.0
3 W 26 Daniel,Suria 1396 1.0 5.5
4 B 6 Corona,Jonluke 1847 0.0 6.0
5 B 2 CM Anderson,Brendan 2013 0.0 5.5
6 W 8 Vadhavkar,Yash 1825 0.5 5.5
7 B 21 Jain,Kamal 1493 1.0 3.0
8 W 12 Marner,Gavin 1666 1.0 4.5
9 -- 0 not played - 0.0 0.0

46 Vagh,Riyan , K= 0, Elo=1028, ID=3205704
R C N Cat OPPONENT Rtg res Pts
1 B 65 Vaikath,Ashriel 316 0.0 2.0
2 W 70 Ceper,Kerim 0 1.0 2.0
3 B 77 McPherson,Graeme 0 1.0 1.0
4 W 25 Vamja,Jatin 1397 0.0 5.0
5 B 68 Thuaux,Liam 270 1.0 3.0
6 W 17 Vujasin,Nikola 1593 0.0 5.0
7 -- 0 not played - 0.5 0.0
8 B 19 Li,Baize 1562 0.0 4.5
9 -- 0 not played - 0.0 0.0

47 Jansen,Michael , K= 0, Elo=1018, ID=2410021
R C N Cat OPPONENT Rtg res Pts
1 W 66 Nimbagiri,Veda 299 1.0 2.0
2 B 23 Singh,Jaspal 1440 0.0 6.0
3 W 59 Ranjitdev,Amitdev 604 1.0 2.5
4 B 22 Nisha Raj,Taran 1458 0.0 4.5
5 W 60 Parmar,Yuvin 445 0.0 3.0
6 B 64 Thirumala,Tejith Red 353 1.0 3.0
7 W 31 de Villiers,Jean 1347 0.0 4.0
8 B 20 Dhingra,Vipin 1512 0.5 3.5
9 -- 0 not played - 0.0 0.0

48 Kingsley,Ross , K= 0, Elo=1016, ID=2040062
R C N Cat OPPONENT Rtg res Pts
1 B 68 Thuaux,Liam 270 1.0 3.0
2 W 25 Vamja,Jatin 1397 0.5 5.0
3 B 34 Kuncoro,Harvey 1309 0.0 5.0
4 -- 0 not played - 0.5 0.0
5 W 59 Ranjitdev,Amitdev 604 0.5 2.5
6 B 18 Gurung,Bibek 1589 0.0 5.0
7 W 37 Cyriac,Jose 1234 0.5 4.0
8 -- 0 not played - 1.0 0.0
9 -- 0 not played - 0.0 0.0

49 Karthikeyan,Dharshan, K= 0, Elo=1006, ID=2456680
R C N Cat OPPONENT Rtg res Pts
1 W 71 Danao,Justin 0 0.5 2.5
2 B 61 Vaghela,Vihaan 373 1.0 3.0
3 W 22 Nisha Raj,Taran 1458 0.0 4.5
4 B 20 Dhingra,Vipin 1512 0.0 3.5
5 W 75 Karunathilaka,Sachin 0 1.0 3.5
6 B 30 Yao,John 1352 0.0 4.5
7 W 42 Senthil Kumar,Harend 1104 0.0 4.5
8 B 38 Dobrota,Michael 1144 0.0 3.5
9 -- 0 not played - 0.0 0.0

50 Taheri,Erfan , K= 0, Elo= 999, ID=2459303
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 73 Dhingra,Aarav 0 1.0 1.0
3 W 60 Parmar,Yuvin 445 1.0 3.0
4 B 24 Rupasinghe,Chanya 1414 0.0 4.5
5 W 64 Thirumala,Tejith Red 353 1.0 3.0
