2026 Rooty Hill Open

Sydney (AUS)
01/06/2026 - 17/08/2026

Standings at round 9 (last round)

Pos Player Rtg FedPts BHBH/C1
1 1 CM Zheng,Tony 2016NSW NSW 7.5 53.0 48.5
2 5 WIM Vincent,Alaina 1868NSW NSW 7.0 51.0 46.5
3 6 Corona,Jonluke 1847NSW NSW 6.5 54.5 48.5
4 2 CM Anderson,Brendan 2013NSW NSW 6.5 53.5 49.5
5 78 Nguyen,Van Viet Quoc (Mike) 0NSW NSW 6.5 47.5 43.5
6 13 Thuaux,Alexander 1655NSW NSW 6.0 47.5 43.0
7 26 Daniel,Suria 1396NSW NSW 6.0 47.0 44.0
8 23 Singh,Jaspal 1440NSW NSW 6.0 47.0 42.5
9 25 Vamja,Jatin 1397NSW NSW 6.0 44.5 41.0
10 40 Campos Wagner,Fulvio Alberto 1130NSW NSW 6.0 38.0 36.0
11 45 Suvarna,Vansh 1060NSW NSW 5.5 47.0 44.0
12 22 Nisha Raj,Taran 1458NSW NSW 5.5 46.5 43.0
13 8 Vadhavkar,Yash 1825NSW NSW 5.5 45.0 40.5
14 12 Marner,Gavin 1666OS OS 5.5 44.5 40.0
15 16 WCM Qian,Vicky 1610NSW NSW 5.5 42.5 38.0
16 27 Pavlidis,Alexi 1389NSW NSW 5.5 41.0 37.5
17 36 Mejares,Remeo 1274NSW NSW 5.5 41.0 37.5
18 29 Xie,Leo 1376NSW NSW 5.5 40.5 37.5
19 17 Vujasin,Nikola 1593NSW NSW 5.0 43.5 41.0
20 34 Kuncoro,Harvey (W) 1309NSW NSW 5.0 42.5 38.0
21 31 de Villiers,Jean 1347NSW NSW 5.0 42.0 39.0
22 18 Gurung,Bibek 1589OS OS 5.0 41.5 39.5
23 39 Zhang,Emma (Zihan) 1134NSW NSW 5.0 39.0 34.5
24 37 Cyriac,Jose 1234NSW NSW 5.0 37.5 33.0
25 33 Moridi,Sam 1325NSW NSW 5.0 35.5 31.0
26 9 Bhaumik,Ronen 1745NSW NSW 4.5 48.0 43.5
27 10 CM Cabilin,Jeff 1699NSW NSW 4.5 48.0 43.5
28 19 Li,Baize 1562NSW NSW 4.5 46.0 42.5
29 24 Rupasinghe,Chanya 1414NSW NSW 4.5 43.0 38.5
30 42 Senthil Kumar,Harendhra 1104NSW NSW 4.5 42.0 38.5
31 30 Yao,John 1352NSW NSW 4.5 40.0 37.0
32 43 Daniel,Ariye 1095NSW NSW 4.5 39.5 37.5
33 28 Muller,Hans P 1378NSW NSW 4.5 38.5 34.0
34 44 Suresh,Krishnan 1063NSW NSW 4.5 38.5 34.0
35 46 Vagh,Riyan 1028NSW NSW 4.5 34.0 29.5
36 38 Dobrota,Michael 1144NSW NSW 4.5 31.5 29.5
37 55 Manche,Samuel 820NSW NSW 4.0 41.5 37.5
38 15 Goel,Vayum (W) 1624NSW NSW 4.0 40.0 36.0
39 48 Kingsley,Ross (W) 1016NSW NSW 4.0 39.0 35.0
40 52 Gomatam Raghuram,Avyukth 938NSW NSW 4.0 38.0 36.0
41 20 Dhingra,Vipin 1512NSW NSW 4.0 38.0 34.0
42 50 Taheri,Erfan 999NSW NSW 4.0 37.0 33.0
43 32 Corona,Fabrizio 1338NSW NSW 4.0 36.5 32.5
44 60 Parmar,Yuvin 445NSW NSW 4.0 36.5 32.5
45 53 Suri,Deepak 893NSW NSW 4.0 36.0 32.0
46 54 Nimbagiri,Vidvath 857NSW NSW 4.0 35.0 31.0
47 57 Rajput,Neal 672NSW NSW 4.0 33.5 32.5
48 81 Timtchev,Ivan 976NSW NSW 4.0 32.0 28.0
49 74 Dutta,Debashis 1554NSW NSW 4.0 28.5 24.5
50 56 Mutyala,Vikram 804NSW NSW 3.5 42.0 40.0
51 7 Kordahi,Nicholas (W) 1844NSW NSW 3.5 40.0 36.5
52 51 Soliman,Soliman 994NSW NSW 3.5 38.0 34.5
53 47 Jansen,Michael 1018NSW NSW 3.5 37.5 35.0
54 41 Mahajan,Zariya (W) 1106NSW NSW 3.5 36.5 33.0
55 49 Karthikeyan,Dharshan 1006NSW NSW 3.5 35.5 33.0
56 75 Karunathilaka,Sachini 0NSW NSW 3.5 33.5 31.5
57 71 Danao,Justin 0NSW NSW 3.5 29.0 25.5
58 21 Jain,Kamal (W) 1493NSW NSW 3.0 40.0 37.0
59 61 Vaghela,Vihaan 373NSW NSW 3.0 38.5 35.0
60 68 Thuaux,Liam 270NSW NSW 3.0 35.5 33.5
61 58 Nimbagiri,Kiran 657NSW NSW 3.0 34.5 31.5
62 63 Jayakumar,Sairam 366NSW NSW 3.0 33.5 31.5
63 64 Thirumala,Tejith Reddy 353NSW NSW 3.0 32.5 30.5
64 4 Yu,Changhao (W) 1929NSW NSW 3.0 32.0 29.0
65 66 Nimbagiri,Veda 299NSW NSW 3.0 30.5 27.5
66 82 Gole,Ruhaan 0NSW NSW 3.0 29.5 26.5
67 62 Vella,Arthur 367NSW NSW 3.0 29.0 27.0
68 79 Sundararajan,Narayanan 0NSW NSW 3.0 28.0 25.0
69 67 Sriram,Krishaan 297NSW NSW 3.0 27.5 24.5
70 59 Ranjitdev,Amitdev 604NSW NSW 2.5 38.5 35.0
71 35 Al-Neemy,Laith (W) 1303NSW NSW 2.5 30.0 27.5
72 65 Vaikath,Ashriel 316NSW NSW 2.0 33.5 31.5
73 76 Lingampally,Jasvik 0NSW NSW 2.0 24.0 23.0
74 11 Malcolm,Aidan (W) 1673NSW NSW 2.0 22.0 20.0
75 70 Ceper,Kerim 0NSW NSW 2.0 22.0 20.0
76 73 Dhingra,Aarav 0NSW NSW 2.0 22.0 20.0
77 83 Rajpal,Arihaan 0NSW NSW 2.0 21.0 19.0
78 86 Patlola,Mahaswin Reddy 0NSW NSW 2.0 19.5 17.5
79 84 Joshi,Kabir 0NSW NSW 2.0 16.0 14.0
80 80 Tallapally,Shourya (W) 0NSW NSW 1.5 20.5 19.0
81 72 Dhingra,Aanvi 0NSW NSW 1.0 20.5 19.5
82 77 McPherson,Graeme (W) 0NSW NSW 1.0 19.0 18.0
83 14 Bhatt,Netra Raj (W) 1649NSW NSW 1.0 17.0 16.0
84 3 Pigram,Daniel (W) 1962NSW NSW 0.5 4.5 4.0
85 85 Srikanth,Akshaj (W) 0NSW NSW 0.0 4.0 4.0
86 87 Appleby,Lincoln 0NSW NSW 0.0 4.0 4.0
87 69 Adlakha,Vanya (W) 0NSW NSW 0.0 0.0 0.0
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1