| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 6 Corona,Jonluke | 3.5 | ½ - ½ | 3.5 | 1 CM Zheng,Tony | NSW |
| 2 | NSW | 9 Bhaumik,Ronen | 3.5 | 0 - 1 | 3.5 | 5 WIM Vincent,Alaina | NSW |
| 3 | NSW | 2 CM Anderson,Brendan | 3 | 1 - 0 | 3 | 45 Suvarna,Vansh | NSW |
| 4 | NSW | 7 Kordahi,Nicholas | 3 | ½ - ½ | 3 | 15 Goel,Vayum | NSW |
| 5 | OS | 12 Marner,Gavin | 3 | ½ - ½ | 3 | 19 Li,Baize | NSW |
| 6 | NSW | 10 CM Cabilin,Jeff | 2.5 | 1 - 0 | 2.5 | 39 Zhang,Emma (Zihan) | NSW |
| 7 | NSW | 41 Mahajan,Zariya | 2.5 | 0 - 1 | 2.5 | 22 Nisha Raj,Taran | NSW |
| 8 | NSW | 78 Nguyen,Van Viet Quoc (Mike) | 3 | 1 - 0 | 2.5 | 24 Rupasinghe,Chanya | NSW |
| 9 | NSW | 25 Vamja,Jatin | 2.5 | 1 - 0 | 2.5 | 35 Al-Neemy,Laith | NSW |
| 10 | NSW | 34 Kuncoro,Harvey | 2.5 | ½ - ½ | 2.5 | 40 Campos Wagner,Fulvio Alberto | NSW |
| 11 | NSW | 8 Vadhavkar,Yash | 2 | 1 - 0 | 2.5 | 42 Senthil Kumar,Harendhra | NSW |
| 12 | NSW | 17 Vujasin,Nikola | 2 | 1 - 0 | 2 | 36 Mejares,Remeo | NSW |
| 13 | NSW | 27 Pavlidis,Alexi | 2 | 1F-0F | 2 | 20 Dhingra,Vipin | NSW |
| 14 | NSW | 21 Jain,Kamal | 2 | 1 - 0 | 2 | 33 Moridi,Sam | NSW |
| 15 | NSW | 29 Xie,Leo | 2 | 0 - 1 | 2 | 26 Daniel,Suria | NSW |
| 16 | NSW | 56 Mutyala,Vikram | 2.5 | 0 - 1 | 1.5 | 16 WCM Qian,Vicky | NSW |
| 17 | NSW | 52 Gomatam Raghuram,Avyukth | 2 | 0 - 1 | 1.5 | 18 Gurung,Bibek | OS |
| 18 | NSW | 54 Nimbagiri,Vidvath | 2 | 0 - 1 | 1.5 | 30 Yao,John | NSW |
| 19 | NSW | 31 de Villiers,Jean | 1.5 | 1 - 0 | 2 | 53 Suri,Deepak | NSW |
| 20 | NSW | 44 Suresh,Krishnan | 1.5 | 0 - 1 | 2 | 55 Manche,Samuel | NSW |
| 21 | NSW | 68 Thuaux,Liam | 2 | 0 - 1 | 2 | 46 Vagh,Riyan | NSW |
| 22 | NSW | 47 Jansen,Michael | 2 | 0 - 1 | 2 | 60 Parmar,Yuvin | NSW |
| 23 | NSW | 48 Kingsley,Ross | 2 | ½ - ½ | 2 | 59 Ranjitdev,Amitdev | NSW |
| 24 | NSW | 50 Taheri,Erfan | 2 | 1 - 0 | 2 | 64 Thirumala,Tejith Reddy | NSW |
| 25 | NSW | 51 Soliman,Soliman | 2 | 1 - 0 | 1 | 66 Nimbagiri,Veda | NSW |
| 26 | NSW | 58 Nimbagiri,Kiran | 1.5 | 0 - 1 | 1 | 32 Corona,Fabrizio | NSW |
| 27 | NSW | 61 Vaghela,Vihaan | 1.5 | ½ - ½ | 1 | 38 Dobrota,Michael | NSW |
| 28 | NSW | 71 Danao,Justin | 1.5 | 0 - 1 | 1 | 43 Daniel,Ariye | NSW |
| 29 | NSW | 49 Karthikeyan,Dharshan | 1.5 | 1 - 0 | 1.5 | 75 Karunathilaka,Sachini | NSW |
| 30 | NSW | 62 Vella,Arthur | 1 | 0 - 1 | 1 | 57 Rajput,Neal | NSW |
| 31 | NSW | 74 Dutta,Debashis | 1 | 0 - 1 | 1 | 63 Jayakumar,Sairam | NSW |
| 32 | NSW | 65 Vaikath,Ashriel | 1 | 1 - 0 | 1 | 83 Rajpal,Arihaan | NSW |
| 33 | NSW | 76 Lingampally,Jasvik | 0 | 0 - 1 | 0 | 82 Gole,Ruhaan | NSW |
| 34 | NSW | 85 Srikanth,Akshaj | 0 | 0 - 1 | 0 | 86 Patlola,Mahaswin Reddy | NSW |
| 35 | NSW | 4 Yu,Changhao | 2.5 | ½ | 0 | ( half point bye ) | |
| 36 | NSW | 23 Singh,Jaspal | 2.5 | ½ | 0 | ( half point bye ) | |
| 37 | NSW | 28 Muller,Hans P | 2 | ½ | 0 | ( half point bye ) | |
| 38 | NSW | 67 Sriram,Krishaan | 0.5 | ½ | 0 | ( half point bye ) | |
| 39 | NSW | 80 Tallapally,Shourya | 0 | ½ | 0 | ( half point bye ) | |
| 40 | NSW | 3 Pigram,Daniel | 0.5 | 0 | 0 | ( not paired ) | |
| 41 | NSW | 11 Malcolm,Aidan | 2 | 0 | 0 | ( not paired ) | |
| 42 | NSW | 13 Thuaux,Alexander | 3 | 0 | 0 | ( not paired ) | |
| 43 | NSW | 14 Bhatt,Netra Raj | 1 | 0 | 0 | ( not paired ) | |
| 44 | NSW | 37 Cyriac,Jose | 1.5 | 0 | 0 | ( not paired ) | |
| 45 | NSW | 69 Adlakha,Vanya | 0 | 0 | 0 | ( not paired ) | |
| 46 | NSW | 70 Ceper,Kerim | 0 | 0 | 0 | ( not paired ) | |
| 47 | NSW | 72 Dhingra,Aanvi | 1 | 0 | 0 | ( not paired ) | |
| 48 | NSW | 73 Dhingra,Aarav | 1 | 0 | 0 | ( not paired ) | |
| 49 | NSW | 77 McPherson,Graeme | 1 | 0 | 0 | ( not paired ) | |
| 50 | NSW | 79 Sundararajan,Narayanan | 1 | 0 | 0 | ( not paired ) | |
| 51 | NSW | 81 Timtchev,Ivan | 2 | 0 | 0 | ( not paired ) | |
| 52 | NSW | 84 Joshi,Kabir | 0 | 0 | 0 | ( not paired ) | |
| 53 | NSW | 87 Appleby,Lincoln | 0 | 0 | 0 | ( not paired ) |
NSW
OS