| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 20 Dhingra,Vipin | 1 | 0 - 1 | 1 | 2 CM Anderson,Brendan | NSW |
| 2 | NSW | 4 Yu,Changhao | 1 | 1 - 0 | 1 | 17 Vujasin,Nikola | NSW |
| 3 | NSW | 31 de Villiers,Jean | 1 | 0 - 1 | 1 | 5 WIM Vincent,Alaina | NSW |
| 4 | NSW | 6 Corona,Jonluke | 1 | 1 - 0 | 1 | 19 Li,Baize | NSW |
| 5 | NSW | 11 Malcolm,Aidan | 1 | 1 - 0 | 1 | 21 Jain,Kamal | NSW |
| 6 | NSW | 13 Thuaux,Alexander | 1 | 1 - 0 | 1 | 36 Mejares,Remeo | NSW |
| 7 | NSW | 22 Nisha Raj,Taran | 0.5 | 0 - 1 | 0.5 | 1 CM Zheng,Tony | NSW |
| 8 | NSW | 3 Pigram,Daniel | 0.5 | 0F-1F | 0.5 | 24 Rupasinghe,Chanya | NSW |
| 9 | NSW | 28 Muller,Hans P | 0.5 | ½ - ½ | 0.5 | 7 Kordahi,Nicholas | NSW |
| 10 | NSW | 30 Yao,John | 0.5 | 0 - 1 | 0.5 | 8 Vadhavkar,Yash | NSW |
| 11 | NSW | 9 Bhaumik,Ronen | 0.5 | 1 - 0 | 0.5 | 34 Kuncoro,Harvey | NSW |
| 12 | NSW | 35 Al-Neemy,Laith | 0.5 | 0 - 1 | 0.5 | 10 CM Cabilin,Jeff | NSW |
| 13 | NSW | 37 Cyriac,Jose | 0.5 | 0 - 1 | 0.5 | 12 Marner,Gavin | OS |
| 14 | NSW | 15 Goel,Vayum | 0.5 | ½ - ½ | 0.5 | 39 Zhang,Emma (Zihan) | NSW |
| 15 | OS | 18 Gurung,Bibek | 0.5 | 0 - 1 | 0.5 | 41 Mahajan,Zariya | NSW |
| 16 | NSW | 14 Bhatt,Netra Raj | 0 | 1 - 0 | 0.5 | 44 Suresh,Krishnan | NSW |
| 17 | NSW | 23 Singh,Jaspal | 0 | 1 - 0 | 1 | 47 Jansen,Michael | NSW |
| 18 | NSW | 48 Kingsley,Ross | 1 | ½ - ½ | 0 | 25 Vamja,Jatin | NSW |
| 19 | NSW | 26 Daniel,Suria | 0 | 1 - 0 | 1 | 52 Gomatam Raghuram,Avyukth | NSW |
| 20 | NSW | 51 Soliman,Soliman | 1 | 1 - 0 | 0 | 27 Pavlidis,Alexi | NSW |
| 21 | NSW | 53 Suri,Deepak | 1 | 0 - 1 | 0 | 29 Xie,Leo | NSW |
| 22 | NSW | 81 Timtchev,Ivan | 0 | 0 - 1 | 0 | 32 Corona,Fabrizio | NSW |
| 23 | NSW | 33 Moridi,Sam | 0 | 1 - 0 | 1 | 54 Nimbagiri,Vidvath | NSW |
| 24 | NSW | 38 Dobrota,Michael | 0 | 0 - 1 | 1 | 56 Mutyala,Vikram | NSW |
| 25 | NSW | 40 Campos Wagner,Fulvio Alberto | 0 | 1 - 0 | 1 | 65 Vaikath,Ashriel | NSW |
| 26 | NSW | 60 Parmar,Yuvin | 1 | 0 - 1 | 0 | 42 Senthil Kumar,Harendhra | NSW |
| 27 | NSW | 43 Daniel,Ariye | 0 | 0 - 1 | 1 | 78 Nguyen,Van Viet Quoc (Mike) | NSW |
| 28 | NSW | 63 Jayakumar,Sairam | 1 | 0 - 1 | 1 | 45 Suvarna,Vansh | NSW |
| 29 | NSW | 61 Vaghela,Vihaan | 0.5 | 0 - 1 | 0.5 | 49 Karthikeyan,Dharshan | NSW |
| 30 | NSW | 80 Tallapally,Shourya | 0 | 0 - 1 | 0.5 | 58 Nimbagiri,Kiran | NSW |
| 31 | NSW | 75 Karunathilaka,Sachini | 0.5 | 1 - 0 | 0 | 68 Thuaux,Liam | NSW |
| 32 | NSW | 46 Vagh,Riyan | 0 | 1 - 0 | 0 | 70 Ceper,Kerim | NSW |
| 33 | NSW | 73 Dhingra,Aarav | 0 | 0 - 1 | 0 | 50 Taheri,Erfan | NSW |
| 34 | NSW | 57 Rajput,Neal | 0 | 1 - 0 | 0 | 72 Dhingra,Aanvi | NSW |
| 35 | NSW | 59 Ranjitdev,Amitdev | 0 | 1 - 0 | 0 | 74 Dutta,Debashis | NSW |
| 36 | NSW | 76 Lingampally,Jasvik | 0 | 0 - 1 | 0 | 62 Vella,Arthur | NSW |
| 37 | NSW | 64 Thirumala,Tejith Reddy | 0 | 0 - 1 | 0 | 77 McPherson,Graeme | NSW |
| 38 | NSW | 66 Nimbagiri,Veda | 0 | 1 - 0 | 0 | 79 Sundararajan,Narayanan | NSW |
| 39 | NSW | 16 WCM Qian,Vicky | 1 | 0 | 0 | ( not paired ) | |
| 40 | NSW | 55 Manche,Samuel | 1 | 0 | 0 | ( not paired ) | |
| 41 | NSW | 67 Sriram,Krishaan | 0 | 0 | 0 | ( not paired ) | |
| 42 | NSW | 69 Adlakha,Vanya | 0 | 0 | 0 | ( not paired ) | |
| 43 | NSW | 71 Danao,Justin | 0.5 | 0 | 0 | ( not paired ) | |
| 44 | NSW | 82 Gole,Ruhaan | 0 | 0 | 0 | ( not paired ) | |
| 45 | NSW | 83 Rajpal,Arihaan | 0 | 0 | 0 | ( not paired ) | |
| 46 | NSW | 84 Joshi,Kabir | 0 | 0 | 0 | ( not paired ) | |
| 47 | NSW | 85 Srikanth,Akshaj | 0 | 0 | 0 | ( not paired ) | |
| 48 | NSW | 86 Patlola,Mahaswin Reddy | 0 | 0 | 0 | ( not paired ) | |
| 49 | NSW | 87 Appleby,Lincoln | 0 | 0 | 0 | ( not paired ) |
NSW
OS