Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Zheng,Tony | 2016 | NSW | 7.5 | ½ BYE | 1 12 | 1 6 | 1 27 | ½ 3 | 1 4 | 1 5 | ½ 2 | 1 8 | 53.0 | 48.5 |
| 2 | WIM Vincent,Alaina | 1868 | NSW | 7.0 | 1 7 | 1 21 | 1 64 | ½ 4 | 1 26 | 0 3 | 1 27 | ½ 1 | 1 11 | 51.0 | 46.5 |
| 3 | Corona,Jonluke | 1847 | NSW | 6.5 | 1 16 | 1 28 | ½ 4 | 1 11 | ½ 1 | 1 2 | 1 12 | 0 8 | ½ 5 | 54.5 | 48.5 |
| 4 | CM Anderson,Brendan | 2013 | NSW | 6.5 | 1 8 | 1 41 | ½ 3 | ½ 2 | 1 11 | 0 1 | ½ 7 | 1 12 | 1 13 | 53.5 | 49.5 |
| 5 | Nguyen,Van Viet Quoc (Mike) | 0 | NSW | 6.5 | 1 47 | 1 32 | 1 22 | 0 26 | 1 29 | 1 51 | 0 1 | 1 9 | ½ 3 | 47.5 | 43.5 |
| 6 | Thuaux,Alexander | 1655 | NSW | 6.0 | 1 18 | 1 17 | 0 1 | 1 50 | ½ 9 | 1 29 | ½ 15 | 1 22 | 47.5 | 43.0 | |
| 7 | Daniel,Suria | 1396 | NSW | 6.0 | 0 2 | 1 40 | 0 11 | 1 61 | 1 18 | 1 20 | ½ 4 | 1 27 | ½ 15 | 47.0 | 44.0 |
| 8 | Singh,Jaspal | 1440 | NSW | 6.0 | 0 4 | 1 53 | ½ 30 | 1 34 | ½ BYE | 1 44 | 1 10 | 1 3 | 0 1 | 47.0 | 42.5 |
| 9 | Vamja,Jatin | 1397 | NSW | 6.0 | 0 64 | ½ 39 | 1 56 | 1 35 | 1 71 | ½ 6 | 1 38 | 0 5 | 1 19 | 44.5 | 41.0 |
| 10 | Campos Wagner,Fulvio Alberto | 1130 | NSW | 6.0 | 0 28 | 1 72 | 1 58 | ½ 21 | ½ 20 | 1 70 | 0 8 | 1 37 | 1 26 | 38.0 | 36.0 |
| 11 | Suvarna,Vansh | 1060 | NSW | 5.5 | 1 63 | 1 62 | 1 7 | 0 3 | 0 4 | ½ 13 | 1 58 | 1 14 | 0 2 | 47.0 | 44.0 |
| 12 | Nisha Raj,Taran | 1458 | NSW | 5.5 | ½ 34 | 0 1 | 1 55 | 1 53 | 1 54 | 1 14 | 0 3 | 0 4 | 1 32 | 46.5 | 43.0 |
| 13 | Vadhavkar,Yash | 1825 | NSW | 5.5 | ½ 33 | 1 31 | ½ 14 | 0 28 | 1 30 | ½ 11 | 1 28 | 1 19 | 0 4 | 45.0 | 40.5 |
| 14 | Marner,Gavin | 1666 | OS | 5.5 | ½ BYE | 1 24 | ½ 13 | 1 17 | ½ 28 | 0 12 | 1 37 | 0 11 | 1 31 | 44.5 | 40.0 |
| 15 | WCM Qian,Vicky | 1610 | NSW | 5.5 | 1 36 | ½ BYE | 1 50 | 1 30 | 1 31 | ½ 6 | ½ 7 | 42.5 | 38.0 | ||
| 16 | Pavlidis,Alexi | 1389 | NSW | 5.5 | 0 3 | 0 52 | 1 47 | 1 32 | 1 41 | 1 42 | 0 19 | ½ 22 | 1 27 | 41.0 | 37.5 |
| 17 | Mejares,Remeo | 1274 | NSW | 5.5 | 1 83 | 0 6 | 1 41 | 0 14 | 0 19 | 1 46 | ½ 42 | 1 50 | 1 29 | 41.0 | 37.5 |
| 18 | Xie,Leo | 1376 | NSW | 5.5 | 0 6 | 1 45 | 1 66 | 0 38 | 0 7 | 1 47 | ½ 32 | 1 52 | 1 28 | 40.5 | 37.5 |
| 19 | Vujasin,Nikola | 1593 | NSW | 5.0 | 1 70 | 0 64 | 0 25 | 1 43 | 1 17 | 1 35 | 1 16 | 0 13 | 0 9 | 43.5 | 41.0 |
| 20 | Kuncoro,Harvey (W) | 1309 | NSW | 5.0 | ½ BYE | 0 26 | 1 39 | 1 52 | ½ 10 | 0 7 | 1 44 | 1 21 | 42.5 | 38.0 | |
| 21 | de Villiers,Jean | 1347 | NSW | 5.0 | 1 67 | 0 2 | 0 51 | ½ 10 | 1 45 | ½ 50 | 1 53 | 0 20 | 1 30 | 42.0 | 39.0 |
| 22 | Gurung,Bibek | 1589 | OS | 5.0 | ½ 23 | 0 54 | 0 5 | 1 72 | 1 40 | 1 39 | 1 52 | ½ 16 | 0 6 | 41.5 | 39.5 |
| 23 | Zhang,Emma (Zihan) | 1134 | NSW | 5.0 | ½ 22 | ½ 38 | ½ BYE | 1 46 | 0 27 | 0 29 | ½ BYE | 1 60 | 1 45 | 39.0 | 34.5 |
| 24 | Cyriac,Jose | 1234 | NSW | 5.0 | ½ 59 | 0 14 | ½ BYE | ½ BYE | 1 60 | ½ 39 | 1 48 | 1 37 | 37.5 | 33.0 | |
| 25 | Moridi,Sam | 1325 | NSW | 5.0 | 1 46 | 1 19 | 0 51 | 0 58 | 0 59 | 1 65 | 1 63 | 1 40 | 35.5 | 31.0 | |
| 26 | Bhaumik,Ronen | 1745 | NSW | 4.5 | ½ BYE | 1 20 | 1 54 | 1 5 | 0 2 | ½ 38 | ½ BYE | 0 10 | 48.0 | 43.5 | |
| 27 | CM Cabilin,Jeff | 1699 | NSW | 4.5 | ½ 31 | 1 71 | 1 29 | 0 1 | 1 23 | 1 28 | 0 2 | 0 7 | 0 16 | 48.0 | 43.5 |
| 28 | Li,Baize | 1562 | NSW | 4.5 | 1 10 | 0 3 | 1 52 | 1 13 | ½ 14 | 0 27 | 0 13 | 1 35 | 0 18 | 46.0 | 42.5 |
| 29 | Rupasinghe,Chanya | 1414 | NSW | 4.5 | ½ BYE | 1 84 | 0 27 | 1 42 | 0 5 | 1 23 | 0 6 | 1 40 | 0 17 | 43.0 | 38.5 |
| 30 | Senthil Kumar,Harendhra | 1104 | NSW | 4.5 | 0 41 | 1 44 | ½ 8 | 1 37 | 0 13 | 0 15 | 1 55 | 1 33 | 0 21 | 42.0 | 38.5 |
| 31 | Yao,John | 1352 | NSW | 4.5 | ½ 27 | 0 13 | 0 34 | 1 59 | 1 46 | 1 55 | 0 15 | 1 42 | 0 14 | 40.0 | 37.0 |
| 32 | Daniel,Ariye | 1095 | NSW | 4.5 | 0 58 | 0 5 | 1 67 | 0 16 | 1 57 | 1 72 | ½ 18 | 1 43 | 0 12 | 39.5 | 37.5 |
| 33 | Muller,Hans P | 1378 | NSW | 4.5 | ½ 13 | ½ 51 | ½ 50 | ½ BYE | ½ BYE | 1 59 | 0 30 | 1 53 | 38.5 | 34.0 | |
| 34 | Suresh,Krishnan | 1063 | NSW | 4.5 | ½ 12 | 0 83 | 1 31 | 0 8 | 0 37 | 1 56 | 1 70 | 1 52 | 38.5 | 34.0 | |
| 35 | Vagh,Riyan | 1028 | NSW | 4.5 | 0 72 | 1 75 | 1 82 | 0 9 | 1 60 | 0 19 | ½ BYE | 0 28 | 1 50 | 34.0 | 29.5 |
| 36 | Dobrota,Michael | 1144 | NSW | 4.5 | 0 15 | 0 50 | 0 37 | 1 75 | ½ 59 | 0 61 | 1 57 | 1 55 | 1 56 | 31.5 | 29.5 |
| 37 | Manche,Samuel | 820 | NSW | 4.0 | 1 82 | 1 36 | 0 30 | 1 34 | 1 58 | 0 14 | 0 10 | 0 24 | 41.5 | 37.5 | |
| 38 | Goel,Vayum (W) | 1624 | NSW | 4.0 | ½ BYE | ½ 23 | 1 43 | 1 18 | ½ 51 | ½ 26 | 0 9 | 40.0 | 36.0 | ||
| 39 | Kingsley,Ross (W) | 1016 | NSW | 4.0 | 1 60 | ½ 9 | 0 20 | ½ BYE | ½ 70 | 0 22 | ½ 24 | 1 44 | 39.0 | 35.0 | |
| 40 | Gomatam Raghuram,Avyukth | 938 | NSW | 4.0 | 1 76 | 0 7 | 1 65 | 0 71 | 0 22 | 1 48 | 1 43 | 0 29 | 0 25 | 38.0 | 36.0 |
| 41 | Dhingra,Vipin | 1512 | NSW | 4.0 | 1 30 | 0 4 | 0 17 | 1 55 | 0 16 | 1 70 | ½ 53 | ½ 42 | 38.0 | 34.0 | |
| 42 | Taheri,Erfan | 999 | NSW | 4.0 | 1 76 | 1 44 | 0 29 | 1 63 | 0 16 | ½ 17 | 0 31 | ½ 41 | 37.0 | 33.0 | |
| 43 | Corona,Fabrizio | 1338 | NSW | 4.0 | 0 74 | 1 48 | 0 38 | 0 19 | 1 61 | 1 62 | 0 40 | 0 32 | 1 63 | 36.5 | 32.5 |
| 44 | Parmar,Yuvin | 445 | NSW | 4.0 | 1 69 | 0 30 | 0 42 | 1 68 | 1 53 | 0 8 | 0 20 | 0 39 | 1 66 | 36.5 | 32.5 |
| 45 | Suri,Deepak | 893 | NSW | 4.0 | 1 49 | 0 18 | 1 72 | 0 54 | 0 21 | 1 69 | 1 59 | 0 23 | 36.0 | 32.0 | |
| 46 | Nimbagiri,Vidvath | 857 | NSW | 4.0 | 1 73 | 0 25 | 1 62 | 0 23 | 0 31 | 0 17 | 1 68 | 1 60 | 35.0 | 31.0 | |
| 47 | Rajput,Neal | 672 | NSW | 4.0 | 0 5 | 1 81 | 0 16 | 0 60 | 1 67 | 0 18 | 0 48 | 1 73 | 1 62 | 33.5 | 32.5 |
| 48 | Timtchev,Ivan | 976 | NSW | 4.0 | 0 43 | 1 81 | 1 62 | 0 40 | 1 47 | 0 24 | 1 59 | 32.0 | 28.0 | ||
| 49 | Dutta,Debashis | 1554 | NSW | 4.0 | 0 45 | 0 70 | 1 66 | 0 62 | 1 75 | 1 68 | 1 61 | 28.5 | 24.5 | ||
| 50 | Mutyala,Vikram | 804 | NSW | 3.5 | 1 80 | 1 36 | ½ 33 | 0 6 | 0 15 | ½ 21 | ½ 54 | 0 17 | 0 35 | 42.0 | 40.0 |
| 51 | Kordahi,Nicholas (W) | 1844 | NSW | 3.5 | ½ BYE | ½ 33 | 1 21 | 1 25 | ½ 38 | 0 5 | 40.0 | 36.5 | |||
| 52 | Soliman,Soliman | 994 | NSW | 3.5 | 1 81 | 1 16 | 0 28 | 0 20 | 1 65 | ½ BYE | 0 22 | 0 18 | 0 34 | 38.0 | 34.5 |
| 53 | Jansen,Michael | 1018 | NSW | 3.5 | 1 65 | 0 8 | 1 70 | 0 12 | 0 44 | 1 63 | 0 21 | ½ 41 | 0 33 | 37.5 | 35.0 |
| 54 | Mahajan,Zariya (W) | 1106 | NSW | 3.5 | ½ BYE | 1 22 | 0 26 | 1 45 | 0 12 | ½ BYE | ½ 50 | 36.5 | 33.0 | ||
| 55 | Karthikeyan,Dharshan | 1006 | NSW | 3.5 | ½ 57 | 1 59 | 0 12 | 0 41 | 1 56 | 0 31 | 0 30 | 0 36 | 1 70 | 35.5 | 33.0 |
| 56 | Karunathilaka,Sachini | 0 | NSW | 3.5 | ½ 61 | 1 60 | 0 9 | 0 58 | 0 55 | 0 34 | 1 67 | 1 72 | 0 36 | 33.5 | 31.5 |
| 57 | Danao,Justin | 0 | NSW | 3.5 | ½ 55 | 0 59 | 1 65 | 0 32 | 0 69 | 0 36 | 1 78 | 1 72 | 29.0 | 25.5 | |
| 58 | Jain,Kamal (W) | 1493 | NSW | 3.0 | 1 32 | 0 74 | 0 10 | 1 56 | 1 25 | 0 37 | 0 11 | 40.0 | 37.0 | ||
| 59 | Vaghela,Vihaan | 373 | NSW | 3.0 | ½ 24 | 0 55 | 1 57 | 0 31 | ½ 36 | 1 25 | 0 33 | 0 45 | 0 48 | 38.5 | 35.0 |
| 60 | Thuaux,Liam | 270 | NSW | 3.0 | 0 39 | 0 56 | 1 73 | 1 47 | 0 35 | 0 24 | 1 62 | 0 23 | 0 46 | 35.5 | 33.5 |
| 61 | Nimbagiri,Kiran | 657 | NSW | 3.0 | ½ 56 | 1 80 | 0 71 | 0 7 | 0 43 | 1 36 | ½ BYE | 0 49 | 34.5 | 31.5 | |
| 62 | Jayakumar,Sairam | 366 | NSW | 3.0 | 1 68 | 0 11 | 0 46 | 0 48 | 1 49 | 0 43 | 0 60 | 1 77 | 0 47 | 33.5 | 31.5 |
| 63 | Thirumala,Tejith Reddy | 353 | NSW | 3.0 | 0 11 | 0 82 | 1 80 | 1 67 | 0 42 | 0 53 | 1 77 | 0 25 | 0 43 | 32.5 | 30.5 |
| 64 | Yu,Changhao (W) | 1929 | NSW | 3.0 | 1 9 | 1 19 | 0 2 | ½ BYE | ½ BYE | 32.0 | 29.0 | ||||
| 65 | Nimbagiri,Veda | 299 | NSW | 3.0 | 0 53 | 1 68 | 0 40 | 0 57 | 0 52 | 1 66 | 0 25 | 1 73 | 30.5 | 27.5 | |
| 66 | Gole,Ruhaan | 0 | NSW | 3.0 | 0 18 | 0 49 | 1 73 | 0 65 | 1 80 | 1 69 | 0 44 | 29.5 | 26.5 | ||
| 67 | Vella,Arthur | 367 | NSW | 3.0 | 0 21 | 1 73 | 0 32 | 0 63 | 0 47 | 0 68 | 0 56 | 1 76 | 1 77 | 29.0 | 27.0 |
| 68 | Sundararajan,Narayanan | 0 | NSW | 3.0 | 0 62 | 0 65 | 1 76 | 0 44 | 1 67 | 0 46 | 0 49 | 1 75 | 28.0 | 25.0 | |
| 69 | Sriram,Krishaan | 297 | NSW | 3.0 | 0 44 | ½ BYE | ½ BYE | 1 57 | 0 45 | 0 66 | 1 78 | 27.5 | 24.5 | ||
| 70 | Ranjitdev,Amitdev | 604 | NSW | 2.5 | 0 19 | 1 49 | 0 53 | 1 82 | ½ 39 | 0 10 | 0 41 | 0 34 | 0 55 | 38.5 | 35.0 |
| 71 | Al-Neemy,Laith (W) | 1303 | NSW | 2.5 | ½ BYE | 0 27 | 1 61 | 1 40 | 0 9 | 30.0 | 27.5 | ||||
| 72 | Vaikath,Ashriel | 316 | NSW | 2.0 | 1 35 | 0 10 | 0 45 | 0 22 | 1 77 | 0 32 | 0 56 | 0 57 | 33.5 | 31.5 | |
| 73 | Lingampally,Jasvik | 0 | NSW | 2.0 | 0 46 | 0 67 | 0 60 | 0 81 | 0 66 | 1 79 | 1 81 | 0 47 | 0 65 | 24.0 | 23.0 |
| 74 | Malcolm,Aidan (W) | 1673 | NSW | 2.0 | 1 43 | 1 58 | 22.0 | 20.0 | |||||||
| 75 | Ceper,Kerim | 0 | NSW | 2.0 | 0 35 | 0 36 | 1 85 | 0 49 | 1 86 | 0 68 | 22.0 | 20.0 | |||
| 76 | Dhingra,Aarav | 0 | NSW | 2.0 | 0 40 | 0 42 | 0 68 | 1 80 | 0 78 | 0 67 | 1 86 | 22.0 | 20.0 | ||
| 77 | Rajpal,Arihaan | 0 | NSW | 2.0 | 1 79 | 0 72 | 1 80 | 0 63 | 0 62 | 0 67 | 21.0 | 19.0 | |||
| 78 | Patlola,Mahaswin Reddy | 0 | NSW | 2.0 | 1 85 | 1 76 | 0 57 | 0 69 | 19.5 | 17.5 | |||||
| 79 | Joshi,Kabir | 0 | NSW | 2.0 | 0 77 | 0 73 | 1 85 | 1 81 | 16.0 | 14.0 | |||||
| 80 | Tallapally,Shourya (W) | 0 | NSW | 1.5 | 0 50 | 0 61 | 0 63 | 0 76 | ½ BYE | 0 77 | 0 66 | 1 81 | 20.5 | 19.0 | |
| 81 | Dhingra,Aanvi | 0 | NSW | 1.0 | 0 52 | 0 47 | 0 48 | 1 73 | 0 73 | 0 80 | 0 79 | 20.5 | 19.5 | ||
| 82 | McPherson,Graeme (W) | 0 | NSW | 1.0 | 0 37 | 1 63 | 0 35 | 0 70 | 19.0 | 18.0 | |||||
| 83 | Bhatt,Netra Raj (W) | 1649 | NSW | 1.0 | 0 17 | 1 34 | 17.0 | 16.0 | |||||||
| 84 | Pigram,Daniel (W) | 1962 | NSW | 0.5 | ½ BYE | 0 29 | 4.5 | 4.0 | |||||||
| 85 | Srikanth,Akshaj (W) | 0 | NSW | 0.0 | 0 78 | 0 75 | 0 79 | 4.0 | 4.0 | ||||||
| 86 | Appleby,Lincoln | 0 | NSW | 0.0 | 0 75 | 0 76 | 4.0 | 4.0 | |||||||
| 87 | Adlakha,Vanya (W) | 0 | NSW | 0.0 | 0.0 | 0.0 |
NSW
OS