Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Zheng,Tony | 2016 | NSW | 6.5 | ½ BYE | 1 21 | 1 10 | 1 17 | ½ 2 | 1 6 | 1 4 | ½ 3 | 41.5 | 37.5 | |
| 2 | Corona,Jonluke | 1847 | NSW | 6.0 | 1 23 | 1 19 | ½ 6 | 1 8 | ½ 1 | 1 3 | 1 21 | 0 5 | 43.0 | 37.0 | |
| 3 | WIM Vincent,Alaina | 1868 | NSW | 6.0 | 1 7 | 1 29 | 1 54 | ½ 6 | 1 18 | 0 2 | 1 17 | ½ 1 | 41.5 | 37.5 | |
| 4 | Nguyen,Van Viet Quoc (Mike) | 0 | NSW | 6.0 | 1 58 | 1 28 | 1 14 | 0 18 | 1 22 | 1 38 | 0 1 | 1 11 | 38.0 | 35.0 | |
| 5 | Singh,Jaspal | 1440 | NSW | 6.0 | 0 6 | 1 45 | ½ 24 | 1 40 | ½ BYE | 1 52 | 1 16 | 1 2 | 35.0 | 31.0 | |
| 6 | CM Anderson,Brendan | 2013 | NSW | 5.5 | 1 5 | 1 44 | ½ 2 | ½ 3 | 1 8 | 0 1 | ½ 7 | 1 21 | 43.5 | 40.0 | |
| 7 | Daniel,Suria | 1396 | NSW | 5.5 | 0 3 | 1 36 | 0 8 | 1 57 | 1 25 | 1 12 | ½ 6 | 1 17 | 38.5 | 35.0 | |
| 8 | Suvarna,Vansh | 1060 | NSW | 5.5 | 1 59 | 1 60 | 1 7 | 0 2 | 0 6 | ½ 9 | 1 50 | 1 20 | 36.5 | 33.5 | |
| 9 | Vadhavkar,Yash | 1825 | NSW | 5.5 | ½ 41 | 1 27 | ½ 20 | 0 19 | 1 24 | ½ 8 | 1 19 | 1 15 | 36.5 | 32.0 | |
| 10 | Thuaux,Alexander | 1655 | NSW | 5.0 | 1 25 | 1 26 | 0 1 | 1 42 | ½ 11 | 1 22 | ½ 13 | 37.5 | 33.5 | ||
| 11 | Vamja,Jatin | 1397 | NSW | 5.0 | 0 54 | ½ 32 | 1 49 | 1 46 | 1 66 | ½ 10 | 1 30 | 0 4 | 35.0 | 31.5 | |
| 12 | Kuncoro,Harvey (W) | 1309 | NSW | 5.0 | ½ BYE | 0 18 | 1 32 | 1 43 | ½ 16 | 0 7 | 1 52 | 1 29 | 34.0 | 30.0 | |
| 13 | WCM Qian,Vicky | 1610 | NSW | 5.0 | 1 48 | ½ BYE | 1 42 | 1 24 | 1 27 | ½ 10 | 33.0 | 29.0 | |||
| 14 | Gurung,Bibek | 1589 | OS | 5.0 | ½ 31 | 0 39 | 0 4 | 1 68 | 1 36 | 1 32 | 1 43 | ½ 23 | 32.5 | 30.0 | |
| 15 | Vujasin,Nikola | 1593 | NSW | 5.0 | 1 64 | 0 54 | 0 35 | 1 51 | 1 26 | 1 46 | 1 23 | 0 9 | 32.0 | 29.5 | |
| 16 | Campos Wagner,Fulvio Alberto | 1130 | NSW | 5.0 | 0 19 | 1 68 | 1 50 | ½ 29 | ½ 12 | 1 64 | 0 5 | 1 33 | 32.0 | 29.5 | |
| 17 | CM Cabilin,Jeff | 1699 | NSW | 4.5 | ½ 27 | 1 66 | 1 22 | 0 1 | 1 31 | 1 19 | 0 3 | 0 7 | 39.5 | 35.5 | |
| 18 | Bhaumik,Ronen | 1745 | NSW | 4.5 | ½ BYE | 1 12 | 1 39 | 1 4 | 0 3 | ½ 30 | ½ BYE | 37.5 | 33.5 | ||
| 19 | Li,Baize | 1562 | NSW | 4.5 | 1 16 | 0 2 | 1 43 | 1 9 | ½ 20 | 0 17 | 0 9 | 1 46 | 37.0 | 33.5 | |
| 20 | Marner,Gavin | 1666 | OS | 4.5 | ½ BYE | 1 34 | ½ 9 | 1 26 | ½ 19 | 0 21 | 1 33 | 0 8 | 36.5 | 32.5 | |
| 21 | Nisha Raj,Taran | 1458 | NSW | 4.5 | ½ 40 | 0 1 | 1 65 | 1 45 | 1 39 | 1 20 | 0 2 | 0 6 | 36.0 | 33.5 | |
| 22 | Rupasinghe,Chanya | 1414 | NSW | 4.5 | ½ BYE | 1 84 | 0 17 | 1 47 | 0 4 | 1 31 | 0 10 | 1 36 | 34.5 | 30.5 | |
| 23 | Pavlidis,Alexi | 1389 | NSW | 4.5 | 0 2 | 0 43 | 1 58 | 1 28 | 1 44 | 1 47 | 0 15 | ½ 14 | 34.0 | 31.0 | |
| 24 | Senthil Kumar,Harendhra | 1104 | NSW | 4.5 | 0 44 | 1 52 | ½ 5 | 1 33 | 0 9 | 0 13 | 1 65 | 1 41 | 33.0 | 30.5 | |
| 25 | Xie,Leo | 1376 | NSW | 4.5 | 0 10 | 1 37 | 1 63 | 0 30 | 0 7 | 1 58 | ½ 28 | 1 43 | 33.0 | 30.0 | |
| 26 | Mejares,Remeo | 1274 | NSW | 4.5 | 1 82 | 0 10 | 1 44 | 0 20 | 0 15 | 1 56 | ½ 47 | 1 42 | 32.5 | 29.0 | |
| 27 | Yao,John | 1352 | NSW | 4.5 | ½ 17 | 0 9 | 0 40 | 1 53 | 1 56 | 1 65 | 0 13 | 1 47 | 31.0 | 28.5 | |
| 28 | Daniel,Ariye | 1095 | NSW | 4.5 | 0 50 | 0 4 | 1 70 | 0 23 | 1 67 | 1 68 | ½ 25 | 1 51 | 28.5 | 26.5 | |
| 29 | de Villiers,Jean | 1347 | NSW | 4.0 | 1 70 | 0 3 | 0 38 | ½ 16 | 1 37 | ½ 42 | 1 45 | 0 12 | 33.5 | 31.5 | |
| 30 | Goel,Vayum (W) | 1624 | NSW | 4.0 | ½ BYE | ½ 31 | 1 51 | 1 25 | ½ 38 | ½ 18 | 0 11 | 33.0 | 29.0 | ||
| 31 | Zhang,Emma (Zihan) | 1134 | NSW | 4.0 | ½ 14 | ½ 30 | ½ BYE | 1 56 | 0 17 | 0 22 | ½ BYE | 1 55 | 33.0 | 29.0 | |
| 32 | Kingsley,Ross | 1016 | NSW | 4.0 | 1 55 | ½ 11 | 0 12 | ½ BYE | ½ 64 | 0 14 | ½ 34 | 1 52 | 31.5 | 27.5 | |
| 33 | Manche,Samuel | 820 | NSW | 4.0 | 1 80 | 1 48 | 0 24 | 1 40 | 1 50 | 0 20 | 0 16 | 31.5 | 27.5 | ||
| 34 | Cyriac,Jose | 1234 | NSW | 4.0 | ½ 53 | 0 20 | ½ BYE | ½ BYE | 1 55 | ½ 32 | 1 61 | 29.5 | 25.5 | ||
| 35 | Moridi,Sam | 1325 | NSW | 4.0 | 1 56 | 1 15 | 0 38 | 0 50 | 0 53 | 1 69 | 1 59 | 29.0 | 25.0 | ||
| 36 | Gomatam Raghuram,Avyukth | 938 | NSW | 4.0 | 1 79 | 0 7 | 1 69 | 0 66 | 0 14 | 1 61 | 1 51 | 0 22 | 28.5 | 27.5 | |
| 37 | Suri,Deepak | 893 | NSW | 4.0 | 1 62 | 0 25 | 1 68 | 0 39 | 0 29 | 1 72 | 1 53 | 27.0 | 23.0 | ||
| 38 | Kordahi,Nicholas (W) | 1844 | NSW | 3.5 | ½ BYE | ½ 41 | 1 29 | 1 35 | ½ 30 | 0 4 | 32.5 | 29.0 | |||
| 39 | Mahajan,Zariya | 1106 | NSW | 3.5 | ½ BYE | 1 14 | 0 18 | 1 37 | 0 21 | ½ BYE | ½ 42 | 32.5 | 29.0 | ||
| 40 | Suresh,Krishnan | 1063 | NSW | 3.5 | ½ 21 | 0 82 | 1 27 | 0 5 | 0 33 | 1 49 | 1 64 | 32.5 | 29.0 | ||
| 41 | Muller,Hans P | 1378 | NSW | 3.5 | ½ 9 | ½ 38 | ½ 42 | ½ BYE | ½ BYE | 1 53 | 0 24 | 31.5 | 28.0 | ||
| 42 | Mutyala,Vikram | 804 | NSW | 3.5 | 1 78 | 1 48 | ½ 41 | 0 10 | 0 13 | ½ 29 | ½ 39 | 0 26 | 31.0 | 29.5 | |
| 43 | Soliman,Soliman | 994 | NSW | 3.5 | 1 81 | 1 23 | 0 19 | 0 12 | 1 69 | ½ BYE | 0 14 | 0 25 | 30.5 | 27.0 | |
| 44 | Dhingra,Vipin | 1512 | NSW | 3.5 | 1 24 | 0 6 | 0 26 | 1 65 | 0 23 | 1 64 | ½ 45 | 30.0 | 26.5 | ||
| 45 | Jansen,Michael | 1018 | NSW | 3.5 | 1 69 | 0 5 | 1 64 | 0 21 | 0 52 | 1 59 | 0 29 | ½ 44 | 29.0 | 26.5 | |
| 46 | Vagh,Riyan | 1028 | NSW | 3.5 | 0 68 | 1 76 | 1 80 | 0 11 | 1 55 | 0 15 | ½ BYE | 0 19 | 28.5 | 25.0 | |
| 47 | Taheri,Erfan | 999 | NSW | 3.5 | 1 79 | 1 52 | 0 22 | 1 59 | 0 23 | ½ 26 | 0 27 | 28.5 | 25.0 | ||
| 48 | Dobrota,Michael | 1144 | NSW | 3.5 | 0 13 | 0 42 | 0 33 | 1 76 | ½ 53 | 0 57 | 1 67 | 1 65 | 26.0 | 24.0 | |
| 49 | Karunathilaka,Sachini | 0 | NSW | 3.5 | ½ 57 | 1 55 | 0 11 | 0 50 | 0 65 | 0 40 | 1 70 | 1 68 | 25.5 | 23.5 | |
| 50 | Jain,Kamal (W) | 1493 | NSW | 3.0 | 1 28 | 0 73 | 0 16 | 1 49 | 1 35 | 0 33 | 0 8 | 34.5 | 31.5 | ||
| 51 | Corona,Fabrizio | 1338 | NSW | 3.0 | 0 73 | 1 61 | 0 30 | 0 15 | 1 57 | 1 60 | 0 36 | 0 28 | 31.0 | 28.0 | |
| 52 | Parmar,Yuvin | 445 | NSW | 3.0 | 1 72 | 0 24 | 0 47 | 1 71 | 1 45 | 0 5 | 0 12 | 0 32 | 29.5 | 26.5 | |
| 53 | Vaghela,Vihaan | 373 | NSW | 3.0 | ½ 34 | 0 65 | 1 67 | 0 27 | ½ 48 | 1 35 | 0 41 | 0 37 | 28.5 | 26.0 | |
| 54 | Yu,Changhao (W) | 1929 | NSW | 3.0 | 1 11 | 1 15 | 0 3 | ½ BYE | ½ BYE | 28.0 | 25.0 | ||||
| 55 | Thuaux,Liam | 270 | NSW | 3.0 | 0 32 | 0 49 | 1 74 | 1 58 | 0 46 | 0 34 | 1 60 | 0 31 | 27.0 | 25.0 | |
| 56 | Nimbagiri,Vidvath | 857 | NSW | 3.0 | 1 74 | 0 35 | 1 60 | 0 31 | 0 27 | 0 26 | 1 71 | 27.0 | 24.0 | ||
| 57 | Nimbagiri,Kiran | 657 | NSW | 3.0 | ½ 49 | 1 78 | 0 66 | 0 7 | 0 51 | 1 48 | ½ BYE | 27.0 | 24.0 | ||
| 58 | Rajput,Neal | 672 | NSW | 3.0 | 0 4 | 1 81 | 0 23 | 0 55 | 1 70 | 0 25 | 0 61 | 1 74 | 26.0 | 25.0 | |
| 59 | Thirumala,Tejith Reddy | 353 | NSW | 3.0 | 0 8 | 0 80 | 1 78 | 1 70 | 0 47 | 0 45 | 1 75 | 0 35 | 25.0 | 23.5 | |
| 60 | Jayakumar,Sairam | 366 | NSW | 3.0 | 1 71 | 0 8 | 0 56 | 0 61 | 1 62 | 0 51 | 0 55 | 1 75 | 25.0 | 23.0 | |
| 61 | Timtchev,Ivan | 976 | NSW | 3.0 | 0 51 | 1 81 | 1 60 | 0 36 | 1 58 | 0 34 | 24.0 | 21.0 | |||
| 62 | Dutta,Debashis | 1554 | NSW | 3.0 | 0 37 | 0 64 | 1 63 | 0 60 | 1 76 | 1 71 | 22.5 | 19.5 | |||
| 63 | Gole,Ruhaan | 0 | NSW | 3.0 | 0 25 | 0 62 | 1 74 | 0 69 | 1 78 | 1 72 | 21.5 | 18.5 | |||
| 64 | Ranjitdev,Amitdev | 604 | NSW | 2.5 | 0 15 | 1 62 | 0 45 | 1 80 | ½ 32 | 0 16 | 0 44 | 0 40 | 30.5 | 27.5 | |
| 65 | Karthikeyan,Dharshan | 1006 | NSW | 2.5 | ½ 67 | 1 53 | 0 21 | 0 44 | 1 49 | 0 27 | 0 24 | 0 48 | 29.5 | 27.0 | |
| 66 | Al-Neemy,Laith (W) | 1303 | NSW | 2.5 | ½ BYE | 0 17 | 1 57 | 1 36 | 0 11 | 27.0 | 24.5 | ||||
| 67 | Danao,Justin | 0 | NSW | 2.5 | ½ 65 | 0 53 | 1 69 | 0 28 | 0 72 | 0 48 | 1 77 | 22.5 | 20.0 | ||
| 68 | Vaikath,Ashriel | 316 | NSW | 2.0 | 1 46 | 0 16 | 0 37 | 0 14 | 1 75 | 0 28 | 0 49 | 28.0 | 26.0 | ||
| 69 | Nimbagiri,Veda | 299 | NSW | 2.0 | 0 45 | 1 71 | 0 36 | 0 67 | 0 43 | 1 63 | 0 35 | 24.5 | 22.5 | ||
| 70 | Vella,Arthur | 367 | NSW | 2.0 | 0 29 | 1 74 | 0 28 | 0 59 | 0 58 | 0 71 | 0 49 | 1 79 | 23.0 | 22.0 | |
| 71 | Sundararajan,Narayanan | 0 | NSW | 2.0 | 0 60 | 0 69 | 1 79 | 0 52 | 1 70 | 0 56 | 0 62 | 20.0 | 18.0 | ||
| 72 | Sriram,Krishaan | 297 | NSW | 2.0 | 0 52 | ½ BYE | ½ BYE | 1 67 | 0 37 | 0 63 | 19.5 | 17.5 | |||
| 73 | Malcolm,Aidan (W) | 1673 | NSW | 2.0 | 1 51 | 1 50 | 18.5 | 16.5 | |||||||
| 74 | Lingampally,Jasvik | 0 | NSW | 2.0 | 0 56 | 0 70 | 0 55 | 0 81 | 0 63 | 1 83 | 1 81 | 0 58 | 18.0 | 17.0 | |
| 75 | Rajpal,Arihaan | 0 | NSW | 2.0 | 1 83 | 0 68 | 1 78 | 0 59 | 0 60 | 17.5 | 15.5 | ||||
| 76 | Ceper,Kerim | 0 | NSW | 2.0 | 0 46 | 0 48 | 1 85 | 0 62 | 1 86 | 16.5 | 14.5 | ||||
| 77 | Patlola,Mahaswin Reddy | 0 | NSW | 2.0 | 1 85 | 1 79 | 0 67 | 14.0 | 12.0 | ||||||
| 78 | Tallapally,Shourya | 0 | NSW | 1.5 | 0 42 | 0 57 | 0 59 | 0 79 | ½ BYE | 0 75 | 0 63 | 1 81 | 18.5 | 17.0 | |
| 79 | Dhingra,Aarav | 0 | NSW | 1.0 | 0 36 | 0 47 | 0 71 | 1 78 | 0 77 | 0 70 | 17.0 | 16.0 | |||
| 80 | McPherson,Graeme (W) | 0 | NSW | 1.0 | 0 33 | 1 59 | 0 46 | 0 64 | 17.0 | 16.0 | |||||
| 81 | Dhingra,Aanvi | 0 | NSW | 1.0 | 0 43 | 0 58 | 0 61 | 1 74 | 0 74 | 0 78 | 16.0 | 15.0 | |||
| 82 | Bhatt,Netra Raj (W) | 1649 | NSW | 1.0 | 0 26 | 1 40 | 14.0 | 13.0 | |||||||
| 83 | Joshi,Kabir | 0 | NSW | 1.0 | 0 75 | 0 74 | 1 85 | 9.5 | 8.5 | ||||||
| 84 | Pigram,Daniel (W) | 1962 | NSW | 0.5 | ½ BYE | 0 22 | 4.0 | 3.5 | |||||||
| 85 | Srikanth,Akshaj | 0 | NSW | 0.0 | 0 77 | 0 76 | 0 83 | 4.0 | 4.0 | ||||||
| 86 | Appleby,Lincoln | 0 | NSW | 0.0 | 0 76 | 2.0 | 2.0 | ||||||||
| 87 | Adlakha,Vanya (W) | 0 | NSW | 0.0 | 0.0 | 0.0 |
NSW
OS