Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CM Zheng,Tony | 2016 | NSW | 6.5 | ½ BYE | 1 22 | 1 13 | 1 10 | ½ 6 | 1 2 | 1 78 | ½ 5 | |
| 2 CM Anderson,Brendan | 2013 | NSW | 5.5 | 1 23 | 1 20 | ½ 6 | ½ 5 | 1 45 | 0 1 | ½ 26 | 1 22 | |
| 3 Pigram,Daniel (W) | 1962 | NSW | 0.5 | ½ BYE | 0 24 | |||||||
| 4 Yu,Changhao (W) | 1929 | NSW | 3.0 | 1 25 | 1 17 | 0 5 | ½ BYE | ½ BYE | ||||
| 5 WIM Vincent,Alaina | 1868 | NSW | 6.0 | 1 26 | 1 31 | 1 4 | ½ 2 | 1 9 | 0 6 | 1 10 | ½ 1 | |
| 6 Corona,Jonluke | 1847 | NSW | 6.0 | 1 27 | 1 19 | ½ 2 | 1 45 | ½ 1 | 1 5 | 1 22 | 0 23 | |
| 7 Kordahi,Nicholas (W) | 1844 | NSW | 3.5 | ½ BYE | ½ 28 | 1 31 | 1 33 | ½ 15 | 0 78 | |||
| 8 Vadhavkar,Yash | 1825 | NSW | 5.5 | ½ 28 | 1 30 | ½ 12 | 0 19 | 1 42 | ½ 45 | 1 19 | 1 17 | |
| 9 Bhaumik,Ronen | 1745 | NSW | 4.5 | ½ BYE | 1 34 | 1 41 | 1 78 | 0 5 | ½ 15 | ½ BYE | ||
| 10 CM Cabilin,Jeff | 1699 | NSW | 4.5 | ½ 30 | 1 35 | 1 24 | 0 1 | 1 39 | 1 19 | 0 5 | 0 26 | |
| 11 Malcolm,Aidan (W) | 1673 | NSW | 2.0 | 1 32 | 1 21 | |||||||
| 12 Marner,Gavin | 1666 | OS | 4.5 | ½ BYE | 1 37 | ½ 8 | 1 36 | ½ 19 | 0 22 | 1 55 | 0 45 | |
| 13 Thuaux,Alexander | 1655 | NSW | 5.0 | 1 29 | 1 36 | 0 1 | 1 56 | ½ 25 | 1 24 | ½ 16 | ||
| 14 Bhatt,Netra Raj (W) | 1649 | NSW | 1.0 | 0 36 | 1 44 | |||||||
| 15 Goel,Vayum (W) | 1624 | NSW | 4.0 | ½ BYE | ½ 39 | 1 32 | 1 29 | ½ 7 | ½ 9 | 0 25 | ||
| 16 WCM Qian,Vicky | 1610 | NSW | 5.0 | 1 38 | ½ BYE | 1 56 | 1 42 | 1 30 | ½ 13 | |||
| 17 Vujasin,Nikola | 1593 | NSW | 5.0 | 1 59 | 0 4 | 0 33 | 1 32 | 1 36 | 1 46 | 1 27 | 0 8 | |
| 18 Gurung,Bibek | 1589 | OS | 5.0 | ½ 39 | 0 41 | 0 78 | 1 65 | 1 52 | 1 48 | 1 51 | ½ 27 | |
| 19 Li,Baize | 1562 | NSW | 4.5 | 1 40 | 0 6 | 1 51 | 1 8 | ½ 12 | 0 10 | 0 8 | 1 46 | |
| 20 Dhingra,Vipin | 1512 | NSW | 3.5 | 1 42 | 0 2 | 0 36 | 1 49 | 0 27 | 1 59 | ½ 47 | ||
| 21 Jain,Kamal (W) | 1493 | NSW | 3.0 | 1 43 | 0 11 | 0 40 | 1 75 | 1 33 | 0 55 | 0 45 | ||
| 22 Nisha Raj,Taran | 1458 | NSW | 4.5 | ½ 44 | 0 1 | 1 49 | 1 47 | 1 41 | 1 12 | 0 6 | 0 2 | |
| 23 Singh,Jaspal | 1440 | NSW | 6.0 | 0 2 | 1 47 | ½ 42 | 1 44 | ½ BYE | 1 60 | 1 40 | 1 6 | |
| 24 Rupasinghe,Chanya | 1414 | NSW | 4.5 | ½ BYE | 1 3 | 0 10 | 1 50 | 0 78 | 1 39 | 0 13 | 1 52 | |
| 25 Vamja,Jatin | 1397 | NSW | 5.0 | 0 4 | ½ 48 | 1 75 | 1 46 | 1 35 | ½ 13 | 1 15 | 0 78 | |
| 26 Daniel,Suria | 1396 | NSW | 5.5 | 0 5 | 1 52 | 0 45 | 1 58 | 1 29 | 1 34 | ½ 2 | 1 10 | |
| 27 Pavlidis,Alexi | 1389 | NSW | 4.5 | 0 6 | 0 51 | 1 57 | 1 43 | 1 20 | 1 50 | 0 17 | ½ 18 | |
| 28 Muller,Hans P | 1378 | NSW | 3.5 | ½ 8 | ½ 7 | ½ 56 | ½ BYE | ½ BYE | 1 61 | 0 42 | ||
| 29 Xie,Leo | 1376 | NSW | 4.5 | 0 13 | 1 53 | 1 82 | 0 15 | 0 26 | 1 57 | ½ 43 | 1 51 | |
| 30 Yao,John | 1352 | NSW | 4.5 | ½ 10 | 0 8 | 0 44 | 1 61 | 1 54 | 1 49 | 0 16 | 1 50 | |
| 31 de Villiers,Jean | 1347 | NSW | 4.0 | 1 62 | 0 5 | 0 7 | ½ 40 | 1 53 | ½ 56 | 1 47 | 0 34 | |
| 32 Corona,Fabrizio | 1338 | NSW | 3.0 | 0 11 | 1 81 | 0 15 | 0 17 | 1 58 | 1 63 | 0 52 | 0 43 | |
| 33 Moridi,Sam | 1325 | NSW | 4.0 | 1 54 | 1 17 | 0 7 | 0 21 | 0 61 | 1 66 | 1 64 | ||
| 34 Kuncoro,Harvey (W) | 1309 | NSW | 5.0 | ½ BYE | 0 9 | 1 48 | 1 51 | ½ 40 | 0 26 | 1 60 | 1 31 | |
| 35 Al-Neemy,Laith (W) | 1303 | NSW | 2.5 | ½ BYE | 0 10 | 1 58 | 1 52 | 0 25 | ||||
| 36 Mejares,Remeo | 1274 | NSW | 4.5 | 1 14 | 0 13 | 1 20 | 0 12 | 0 17 | 1 54 | ½ 50 | 1 56 | |
| 37 Cyriac,Jose | 1234 | NSW | 4.0 | ½ 61 | 0 12 | ½ BYE | ½ BYE | 1 68 | ½ 48 | 1 81 | ||
| 38 Dobrota,Michael | 1144 | NSW | 3.5 | 0 16 | 0 56 | 0 55 | 1 70 | ½ 61 | 0 58 | 1 71 | 1 49 | |
| 39 Zhang,Emma (Zihan) | 1134 | NSW | 4.0 | ½ 18 | ½ 15 | ½ BYE | 1 54 | 0 10 | 0 24 | ½ BYE | 1 68 | |
| 40 Campos Wagner,Fulvio | 1130 | NSW | 5.0 | 0 19 | 1 65 | 1 21 | ½ 31 | ½ 34 | 1 59 | 0 23 | 1 55 | |
| 41 Mahajan,Zariya | 1106 | NSW | 3.5 | ½ BYE | 1 18 | 0 9 | 1 53 | 0 22 | ½ BYE | ½ 56 | ||
| 42 Senthil Kumar,Harend | 1104 | NSW | 4.5 | 0 20 | 1 60 | ½ 23 | 1 55 | 0 8 | 0 16 | 1 49 | 1 28 | |
| 43 Daniel,Ariye | 1095 | NSW | 4.5 | 0 21 | 0 78 | 1 62 | 0 27 | 1 71 | 1 65 | ½ 29 | 1 32 | |
| 44 Suresh,Krishnan | 1063 | NSW | 3.5 | ½ 22 | 0 14 | 1 30 | 0 23 | 0 55 | 1 75 | 1 59 | ||
| 45 Suvarna,Vansh | 1060 | NSW | 5.5 | 1 64 | 1 63 | 1 26 | 0 6 | 0 2 | ½ 8 | 1 21 | 1 12 | |
| 46 Vagh,Riyan | 1028 | NSW | 3.5 | 0 65 | 1 70 | 1 77 | 0 25 | 1 68 | 0 17 | ½ BYE | 0 19 | |
| 47 Jansen,Michael | 1018 | NSW | 3.5 | 1 66 | 0 23 | 1 59 | 0 22 | 0 60 | 1 64 | 0 31 | ½ 20 | |
| 48 Kingsley,Ross | 1016 | NSW | 4.0 | 1 68 | ½ 25 | 0 34 | ½ BYE | ½ 59 | 0 18 | ½ 37 | 1 60 | |
| 49 Karthikeyan,Dharshan | 1006 | NSW | 2.5 | ½ 71 | 1 61 | 0 22 | 0 20 | 1 75 | 0 30 | 0 42 | 0 38 | |
| 50 Taheri,Erfan | 999 | NSW | 3.5 | 1 73 | 1 60 | 0 24 | 1 64 | 0 27 | ½ 36 | 0 30 | ||
| 51 Soliman,Soliman | 994 | NSW | 3.5 | 1 72 | 1 27 | 0 19 | 0 34 | 1 66 | ½ BYE | 0 18 | 0 29 | |
| 52 Gomatam Raghuram,Avy | 938 | NSW | 4.0 | 1 73 | 0 26 | 1 66 | 0 35 | 0 18 | 1 81 | 1 32 | 0 24 | |
| 53 Suri,Deepak | 893 | NSW | 4.0 | 1 74 | 0 29 | 1 65 | 0 41 | 0 31 | 1 67 | 1 61 | ||
| 54 Nimbagiri,Vidvath | 857 | NSW | 3.0 | 1 76 | 0 33 | 1 63 | 0 39 | 0 30 | 0 36 | 1 79 | ||
| 55 Manche,Samuel | 820 | NSW | 4.0 | 1 77 | 1 38 | 0 42 | 1 44 | 1 21 | 0 12 | 0 40 | ||
| 56 Mutyala,Vikram | 804 | NSW | 3.5 | 1 80 | 1 38 | ½ 28 | 0 13 | 0 16 | ½ 31 | ½ 41 | 0 36 | |
| 57 Rajput,Neal | 672 | NSW | 3.0 | 0 78 | 1 72 | 0 27 | 0 68 | 1 62 | 0 29 | 0 81 | 1 76 | |
| 58 Nimbagiri,Kiran | 657 | NSW | 3.0 | ½ 75 | 1 80 | 0 35 | 0 26 | 0 32 | 1 38 | ½ BYE | ||
| 59 Ranjitdev,Amitdev | 604 | NSW | 2.5 | 0 17 | 1 74 | 0 47 | 1 77 | ½ 48 | 0 40 | 0 20 | 0 44 | |
| 60 Parmar,Yuvin | 445 | NSW | 3.0 | 1 67 | 0 42 | 0 50 | 1 79 | 1 47 | 0 23 | 0 34 | 0 48 | |
| 61 Vaghela,Vihaan | 373 | NSW | 3.0 | ½ 37 | 0 49 | 1 71 | 0 30 | ½ 38 | 1 33 | 0 28 | 0 53 | |
| 62 Vella,Arthur | 367 | NSW | 2.0 | 0 31 | 1 76 | 0 43 | 0 64 | 0 57 | 0 79 | 0 75 | 1 73 | |
| 63 Jayakumar,Sairam | 366 | NSW | 3.0 | 1 79 | 0 45 | 0 54 | 0 81 | 1 74 | 0 32 | 0 68 | 1 83 | |
| 64 Thirumala,Tejith Red | 353 | NSW | 3.0 | 0 45 | 0 77 | 1 80 | 1 62 | 0 50 | 0 47 | 1 83 | 0 33 | |
| 65 Vaikath,Ashriel | 316 | NSW | 2.0 | 1 46 | 0 40 | 0 53 | 0 18 | 1 83 | 0 43 | 0 75 | ||
| 66 Nimbagiri,Veda | 299 | NSW | 2.0 | 0 47 | 1 79 | 0 52 | 0 71 | 0 51 | 1 82 | 0 33 | ||
| 67 Sriram,Krishaan | 297 | NSW | 2.0 | 0 60 | ½ BYE | ½ BYE | 1 71 | 0 53 | 0 82 | |||
| 68 Thuaux,Liam | 270 | NSW | 3.0 | 0 48 | 0 75 | 1 76 | 1 57 | 0 46 | 0 37 | 1 63 | 0 39 | |
| 69 Adlakha,Vanya (W) | 0 | NSW | 0.0 | |||||||||
| 70 Ceper,Kerim | 0 | NSW | 2.0 | 0 46 | 0 38 | 1 85 | 0 74 | 1 87 | ||||
| 71 Danao,Justin | 0 | NSW | 2.5 | ½ 49 | 0 61 | 1 66 | 0 43 | 0 67 | 0 38 | 1 86 | ||
| 72 Dhingra,Aanvi | 0 | NSW | 1.0 | 0 51 | 0 57 | 0 81 | 1 76 | 0 76 | 0 80 | |||
| 73 Dhingra,Aarav | 0 | NSW | 1.0 | 0 52 | 0 50 | 0 79 | 1 80 | 0 86 | 0 62 | |||
| 74 Dutta,Debashis | 1554 | NSW | 3.0 | 0 53 | 0 59 | 1 82 | 0 63 | 1 70 | 1 79 | |||
| 75 Karunathilaka,Sachin | 0 | NSW | 3.5 | ½ 58 | 1 68 | 0 25 | 0 21 | 0 49 | 0 44 | 1 62 | 1 65 | |
| 76 Lingampally,Jasvik | 0 | NSW | 2.0 | 0 54 | 0 62 | 0 68 | 0 72 | 0 82 | 1 84 | 1 72 | 0 57 | |
| 77 McPherson,Graeme (W) | 0 | NSW | 1.0 | 0 55 | 1 64 | 0 46 | 0 59 | |||||
| 78 Nguyen,Van Viet Quoc | 0 | NSW | 6.0 | 1 57 | 1 43 | 1 18 | 0 9 | 1 24 | 1 7 | 0 1 | 1 25 | |
| 79 Sundararajan,Narayan | 0 | NSW | 2.0 | 0 63 | 0 66 | 1 73 | 0 60 | 1 62 | 0 54 | 0 74 | ||
| 80 Tallapally,Shourya | 0 | NSW | 1.5 | 0 56 | 0 58 | 0 64 | 0 73 | ½ BYE | 0 83 | 0 82 | 1 72 | |
| 81 Timtchev,Ivan | 976 | NSW | 3.0 | 0 32 | 1 72 | 1 63 | 0 52 | 1 57 | 0 37 | |||
| 82 Gole,Ruhaan | 0 | NSW | 3.0 | 0 29 | 0 74 | 1 76 | 0 66 | 1 80 | 1 67 | |||
| 83 Rajpal,Arihaan | 0 | NSW | 2.0 | 1 84 | 0 65 | 1 80 | 0 64 | 0 63 | ||||
| 84 Joshi,Kabir | 0 | NSW | 1.0 | 0 83 | 0 76 | 1 85 | ||||||
| 85 Srikanth,Akshaj | 0 | NSW | 0.0 | 0 86 | 0 70 | 0 84 | ||||||
| 86 Patlola,Mahaswin Red | 0 | NSW | 2.0 | 1 85 | 1 73 | 0 71 | ||||||
| 87 Appleby,Lincoln | 0 | NSW | 0.0 | 0 70 |
NSW
OS