2026 Rooty Hill Open

Sydney (AUS)
01/06/2026 - 17/08/2026
Pairing of round 1 (accelerated), at 19:15 of 01/06/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 NSW 2 CM Anderson,Brendan 01 - 0023 Singh,Jaspal NSW
2 NSW 25 Vamja,Jatin 00 - 104 Yu,Changhao NSW
3 NSW 5 WIM Vincent,Alaina 01 - 0026 Daniel,Suria NSW
4 NSW 27 Pavlidis,Alexi 00 - 106 Corona,Jonluke NSW
5 NSW 8 Vadhavkar,Yash 0½ - ½028 Muller,Hans P NSW
6 NSW 29 Xie,Leo 00 - 1013 Thuaux,Alexander NSW
7 NSW 10 CM Cabilin,Jeff 0½ - ½030 Yao,John NSW
8 NSW 32 Corona,Fabrizio 00 - 1011 Malcolm,Aidan NSW
9 NSW 14 Bhatt,Netra Raj 00 - 1036 Mejares,Remeo NSW
10 NSW 16 WCM Qian,Vicky 01 - 0038 Dobrota,Michael NSW
11 NSW 39 Zhang,Emma (Zihan) 0½ - ½018 Gurung,Bibek OS
12 NSW 19 Li,Baize 01 - 0040 Campos Wagner,Fulvio Alberto NSW
13 NSW 42 Senthil Kumar,Harendhra 00 - 1020 Dhingra,Vipin NSW
14 NSW 21 Jain,Kamal 01 - 0043 Daniel,Ariye NSW
15 NSW 44 Suresh,Krishnan 0½ - ½022 Nisha Raj,Taran NSW
16 NSW 45 Suvarna,Vansh 01 - 0064 Thirumala,Tejith Reddy NSW
17 NSW 65 Vaikath,Ashriel 01 - 0046 Vagh,Riyan NSW
18 NSW 47 Jansen,Michael 01 - 0066 Nimbagiri,Veda NSW
19 NSW 68 Thuaux,Liam 00 - 1048 Kingsley,Ross NSW
20 NSW 49 Karthikeyan,Dharshan 0½ - ½071 Danao,Justin NSW
21 NSW 72 Dhingra,Aanvi 00 - 1051 Soliman,Soliman NSW
22 NSW 52 Gomatam Raghuram,Avyukth 01 - 0073 Dhingra,Aarav NSW
23 NSW 74 Dutta,Debashis 00 - 1053 Suri,Deepak NSW
24 NSW 54 Nimbagiri,Vidvath 01 - 0076 Lingampally,Jasvik NSW
25 NSW 77 McPherson,Graeme 00 - 1055 Manche,Samuel NSW
26 NSW 56 Mutyala,Vikram 01 - 0080 Tallapally,Shourya NSW
27 NSW 78 Nguyen,Van Viet Quoc (Mike) 01 - 0057 Rajput,Neal NSW
28 NSW 58 Nimbagiri,Kiran 0½ - ½075 Karunathilaka,Sachini NSW
29 NSW 17 Vujasin,Nikola 01 - 0059 Ranjitdev,Amitdev NSW
30 NSW 60 Parmar,Yuvin 01F-0F067 Sriram,Krishaan NSW
31 NSW 61 Vaghela,Vihaan 0½ - ½037 Cyriac,Jose NSW
32 NSW 62 Vella,Arthur 00 - 1031 de Villiers,Jean NSW
33 NSW 79 Sundararajan,Narayanan 00 - 1063 Jayakumar,Sairam NSW
34 NSW 3 Pigram,Daniel 0½ 0( half point bye )
35 NSW 24 Rupasinghe,Chanya 0½ 0( half point bye )
36 NSW 34 Kuncoro,Harvey 0½ 0( half point bye )
37 NSW 41 Mahajan,Zariya 0½ 0( half point bye )
38 NSW 33 Moridi,Sam 00 0( not paired )
39 OS 12 Marner,Gavin 0½ 0( half point bye )
40 NSW 15 Goel,Vayum 0½ 0( half point bye )
41 NSW 69 Adlakha,Vanya 00 0( not paired )
42 NSW 9 Bhaumik,Ronen 0½ 0( half point bye )
43 NSW 35 Al-Neemy,Laith 0½ 0( half point bye )
44 NSW 7 Kordahi,Nicholas 0½ 0( half point bye )
45 NSW 70 Ceper,Kerim 00 0( not paired )
46 NSW 1 CM Zheng,Tony 0½ 0( half point bye )
47 NSW 50 Taheri,Erfan 00 0( not paired )
48 NSW 81 Timtchev,Ivan 00 0( not paired )
49 NSW 82 Gole,Ruhaan 00 0( not paired )
50 NSW 83 Rajpal,Arihaan 00 0( not paired )
51 NSW 84 Joshi,Kabir 00 0( not paired )
52 NSW 85 Srikanth,Akshaj 00 0( not paired )
53 NSW 86 Patlola,Mahaswin Reddy 00 0( not paired )
54 NSW 87 Appleby,Lincoln 00 0( not paired )