| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 5 WIM Vincent,Alaina | 4.5 | 0 - 1 | 4 | 6 Corona,Jonluke | NSW |
| 2 | NSW | 1 CM Zheng,Tony | 4 | 1 - 0 | 4 | 2 CM Anderson,Brendan | NSW |
| 3 | NSW | 7 Kordahi,Nicholas | 3.5 | 0 - 1 | 4 | 78 Nguyen,Van Viet Quoc (Mike) | NSW |
| 4 | NSW | 15 Goel,Vayum | 3.5 | ½ - ½ | 3.5 | 9 Bhaumik,Ronen | NSW |
| 5 | NSW | 19 Li,Baize | 3.5 | 0 - 1 | 3.5 | 10 CM Cabilin,Jeff | NSW |
| 6 | NSW | 22 Nisha Raj,Taran | 3.5 | 1 - 0 | 3.5 | 12 Marner,Gavin | OS |
| 7 | NSW | 13 Thuaux,Alexander | 3 | ½ - ½ | 3.5 | 25 Vamja,Jatin | NSW |
| 8 | NSW | 40 Campos Wagner,Fulvio Alberto | 3 | 1 - 0 | 2.5 | 59 Ranjitdev,Amitdev | NSW |
| 9 | NSW | 45 Suvarna,Vansh | 3 | ½ - ½ | 3 | 8 Vadhavkar,Yash | NSW |
| 10 | NSW | 46 Vagh,Riyan | 3 | 0 - 1 | 3 | 17 Vujasin,Nikola | NSW |
| 11 | NSW | 55 Manche,Samuel | 3 | 1 - 0 | 3 | 21 Jain,Kamal | NSW |
| 12 | NSW | 60 Parmar,Yuvin | 3 | 0 - 1 | 3 | 23 Singh,Jaspal | NSW |
| 13 | NSW | 26 Daniel,Suria | 3 | 1 - 0 | 3 | 34 Kuncoro,Harvey | NSW |
| 14 | NSW | 27 Pavlidis,Alexi | 3 | 1 - 0 | 3 | 50 Taheri,Erfan | NSW |
| 15 | NSW | 42 Senthil Kumar,Harendhra | 2.5 | 0 - 1 | 2.5 | 16 WCM Qian,Vicky | NSW |
| 16 | OS | 18 Gurung,Bibek | 2.5 | 1 - 0 | 2.5 | 48 Kingsley,Ross | NSW |
| 17 | NSW | 24 Rupasinghe,Chanya | 2.5 | 1 - 0 | 2.5 | 39 Zhang,Emma (Zihan) | NSW |
| 18 | NSW | 30 Yao,John | 2.5 | 1 - 0 | 2.5 | 49 Karthikeyan,Dharshan | NSW |
| 19 | NSW | 31 de Villiers,Jean | 2.5 | ½ - ½ | 2.5 | 56 Mutyala,Vikram | NSW |
| 20 | NSW | 57 Rajput,Neal | 2 | 0 - 1 | 2 | 29 Xie,Leo | NSW |
| 21 | NSW | 63 Jayakumar,Sairam | 2 | 0 - 1 | 2 | 32 Corona,Fabrizio | NSW |
| 22 | NSW | 33 Moridi,Sam | 2 | 0 - 1 | 2 | 61 Vaghela,Vihaan | NSW |
| 23 | NSW | 36 Mejares,Remeo | 2 | 1 - 0 | 2 | 54 Nimbagiri,Vidvath | NSW |
| 24 | NSW | 43 Daniel,Ariye | 2 | 1 - 0 | 2 | 65 Vaikath,Ashriel | NSW |
| 25 | NSW | 64 Thirumala,Tejith Reddy | 2 | 0 - 1 | 2 | 47 Jansen,Michael | NSW |
| 26 | NSW | 81 Timtchev,Ivan | 2 | 0 - 1 | 2 | 52 Gomatam Raghuram,Avyukth | NSW |
| 27 | NSW | 37 Cyriac,Jose | 1.5 | 1 - 0 | 2 | 68 Thuaux,Liam | NSW |
| 28 | NSW | 38 Dobrota,Michael | 1.5 | 0 - 1 | 1.5 | 58 Nimbagiri,Kiran | NSW |
| 29 | NSW | 75 Karunathilaka,Sachini | 1.5 | 0 - 1 | 1.5 | 44 Suresh,Krishnan | NSW |
| 30 | NSW | 67 Sriram,Krishaan | 1 | 1 - 0 | 1.5 | 71 Danao,Justin | NSW |
| 31 | NSW | 79 Sundararajan,Narayanan | 1 | 1 - 0 | 1 | 62 Vella,Arthur | NSW |
| 32 | NSW | 82 Gole,Ruhaan | 1 | 0 - 1 | 1 | 66 Nimbagiri,Veda | NSW |
| 33 | NSW | 83 Rajpal,Arihaan | 1 | 1 - 0 | 0.5 | 80 Tallapally,Shourya | NSW |
| 34 | NSW | 70 Ceper,Kerim | 0 | 1 - 0 | 0 | 85 Srikanth,Akshaj | NSW |
| 35 | NSW | 84 Joshi,Kabir | 0 | 0 - 1 | 0 | 76 Lingampally,Jasvik | NSW |
| 36 | NSW | 41 Mahajan,Zariya | 2.5 | ½ | 0 | ( half point bye ) | |
| 37 | NSW | 51 Soliman,Soliman | 3 | ½ | 0 | ( half point bye ) | |
| 38 | NSW | 3 Pigram,Daniel | 0.5 | 0 | 0 | ( not paired ) | |
| 39 | NSW | 4 Yu,Changhao | 3 | 0 | 0 | ( not paired ) | |
| 40 | NSW | 11 Malcolm,Aidan | 2 | 0 | 0 | ( not paired ) | |
| 41 | NSW | 14 Bhatt,Netra Raj | 1 | 0 | 0 | ( not paired ) | |
| 42 | NSW | 20 Dhingra,Vipin | 2 | 0 | 0 | ( not paired ) | |
| 43 | NSW | 28 Muller,Hans P | 2.5 | 0 | 0 | ( not paired ) | |
| 44 | NSW | 35 Al-Neemy,Laith | 2.5 | 0 | 0 | ( not paired ) | |
| 45 | NSW | 53 Suri,Deepak | 2 | 0 | 0 | ( not paired ) | |
| 46 | NSW | 69 Adlakha,Vanya | 0 | 0 | 0 | ( not paired ) | |
| 47 | NSW | 72 Dhingra,Aanvi | 1 | 0 | 0 | ( not paired ) | |
| 48 | NSW | 73 Dhingra,Aarav | 1 | 0 | 0 | ( not paired ) | |
| 49 | NSW | 74 Dutta,Debashis | 1 | 0 | 0 | ( not paired ) | |
| 50 | NSW | 77 McPherson,Graeme | 1 | 0 | 0 | ( not paired ) | |
| 51 | NSW | 86 Patlola,Mahaswin Reddy | 1 | 0 | 0 | ( not paired ) | |
| 52 | NSW | 87 Appleby,Lincoln | 0 | 0 | 0 | ( not paired ) |
NSW
OS