2026 Rooty Hill Open

Sydney (AUS)
01/06/2026 - 17/08/2026
Pairing of round 3 (accelerated), at 19:15 of 22/06/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 NSW 2 CM Anderson,Brendan 2½ - ½26 Corona,Jonluke NSW
2 NSW 5 WIM Vincent,Alaina 21F-0F24 Yu,Changhao NSW
3 NSW 1 CM Zheng,Tony 1.51 - 0213 Thuaux,Alexander NSW
4 OS 12 Marner,Gavin 1.5½ - ½1.58 Vadhavkar,Yash NSW
5 NSW 41 Mahajan,Zariya 1.50 - 11.59 Bhaumik,Ronen NSW
6 NSW 10 CM Cabilin,Jeff 1.51 - 01.524 Rupasinghe,Chanya NSW
7 NSW 7 Kordahi,Nicholas 11 - 0131 de Villiers,Jean NSW
8 NSW 29 Xie,Leo 11 - 0082 Gole,Ruhaan NSW
9 NSW 32 Corona,Fabrizio 10 - 1115 Goel,Vayum NSW
10 NSW 17 Vujasin,Nikola 10 - 1133 Moridi,Sam NSW
11 NSW 19 Li,Baize 11 - 0251 Soliman,Soliman NSW
12 NSW 36 Mejares,Remeo 11 - 0120 Dhingra,Vipin NSW
13 NSW 21 Jain,Kamal 10 - 1140 Campos Wagner,Fulvio Alberto NSW
14 NSW 42 Senthil Kumar,Harendhra 1½ - ½123 Singh,Jaspal NSW
15 NSW 45 Suvarna,Vansh 21 - 0126 Daniel,Suria NSW
16 NSW 56 Mutyala,Vikram 2½ - ½128 Muller,Hans P NSW
17 NSW 78 Nguyen,Van Viet Quoc (Mike) 21 - 00.518 Gurung,Bibek OS
18 NSW 49 Karthikeyan,Dharshan 1.50 - 10.522 Nisha Raj,Taran NSW
19 NSW 25 Vamja,Jatin 0.51 - 01.575 Karunathilaka,Sachini NSW
20 NSW 44 Suresh,Krishnan 0.51 - 00.530 Yao,John NSW
21 NSW 34 Kuncoro,Harvey 0.51 - 01.548 Kingsley,Ross NSW
22 NSW 58 Nimbagiri,Kiran 1.50 - 10.535 Al-Neemy,Laith NSW
23 NSW 27 Pavlidis,Alexi 01 - 0157 Rajput,Neal NSW
24 NSW 55 Manche,Samuel 11 - 0038 Dobrota,Michael NSW
25 NSW 62 Vella,Arthur 10 - 1043 Daniel,Ariye NSW
26 NSW 77 McPherson,Graeme 10 - 1146 Vagh,Riyan NSW
27 NSW 47 Jansen,Michael 11 - 0159 Ranjitdev,Amitdev NSW
28 NSW 50 Taheri,Erfan 11 - 0160 Parmar,Yuvin NSW
29 NSW 52 Gomatam Raghuram,Avyukth 11 - 0166 Nimbagiri,Veda NSW
30 NSW 65 Vaikath,Ashriel 10 - 1153 Suri,Deepak NSW
31 NSW 54 Nimbagiri,Vidvath 11 - 0163 Jayakumar,Sairam NSW
32 NSW 71 Danao,Justin 0.50 - 10.561 Vaghela,Vihaan NSW
33 NSW 80 Tallapally,Shourya 00 - 1064 Thirumala,Tejith Reddy NSW
34 NSW 68 Thuaux,Liam 01 - 0076 Lingampally,Jasvik NSW
35 NSW 72 Dhingra,Aanvi 00 - 1081 Timtchev,Ivan NSW
36 NSW 79 Sundararajan,Narayanan 01 - 0073 Dhingra,Aarav NSW
37 NSW 16 WCM Qian,Vicky 1½ 0( half point bye )
38 NSW 37 Cyriac,Jose 0.5½ 0( half point bye )
39 NSW 39 Zhang,Emma (Zihan) 1½ 0( half point bye )
40 NSW 3 Pigram,Daniel 0.50 0( not paired )
41 NSW 11 Malcolm,Aidan 20 0( not paired )
42 NSW 67 Sriram,Krishaan 00 0( not paired )
43 NSW 69 Adlakha,Vanya 00 0( not paired )
44 NSW 14 Bhatt,Netra Raj 10 0( not paired )
45 NSW 74 Dutta,Debashis 00 0( not paired )
46 NSW 70 Ceper,Kerim 00 0( not paired )
47 NSW 83 Rajpal,Arihaan 00 0( not paired )
48 NSW 84 Joshi,Kabir 00 0( not paired )
49 NSW 85 Srikanth,Akshaj 00 0( not paired )
50 NSW 86 Patlola,Mahaswin Reddy 00 0( not paired )
51 NSW 87 Appleby,Lincoln 00 0( not paired )