| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 5 WIM Vincent,Alaina | 3 | ½ - ½ | 2.5 | 2 CM Anderson,Brendan | NSW |
| 2 | NSW | 1 CM Zheng,Tony | 2.5 | 1 - 0 | 2.5 | 10 CM Cabilin,Jeff | NSW |
| 3 | NSW | 6 Corona,Jonluke | 2.5 | 1 - 0 | 3 | 45 Suvarna,Vansh | NSW |
| 4 | NSW | 9 Bhaumik,Ronen | 2.5 | 1 - 0 | 3 | 78 Nguyen,Van Viet Quoc (Mike) | NSW |
| 5 | NSW | 33 Moridi,Sam | 2 | 0 - 1 | 2 | 7 Kordahi,Nicholas | NSW |
| 6 | NSW | 8 Vadhavkar,Yash | 2 | 0F-1F | 2 | 19 Li,Baize | NSW |
| 7 | NSW | 36 Mejares,Remeo | 2 | 0 - 1 | 2 | 12 Marner,Gavin | OS |
| 8 | NSW | 13 Thuaux,Alexander | 2 | 1 - 0 | 2.5 | 56 Mutyala,Vikram | NSW |
| 9 | NSW | 15 Goel,Vayum | 2 | 1 - 0 | 2 | 29 Xie,Leo | NSW |
| 10 | NSW | 40 Campos Wagner,Fulvio Alberto | 2 | ½ - ½ | 1 | 31 de Villiers,Jean | NSW |
| 11 | NSW | 22 Nisha Raj,Taran | 1.5 | 1 - 0 | 2 | 47 Jansen,Michael | NSW |
| 12 | NSW | 23 Singh,Jaspal | 1.5 | 1 - 0 | 1.5 | 44 Suresh,Krishnan | NSW |
| 13 | NSW | 24 Rupasinghe,Chanya | 1.5 | 1 - 0 | 2 | 50 Taheri,Erfan | NSW |
| 14 | NSW | 46 Vagh,Riyan | 2 | 0 - 1 | 1.5 | 25 Vamja,Jatin | NSW |
| 15 | NSW | 51 Soliman,Soliman | 2 | 0 - 1 | 1.5 | 34 Kuncoro,Harvey | NSW |
| 16 | NSW | 35 Al-Neemy,Laith | 1.5 | 1 - 0 | 2 | 52 Gomatam Raghuram,Avyukth | NSW |
| 17 | NSW | 39 Zhang,Emma (Zihan) | 1.5 | 1 - 0 | 2 | 54 Nimbagiri,Vidvath | NSW |
| 18 | NSW | 53 Suri,Deepak | 2 | 0 - 1 | 1.5 | 41 Mahajan,Zariya | NSW |
| 19 | NSW | 55 Manche,Samuel | 2 | 0 - 1 | 1.5 | 42 Senthil Kumar,Harendhra | NSW |
| 20 | NSW | 32 Corona,Fabrizio | 1 | 0 - 1 | 1 | 17 Vujasin,Nikola | NSW |
| 21 | NSW | 20 Dhingra,Vipin | 1 | 1 - 0 | 1.5 | 49 Karthikeyan,Dharshan | NSW |
| 22 | NSW | 75 Karunathilaka,Sachini | 1.5 | 0 - 1 | 1 | 21 Jain,Kamal | NSW |
| 23 | NSW | 26 Daniel,Suria | 1 | 1 - 0 | 1.5 | 58 Nimbagiri,Kiran | NSW |
| 24 | NSW | 43 Daniel,Ariye | 1 | 0 - 1 | 1 | 27 Pavlidis,Alexi | NSW |
| 25 | NSW | 30 Yao,John | 0.5 | 1 - 0 | 1.5 | 61 Vaghela,Vihaan | NSW |
| 26 | OS | 18 Gurung,Bibek | 0.5 | 1 - 0 | 1 | 65 Vaikath,Ashriel | NSW |
| 27 | NSW | 57 Rajput,Neal | 1 | 0 - 1 | 1 | 68 Thuaux,Liam | NSW |
| 28 | NSW | 59 Ranjitdev,Amitdev | 1 | 1 - 0 | 1 | 77 McPherson,Graeme | NSW |
| 29 | NSW | 60 Parmar,Yuvin | 1 | 1 - 0 | 1 | 79 Sundararajan,Narayanan | NSW |
| 30 | NSW | 64 Thirumala,Tejith Reddy | 1 | 1 - 0 | 1 | 62 Vella,Arthur | NSW |
| 31 | NSW | 63 Jayakumar,Sairam | 1 | 0 - 1 | 1 | 81 Timtchev,Ivan | NSW |
| 32 | NSW | 66 Nimbagiri,Veda | 1 | 0 - 1 | 0.5 | 71 Danao,Justin | NSW |
| 33 | NSW | 38 Dobrota,Michael | 0 | 1 - 0 | 0 | 70 Ceper,Kerim | NSW |
| 34 | NSW | 76 Lingampally,Jasvik | 0 | 0F-1F | 0 | 72 Dhingra,Aanvi | NSW |
| 35 | NSW | 73 Dhingra,Aarav | 0 | 1 - 0 | 0 | 80 Tallapally,Shourya | NSW |
| 36 | NSW | 82 Gole,Ruhaan | 0 | 0 - 1 | 0 | 74 Dutta,Debashis | NSW |
| 37 | NSW | 83 Rajpal,Arihaan | 0 | 1 - 0 | 0 | 84 Joshi,Kabir | NSW |
| 38 | NSW | 4 Yu,Changhao | 2 | ½ | 0 | ( half point bye ) | |
| 39 | NSW | 28 Muller,Hans P | 1.5 | ½ | 0 | ( half point bye ) | |
| 40 | NSW | 37 Cyriac,Jose | 1 | ½ | 0 | ( half point bye ) | |
| 41 | NSW | 48 Kingsley,Ross | 1.5 | ½ | 0 | ( half point bye ) | |
| 42 | NSW | 67 Sriram,Krishaan | 0 | ½ | 0 | ( half point bye ) | |
| 43 | NSW | 3 Pigram,Daniel | 0.5 | 0 | 0 | ( not paired ) | |
| 44 | NSW | 11 Malcolm,Aidan | 2 | 0 | 0 | ( not paired ) | |
| 45 | NSW | 14 Bhatt,Netra Raj | 1 | 0 | 0 | ( not paired ) | |
| 46 | NSW | 16 WCM Qian,Vicky | 1.5 | 0 | 0 | ( not paired ) | |
| 47 | NSW | 69 Adlakha,Vanya | 0 | 0 | 0 | ( not paired ) | |
| 48 | NSW | 85 Srikanth,Akshaj | 0 | 0 | 0 | ( not paired ) | |
| 49 | NSW | 86 Patlola,Mahaswin Reddy | 0 | 0 | 0 | ( not paired ) | |
| 50 | NSW | 87 Appleby,Lincoln | 0 | 0 | 0 | ( not paired ) |
NSW
OS