2026 Rooty Hill Autumn Swiss

Sydney (AUS)
02/03/2026 - 02/03/2026
Pairing of round 6, at 1915 of 13/04/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 NSW 12 Jain,Kamal 4.5½ - ½46 Thuaux,Alexander NSW
2 NSW 20 Moridi,Sam 40 - 147 Zhang,Richard NSW
3 NSW 60 Vadhavkar,Yash 41 - 03.527 Campos Wagner,Fulvio Alberto NSW
4 NSW 11 Woon,Ella 3.51 - 03.513 Rupasinghe,Chanya NSW
5 NSW 21 Cyriac,Jose 30 - 131 Pigram,Daniel NSW
6 NSW 28 Zhang,Emma (Zihan) 31 - 034 Dobrota,Michael NSW
7 NSW 29 Ye,Roy 30 - 135 Marner,Gavin OS
8 NSW 33 Suresh,Krishnan 31 - 0314 Muller,Hans P NSW
9 NSW 35 Nimbagiri,Vidvath 30 - 1316 Vamja,Jatin NSW
10 NSW 17 Yao,John 31 - 0323 Suvarna,Vansh NSW
11 NSW 15 Mejares,Remeo 2.50F-1F2.539 Nimbagiri,Kiran NSW
12 NSW 22 Joseph,Baby 2.51 - 02.558 Suri,Deepak NSW
13 NSW 34 Joseph,Arnold 2.50 - 12.526 Senthil Kumar,Harendhra NSW
14 NSW 46 Dutta,Debashis 2.51 - 02.530 Kingsley,Ross NSW
15 NSW 19 Thuaux,Alan 20 - 12.532 Karthikeyan,Dharshan NSW
16 NSW 48 Gomatam Raghuram,Avyukth 20 - 1236 Mutyala,Vikram NSW
17 NSW 37 Ranjitdev,Amitdev 21 - 0247 Edwin,Rose NSW
18 NSW 41 Vaghela,Vihaan 20 - 1250 Kumar,Senthil NSW
19 NSW 55 McPherson,Graeme 21 - 0243 Nimbagiri,Veda NSW
20 NSW 44 Thirumala,Tejith Reddy 20F-1F262 Yedugani,Arnav NSW
21 NSW 67 Daniel,Ariye 21 - 0245 Manche,Matthew NSW
22 NSW 8 Goel,Vayum 1.51 - 01.556 Regle,Michael NSW
23 NSW 24 Jansen,Michael 1.50 - 11.566 Daniel,Suria NSW
24 NSW 42 Rajput,Neal 1.50 - 11.531 Soliman,Soliman NSW
25 NSW 59 Thuaux,Liam 1½ - ½138 Parmar,Yuvin NSW
26 NSW 68 Nechepurenkov,Joachim 11 - 0149 Karthikeyan,Vedasri NSW
27 NSW 40 Vella,Arthur 11 - 0061 Vaidhya,Saishreya NSW
28 NSW 63 Zhou,Scott 2.50 - 1069 Bhaumik,Ronen NSW
29 NSW 2 WFM Vincent,Alaina 3½ 0( half point bye )
30 NSW 3 Malcolm,Aidan 4½ 0( half point bye )
31 NSW 10 Li,Baize 3½ 0( half point bye )
32 NSW 18 Nisha Raj,Taran 3.5½ 0( half point bye )
33 NSW 25 Timtchev,Ivan 2½ 0( half point bye )
34 NSW 51 Manche,Francis 2½ 0( half point bye )
35 NSW 52 Manche,Michael 1½ 0( half point bye )
36 NSW 53 Manche,Samuel 2½ 0( half point bye )
37 NSW 54 Manche,Timothy 0.5½ 0( half point bye )
38 NSW 57 Serpa,Andre 00 0( not paired )
39 NSW 65 Garlapati,Shravani 00 0( not paired )
40 NSW 9 Kuncoro,Leo 3.50 0( not paired )
41 NSW 64 Sivaraj,Avinav 3.50 0( not paired )