2026 Rooty Hill Autumn Swiss

Sydney (AUS)
02/03/2026 - 02/03/2026

Standings at round 8 (last round)

Pos Player Rtg FedPts BH BH/C1
1 12 Jain,Kamal 1418NSW NSW 7.0 46.0 41.0
2 6 Thuaux,Alexander 1676NSW NSW 6.0 45.0 39.0
3 5 Marner,Gavin 1704OS OS 6.0 40.5 36.0
4 3 Malcolm,Aidan 1717NSW NSW 6.0 40.5 34.5
5 60 Vadhavkar,Yash 0NSW NSW 6.0 40.0 36.0
6 2 WFM Vincent,Alaina 1907NSW NSW 5.5 40.5 35.0
7 10 Li,Baize 1579NSW NSW 5.5 38.5 33.0
8 7 Zhang,Richard 1668NSW NSW 5.0 41.0 36.0
9 18 Nisha Raj,Taran 1270NSW NSW 5.0 39.0 34.0
10 16 Vamja,Jatin 1383NSW NSW 5.0 38.0 35.5
11 28 Zhang,Emma (Zihan) 1038NSW NSW 5.0 35.0 32.0
12 33 Suresh,Krishnan 974NSW NSW 5.0 34.5 33.0
13 29 Ye,Roy 1029NSW NSW 5.0 34.5 32.0
14 20 Moridi,Sam 1237NSW NSW 4.5 38.5 36.0
15 13 Rupasinghe,Chanya 1418NSW NSW 4.5 37.5 33.0
16 27 Campos Wagner,Fulvio Alberto 1044NSW NSW 4.5 36.0 33.0
17 11 Woon,Ella (W) 1545NSW NSW 4.5 33.0 28.5
18 64 Sivaraj,Avinav 1535NSW NSW 4.5 32.5 28.0
19 26 Senthil Kumar,Harendhra 1053NSW NSW 4.5 32.0 30.0
20 36 Mutyala,Vikram 607NSW NSW 4.5 31.0 28.5
21 46 Dutta,Debashis 0NSW NSW 4.5 30.5 28.5
22 8 Goel,Vayum 1664NSW NSW 4.5 30.5 28.0
23 66 Daniel,Suria 1399NSW NSW 4.5 29.5 25.0
24 14 Muller,Hans P (W) 1414NSW NSW 4.0 38.5 34.5
25 21 Cyriac,Jose 1234NSW NSW 4.0 34.5 31.0
26 23 Suvarna,Vansh 1099NSW NSW 4.0 34.5 31.0
27 1 Pigram,Daniel (W) 1982NSW NSW 4.0 34.0 30.0
28 17 Yao,John (W) 1350NSW NSW 4.0 33.5 29.5
29 4 Dobrota,Michael 1710NSW NSW 4.0 33.0 29.5
30 31 Soliman,Soliman 993NSW NSW 4.0 32.5 28.5
31 35 Nimbagiri,Vidvath (W) 794NSW NSW 4.0 31.5 27.5
32 58 Suri,Deepak 0NSW NSW 4.0 30.0 26.0
33 37 Ranjitdev,Amitdev 563NSW NSW 4.0 28.0 26.0
34 22 Joseph,Baby 1208NSW NSW 3.5 33.0 29.5
35 32 Karthikeyan,Dharshan 990NSW NSW 3.5 32.0 29.0
36 9 Kuncoro,Leo (W) 1618NSW NSW 3.5 32.0 28.5
37 25 Timtchev,Ivan 1079NSW NSW 3.5 30.0 26.5
38 62 Yedugani,Arnav 0NSW NSW 3.5 29.5 26.0
39 15 Mejares,Remeo 1400NSW NSW 3.5 28.0 24.5
40 39 Nimbagiri,Kiran (W) 517NSW NSW 3.5 28.0 24.5
41 53 Manche,Samuel 0NSW NSW 3.5 28.0 24.5
42 55 McPherson,Graeme 0NSW NSW 3.5 27.5 25.5
43 44 Thirumala,Tejith Reddy 293NSW NSW 3.5 27.0 23.5
44 42 Rajput,Neal 378NSW NSW 3.5 24.5 23.0
45 45 Manche,Matthew 188NSW NSW 3.5 23.5 22.0
46 30 Kingsley,Ross (W) 1014NSW NSW 3.0 30.5 27.5
47 50 Kumar,Senthil 0NSW NSW 3.0 30.0 27.0
48 67 Daniel,Ariye 943NSW NSW 3.0 29.5 26.5
49 49 Karthikeyan,Vedasri 0NSW NSW 3.0 26.0 24.0
50 63 Zhou,Scott (W) 1387NSW NSW 3.0 26.0 23.0
51 19 Thuaux,Alan 1240NSW NSW 3.0 24.5 21.5
52 48 Gomatam Raghuram,Avyukth 0NSW NSW 3.0 24.5 21.5
53 69 Bhaumik,Ronen 1741NSW NSW 3.0 22.0 19.0
54 24 Jansen,Michael 1092NSW NSW 2.5 32.0 29.5
55 34 Joseph,Arnold 882NSW NSW 2.5 30.5 28.0
56 41 Vaghela,Vihaan 399NSW NSW 2.5 25.5 23.5
57 51 Manche,Francis 0NSW NSW 2.5 22.5 20.0
58 68 Nechepurenkov,Joachim 0NSW NSW 2.5 20.0 17.5
59 43 Nimbagiri,Veda (W) 322NSW NSW 2.0 25.5 23.5
60 47 Edwin,Rose 0NSW NSW 2.0 24.5 22.5
61 40 Vella,Arthur 416NSW NSW 2.0 24.0 22.0
62 54 Manche,Timothy 0NSW NSW 2.0 23.0 21.0
63 56 Regle,Michael (W) 0NSW NSW 1.5 24.5 23.0
64 38 Parmar,Yuvin 518NSW NSW 1.5 19.5 18.0
65 59 Thuaux,Liam 0NSW NSW 1.5 19.0 17.5
66 52 Manche,Michael (W) 0NSW NSW 1.5 18.0 16.5
67 61 Vaidhya,Saishreya (W) 0NSW NSW 1.0 13.5 12.5
68 57 Serpa,Andre (W) 0NSW NSW 0.0 2.5 2.5
69 65 Garlapati,Shravani (W) 0NSW NSW 0.0 0.0 0.0
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1