2026 Rooty Hill Autumn Swiss

Sydney (AUS)
02/03/2026 - 02/03/2026

Standings at round 5

Pos Player Rtg FedPts BH BH/C1
1 12 Jain,Kamal 1418NSW NSW 4.5 18.5 15.5
2 6 Thuaux,Alexander 1676NSW NSW 4.0 17.0 13.0
3 7 Zhang,Richard 1668NSW NSW 4.0 17.0 13.0
4 3 Malcolm,Aidan 1717NSW NSW 4.0 16.5 15.0
5 20 Moridi,Sam 1237NSW NSW 4.0 14.5 12.5
6 60 Vadhavkar,Yash 0NSW NSW 4.0 13.0 11.5
7 9 Kuncoro,Leo 1618NSW NSW 3.5 16.5 13.0
8 11 Woon,Ella 1545NSW NSW 3.5 15.5 12.0
9 18 Nisha Raj,Taran 1270NSW NSW 3.5 14.5 12.5
10 13 Rupasinghe,Chanya 1418NSW NSW 3.5 14.5 11.0
11 27 Campos Wagner,Fulvio Alberto 1044NSW NSW 3.5 14.0 12.0
12 64 Sivaraj,Avinav 1535NSW NSW 3.5 13.0 9.5
13 5 Marner,Gavin 1704OS OS 3.0 18.0 15.0
14 2 WFM Vincent,Alaina 1907NSW NSW 3.0 16.5 14.5
15 14 Muller,Hans P 1414NSW NSW 3.0 15.5 14.0
16 10 Li,Baize 1579NSW NSW 3.0 15.0 13.0
17 16 Vamja,Jatin 1383NSW NSW 3.0 15.0 13.0
18 23 Suvarna,Vansh 1099NSW NSW 3.0 14.0 12.0
19 21 Cyriac,Jose 1234NSW NSW 3.0 13.5 12.0
20 29 Ye,Roy 1029NSW NSW 3.0 13.5 12.0
21 4 Dobrota,Michael 1710NSW NSW 3.0 13.5 11.0
22 1 Pigram,Daniel 1982NSW NSW 3.0 13.5 10.5
23 28 Zhang,Emma (Zihan) 1038NSW NSW 3.0 13.0 11.0
24 35 Nimbagiri,Vidvath 794NSW NSW 3.0 12.5 11.5
25 17 Yao,John 1350NSW NSW 3.0 12.5 10.5
26 33 Suresh,Krishnan 974NSW NSW 3.0 12.0 11.0
27 15 Mejares,Remeo 1400NSW NSW 2.5 13.5 11.0
28 22 Joseph,Baby 1208NSW NSW 2.5 13.5 11.0
29 30 Kingsley,Ross 1014NSW NSW 2.5 13.0 11.0
30 26 Senthil Kumar,Harendhra 1053NSW NSW 2.5 12.5 11.0
31 34 Joseph,Arnold 882NSW NSW 2.5 12.5 10.0
32 58 Suri,Deepak 0NSW NSW 2.5 12.5 10.0
33 32 Karthikeyan,Dharshan 990NSW NSW 2.5 12.0 10.5
34 46 Dutta,Debashis 0NSW NSW 2.5 11.0 10.0
35 63 Zhou,Scott 1387NSW NSW 2.5 10.5 8.0
36 39 Nimbagiri,Kiran 517NSW NSW 2.5 10.0 9.5
37 43 Nimbagiri,Veda 322NSW NSW 2.0 12.5 11.5
38 37 Ranjitdev,Amitdev 563NSW NSW 2.0 12.0 11.0
39 36 Mutyala,Vikram 607NSW NSW 2.0 12.0 10.0
40 50 Kumar,Senthil 0NSW NSW 2.0 12.0 10.0
41 19 Thuaux,Alan 1240NSW NSW 2.0 11.5 9.5
42 41 Vaghela,Vihaan 399NSW NSW 2.0 11.0 10.0
43 53 Manche,Samuel 0NSW NSW 2.0 11.0 10.0
44 48 Gomatam Raghuram,Avyukth 0NSW NSW 2.0 10.5 9.5
45 55 McPherson,Graeme 0NSW NSW 2.0 10.5 9.5
46 25 Timtchev,Ivan 1079NSW NSW 2.0 10.5 9.0
47 44 Thirumala,Tejith Reddy 293NSW NSW 2.0 9.5 9.0
48 62 Yedugani,Arnav 0NSW NSW 2.0 9.5 7.5
49 45 Manche,Matthew 188NSW NSW 2.0 9.0 7.5
50 47 Edwin,Rose 0NSW NSW 2.0 8.5 8.5
51 67 Daniel,Ariye 943NSW NSW 2.0 8.5 6.5
52 51 Manche,Francis 0NSW NSW 2.0 7.0 7.0
53 24 Jansen,Michael 1092NSW NSW 1.5 14.5 12.5
54 8 Goel,Vayum 1664NSW NSW 1.5 13.0 11.5
55 31 Soliman,Soliman 993NSW NSW 1.5 13.0 11.5
56 42 Rajput,Neal 378NSW NSW 1.5 10.0 9.0
57 56 Regle,Michael 0NSW NSW 1.5 9.5 9.0
58 66 Daniel,Suria 1399NSW NSW 1.5 8.0 6.5
59 40 Vella,Arthur 416NSW NSW 1.0 11.0 9.0
60 49 Karthikeyan,Vedasri 0AUS AUS 1.0 10.5 9.5
61 52 Manche,Michael 0NSW NSW 1.0 8.0 8.0
62 38 Parmar,Yuvin 518NSW NSW 1.0 7.5 6.5
63 59 Thuaux,Liam 0NSW NSW 1.0 7.0 6.0
64 68 Nechepurenkov,Joachim 0NSW NSW 1.0 4.5 3.5
65 54 Manche,Timothy 0NSW NSW 0.5 9.5 8.5
66 61 Vaidhya,Saishreya 0NSW NSW 0.0 6.0 6.0
67 57 Serpa,Andre 0NSW NSW 0.0 2.0 2.0
68 65 Garlapati,Shravani 0NSW NSW 0.0 0.0 0.0
69 69 Bhaumik,Ronen 1741NSW NSW 0.0 0.0 0.0
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1