Standings at round 5
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 12 Jain,Kamal | 1418 | NSW | 4.5 | 18.5 | 15.5 |
| 2 | 6 Thuaux,Alexander | 1676 | NSW | 4.0 | 17.0 | 13.0 |
| 3 | 7 Zhang,Richard | 1668 | NSW | 4.0 | 17.0 | 13.0 |
| 4 | 3 Malcolm,Aidan | 1717 | NSW | 4.0 | 16.5 | 15.0 |
| 5 | 20 Moridi,Sam | 1237 | NSW | 4.0 | 14.5 | 12.5 |
| 6 | 60 Vadhavkar,Yash | 0 | NSW | 4.0 | 13.0 | 11.5 |
| 7 | 9 Kuncoro,Leo | 1618 | NSW | 3.5 | 16.5 | 13.0 |
| 8 | 11 Woon,Ella | 1545 | NSW | 3.5 | 15.5 | 12.0 |
| 9 | 18 Nisha Raj,Taran | 1270 | NSW | 3.5 | 14.5 | 12.5 |
| 10 | 13 Rupasinghe,Chanya | 1418 | NSW | 3.5 | 14.5 | 11.0 |
| 11 | 27 Campos Wagner,Fulvio Alberto | 1044 | NSW | 3.5 | 14.0 | 12.0 |
| 12 | 64 Sivaraj,Avinav | 1535 | NSW | 3.5 | 13.0 | 9.5 |
| 13 | 5 Marner,Gavin | 1704 | OS | 3.0 | 18.0 | 15.0 |
| 14 | 2 WFM Vincent,Alaina | 1907 | NSW | 3.0 | 16.5 | 14.5 |
| 15 | 14 Muller,Hans P | 1414 | NSW | 3.0 | 15.5 | 14.0 |
| 16 | 10 Li,Baize | 1579 | NSW | 3.0 | 15.0 | 13.0 |
| 17 | 16 Vamja,Jatin | 1383 | NSW | 3.0 | 15.0 | 13.0 |
| 18 | 23 Suvarna,Vansh | 1099 | NSW | 3.0 | 14.0 | 12.0 |
| 19 | 21 Cyriac,Jose | 1234 | NSW | 3.0 | 13.5 | 12.0 |
| 20 | 29 Ye,Roy | 1029 | NSW | 3.0 | 13.5 | 12.0 |
| 21 | 4 Dobrota,Michael | 1710 | NSW | 3.0 | 13.5 | 11.0 |
| 22 | 1 Pigram,Daniel | 1982 | NSW | 3.0 | 13.5 | 10.5 |
| 23 | 28 Zhang,Emma (Zihan) | 1038 | NSW | 3.0 | 13.0 | 11.0 |
| 24 | 35 Nimbagiri,Vidvath | 794 | NSW | 3.0 | 12.5 | 11.5 |
| 25 | 17 Yao,John | 1350 | NSW | 3.0 | 12.5 | 10.5 |
| 26 | 33 Suresh,Krishnan | 974 | NSW | 3.0 | 12.0 | 11.0 |
| 27 | 15 Mejares,Remeo | 1400 | NSW | 2.5 | 13.5 | 11.0 |
| 28 | 22 Joseph,Baby | 1208 | NSW | 2.5 | 13.5 | 11.0 |
| 29 | 30 Kingsley,Ross | 1014 | NSW | 2.5 | 13.0 | 11.0 |
| 30 | 26 Senthil Kumar,Harendhra | 1053 | NSW | 2.5 | 12.5 | 11.0 |
| 31 | 34 Joseph,Arnold | 882 | NSW | 2.5 | 12.5 | 10.0 |
| 32 | 58 Suri,Deepak | 0 | NSW | 2.5 | 12.5 | 10.0 |
| 33 | 32 Karthikeyan,Dharshan | 990 | NSW | 2.5 | 12.0 | 10.5 |
| 34 | 46 Dutta,Debashis | 0 | NSW | 2.5 | 11.0 | 10.0 |
| 35 | 63 Zhou,Scott | 1387 | NSW | 2.5 | 10.5 | 8.0 |
| 36 | 39 Nimbagiri,Kiran | 517 | NSW | 2.5 | 10.0 | 9.5 |
| 37 | 43 Nimbagiri,Veda | 322 | NSW | 2.0 | 12.5 | 11.5 |
| 38 | 37 Ranjitdev,Amitdev | 563 | NSW | 2.0 | 12.0 | 11.0 |
| 39 | 36 Mutyala,Vikram | 607 | NSW | 2.0 | 12.0 | 10.0 |
| 40 | 50 Kumar,Senthil | 0 | NSW | 2.0 | 12.0 | 10.0 |
| 41 | 19 Thuaux,Alan | 1240 | NSW | 2.0 | 11.5 | 9.5 |
| 42 | 41 Vaghela,Vihaan | 399 | NSW | 2.0 | 11.0 | 10.0 |
| 43 | 53 Manche,Samuel | 0 | NSW | 2.0 | 11.0 | 10.0 |
| 44 | 48 Gomatam Raghuram,Avyukth | 0 | NSW | 2.0 | 10.5 | 9.5 |
| 45 | 55 McPherson,Graeme | 0 | NSW | 2.0 | 10.5 | 9.5 |
| 46 | 25 Timtchev,Ivan | 1079 | NSW | 2.0 | 10.5 | 9.0 |
| 47 | 44 Thirumala,Tejith Reddy | 293 | NSW | 2.0 | 9.5 | 9.0 |
| 48 | 62 Yedugani,Arnav | 0 | NSW | 2.0 | 9.5 | 7.5 |
| 49 | 45 Manche,Matthew | 188 | NSW | 2.0 | 9.0 | 7.5 |
| 50 | 47 Edwin,Rose | 0 | NSW | 2.0 | 8.5 | 8.5 |
| 51 | 67 Daniel,Ariye | 943 | NSW | 2.0 | 8.5 | 6.5 |
| 52 | 51 Manche,Francis | 0 | NSW | 2.0 | 7.0 | 7.0 |
| 53 | 24 Jansen,Michael | 1092 | NSW | 1.5 | 14.5 | 12.5 |
| 54 | 8 Goel,Vayum | 1664 | NSW | 1.5 | 13.0 | 11.5 |
| 55 | 31 Soliman,Soliman | 993 | NSW | 1.5 | 13.0 | 11.5 |
| 56 | 42 Rajput,Neal | 378 | NSW | 1.5 | 10.0 | 9.0 |
| 57 | 56 Regle,Michael | 0 | NSW | 1.5 | 9.5 | 9.0 |
| 58 | 66 Daniel,Suria | 1399 | NSW | 1.5 | 8.0 | 6.5 |
| 59 | 40 Vella,Arthur | 416 | NSW | 1.0 | 11.0 | 9.0 |
| 60 | 49 Karthikeyan,Vedasri | 0 | AUS | 1.0 | 10.5 | 9.5 |
| 61 | 52 Manche,Michael | 0 | NSW | 1.0 | 8.0 | 8.0 |
| 62 | 38 Parmar,Yuvin | 518 | NSW | 1.0 | 7.5 | 6.5 |
| 63 | 59 Thuaux,Liam | 0 | NSW | 1.0 | 7.0 | 6.0 |
| 64 | 68 Nechepurenkov,Joachim | 0 | NSW | 1.0 | 4.5 | 3.5 |
| 65 | 54 Manche,Timothy | 0 | NSW | 0.5 | 9.5 | 8.5 |
| 66 | 61 Vaidhya,Saishreya | 0 | NSW | 0.0 | 6.0 | 6.0 |
| 67 | 57 Serpa,Andre | 0 | NSW | 0.0 | 2.0 | 2.0 |
| 68 | 65 Garlapati,Shravani | 0 | NSW | 0.0 | 0.0 | 0.0 |
| 69 | 69 Bhaumik,Ronen | 1741 | NSW | 0.0 | 0.0 | 0.0 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 | ||||||
NSW
OS
AUS