Cross Table at round 8
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jain,Kamal | 1418 | NSW | 7.0 | 1 13 | 1 4 | 1 3 | ½ 8 | 1 27 | ½ 2 | 1 5 | 1 10 | 46.0 | 41.0 |
| 2 | Thuaux,Alexander | 1676 | NSW | 6.0 | 1 26 | 1 24 | 1 7 | ½ BYE | ½ BYE | ½ 1 | 1 28 | ½ 4 | 45.0 | 39.0 |
| 3 | Marner,Gavin | 1704 | OS | 6.0 | 1 11 | 1 15 | 0 1 | 1 28 | 0 14 | 1 13 | 1 12 | 1 9 | 40.5 | 36.0 |
| 4 | Malcolm,Aidan | 1717 | NSW | 6.0 | 1 14 | 0 1 | 1 54 | 1 36 | 1 31 | ½ BYE | 1 8 | ½ 2 | 40.5 | 34.5 |
| 5 | Vadhavkar,Yash | 0 | NSW | 6.0 | 1 21 | 1 12 | 0 6 | 1 30 | 1 24 | 1 16 | 0 1 | 1 8 | 40.0 | 36.0 |
| 6 | WFM Vincent,Alaina | 1907 | NSW | 5.5 | 1 9 | 0 7 | 1 5 | 0 14 | 1 20 | ½ BYE | 1 11 | 1 15 | 40.5 | 35.0 |
| 7 | Li,Baize | 1579 | NSW | 5.5 | 1 19 | 1 6 | 0 2 | 0 9 | 1 33 | ½ BYE | 1 35 | 1 16 | 38.5 | 33.0 |
| 8 | Zhang,Richard | 1668 | NSW | 5.0 | 1 54 | 1 10 | 1 27 | ½ 1 | ½ BYE | 1 14 | 0 4 | 0 5 | 41.0 | 36.0 |
| 9 | Nisha Raj,Taran | 1270 | NSW | 5.0 | 0 6 | 1 31 | 1 47 | 1 7 | ½ 18 | ½ BYE | 1 27 | 0 3 | 39.0 | 34.0 |
| 10 | Vamja,Jatin | 1383 | NSW | 5.0 | 1 12 | 0 8 | 1 11 | 0 27 | 1 56 | 1 31 | 1 14 | 0 1 | 38.0 | 35.5 |
| 11 | Zhang,Emma (Zihan) | 1038 | NSW | 5.0 | 0 3 | 1 BYE | 0 10 | 1 42 | 1 52 | 1 29 | 0 6 | 1 48 | 35.0 | 32.0 |
| 12 | Suresh,Krishnan | 974 | NSW | 5.0 | 0 10 | 0 5 | 1 64 | 1 38 | 1 41 | 1 24 | 0 3 | 1 19 | 34.5 | 33.0 |
| 13 | Ye,Roy | 1029 | NSW | 5.0 | 0 1 | 1 63 | 0 24 | 1 32 | 1 47 | 0 3 | 1 38 | 1 29 | 34.5 | 32.0 |
| 14 | Moridi,Sam | 1237 | NSW | 4.5 | 0 4 | 1 59 | 1 32 | 1 6 | 1 3 | 0 8 | 0 10 | ½ 20 | 38.5 | 36.0 |
| 15 | Rupasinghe,Chanya | 1418 | NSW | 4.5 | 1 46 | 0 3 | 1 19 | 1 25 | ½ BYE | 0 17 | 1 40 | 0 6 | 37.5 | 33.0 |
| 16 | Campos Wagner,Fulvio Alberto | 1044 | NSW | 4.5 | ½ 17 | 1 51 | 0 36 | 1 33 | 1 39 | 0 5 | 1 34 | 0 7 | 36.0 | 33.0 |
| 17 | Woon,Ella (W) | 1545 | NSW | 4.5 | ½ 16 | 1 34 | 1 55 | ½ BYE | ½ BYE | 1 15 | 33.0 | 28.5 | ||
| 18 | Sivaraj,Avinav | 1535 | NSW | 4.5 | 1 50 | 1 56 | 1 22 | ½ 9 | 0 19 | 1 35 | 32.5 | 28.0 | ||
| 19 | Senthil Kumar,Harendhra | 1053 | NSW | 4.5 | 0 7 | 1 60 | 0 15 | 1 44 | ½ 21 | 1 55 | 1 18 | 0 12 | 32.0 | 30.0 |
| 20 | Mutyala,Vikram | 607 | NSW | 4.5 | 1 57 | 0 28 | ½ 42 | ½ 41 | 0 6 | 1 52 | 1 25 | ½ 14 | 31.0 | 28.5 |
| 21 | Dutta,Debashis | 0 | NSW | 4.5 | 0 5 | 1 49 | 0 35 | 1 61 | ½ 19 | 1 46 | 0 24 | 1 39 | 30.5 | 28.5 |
| 22 | Goel,Vayum | 1664 | NSW | 4.5 | 1 37 | 0 27 | 0 25 | 0 18 | ½ 23 | 1 63 | 1 48 | 1 26 | 30.5 | 28.0 |
| 23 | Daniel,Suria | 1399 | NSW | 4.5 | ½ BYE | ½ 48 | ½ 22 | 1 54 | 1 55 | 1 34 | 29.5 | 25.0 | ||
| 24 | Muller,Hans P (W) | 1414 | NSW | 4.0 | 1 30 | 0 2 | 1 13 | 1 26 | 0 5 | 0 12 | 1 21 | 38.5 | 34.5 | |
| 25 | Cyriac,Jose | 1234 | NSW | 4.0 | 1 29 | 0 36 | 1 22 | 0 15 | 1 43 | 0 27 | 0 20 | 1 52 | 34.5 | 31.0 |
| 26 | Suvarna,Vansh | 1099 | NSW | 4.0 | 0 2 | 1 33 | 1 29 | 0 24 | 1 45 | 0 28 | 1 42 | 0 22 | 34.5 | 31.0 |
| 27 | Pigram,Daniel (W) | 1982 | NSW | 4.0 | 1 28 | 1 22 | 0 8 | 1 10 | 0 1 | 1 25 | 0 9 | 34.0 | 30.0 | |
| 28 | Yao,John (W) | 1350 | NSW | 4.0 | 0 27 | 1 20 | 1 40 | 0 3 | 1 59 | 1 26 | 0 2 | 33.5 | 29.5 | |
| 29 | Dobrota,Michael | 1710 | NSW | 4.0 | 0 25 | 1 35 | 0 26 | 1 40 | 1 34 | 0 11 | 1 33 | 0 13 | 33.0 | 29.5 |
| 30 | Soliman,Soliman | 993 | NSW | 4.0 | 0 24 | ½ BYE | 1 45 | 0 5 | 0 50 | 1 44 | 1 41 | ½ 32 | 32.5 | 28.5 |
| 31 | Nimbagiri,Vidvath (W) | 794 | NSW | 4.0 | 1 49 | 0 9 | 1 60 | 1 37 | 0 4 | 0 10 | 1 47 | 31.5 | 27.5 | |
| 32 | Suri,Deepak | 0 | NSW | 4.0 | 1 43 | ½ BYE | 0 14 | 0 13 | 1 61 | 0 34 | 1 37 | ½ 30 | 30.0 | 26.0 |
| 33 | Ranjitdev,Amitdev | 563 | NSW | 4.0 | 1 66 | 0 26 | 1 63 | 0 16 | 0 7 | 1 60 | 0 29 | 1 47 | 28.0 | 26.0 |
| 34 | Joseph,Baby | 1208 | NSW | 3.5 | ½ BYE | 0 17 | 1 41 | 1 35 | 0 29 | 1 32 | 0 16 | 0 23 | 33.0 | 29.5 |
| 35 | Karthikeyan,Dharshan | 990 | NSW | 3.5 | ½ 39 | 0 29 | 1 21 | 0 34 | 1 44 | 1 51 | 0 7 | 0 18 | 32.0 | 29.0 |
| 36 | Kuncoro,Leo (W) | 1618 | NSW | 3.5 | ½ BYE | 1 25 | 1 16 | 0 4 | 1 46 | 32.0 | 28.5 | |||
| 37 | Timtchev,Ivan | 1079 | NSW | 3.5 | 0 22 | ½ 40 | 1 44 | 0 31 | ½ 42 | ½ BYE | 0 32 | 1 57 | 30.0 | 26.5 |
| 38 | Yedugani,Arnav | 0 | NSW | 3.5 | ½ 44 | 0 47 | 1 66 | 0 12 | ½ BYE | 1 43 | 0 13 | ½ 43 | 29.5 | 26.0 |
| 39 | Mejares,Remeo | 1400 | NSW | 3.5 | ½ 35 | ½ BYE | ½ BYE | 1 55 | 0 16 | 0 40 | 1 57 | 0 21 | 28.0 | 24.5 |
| 40 | Nimbagiri,Kiran (W) | 517 | NSW | 3.5 | 1 62 | ½ 37 | 0 28 | 0 29 | 1 54 | 1 39 | 0 15 | 28.0 | 24.5 | |
| 41 | Manche,Samuel | 0 | NSW | 3.5 | 1 64 | ½ 46 | 0 34 | ½ 20 | 0 12 | ½ BYE | 0 30 | 1 55 | 28.0 | 24.5 |
| 42 | McPherson,Graeme | 0 | NSW | 3.5 | 1 61 | 0 55 | ½ 20 | 0 11 | ½ 37 | 1 59 | 0 26 | ½ 45 | 27.5 | 25.5 |
| 43 | Thirumala,Tejith Reddy | 293 | NSW | 3.5 | 0 32 | 1 62 | 0 46 | 1 49 | 0 25 | 0 38 | 1 51 | ½ 38 | 27.0 | 23.5 |
| 44 | Rajput,Neal | 378 | NSW | 3.5 | ½ 38 | 1 64 | 0 37 | 0 19 | 0 35 | 0 30 | 1 65 | 1 54 | 24.5 | 23.0 |
| 45 | Manche,Matthew | 188 | NSW | 3.5 | 1 65 | 0 54 | 0 30 | 1 63 | 0 26 | 0 48 | 1 56 | ½ 42 | 23.5 | 22.0 |
| 46 | Kingsley,Ross (W) | 1014 | NSW | 3.0 | 0 15 | ½ 41 | 1 43 | 1 52 | 0 36 | 0 21 | ½ 50 | 30.5 | 27.5 | |
| 47 | Kumar,Senthil | 0 | NSW | 3.0 | ½ BYE | 1 38 | 0 9 | ½ 54 | 0 13 | 1 56 | 0 31 | 0 33 | 30.0 | 27.0 |
| 48 | Daniel,Ariye | 943 | NSW | 3.0 | ½ BYE | ½ 23 | 1 49 | 1 45 | 0 22 | 0 11 | 29.5 | 26.5 | ||
| 49 | Karthikeyan,Vedasri | 0 | NSW | 3.0 | 0 31 | 0 21 | 1 68 | 0 43 | 0 48 | 0 58 | 1 64 | 1 61 | 26.0 | 24.0 |
| 50 | Zhou,Scott (W) | 1387 | NSW | 3.0 | 0 18 | 1 62 | ½ BYE | 1 30 | 0 53 | ½ 46 | 26.0 | 23.0 | ||
| 51 | Thuaux,Alan | 1240 | NSW | 3.0 | ½ BYE | 0 16 | 1 59 | ½ BYE | 0 35 | 0 43 | 1 60 | 24.5 | 21.5 | |
| 52 | Gomatam Raghuram,Avyukth | 0 | NSW | 3.0 | 0 55 | 1 65 | 1 61 | 0 46 | 0 11 | 0 20 | 1 59 | 0 25 | 24.5 | 21.5 |
| 53 | Bhaumik,Ronen | 1741 | NSW | 3.0 | 1 50 | 1 62 | 1 65 | 22.0 | 19.0 | |||||
| 54 | Jansen,Michael | 1092 | NSW | 2.5 | 0 8 | 1 45 | 0 4 | ½ 47 | 0 40 | 0 23 | 1 60 | 0 44 | 32.0 | 29.5 |
| 55 | Joseph,Arnold | 882 | NSW | 2.5 | 1 52 | 1 42 | 0 17 | 0 39 | ½ BYE | 0 19 | 0 23 | 0 41 | 30.5 | 28.0 |
| 56 | Vaghela,Vihaan | 399 | NSW | 2.5 | 0 63 | 1 66 | 0 18 | 1 60 | 0 10 | 0 47 | 0 45 | ½ 58 | 25.5 | 23.5 |
| 57 | Manche,Francis | 0 | NSW | 2.5 | 0 20 | 0 61 | 1 67 | 0 59 | 1 58 | ½ BYE | 0 39 | 0 37 | 22.5 | 20.0 |
| 58 | Nechepurenkov,Joachim | 0 | NSW | 2.5 | 1 62 | 0 57 | 1 49 | ½ 56 | 20.0 | 17.5 | ||||
| 59 | Nimbagiri,Veda (W) | 322 | NSW | 2.0 | 1 68 | 0 14 | 0 51 | 1 57 | 0 28 | 0 42 | 0 52 | 25.5 | 23.5 | |
| 60 | Edwin,Rose | 0 | NSW | 2.0 | 1 67 | 0 19 | 0 31 | 0 56 | 1 66 | 0 33 | 0 54 | 0 51 | 24.5 | 22.5 |
| 61 | Vella,Arthur | 416 | NSW | 2.0 | 0 42 | 1 57 | 0 52 | 0 21 | 0 32 | 1 67 | 0 49 | 24.0 | 22.0 | |
| 62 | Manche,Timothy | 0 | NSW | 2.0 | 0 40 | 0 43 | 0 50 | 0 58 | ½ 63 | ½ BYE | 0 53 | 1 64 | 23.0 | 21.0 |
| 63 | Regle,Michael (W) | 0 | NSW | 1.5 | 1 56 | 0 13 | 0 33 | 0 45 | ½ 62 | 0 22 | 24.5 | 23.0 | ||
| 64 | Parmar,Yuvin | 518 | NSW | 1.5 | 0 41 | 0 44 | 0 12 | 1 67 | ½ 65 | 0 49 | 0 62 | 19.5 | 18.0 | |
| 65 | Thuaux,Liam | 0 | NSW | 1.5 | 0 45 | 0 52 | ½ BYE | ½ BYE | ½ 64 | 0 44 | 0 53 | 19.0 | 17.5 | |
| 66 | Manche,Michael (W) | 0 | NSW | 1.5 | 0 33 | 0 56 | 0 38 | 1 67 | 0 60 | ½ BYE | 18.0 | 16.5 | ||
| 67 | Vaidhya,Saishreya (W) | 0 | NSW | 1.0 | 0 60 | 0 57 | 0 66 | 0 64 | 0 61 | 1 BYE | 13.5 | 12.5 | ||
| 68 | Serpa,Andre (W) | 0 | NSW | 0.0 | 0 59 | 0 49 | 2.5 | 2.5 | ||||||
| 69 | Garlapati,Shravani (W) | 0 | NSW | 0.0 | 0.0 | 0.0 |
NSW
OS