Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jain,Kamal | 1418 | NSW | 4.5 | 1 20 | 1 4 | 1 13 | ½ 3 | 1 22 | 18.5 | 15.5 | |
| 2 | Thuaux,Alexander | 1676 | NSW | 4.0 | 1 18 | 1 15 | 1 16 | ½ BYE | ½ BYE | 17.0 | 13.0 | |
| 3 | Zhang,Richard | 1668 | NSW | 4.0 | 1 53 | 1 17 | 1 22 | ½ 1 | ½ BYE | 17.0 | 13.0 | |
| 4 | Malcolm,Aidan | 1717 | NSW | 4.0 | 1 5 | 0 1 | 1 53 | 1 7 | 1 24 | 16.5 | 15.0 | |
| 5 | Moridi,Sam | 1237 | NSW | 4.0 | 0 4 | 1 37 | 1 32 | 1 14 | 1 13 | 14.5 | 12.5 | |
| 6 | Vadhavkar,Yash | 0 | NSW | 4.0 | 1 34 | 1 26 | 0 14 | 1 55 | 1 15 | 13.0 | 11.5 | |
| 7 | Kuncoro,Leo | 1618 | NSW | 3.5 | ½ BYE | 1 19 | 1 11 | 0 4 | 1 29 | 16.5 | 13.0 | |
| 8 | Woon,Ella | 1545 | NSW | 3.5 | ½ 11 | 1 28 | 1 31 | ½ BYE | ½ BYE | 15.5 | 12.0 | |
| 9 | Nisha Raj,Taran | 1270 | NSW | 3.5 | 0 14 | 1 24 | 1 40 | 1 16 | ½ 12 | 14.5 | 12.5 | |
| 10 | Rupasinghe,Chanya | 1418 | NSW | 3.5 | 1 29 | 0 13 | 1 30 | 1 19 | ½ BYE | 14.5 | 11.0 | |
| 11 | Campos Wagner,Fulvio Alberto | 1044 | NSW | 3.5 | ½ 8 | 1 41 | 0 7 | 1 38 | 1 27 | 14.0 | 12.0 | |
| 12 | Sivaraj,Avinav | 1535 | NSW | 3.5 | 1 35 | 1 42 | 1 54 | ½ 9 | 13.0 | 9.5 | ||
| 13 | Marner,Gavin | 1704 | OS | 3.0 | 1 23 | 1 10 | 0 1 | 1 25 | 0 5 | 18.0 | 15.0 | |
| 14 | WFM Vincent,Alaina | 1907 | NSW | 3.0 | 1 9 | 0 16 | 1 6 | 0 5 | 1 39 | 16.5 | 14.5 | |
| 15 | Muller,Hans P | 1414 | NSW | 3.0 | 1 55 | 0 2 | 1 20 | 1 18 | 0 6 | 15.5 | 14.0 | |
| 16 | Li,Baize | 1579 | NSW | 3.0 | 1 30 | 1 14 | 0 2 | 0 9 | 1 38 | 15.0 | 13.0 | |
| 17 | Vamja,Jatin | 1383 | NSW | 3.0 | 1 26 | 0 3 | 1 23 | 0 22 | 1 42 | 15.0 | 13.0 | |
| 18 | Suvarna,Vansh | 1099 | NSW | 3.0 | 0 2 | 1 38 | 1 21 | 0 15 | 1 49 | 14.0 | 12.0 | |
| 19 | Cyriac,Jose | 1234 | NSW | 3.0 | 1 21 | 0 7 | 1 54 | 0 10 | 1 47 | 13.5 | 12.0 | |
| 20 | Ye,Roy | 1029 | NSW | 3.0 | 0 1 | 1 57 | 0 15 | 1 32 | 1 40 | 13.5 | 12.0 | |
| 21 | Dobrota,Michael | 1710 | NSW | 3.0 | 0 19 | 1 33 | 0 18 | 1 36 | 1 28 | 13.5 | 11.0 | |
| 22 | Pigram,Daniel | 1982 | NSW | 3.0 | 1 25 | 1 54 | 0 3 | 1 17 | 0 1 | 13.5 | 10.5 | |
| 23 | Zhang,Emma (Zihan) | 1038 | NSW | 3.0 | 0 13 | 1 BYE | 0 17 | 1 45 | 1 44 | 13.0 | 11.0 | |
| 24 | Nimbagiri,Vidvath | 794 | NSW | 3.0 | 1 60 | 0 9 | 1 50 | 1 46 | 0 4 | 12.5 | 11.5 | |
| 25 | Yao,John | 1350 | NSW | 3.0 | 0 22 | 1 39 | 1 36 | 0 13 | 1 37 | 12.5 | 10.5 | |
| 26 | Suresh,Krishnan | 974 | NSW | 3.0 | 0 17 | 0 6 | 1 62 | 1 48 | 1 43 | 12.0 | 11.0 | |
| 27 | Mejares,Remeo | 1400 | NSW | 2.5 | ½ 33 | ½ BYE | ½ BYE | 1 31 | 0 11 | 13.5 | 11.0 | |
| 28 | Joseph,Baby | 1208 | NSW | 2.5 | ½ BYE | 0 8 | 1 43 | 1 33 | 0 21 | 13.5 | 11.0 | |
| 29 | Kingsley,Ross | 1014 | NSW | 2.5 | 0 10 | ½ 43 | 1 47 | 1 44 | 0 7 | 13.0 | 11.0 | |
| 30 | Senthil Kumar,Harendhra | 1053 | NSW | 2.5 | 0 16 | 1 50 | 0 10 | 1 56 | ½ 34 | 12.5 | 11.0 | |
| 31 | Joseph,Arnold | 882 | NSW | 2.5 | 1 44 | 1 45 | 0 8 | 0 27 | ½ BYE | 12.5 | 10.0 | |
| 32 | Suri,Deepak | 0 | NSW | 2.5 | 1 47 | ½ BYE | 0 5 | 0 20 | 1 59 | 12.5 | 10.0 | |
| 33 | Karthikeyan,Dharshan | 990 | NSW | 2.5 | ½ 27 | 0 21 | 1 34 | 0 28 | 1 56 | 12.0 | 10.5 | |
| 34 | Dutta,Debashis | 0 | NSW | 2.5 | 0 6 | 1 60 | 0 33 | 1 59 | ½ 30 | 11.0 | 10.0 | |
| 35 | Zhou,Scott | 1387 | NSW | 2.5 | 0 12 | 1 65 | ½ BYE | 1 55 | 10.5 | 8.0 | ||
| 36 | Nimbagiri,Kiran | 517 | NSW | 2.5 | 1 65 | ½ 46 | 0 25 | 0 21 | 1 53 | 10.0 | 9.5 | |
| 37 | Nimbagiri,Veda | 322 | NSW | 2.0 | 1 67 | 0 5 | 0 41 | 1 52 | 0 25 | 12.5 | 11.5 | |
| 38 | Ranjitdev,Amitdev | 563 | NSW | 2.0 | 1 61 | 0 18 | 1 57 | 0 11 | 0 16 | 12.0 | 11.0 | |
| 39 | Mutyala,Vikram | 607 | NSW | 2.0 | 1 52 | 0 25 | ½ 45 | ½ 43 | 0 14 | 12.0 | 10.0 | |
| 40 | Kumar,Senthil | 0 | NSW | 2.0 | ½ BYE | 1 48 | 0 9 | ½ 53 | 0 20 | 12.0 | 10.0 | |
| 41 | Thuaux,Alan | 1240 | NSW | 2.0 | ½ BYE | 0 11 | 1 37 | ½ BYE | 11.5 | 9.5 | ||
| 42 | Vaghela,Vihaan | 399 | NSW | 2.0 | 0 57 | 1 61 | 0 12 | 1 50 | 0 17 | 11.0 | 10.0 | |
| 43 | Manche,Samuel | 0 | NSW | 2.0 | 1 62 | ½ 29 | 0 28 | ½ 39 | 0 26 | 11.0 | 10.0 | |
| 44 | Gomatam Raghuram,Avyukth | 0 | NSW | 2.0 | 0 31 | 1 63 | 1 59 | 0 29 | 0 23 | 10.5 | 9.5 | |
| 45 | McPherson,Graeme | 0 | NSW | 2.0 | 1 59 | 0 31 | ½ 39 | 0 23 | ½ 46 | 10.5 | 9.5 | |
| 46 | Timtchev,Ivan | 1079 | NSW | 2.0 | 0 54 | ½ 36 | 1 56 | 0 24 | ½ 45 | 10.5 | 9.0 | |
| 47 | Thirumala,Tejith Reddy | 293 | NSW | 2.0 | 0 32 | 1 65 | 0 29 | 1 60 | 0 19 | 9.5 | 9.0 | |
| 48 | Yedugani,Arnav | 0 | NSW | 2.0 | ½ 56 | 0 40 | 1 61 | 0 26 | ½ BYE | 9.5 | 7.5 | |
| 49 | Manche,Matthew | 188 | NSW | 2.0 | 1 63 | 0 53 | 0 55 | 1 57 | 0 18 | 9.0 | 7.5 | |
| 50 | Edwin,Rose | 0 | NSW | 2.0 | 1 66 | 0 30 | 0 24 | 0 42 | 1 61 | 8.5 | 8.5 | |
| 51 | Daniel,Ariye | 943 | NSW | 2.0 | ½ BYE | ½ 58 | 1 60 | 8.5 | 6.5 | |||
| 52 | Manche,Francis | 0 | NSW | 2.0 | 0 39 | 0 59 | 1 66 | 0 37 | 1 64 | 7.0 | 7.0 | |
| 53 | Jansen,Michael | 1092 | NSW | 1.5 | 0 3 | 1 49 | 0 4 | ½ 40 | 0 36 | 14.5 | 12.5 | |
| 54 | Goel,Vayum | 1664 | NSW | 1.5 | 1 46 | 0 22 | 0 19 | 0 12 | ½ 58 | 13.0 | 11.5 | |
| 55 | Soliman,Soliman | 993 | NSW | 1.5 | 0 15 | ½ BYE | 1 49 | 0 6 | 0 35 | 13.0 | 11.5 | |
| 56 | Rajput,Neal | 378 | NSW | 1.5 | ½ 48 | 1 62 | 0 46 | 0 30 | 0 33 | 10.0 | 9.0 | |
| 57 | Regle,Michael | 0 | NSW | 1.5 | 1 42 | 0 20 | 0 38 | 0 49 | ½ 65 | 9.5 | 9.0 | |
| 58 | Daniel,Suria | 1399 | NSW | 1.5 | ½ BYE | ½ 51 | ½ 54 | 8.0 | 6.5 | |||
| 59 | Vella,Arthur | 416 | NSW | 1.0 | 0 45 | 1 52 | 0 44 | 0 34 | 0 32 | 11.0 | 9.0 | |
| 60 | Karthikeyan,Vedasri | 0 | AUS | 1.0 | 0 24 | 0 34 | 1 67 | 0 47 | 0 51 | 10.5 | 9.5 | |
| 61 | Manche,Michael | 0 | NSW | 1.0 | 0 38 | 0 42 | 0 48 | 1 66 | 0 50 | 8.0 | 8.0 | |
| 62 | Parmar,Yuvin | 518 | NSW | 1.0 | 0 43 | 0 56 | 0 26 | 1 66 | 7.5 | 6.5 | ||
| 63 | Thuaux,Liam | 0 | NSW | 1.0 | 0 49 | 0 44 | ½ BYE | ½ BYE | 7.0 | 6.0 | ||
| 64 | Nechepurenkov,Joachim | 0 | NSW | 1.0 | 1 65 | 0 52 | 4.5 | 3.5 | ||||
| 65 | Manche,Timothy | 0 | NSW | 0.5 | 0 36 | 0 47 | 0 35 | 0 64 | ½ 57 | 9.5 | 8.5 | |
| 66 | Vaidhya,Saishreya | 0 | NSW | 0.0 | 0 50 | 0 52 | 0 61 | 0 62 | 6.0 | 6.0 | ||
| 67 | Serpa,Andre | 0 | NSW | 0.0 | 0 37 | 0 60 | 2.0 | 2.0 | ||||
| 68 | Garlapati,Shravani | 0 | NSW | 0.0 | 0.0 | 0.0 | ||||||
| 69 | Bhaumik,Ronen | 1741 | NSW | 0.0 | 0.0 | 0.0 |
NSW
OS
AUS