| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 12 Jain,Kamal | 3.5 | 1F-0F | 3 | 1 Pigram,Daniel | NSW |
| 2 | NSW | 3 Malcolm,Aidan | 3 | 1 - 0 | 3 | 35 Nimbagiri,Vidvath | NSW |
| 3 | OS | 5 Marner,Gavin | 3 | 0 - 1 | 3 | 20 Moridi,Sam | NSW |
| 4 | NSW | 14 Muller,Hans P | 3 | 0 - 1 | 3 | 60 Vadhavkar,Yash | NSW |
| 5 | NSW | 64 Sivaraj,Avinav | 3 | ½ - ½ | 3 | 18 Nisha Raj,Taran | NSW |
| 6 | NSW | 30 Kingsley,Ross | 2.5 | 0 - 1 | 2.5 | 9 Kuncoro,Leo | NSW |
| 7 | NSW | 27 Campos Wagner,Fulvio Alberto | 2.5 | 1 - 0 | 2.5 | 15 Mejares,Remeo | NSW |
| 8 | NSW | 4 Dobrota,Michael | 2 | 1 - 0 | 2.5 | 22 Joseph,Baby | NSW |
| 9 | NSW | 36 Mutyala,Vikram | 2 | 0 - 1 | 2 | 2 WFM Vincent,Alaina | NSW |
| 10 | NSW | 10 Li,Baize | 2 | 1 - 0 | 2 | 37 Ranjitdev,Amitdev | NSW |
| 11 | NSW | 16 Vamja,Jatin | 2 | 1 - 0 | 2 | 41 Vaghela,Vihaan | NSW |
| 12 | NSW | 43 Nimbagiri,Veda | 2 | 0 - 1 | 2 | 17 Yao,John | NSW |
| 13 | NSW | 21 Cyriac,Jose | 2 | 1 - 0 | 2 | 44 Thirumala,Tejith Reddy | NSW |
| 14 | NSW | 45 Manche,Matthew | 2 | 0 - 1 | 2 | 23 Suvarna,Vansh | NSW |
| 15 | NSW | 26 Senthil Kumar,Harendhra | 2 | ½ - ½ | 2 | 46 Dutta,Debashis | NSW |
| 16 | NSW | 28 Zhang,Emma (Zihan) | 2 | 1 - 0 | 2 | 48 Gomatam Raghuram,Avyukth | NSW |
| 17 | NSW | 50 Kumar,Senthil | 2 | 0 - 1 | 2 | 29 Ye,Roy | NSW |
| 18 | NSW | 53 Manche,Samuel | 2 | 0 - 1 | 2 | 33 Suresh,Krishnan | NSW |
| 19 | NSW | 39 Nimbagiri,Kiran | 1.5 | 1 - 0 | 1.5 | 24 Jansen,Michael | NSW |
| 20 | NSW | 25 Timtchev,Ivan | 1.5 | ½ - ½ | 1.5 | 55 McPherson,Graeme | NSW |
| 21 | NSW | 63 Zhou,Scott | 1.5 | 1 - 0 | 1.5 | 31 Soliman,Soliman | NSW |
| 22 | NSW | 32 Karthikeyan,Dharshan | 1.5 | 1 - 0 | 1.5 | 42 Rajput,Neal | NSW |
| 23 | NSW | 58 Suri,Deepak | 1.5 | 1 - 0 | 1 | 40 Vella,Arthur | NSW |
| 24 | NSW | 66 Daniel,Suria | 1 | ½ - ½ | 1 | 8 Goel,Vayum | NSW |
| 25 | NSW | 47 Edwin,Rose | 1 | 1 - 0 | 1 | 52 Manche,Michael | NSW |
| 26 | AUS | 49 Karthikeyan,Vedasri | 1 | 0 - 1 | 1 | 67 Daniel,Ariye | NSW |
| 27 | NSW | 68 Nechepurenkov,Joachim | 1 | 0F-1F | 1 | 51 Manche,Francis | NSW |
| 28 | NSW | 56 Regle,Michael | 1 | ½ - ½ | 0 | 54 Manche,Timothy | NSW |
| 29 | NSW | 61 Vaidhya,Saishreya | 0 | 0 - 1 | 0 | 38 Parmar,Yuvin | NSW |
| 30 | NSW | 6 Thuaux,Alexander | 3.5 | ½ | 0 | ( half point bye ) | |
| 31 | NSW | 7 Zhang,Richard | 3.5 | ½ | 0 | ( half point bye ) | |
| 32 | NSW | 11 Woon,Ella | 3 | ½ | 0 | ( half point bye ) | |
| 33 | NSW | 13 Rupasinghe,Chanya | 3 | ½ | 0 | ( half point bye ) | |
| 34 | NSW | 34 Joseph,Arnold | 2 | ½ | 0 | ( half point bye ) | |
| 35 | NSW | 59 Thuaux,Liam | 0.5 | ½ | 0 | ( half point bye ) | |
| 36 | NSW | 62 Yedugani,Arnav | 1.5 | ½ | 0 | ( half point bye ) | |
| 37 | NSW | 19 Thuaux,Alan | 2 | 0 | 0 | ( not paired ) | |
| 38 | NSW | 57 Serpa,Andre | 0 | 0 | 0 | ( not paired ) | |
| 39 | NSW | 69 Bhaumik,Ronen | 0 | 0 | 0 | ( not paired ) | |
| 40 | NSW | 65 Garlapati,Shravani | 0 | 0 | 0 | ( not paired ) |
NSW
OS
AUS