| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 1 Pigram,Daniel | 0 | 1 - 0 | 0 | 17 Yao,John | NSW |
| 2 | NSW | 18 Nisha Raj,Taran | 0 | 0 - 1 | 0 | 2 WFM Vincent,Alaina | NSW |
| 3 | NSW | 3 Malcolm,Aidan | 0 | 1 - 0 | 0 | 20 Moridi,Sam | NSW |
| 4 | NSW | 21 Cyriac,Jose | 0 | 1 - 0 | 0 | 4 Dobrota,Michael | NSW |
| 5 | OS | 5 Marner,Gavin | 0 | 1 - 0 | 0 | 28 Zhang,Emma (Zihan) | NSW |
| 6 | NSW | 23 Suvarna,Vansh | 0 | 0 - 1 | 0 | 6 Thuaux,Alexander | NSW |
| 7 | NSW | 7 Zhang,Richard | 0 | 1 - 0 | 0 | 24 Jansen,Michael | NSW |
| 8 | NSW | 25 Timtchev,Ivan | 0 | 0 - 1 | 0 | 8 Goel,Vayum | NSW |
| 9 | NSW | 10 Li,Baize | 0 | 1 - 0 | 0 | 26 Senthil Kumar,Harendhra | NSW |
| 10 | NSW | 27 Campos Wagner,Fulvio Alberto | 0 | ½ - ½ | 0 | 11 Woon,Ella | NSW |
| 11 | NSW | 12 Jain,Kamal | 0 | 1 - 0 | 0 | 29 Ye,Roy | NSW |
| 12 | NSW | 30 Kingsley,Ross | 0 | 0 - 1 | 0 | 13 Rupasinghe,Chanya | NSW |
| 13 | NSW | 14 Muller,Hans P | 0 | 1 - 0 | 0 | 31 Soliman,Soliman | NSW |
| 14 | NSW | 32 Karthikeyan,Dharshan | 0 | ½ - ½ | 0 | 15 Mejares,Remeo | NSW |
| 15 | NSW | 16 Vamja,Jatin | 0 | 1 - 0 | 0 | 33 Suresh,Krishnan | NSW |
| 16 | NSW | 34 Joseph,Arnold | 0 | 1 - 0 | 0 | 48 Gomatam Raghuram,Avyukth | NSW |
| 17 | AUS | 49 Karthikeyan,Vedasri | 0 | 0 - 1 | 0 | 35 Nimbagiri,Vidvath | NSW |
| 18 | NSW | 36 Mutyala,Vikram | 0 | 1 - 0 | 0 | 51 Manche,Francis | NSW |
| 19 | NSW | 52 Manche,Michael | 0 | 0 - 1 | 0 | 37 Ranjitdev,Amitdev | NSW |
| 20 | NSW | 38 Parmar,Yuvin | 0 | 0 - 1 | 0 | 53 Manche,Samuel | NSW |
| 21 | NSW | 54 Manche,Timothy | 0 | 0 - 1 | 0 | 39 Nimbagiri,Kiran | NSW |
| 22 | NSW | 40 Vella,Arthur | 0 | 0 - 1 | 0 | 55 McPherson,Graeme | NSW |
| 23 | NSW | 56 Regle,Michael | 0 | 1 - 0 | 0 | 41 Vaghela,Vihaan | NSW |
| 24 | NSW | 43 Nimbagiri,Veda | 0 | 1 - 0 | 0 | 57 Serpa,Andre | NSW |
| 25 | NSW | 58 Suri,Deepak | 0 | 1 - 0 | 0 | 44 Thirumala,Tejith Reddy | NSW |
| 26 | NSW | 45 Manche,Matthew | 0 | 1 - 0 | 0 | 59 Thuaux,Liam | NSW |
| 27 | NSW | 60 Vadhavkar,Yash | 0 | 1 - 0 | 0 | 46 Dutta,Debashis | NSW |
| 28 | NSW | 47 Edwin,Rose | 0 | 1 - 0 | 0 | 61 Vaidhya,Saishreya | NSW |
| 29 | NSW | 62 Yedugani,Arnav | 0 | ½ - ½ | 0 | 42 Rajput,Neal | NSW |
| 30 | NSW | 9 Kuncoro,Leo | 0 | ½ | 0 | ( half point bye ) | |
| 31 | NSW | 19 Thuaux,Alan | 0 | ½ | 0 | ( half point bye ) | |
| 32 | NSW | 22 Joseph,Baby | 0 | ½ | 0 | ( half point bye ) | |
| 33 | NSW | 50 Kumar,Senthil | 0 | ½ | 0 | ( half point bye ) | |
| 34 | NSW | 63 Zhou,Scott | 0 | 0 | 0 | ( not paired ) | |
| 35 | NSW | 64 Sivaraj,Avinav | 0 | 0 | 0 | ( not paired ) | |
| 36 | NSW | 65 Garlapati,Shravani | 0 | 0 | 0 | ( not paired ) | |
| 37 | NSW | 66 Daniel,Suria | 0 | 0 | 0 | ( not paired ) | |
| 38 | NSW | 67 Daniel,Ariye | 0 | 0 | 0 | ( not paired ) | |
| 39 | NSW | 68 Nechepurenkov,Joachim | 0 | 0 | 0 | ( not paired ) | |
| 40 | NSW | 69 Bhaumik,Ronen | 0 | 0 | 0 | ( not paired ) |
NSW
OS
AUS