| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 7 Zhang,Richard | 3 | ½ - ½ | 3 | 12 Jain,Kamal | NSW |
| 2 | NSW | 9 Kuncoro,Leo | 2.5 | 0 - 1 | 2 | 3 Malcolm,Aidan | NSW |
| 3 | NSW | 1 Pigram,Daniel | 2 | 1 - 0 | 2 | 16 Vamja,Jatin | NSW |
| 4 | NSW | 2 WFM Vincent,Alaina | 2 | 0 - 1 | 2 | 20 Moridi,Sam | NSW |
| 5 | NSW | 17 Yao,John | 2 | 0 - 1 | 2 | 5 Marner,Gavin | OS |
| 6 | NSW | 18 Nisha Raj,Taran | 2 | 1 - 0 | 2 | 10 Li,Baize | NSW |
| 7 | NSW | 13 Rupasinghe,Chanya | 2 | 1 - 0 | 2 | 21 Cyriac,Jose | NSW |
| 8 | NSW | 23 Suvarna,Vansh | 2 | 0 - 1 | 2 | 14 Muller,Hans P | NSW |
| 9 | NSW | 15 Mejares,Remeo | 1.5 | 1 - 0 | 2 | 34 Joseph,Arnold | NSW |
| 10 | NSW | 22 Joseph,Baby | 1.5 | 1 - 0 | 1.5 | 32 Karthikeyan,Dharshan | NSW |
| 11 | NSW | 35 Nimbagiri,Vidvath | 2 | 1 - 0 | 1.5 | 25 Timtchev,Ivan | NSW |
| 12 | NSW | 37 Ranjitdev,Amitdev | 2 | 0 - 1 | 1.5 | 27 Campos Wagner,Fulvio Alberto | NSW |
| 13 | NSW | 48 Gomatam Raghuram,Avyukth | 2 | 0 - 1 | 1.5 | 30 Kingsley,Ross | NSW |
| 14 | NSW | 31 Soliman,Soliman | 1.5 | 0 - 1 | 2 | 60 Vadhavkar,Yash | NSW |
| 15 | NSW | 8 Goel,Vayum | 1 | 0 - 1 | 2 | 64 Sivaraj,Avinav | NSW |
| 16 | NSW | 4 Dobrota,Michael | 1 | 1 - 0 | 1.5 | 39 Nimbagiri,Kiran | NSW |
| 17 | NSW | 24 Jansen,Michael | 1 | ½ - ½ | 1.5 | 50 Kumar,Senthil | NSW |
| 18 | NSW | 42 Rajput,Neal | 1.5 | 0 - 1 | 1 | 26 Senthil Kumar,Harendhra | NSW |
| 19 | NSW | 55 McPherson,Graeme | 1.5 | 0 - 1 | 1 | 28 Zhang,Emma (Zihan) | NSW |
| 20 | NSW | 29 Ye,Roy | 1 | 1 - 0 | 1.5 | 58 Suri,Deepak | NSW |
| 21 | NSW | 33 Suresh,Krishnan | 1 | 1 - 0 | 1.5 | 62 Yedugani,Arnav | NSW |
| 22 | NSW | 53 Manche,Samuel | 1.5 | ½ - ½ | 1.5 | 36 Mutyala,Vikram | NSW |
| 23 | NSW | 46 Dutta,Debashis | 1 | 1 - 0 | 1 | 40 Vella,Arthur | NSW |
| 24 | NSW | 41 Vaghela,Vihaan | 1 | 1 - 0 | 1 | 47 Edwin,Rose | NSW |
| 25 | NSW | 51 Manche,Francis | 1 | 0 - 1 | 1 | 43 Nimbagiri,Veda | NSW |
| 26 | NSW | 44 Thirumala,Tejith Reddy | 1 | 1 - 0 | 1 | 49 Karthikeyan,Vedasri | AUS |
| 27 | NSW | 45 Manche,Matthew | 1 | 1 - 0 | 1 | 56 Regle,Michael | NSW |
| 28 | NSW | 67 Daniel,Ariye | 0.5 | ½ - ½ | 0.5 | 66 Daniel,Suria | NSW |
| 29 | NSW | 52 Manche,Michael | 0 | 1 - 0 | 0 | 61 Vaidhya,Saishreya | NSW |
| 30 | NSW | 54 Manche,Timothy | 0 | 0 - 1 | 0 | 68 Nechepurenkov,Joachim | NSW |
| 31 | NSW | 6 Thuaux,Alexander | 3 | ½ | 0 | ( half point bye ) | |
| 32 | NSW | 11 Woon,Ella | 2.5 | ½ | 0 | ( half point bye ) | |
| 33 | NSW | 19 Thuaux,Alan | 1.5 | ½ | 0 | ( half point bye ) | |
| 34 | NSW | 59 Thuaux,Liam | 0 | ½ | 0 | ( half point bye ) | |
| 35 | NSW | 63 Zhou,Scott | 1 | ½ | 0 | ( half point bye ) | |
| 36 | NSW | 65 Garlapati,Shravani | 0 | 0 | 0 | ( not paired ) | |
| 37 | NSW | 57 Serpa,Andre | 0 | 0 | 0 | ( not paired ) | |
| 38 | NSW | 38 Parmar,Yuvin | 0 | 0 | 0 | ( not paired ) | |
| 39 | NSW | 69 Bhaumik,Ronen | 0 | 0 | 0 | ( not paired ) |
NSW
OS
AUS