Cross Table at round 8
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Pigram,Daniel (W) | 1982 | NSW | 4.0 | 1 17 | 1 8 | 0 7 | 1 16 | 0 12 | 1 21 | 0 18 | |
| 2 WFM Vincent,Alaina | 1907 | NSW | 5.5 | 1 18 | 0 10 | 1 60 | 0 20 | 1 36 | ½ BYE | 1 28 | 1 13 |
| 3 Malcolm,Aidan | 1717 | NSW | 6.0 | 1 20 | 0 12 | 1 24 | 1 9 | 1 35 | ½ BYE | 1 7 | ½ 6 |
| 4 Dobrota,Michael | 1710 | NSW | 4.0 | 0 21 | 1 32 | 0 23 | 1 39 | 1 22 | 0 28 | 1 37 | 0 29 |
| 5 Marner,Gavin | 1704 | OS | 6.0 | 1 28 | 1 13 | 0 12 | 1 17 | 0 20 | 1 29 | 1 33 | 1 18 |
| 6 Thuaux,Alexander | 1676 | NSW | 6.0 | 1 23 | 1 14 | 1 10 | ½ BYE | ½ BYE | ½ 12 | 1 17 | ½ 3 |
| 7 Zhang,Richard | 1668 | NSW | 5.0 | 1 24 | 1 16 | 1 1 | ½ 12 | ½ BYE | 1 20 | 0 3 | 0 60 |
| 8 Goel,Vayum | 1664 | NSW | 4.5 | 1 25 | 0 1 | 0 21 | 0 64 | ½ 66 | 1 56 | 1 67 | 1 23 |
| 9 Kuncoro,Leo (W) | 1618 | NSW | 3.5 | ½ BYE | 1 21 | 1 27 | 0 3 | 1 30 | |||
| 10 Li,Baize | 1579 | NSW | 5.5 | 1 26 | 1 2 | 0 6 | 0 18 | 1 37 | ½ BYE | 1 32 | 1 27 |
| 11 Woon,Ella (W) | 1545 | NSW | 4.5 | ½ 27 | 1 22 | 1 34 | ½ BYE | ½ BYE | 1 13 | ||
| 12 Jain,Kamal | 1418 | NSW | 7.0 | 1 29 | 1 3 | 1 5 | ½ 7 | 1 1 | ½ 6 | 1 60 | 1 16 |
| 13 Rupasinghe,Chanya | 1418 | NSW | 4.5 | 1 30 | 0 5 | 1 26 | 1 21 | ½ BYE | 0 11 | 1 39 | 0 2 |
| 14 Muller,Hans P (W) | 1414 | NSW | 4.0 | 1 31 | 0 6 | 1 29 | 1 23 | 0 60 | 0 33 | 1 46 | |
| 15 Mejares,Remeo | 1400 | NSW | 3.5 | ½ 32 | ½ BYE | ½ BYE | 1 34 | 0 27 | 0 39 | 1 51 | 0 46 |
| 16 Vamja,Jatin | 1383 | NSW | 5.0 | 1 33 | 0 7 | 1 28 | 0 1 | 1 41 | 1 35 | 1 20 | 0 12 |
| 17 Yao,John (W) | 1350 | NSW | 4.0 | 0 1 | 1 36 | 1 39 | 0 5 | 1 43 | 1 23 | 0 6 | |
| 18 Nisha Raj,Taran | 1270 | NSW | 5.0 | 0 2 | 1 35 | 1 50 | 1 10 | ½ 64 | ½ BYE | 1 1 | 0 5 |
| 19 Thuaux,Alan | 1240 | NSW | 3.0 | ½ BYE | 0 27 | 1 43 | ½ BYE | 0 32 | 0 44 | 1 47 | |
| 20 Moridi,Sam | 1237 | NSW | 4.5 | 0 3 | 1 43 | 1 58 | 1 2 | 1 5 | 0 7 | 0 16 | ½ 36 |
| 21 Cyriac,Jose | 1234 | NSW | 4.0 | 1 4 | 0 9 | 1 8 | 0 13 | 1 44 | 0 1 | 0 36 | 1 48 |
| 22 Joseph,Baby | 1208 | NSW | 3.5 | ½ BYE | 0 11 | 1 53 | 1 32 | 0 4 | 1 58 | 0 27 | 0 66 |
| 23 Suvarna,Vansh | 1099 | NSW | 4.0 | 0 6 | 1 37 | 1 4 | 0 14 | 1 45 | 0 17 | 1 55 | 0 8 |
| 24 Jansen,Michael | 1092 | NSW | 2.5 | 0 7 | 1 45 | 0 3 | ½ 50 | 0 39 | 0 66 | 1 47 | 0 42 |
| 25 Timtchev,Ivan | 1079 | NSW | 3.5 | 0 8 | ½ 39 | 1 42 | 0 35 | ½ 55 | ½ BYE | 0 58 | 1 51 |
| 26 Senthil Kumar,Harend | 1053 | NSW | 4.5 | 0 10 | 1 47 | 0 13 | 1 42 | ½ 46 | 1 34 | 1 64 | 0 33 |
| 27 Campos Wagner,Fulvio | 1044 | NSW | 4.5 | ½ 11 | 1 19 | 0 9 | 1 37 | 1 15 | 0 60 | 1 22 | 0 10 |
| 28 Zhang,Emma (Zihan) | 1038 | NSW | 5.0 | 0 5 | 1 BYE | 0 16 | 1 55 | 1 48 | 1 4 | 0 2 | 1 67 |
| 29 Ye,Roy | 1029 | NSW | 5.0 | 0 12 | 1 56 | 0 14 | 1 58 | 1 50 | 0 5 | 1 62 | 1 4 |
| 30 Kingsley,Ross (W) | 1014 | NSW | 3.0 | 0 13 | ½ 53 | 1 44 | 1 48 | 0 9 | 0 46 | ½ 63 | |
| 31 Soliman,Soliman | 993 | NSW | 4.0 | 0 14 | ½ BYE | 1 45 | 0 60 | 0 63 | 1 42 | 1 53 | ½ 58 |
| 32 Karthikeyan,Dharshan | 990 | NSW | 3.5 | ½ 15 | 0 4 | 1 46 | 0 22 | 1 42 | 1 19 | 0 10 | 0 64 |
| 33 Suresh,Krishnan | 974 | NSW | 5.0 | 0 16 | 0 60 | 1 38 | 1 62 | 1 53 | 1 14 | 0 5 | 1 26 |
| 34 Joseph,Arnold | 882 | NSW | 2.5 | 1 48 | 1 55 | 0 11 | 0 15 | ½ BYE | 0 26 | 0 66 | 0 53 |
| 35 Nimbagiri,Vidvath(W) | 794 | NSW | 4.0 | 1 49 | 0 18 | 1 47 | 1 25 | 0 3 | 0 16 | 1 50 | |
| 36 Mutyala,Vikram | 607 | NSW | 4.5 | 1 51 | 0 17 | ½ 55 | ½ 53 | 0 2 | 1 48 | 1 21 | ½ 20 |
| 37 Ranjitdev,Amitdev | 563 | NSW | 4.0 | 1 52 | 0 23 | 1 56 | 0 27 | 0 10 | 1 47 | 0 4 | 1 50 |
| 38 Parmar,Yuvin | 518 | NSW | 1.5 | 0 53 | 0 42 | 0 33 | 1 61 | ½ 59 | 0 49 | 0 54 | |
| 39 Nimbagiri,Kiran (W) | 517 | NSW | 3.5 | 1 54 | ½ 25 | 0 17 | 0 4 | 1 24 | 1 15 | 0 13 | |
| 40 Vella,Arthur | 416 | NSW | 2.0 | 0 55 | 1 51 | 0 48 | 0 46 | 0 58 | 1 61 | 0 49 | |
| 41 Vaghela,Vihaan | 399 | NSW | 2.5 | 0 56 | 1 52 | 0 64 | 1 47 | 0 16 | 0 50 | 0 45 | ½ 68 |
| 42 Rajput,Neal | 378 | NSW | 3.5 | ½ 62 | 1 38 | 0 25 | 0 26 | 0 32 | 0 31 | 1 59 | 1 24 |
| 43 Nimbagiri,Veda (W) | 322 | NSW | 2.0 | 1 57 | 0 20 | 0 19 | 1 51 | 0 17 | 0 55 | 0 48 | |
| 44 Thirumala,Tejith Red | 293 | NSW | 3.5 | 0 58 | 1 54 | 0 30 | 1 49 | 0 21 | 0 62 | 1 19 | ½ 62 |
| 45 Manche,Matthew | 188 | NSW | 3.5 | 1 59 | 0 24 | 0 31 | 1 56 | 0 23 | 0 67 | 1 41 | ½ 55 |
| 46 Dutta,Debashis | 0 | NSW | 4.5 | 0 60 | 1 49 | 0 32 | 1 40 | ½ 26 | 1 30 | 0 14 | 1 15 |
| 47 Edwin,Rose | 0 | NSW | 2.0 | 1 61 | 0 26 | 0 35 | 0 41 | 1 52 | 0 37 | 0 24 | 0 19 |
| 48 Gomatam Raghuram,Avy | 0 | NSW | 3.0 | 0 34 | 1 59 | 1 40 | 0 30 | 0 28 | 0 36 | 1 43 | 0 21 |
| 49 Karthikeyan,Vedasri | 0 | NSW | 3.0 | 0 35 | 0 46 | 1 57 | 0 44 | 0 67 | 0 68 | 1 38 | 1 40 |
| 50 Kumar,Senthil | 0 | NSW | 3.0 | ½ BYE | 1 62 | 0 18 | ½ 24 | 0 29 | 1 41 | 0 35 | 0 37 |
| 51 Manche,Francis | 0 | NSW | 2.5 | 0 36 | 0 40 | 1 61 | 0 43 | 1 68 | ½ BYE | 0 15 | 0 25 |
| 52 Manche,Michael (W) | 0 | NSW | 1.5 | 0 37 | 0 41 | 0 62 | 1 61 | 0 47 | ½ BYE | ||
| 53 Manche,Samuel | 0 | NSW | 3.5 | 1 38 | ½ 30 | 0 22 | ½ 36 | 0 33 | ½ BYE | 0 31 | 1 34 |
| 54 Manche,Timothy | 0 | NSW | 2.0 | 0 39 | 0 44 | 0 63 | 0 68 | ½ 56 | ½ BYE | 0 69 | 1 38 |
| 55 McPherson,Graeme | 0 | NSW | 3.5 | 1 40 | 0 34 | ½ 36 | 0 28 | ½ 25 | 1 43 | 0 23 | ½ 45 |
| 56 Regle,Michael (W) | 0 | NSW | 1.5 | 1 41 | 0 29 | 0 37 | 0 45 | ½ 54 | 0 8 | ||
| 57 Serpa,Andre (W) | 0 | NSW | 0.0 | 0 43 | 0 49 | ||||||
| 58 Suri,Deepak | 0 | NSW | 4.0 | 1 44 | ½ BYE | 0 20 | 0 29 | 1 40 | 0 22 | 1 25 | ½ 31 |
| 59 Thuaux,Liam | 0 | NSW | 1.5 | 0 45 | 0 48 | ½ BYE | ½ BYE | ½ 38 | 0 42 | 0 69 | |
| 60 Vadhavkar,Yash | 0 | NSW | 6.0 | 1 46 | 1 33 | 0 2 | 1 31 | 1 14 | 1 27 | 0 12 | 1 7 |
| 61 Vaidhya,Saishreya(W) | 0 | NSW | 1.0 | 0 47 | 0 51 | 0 52 | 0 38 | 0 40 | 1 BYE | ||
| 62 Yedugani,Arnav | 0 | NSW | 3.5 | ½ 42 | 0 50 | 1 52 | 0 33 | ½ BYE | 1 44 | 0 29 | ½ 44 |
| 63 Zhou,Scott (W) | 1387 | NSW | 3.0 | 0 64 | 1 54 | ½ BYE | 1 31 | 0 69 | ½ 30 | ||
| 64 Sivaraj,Avinav | 1535 | NSW | 4.5 | 1 63 | 1 41 | 1 8 | ½ 18 | 0 26 | 1 32 | ||
| 65 Garlapati,Shravan(W) | 0 | NSW | 0.0 | ||||||||
| 66 Daniel,Suria | 1399 | NSW | 4.5 | ½ BYE | ½ 67 | ½ 8 | 1 24 | 1 34 | 1 22 | ||
| 67 Daniel,Ariye | 943 | NSW | 3.0 | ½ BYE | ½ 66 | 1 49 | 1 45 | 0 8 | 0 28 | ||
| 68 Nechepurenkov,Joachi | 0 | NSW | 2.5 | 1 54 | 0 51 | 1 49 | ½ 41 | ||||
| 69 Bhaumik,Ronen | 1741 | NSW | 3.0 | 1 63 | 1 54 | 1 59 |
NSW
OS