| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 8 Goel,Vayum | 1 | 0 - 1 | 1 | 1 Pigram,Daniel | NSW |
| 2 | NSW | 2 WFM Vincent,Alaina | 1 | 0 - 1 | 1 | 10 Li,Baize | NSW |
| 3 | NSW | 12 Jain,Kamal | 1 | 1 - 0 | 1 | 3 Malcolm,Aidan | NSW |
| 4 | NSW | 13 Rupasinghe,Chanya | 1 | 0 - 1 | 1 | 5 Marner,Gavin | OS |
| 5 | NSW | 6 Thuaux,Alexander | 1 | 1 - 0 | 1 | 14 Muller,Hans P | NSW |
| 6 | NSW | 16 Vamja,Jatin | 1 | 0 - 1 | 1 | 7 Zhang,Richard | NSW |
| 7 | NSW | 9 Kuncoro,Leo | 0.5 | 1 - 0 | 1 | 21 Cyriac,Jose | NSW |
| 8 | NSW | 11 Woon,Ella | 0.5 | 1 - 0 | 0.5 | 22 Joseph,Baby | NSW |
| 9 | NSW | 19 Thuaux,Alan | 0.5 | 0 - 1 | 0.5 | 27 Campos Wagner,Fulvio Alberto | NSW |
| 10 | NSW | 4 Dobrota,Michael | 0 | 1 - 0 | 0.5 | 32 Karthikeyan,Dharshan | NSW |
| 11 | NSW | 17 Yao,John | 0 | 1 - 0 | 1 | 36 Mutyala,Vikram | NSW |
| 12 | NSW | 35 Nimbagiri,Vidvath | 1 | 0 - 1 | 0 | 18 Nisha Raj,Taran | NSW |
| 13 | NSW | 20 Moridi,Sam | 0 | 1 - 0 | 1 | 43 Nimbagiri,Veda | NSW |
| 14 | NSW | 37 Ranjitdev,Amitdev | 1 | 0 - 1 | 0 | 23 Suvarna,Vansh | NSW |
| 15 | NSW | 24 Jansen,Michael | 0 | 1 - 0 | 1 | 45 Manche,Matthew | NSW |
| 16 | NSW | 39 Nimbagiri,Kiran | 1 | ½ - ½ | 0 | 25 Timtchev,Ivan | NSW |
| 17 | NSW | 26 Senthil Kumar,Harendhra | 0 | 1 - 0 | 1 | 47 Edwin,Rose | NSW |
| 18 | NSW | 29 Ye,Roy | 0 | 1 - 0 | 1 | 56 Regle,Michael | NSW |
| 19 | NSW | 53 Manche,Samuel | 1 | ½ - ½ | 0 | 30 Kingsley,Ross | NSW |
| 20 | NSW | 33 Suresh,Krishnan | 0 | 0 - 1 | 1 | 60 Vadhavkar,Yash | NSW |
| 21 | NSW | 55 McPherson,Graeme | 1 | 0 - 1 | 1 | 34 Joseph,Arnold | NSW |
| 22 | NSW | 50 Kumar,Senthil | 0.5 | 1 - 0 | 0.5 | 62 Yedugani,Arnav | NSW |
| 23 | NSW | 42 Rajput,Neal | 0.5 | 1 - 0 | 0 | 38 Parmar,Yuvin | NSW |
| 24 | NSW | 51 Manche,Francis | 0 | 0 - 1 | 0 | 40 Vella,Arthur | NSW |
| 25 | NSW | 41 Vaghela,Vihaan | 0 | 1 - 0 | 0 | 52 Manche,Michael | NSW |
| 26 | NSW | 44 Thirumala,Tejith Reddy | 0 | 1 - 0 | 0 | 54 Manche,Timothy | NSW |
| 27 | NSW | 46 Dutta,Debashis | 0 | 1 - 0 | 0 | 49 Karthikeyan,Vedasri | AUS |
| 28 | NSW | 48 Gomatam Raghuram,Avyukth | 0 | 1 - 0 | 0 | 59 Thuaux,Liam | NSW |
| 29 | NSW | 63 Zhou,Scott | 0 | 0 - 1 | 0 | 64 Sivaraj,Avinav | NSW |
| 30 | NSW | 28 Zhang,Emma (Zihan) | 0 | 1 | 0 | ( bye ) | |
| 31 | NSW | 15 Mejares,Remeo | 0.5 | ½ | 0 | ( half point bye ) | |
| 32 | NSW | 31 Soliman,Soliman | 0 | ½ | 0 | ( half point bye ) | |
| 33 | NSW | 58 Suri,Deepak | 1 | ½ | 0 | ( half point bye ) | |
| 34 | NSW | 57 Serpa,Andre | 0 | 0 | 0 | ( not paired ) | |
| 35 | NSW | 61 Vaidhya,Saishreya | 0 | 0 | 0 | ( not paired ) | |
| 36 | NSW | 65 Garlapati,Shravani | 0 | 0 | 0 | ( not paired ) | |
| 37 | NSW | 66 Daniel,Suria | 0 | 0 | 0 | ( not paired ) | |
| 38 | NSW | 67 Daniel,Ariye | 0 | 0 | 0 | ( not paired ) | |
| 39 | NSW | 68 Nechepurenkov,Joachim | 0 | 0 | 0 | ( not paired ) | |
| 40 | NSW | 69 Bhaumik,Ronen | 0 | 0 | 0 | ( not paired ) |
NSW
OS
AUS