| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 12 Jain,Kamal | 6 | 1 - 0 | 5 | 16 Vamja,Jatin | NSW |
| 2 | NSW | 6 Thuaux,Alexander | 5.5 | ½ - ½ | 5.5 | 3 Malcolm,Aidan | NSW |
| 3 | NSW | 18 Nisha Raj,Taran | 5 | 0 - 1 | 5 | 5 Marner,Gavin | OS |
| 4 | NSW | 7 Zhang,Richard | 5 | 0 - 1 | 5 | 60 Vadhavkar,Yash | NSW |
| 5 | NSW | 13 Rupasinghe,Chanya | 4.5 | 0 - 1 | 4.5 | 2 WFM Vincent,Alaina | NSW |
| 6 | NSW | 10 Li,Baize | 4.5 | 1 - 0 | 4.5 | 27 Campos Wagner,Fulvio Alberto | NSW |
| 7 | NSW | 33 Suresh,Krishnan | 4 | 1 - 0 | 4.5 | 26 Senthil Kumar,Harendhra | NSW |
| 8 | NSW | 29 Ye,Roy | 4 | 1 - 0 | 4 | 4 Dobrota,Michael | NSW |
| 9 | NSW | 28 Zhang,Emma (Zihan) | 4 | 1 - 0 | 3 | 67 Daniel,Ariye | NSW |
| 10 | NSW | 20 Moridi,Sam | 4 | ½ - ½ | 4 | 36 Mutyala,Vikram | NSW |
| 11 | NSW | 8 Goel,Vayum | 3.5 | 1 - 0 | 4 | 23 Suvarna,Vansh | NSW |
| 12 | NSW | 46 Dutta,Debashis | 3.5 | 1 - 0 | 3.5 | 15 Mejares,Remeo | NSW |
| 13 | NSW | 22 Joseph,Baby | 3.5 | 0 - 1 | 3.5 | 66 Daniel,Suria | NSW |
| 14 | NSW | 31 Soliman,Soliman | 3.5 | ½ - ½ | 3.5 | 58 Suri,Deepak | NSW |
| 15 | NSW | 64 Sivaraj,Avinav | 3.5 | 1 - 0 | 3.5 | 32 Karthikeyan,Dharshan | NSW |
| 16 | NSW | 48 Gomatam Raghuram,Avyukth | 3 | 0F-1F | 3 | 21 Cyriac,Jose | NSW |
| 17 | NSW | 37 Ranjitdev,Amitdev | 3 | 1 - 0 | 3 | 50 Kumar,Senthil | NSW |
| 18 | NSW | 44 Thirumala,Tejith Reddy | 3 | ½ - ½ | 3 | 62 Yedugani,Arnav | NSW |
| 19 | NSW | 55 McPherson,Graeme | 3 | ½ - ½ | 3 | 45 Manche,Matthew | NSW |
| 20 | NSW | 42 Rajput,Neal | 2.5 | 1 - 0 | 2.5 | 24 Jansen,Michael | NSW |
| 21 | NSW | 51 Manche,Francis | 2.5 | 0 - 1 | 2.5 | 25 Timtchev,Ivan | NSW |
| 22 | NSW | 34 Joseph,Arnold | 2.5 | 0 - 1 | 2.5 | 53 Manche,Samuel | NSW |
| 23 | NSW | 47 Edwin,Rose | 2 | 0 - 1 | 2 | 19 Thuaux,Alan | NSW |
| 24 | NSW | 49 Karthikeyan,Vedasri | 2 | 1 - 0 | 2 | 40 Vella,Arthur | NSW |
| 25 | NSW | 41 Vaghela,Vihaan | 2 | ½ - ½ | 2 | 68 Nechepurenkov,Joachim | NSW |
| 26 | NSW | 69 Bhaumik,Ronen | 2 | 1 - 0 | 1.5 | 59 Thuaux,Liam | NSW |
| 27 | NSW | 54 Manche,Timothy | 1 | 1F-0F | 1.5 | 38 Parmar,Yuvin | NSW |
| 28 | NSW | 1 Pigram,Daniel | 4 | 0 | 0 | ( not paired ) | |
| 29 | NSW | 9 Kuncoro,Leo | 3.5 | 0 | 0 | ( not paired ) | |
| 30 | NSW | 11 Woon,Ella | 4.5 | 0 | 0 | ( not paired ) | |
| 31 | NSW | 14 Muller,Hans P | 4 | 0 | 0 | ( not paired ) | |
| 32 | NSW | 17 Yao,John | 4 | 0 | 0 | ( not paired ) | |
| 33 | NSW | 30 Kingsley,Ross | 3 | 0 | 0 | ( not paired ) | |
| 34 | NSW | 35 Nimbagiri,Vidvath | 4 | 0 | 0 | ( not paired ) | |
| 35 | NSW | 39 Nimbagiri,Kiran | 3.5 | 0 | 0 | ( not paired ) | |
| 36 | NSW | 43 Nimbagiri,Veda | 2 | 0 | 0 | ( not paired ) | |
| 37 | NSW | 52 Manche,Michael | 1.5 | 0 | 0 | ( not paired ) | |
| 38 | NSW | 56 Regle,Michael | 1.5 | 0 | 0 | ( not paired ) | |
| 39 | NSW | 57 Serpa,Andre | 0 | 0 | 0 | ( not paired ) | |
| 40 | NSW | 61 Vaidhya,Saishreya | 1 | 0 | 0 | ( not paired ) | |
| 41 | NSW | 63 Zhou,Scott | 3 | 0 | 0 | ( not paired ) | |
| 42 | NSW | 65 Garlapati,Shravani | 0 | 0 | 0 | ( not paired ) |
NSW
OS