Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Pigram,Daniel | NSW | 1982 | 1917 | 1982 | |
| 2 | WFM | Vincent,Alaina | NSW | 1907 | 1959 | 1907 |
| 69 | Bhaumik,Ronen | NSW | 1741 | 0 | 1741 | |
| 3 | Malcolm,Aidan | NSW | 1717 | 1832 | 1717 | |
| 4 | Dobrota,Michael | NSW | 1710 | 1710 | 0 | |
| 5 | Marner,Gavin | OS | 1704 | 1824 | 1704 | |
| 6 | Thuaux,Alexander | NSW | 1676 | 1816 | 1676 | |
| 7 | Zhang,Richard | NSW | 1668 | 1880 | 1668 | |
| 8 | Goel,Vayum | NSW | 1664 | 1810 | 1664 | |
| 9 | Kuncoro,Leo | NSW | 1618 | 1798 | 1618 | |
| 10 | Li,Baize | NSW | 1579 | 1774 | 1579 | |
| 11 | Woon,Ella | NSW | 1545 | 1811 | 1545 | |
| 64 | Sivaraj,Avinav | NSW | 1535 | 1713 | 1535 | |
| 12 | Jain,Kamal | NSW | 1418 | 1664 | 1418 | |
| 13 | Rupasinghe,Chanya | NSW | 1418 | 1688 | 1418 | |
| 14 | Muller,Hans P | NSW | 1414 | 1693 | 1414 | |
| 15 | Mejares,Remeo | NSW | 1400 | 1640 | 1400 | |
| 66 | Daniel,Suria | NSW | 1399 | 0 | 1399 | |
| 63 | Zhou,Scott | NSW | 1387 | 1653 | 1387 | |
| 16 | Vamja,Jatin | NSW | 1383 | 1678 | 1383 | |
| 17 | Yao,John | NSW | 1350 | 1667 | 1350 | |
| 18 | Nisha Raj,Taran | NSW | 1270 | 1596 | 1270 | |
| 19 | Thuaux,Alan | NSW | 1240 | 1572 | 1240 | |
| 20 | Moridi,Sam | NSW | 1237 | 1657 | 1237 | |
| 21 | Cyriac,Jose | NSW | 1234 | 1587 | 1234 | |
| 22 | Joseph,Baby | NSW | 1208 | 1565 | 1208 | |
| 23 | Suvarna,Vansh | NSW | 1099 | 1513 | 1099 | |
| 24 | Jansen,Michael | NSW | 1092 | 1493 | 1092 | |
| 25 | Timtchev,Ivan | NSW | 1079 | 1497 | 1079 | |
| 26 | Senthil Kumar,Harendhra | NSW | 1053 | 1572 | 1053 | |
| 27 | Campos Wagner,Fulvio Alberto | NSW | 1044 | 1459 | 1044 | |
| 28 | Zhang,Emma (Zihan) | NSW | 1038 | 1507 | 1038 | |
| 29 | Ye,Roy | NSW | 1029 | 1637 | 1029 | |
| 30 | Kingsley,Ross | NSW | 1014 | 1479 | 1014 | |
| 31 | Soliman,Soliman | NSW | 993 | 1526 | 993 | |
| 32 | Karthikeyan,Dharshan | NSW | 990 | 1469 | 990 | |
| 33 | Suresh,Krishnan | NSW | 974 | 1459 | 974 | |
| 67 | Daniel,Ariye | NSW | 943 | 0 | 943 | |
| 34 | Joseph,Arnold | NSW | 882 | 0 | 882 | |
| 35 | Nimbagiri,Vidvath | NSW | 794 | 1503 | 794 | |
| 36 | Mutyala,Vikram | NSW | 607 | 0 | 607 | |
| 37 | Ranjitdev,Amitdev | NSW | 563 | 0 | 563 | |
| 38 | Parmar,Yuvin | NSW | 518 | 1421 | 518 | |
| 39 | Nimbagiri,Kiran | NSW | 517 | 1412 | 517 | |
| 40 | Vella,Arthur | NSW | 416 | 0 | 416 | |
| 41 | Vaghela,Vihaan | NSW | 399 | 0 | 399 | |
| 42 | Rajput,Neal | NSW | 378 | 0 | 378 | |
| 43 | Nimbagiri,Veda | NSW | 322 | 0 | 322 | |
| 44 | Thirumala,Tejith Reddy | NSW | 293 | 0 | 293 | |
| 45 | Manche,Matthew | NSW | 188 | 0 | 188 | |
| 46 | Dutta,Debashis | NSW | 0 | 0 | 0 | |
| 47 | Edwin,Rose | NSW | 0 | 0 | 0 | |
| 65 | Garlapati,Shravani | NSW | 0 | 0 | 0 | |
| 48 | Gomatam Raghuram,Avyukth | NSW | 0 | 0 | 0 | |
| 49 | Karthikeyan,Vedasri | AUS | 0 | 0 | 0 | |
| 50 | Kumar,Senthil | NSW | 0 | 0 | 0 | |
| 51 | Manche,Francis | NSW | 0 | 0 | 0 | |
| 52 | Manche,Michael | NSW | 0 | 0 | 0 | |
| 53 | Manche,Samuel | NSW | 0 | 0 | 0 | |
| 54 | Manche,Timothy | NSW | 0 | 0 | 0 | |
| 55 | McPherson,Graeme | NSW | 0 | 0 | 0 | |
| 68 | Nechepurenkov,Joachim | NSW | 0 | 0 | 0 | |
| 56 | Regle,Michael | NSW | 0 | 0 | 0 | |
| 57 | Serpa,Andre | NSW | 0 | 0 | 0 | |
| 58 | Suri,Deepak | NSW | 0 | 0 | 0 | |
| 59 | Thuaux,Liam | NSW | 0 | 0 | 0 | |
| 60 | Vadhavkar,Yash | NSW | 0 | 0 | 0 | |
| 61 | Vaidhya,Saishreya | NSW | 0 | 0 | 0 | |
| 62 | Yedugani,Arnav | NSW | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NSW
OS
AUS