| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 11 Goel,Vayum | 6 | ½ - ½ | 6.5 | 1 Yu,Changhao | NSW |
| 2 | NSW | 5 Zhang,Richard | 5.5 | ½ - ½ | 5.5 | 6 Bajrami,Samir | NSW |
| 3 | NSW | 25 Campos Wagner,Fulvio Alberto | 5 | ½ - ½ | 5 | 2 Phan,James | NSW |
| 4 | NSW | 4 WFM Vincent,Alaina | 5 | 1 - 0 | 5 | 17 Daniel,Suria | NSW |
| 5 | NSW | 13 Li,Baize | 5 | 0 - 1 | 4.5 | 3 CM Verma,Rudra | NSW |
| 6 | NSW | 9 Anup Kumar,Vihaan | 4.5 | 1 - 0 | 4.5 | 20 Huang,Isaac | NSW |
| 7 | NSW | 10 Malcolm,Aidan | 4.5 | 0 - 1 | 4.5 | 23 Moridi,Sam | NSW |
| 8 | NSW | 14 Siva Sankaran,Anup Kumar | 4.5 | ½ - ½ | 4.5 | 28 Dhingra,Vipin | NSW |
| 9 | NSW | 19 Vujasin,Nikola | 4.5 | 1 - 0 | 4 | 7 CM Cabilin,Jeff | NSW |
| 10 | NSW | 8 Sivaraj,Avinav | 4 | ½ - ½ | 4 | 31 Yao,John | NSW |
| 11 | NSW | 33 Al-Neemy,Laith | 4 | 0 - 1 | 4 | 15 Jain,Kamal | NSW |
| 12 | NSW | 29 Japesh,Aditya | 4 | ½ - ½ | 4 | 21 Suvarna,Vansh | NSW |
| 13 | NSW | 24 Muller,Hans P | 4 | 1 - 0 | 4 | 37 Soliman,Soliman | NSW |
| 14 | NSW | 41 Suresh,Krishnan | 4 | 0 - 1 | 3.5 | 26 Vamja,Jatin | NSW |
| 15 | NSW | 16 Singh,Jaspal | 3.5 | 1 - 0 | 3.5 | 46 Manche,Samuel | NSW |
| 16 | NSW | 36 Dobrota,Michael | 3.5 | 1 - 0 | 3.5 | 27 Cyriac,Jose | NSW |
| 17 | NSW | 56 Ammasai Gounder,Sureshkumar | 3.5 | ½ - ½ | 3.5 | 35 Vagh,Riyan | NSW |
| 18 | NSW | 43 Suri,Deepak | 3.5 | 0 - 1 | 3.5 | 62 Jiang,Hosea | NSW |
| 19 | NSW | 47 Jayakumar,Sairam | 3 | 0F-1F | 3 | 18 Nisha Raj,Taran | NSW |
| 20 | NSW | 22 Gomatam Raghuram,Avyukth | 3 | 1 - 0 | 3 | 42 Nimbagiri,Vidvath | NSW |
| 21 | NSW | 34 Tran,Walton | 3 | 1 - 0 | 3 | 48 Manche,Matthew | NSW |
| 22 | NSW | 38 Mutyala,Vikram | 3 | 1 - 0 | 3 | 50 Manche,Timothy | NSW |
| 23 | NSW | 59 Dutta,Debashis | 3 | 0 - 1 | 3 | 39 Mejares,Remeo | NSW |
| 24 | NSW | 32 Karthikeyan,Dharshan | 2.5 | 1 - 0 | 2.5 | 45 Vaghela,Vihaan | NSW |
| 25 | NSW | 49 Rajput,Neal | 2.5 | 1 - 0 | 2 | 51 Vella,Arthur | NSW |
| 26 | NSW | 57 Dhingra,Aanvi | 2 | 0 - 1 | 2 | 44 Thirumala,Tejith Reddy | NSW |
| 27 | NSW | 69 Vaikath,Ashriel | 2 | 0 - 1 | 2 | 53 Nimbagiri,Veda | NSW |
| 28 | NSW | 55 Manche,Francis | 2 | 0 - 1 | 2 | 58 Dhingra,Aarav | NSW |
| 29 | NSW | 54 Patel,Sahaj | 1 | 1 - 0 | 1 | 63 Lingampally,Jasvik | NSW |
| 30 | NSW | 61 Tallapally,Shourya | 1 | 0 - 1 | 1 | 66 Vishwanatha,Samay | NSW |
| 31 | NSW | 30 Ye,Roy | 4.5 | 0 | 0 | ( not paired ) | |
| 32 | NSW | 12 Thuaux,Alexander | 3 | 0 | 0 | ( not paired ) | |
| 33 | NSW | 40 Parmar,Yuvin | 3 | 0 | 0 | ( not paired ) | |
| 34 | NSW | 52 Thuaux,Liam | 2 | 0 | 0 | ( not paired ) | |
| 35 | NSW | 67 Wilkes,Adam | 2 | 0 | 0 | ( not paired ) | |
| 36 | NSW | 68 Nayak,Nevaan | 2 | 0 | 0 | ( not paired ) | |
| 37 | NSW | 64 McPherson,Grame | 1 | 0 | 0 | ( not paired ) | |
| 38 | NSW | 60 Edwin,Rose | 0.5 | 0 | 0 | ( not paired ) | |
| 39 | NSW | 65 Nayak,Siddhant | 0 | 0 | 0 | ( not paired ) |
NSW