| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 1 Yu,Changhao | 4 | 1 - 0 | 3.5 | 14 Siva Sankaran,Anup Kumar | NSW |
| 2 | NSW | 5 Zhang,Richard | 3.5 | 0 - 1 | 3.5 | 2 Phan,James | NSW |
| 3 | NSW | 9 Anup Kumar,Vihaan | 3.5 | 1 - 0 | 3 | 4 WFM Vincent,Alaina | NSW |
| 4 | NSW | 3 CM Verma,Rudra | 3 | 0 - 1 | 3 | 25 Campos Wagner,Fulvio Alberto | NSW |
| 5 | NSW | 23 Moridi,Sam | 3 | ½ - ½ | 3 | 8 Sivaraj,Avinav | NSW |
| 6 | NSW | 11 Goel,Vayum | 3 | 1 - 0 | 3 | 10 Malcolm,Aidan | NSW |
| 7 | NSW | 13 Li,Baize | 3 | 1 - 0 | 3 | 18 Nisha Raj,Taran | NSW |
| 8 | NSW | 26 Vamja,Jatin | 2.5 | 0 - 1 | 2.5 | 6 Bajrami,Samir | NSW |
| 9 | NSW | 7 CM Cabilin,Jeff | 2.5 | ½ - ½ | 2.5 | 28 Dhingra,Vipin | NSW |
| 10 | NSW | 29 Japesh,Aditya | 2.5 | ½ - ½ | 2.5 | 15 Jain,Kamal | NSW |
| 11 | NSW | 30 Ye,Roy | 2.5 | 1 - 0 | 2.5 | 16 Singh,Jaspal | NSW |
| 12 | NSW | 20 Huang,Isaac | 2.5 | 1 - 0 | 2.5 | 32 Karthikeyan,Dharshan | NSW |
| 13 | NSW | 21 Suvarna,Vansh | 2.5 | 0 - 1 | 2.5 | 36 Dobrota,Michael | NSW |
| 14 | NSW | 17 Daniel,Suria | 2 | 1 - 0 | 2.5 | 34 Tran,Walton | NSW |
| 15 | NSW | 41 Suresh,Krishnan | 2 | 1 - 0 | 2 | 24 Muller,Hans P | NSW |
| 16 | NSW | 33 Al-Neemy,Laith | 2 | 1 - 0 | 2 | 42 Nimbagiri,Vidvath | NSW |
| 17 | NSW | 35 Vagh,Riyan | 2 | ½ - ½ | 2 | 43 Suri,Deepak | NSW |
| 18 | NSW | 37 Soliman,Soliman | 2 | 1 - 0 | 2 | 46 Manche,Samuel | NSW |
| 19 | NSW | 39 Mejares,Remeo | 2 | 1 - 0 | 2 | 49 Rajput,Neal | NSW |
| 20 | NSW | 68 Nayak,Nevaan | 2 | 0 - 1 | 2 | 40 Parmar,Yuvin | NSW |
| 21 | NSW | 48 Manche,Matthew | 2 | 0 - 1 | 1.5 | 19 Vujasin,Nikola | NSW |
| 22 | NSW | 56 Ammasai Gounder,Sureshkumar | 1.5 | 1 - 0 | 1.5 | 45 Vaghela,Vihaan | NSW |
| 23 | NSW | 62 Jiang,Hosea | 1.5 | 1 - 0 | 1 | 38 Mutyala,Vikram | NSW |
| 24 | NSW | 54 Patel,Sahaj | 1 | 0 - 1 | 1 | 22 Gomatam Raghuram,Avyukth | NSW |
| 25 | NSW | 31 Yao,John | 1 | 1 - 0 | 1 | 53 Nimbagiri,Veda | NSW |
| 26 | NSW | 44 Thirumala,Tejith Reddy | 1 | 0 - 1 | 1 | 55 Manche,Francis | NSW |
| 27 | NSW | 57 Dhingra,Aanvi | 1 | 0 - 1 | 1 | 47 Jayakumar,Sairam | NSW |
| 28 | NSW | 50 Manche,Timothy | 1 | 0 - 1 | 1 | 59 Dutta,Debashis | NSW |
| 29 | NSW | 66 Vishwanatha,Samay | 1 | 0 - 1 | 1 | 51 Vella,Arthur | NSW |
| 30 | NSW | 52 Thuaux,Liam | 1 | 1 - 0 | 1 | 64 McPherson,Grame | NSW |
| 31 | NSW | 58 Dhingra,Aarav | 0 | 0 - 1 | 0 | 69 Vaikath,Ashriel | NSW |
| 32 | NSW | 12 Thuaux,Alexander | 2.5 | ½ | 0 | ( half point bye ) | |
| 33 | NSW | 27 Cyriac,Jose | 2.5 | ½ | 0 | ( half point bye ) | |
| 34 | NSW | 67 Wilkes,Adam | 1.5 | ½ | 0 | ( half point bye ) | |
| 35 | NSW | 60 Edwin,Rose | 0.5 | 0 | 0 | ( not paired ) | |
| 36 | NSW | 61 Tallapally,Shourya | 0 | 0 | 0 | ( not paired ) | |
| 37 | NSW | 63 Lingampally,Jasvik | 0 | 0 | 0 | ( not paired ) | |
| 38 | NSW | 65 Nayak,Siddhant | 0 | 0 | 0 | ( not paired ) |
NSW