Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 1 Yu,Changhao | 2132 | NSW | 8.0 | 51.5 | 47.5 |
| 2 | 4 WFM Vincent,Alaina | 2037 | NSW | 7.0 | 49.0 | 45.0 |
| 3 | 6 Bajrami,Samir | 1969 | NSW | 7.0 | 48.0 | 44.5 |
| 4 | 11 Goel,Vayum | 1772 | NSW | 6.5 | 51.0 | 47.5 |
| 5 | 9 Anup Kumar,Vihaan | 1871 | NSW | 6.5 | 50.5 | 46.5 |
| 6 | 25 Campos Wagner,Fulvio Alberto | 1467 | NSW | 6.5 | 48.0 | 44.0 |
| 7 | 3 CM Verma,Rudra | 2068 | NSW | 6.5 | 47.0 | 43.5 |
| 8 | 5 Zhang,Richard | 1983 | NSW | 6.0 | 53.0 | 48.5 |
| 9 | 13 Li,Baize | 1703 | NSW | 6.0 | 52.5 | 49.0 |
| 10 | 14 Siva Sankaran,Anup Kumar | 1698 | NSW | 6.0 | 48.5 | 45.5 |
| 11 | 2 Phan,James | 2125 | NSW | 5.5 | 56.0 | 52.0 |
| 12 | 10 Malcolm,Aidan | 1791 | NSW | 5.5 | 48.5 | 45.5 |
| 13 | 23 Moridi,Sam | 1565 | NSW | 5.5 | 45.0 | 43.0 |
| 14 | 19 Vujasin,Nikola | 1601 | NSW | 5.5 | 41.0 | 38.0 |
| 15 | 24 Muller,Hans P | 1514 | NSW | 5.5 | 40.5 | 37.5 |
| 16 | 31 Yao,John | 1373 | NSW | 5.5 | 35.0 | 33.0 |
| 17 | 17 Daniel,Suria | 1649 | NSW | 5.0 | 48.0 | 45.0 |
| 18 | 8 Sivaraj,Avinav | 1887 | NSW | 5.0 | 48.0 | 43.0 |
| 19 | 20 Huang,Isaac | 1597 | NSW | 5.0 | 47.0 | 42.5 |
| 20 | 7 CM Cabilin,Jeff | 1911 | NSW | 5.0 | 46.5 | 42.5 |
| 21 | 18 Nisha Raj,Taran | 1611 | NSW | 5.0 | 45.5 | 42.0 |
| 22 | 26 Vamja,Jatin | 1458 | NSW | 5.0 | 44.5 | 42.0 |
| 23 | 15 Jain,Kamal | 1659 | NSW | 5.0 | 44.0 | 40.5 |
| 24 | 28 Dhingra,Vipin | 1451 | NSW | 5.0 | 43.5 | 41.0 |
| 25 | 29 Japesh,Aditya | 1435 | NSW | 5.0 | 42.5 | 41.5 |
| 26 | 41 Suresh,Krishnan | 1059 | NSW | 5.0 | 42.0 | 40.0 |
| 27 | 21 Suvarna,Vansh | 1594 | NSW | 5.0 | 40.5 | 38.5 |
| 28 | 39 Mejares,Remeo | 1082 | NSW | 5.0 | 40.5 | 38.5 |
| 29 | 33 Al-Neemy,Laith | 1303 | NSW | 5.0 | 39.5 | 36.5 |
| 30 | 38 Mutyala,Vikram | 1147 | NSW | 5.0 | 33.5 | 31.5 |
| 31 | 36 Dobrota,Michael | 1234 | NSW | 4.5 | 45.5 | 42.0 |
| 32 | 16 Singh,Jaspal | 1658 | NSW | 4.5 | 44.5 | 41.5 |
| 33 | 62 Jiang,Hosea | 0 | NSW | 4.5 | 41.0 | 37.5 |
| 34 | 30 Ye,Roy (W) | 1409 | NSW | 4.5 | 40.5 | 36.0 |
| 35 | 49 Rajput,Neal | 725 | NSW | 4.5 | 37.5 | 34.5 |
| 36 | 46 Manche,Samuel | 925 | NSW | 4.5 | 37.0 | 34.5 |
| 37 | 34 Tran,Walton | 1286 | NSW | 4.0 | 42.5 | 39.5 |
| 38 | 35 Vagh,Riyan | 1247 | NSW | 4.0 | 40.0 | 37.0 |
| 39 | 37 Soliman,Soliman | 1172 | NSW | 4.0 | 39.0 | 37.0 |
| 40 | 48 Manche,Matthew | 781 | NSW | 4.0 | 39.0 | 37.0 |
| 41 | 56 Ammasai Gounder,Sureshkumar | 0 | NSW | 4.0 | 39.0 | 35.5 |
| 42 | 22 Gomatam Raghuram,Avyukth | 1571 | NSW | 4.0 | 36.0 | 33.0 |
| 43 | 59 Dutta,Debashis | 0 | NSW | 4.0 | 35.0 | 31.0 |
| 44 | 27 Cyriac,Jose | 1454 | NSW | 3.5 | 40.0 | 36.5 |
| 45 | 43 Suri,Deepak (W) | 1017 | NSW | 3.5 | 37.5 | 34.0 |
| 46 | 32 Karthikeyan,Dharshan | 1365 | NSW | 3.5 | 36.5 | 34.5 |
| 47 | 45 Vaghela,Vihaan | 952 | NSW | 3.5 | 34.0 | 32.0 |
| 48 | 53 Nimbagiri,Veda | 438 | NSW | 3.0 | 35.5 | 33.5 |
| 49 | 12 Thuaux,Alexander (W) | 1723 | NSW | 3.0 | 34.5 | 31.5 |
| 50 | 47 Jayakumar,Sairam (W) | 822 | NSW | 3.0 | 33.5 | 30.5 |
| 51 | 58 Dhingra,Aarav | 0 | NSW | 3.0 | 33.0 | 31.0 |
| 52 | 40 Parmar,Yuvin (W) | 1071 | NSW | 3.0 | 33.0 | 30.0 |
| 53 | 42 Nimbagiri,Vidvath | 1027 | NSW | 3.0 | 33.0 | 30.0 |
| 54 | 50 Manche,Timothy | 568 | NSW | 3.0 | 32.5 | 29.5 |
| 55 | 51 Vella,Arthur | 554 | NSW | 3.0 | 32.0 | 29.0 |
| 56 | 44 Thirumala,Tejith Reddy | 954 | NSW | 3.0 | 29.5 | 28.5 |
| 57 | 54 Patel,Sahaj | 289 | NSW | 3.0 | 29.5 | 28.5 |
| 58 | 69 Vaikath,Ashriel | 0 | NSW | 3.0 | 26.0 | 23.0 |
| 59 | 55 Manche,Francis | 219 | NSW | 2.0 | 35.0 | 32.5 |
| 60 | 57 Dhingra,Aanvi | 0 | NSW | 2.0 | 31.0 | 29.0 |
| 61 | 52 Thuaux,Liam (W) | 495 | NSW | 2.0 | 26.5 | 24.5 |
| 62 | 68 Nayak,Nevaan (W) | 0 | NSW | 2.0 | 26.5 | 24.5 |
| 63 | 66 Vishwanatha,Samay | 0 | NSW | 2.0 | 25.5 | 23.5 |
| 64 | 67 Wilkes,Adam (W) | 0 | NSW | 2.0 | 24.0 | 22.0 |
| 65 | 61 Tallapally,Shourya | 0 | NSW | 2.0 | 22.5 | 20.5 |
| 66 | 64 McPherson,Grame (W) | 0 | NSW | 1.0 | 26.5 | 25.5 |
| 67 | 63 Lingampally,Jasvik | 0 | NSW | 1.0 | 20.5 | 19.5 |
| 68 | 60 Edwin,Rose (W) | 0 | NSW | 0.5 | 16.0 | 15.5 |
| 69 | 65 Nayak,Siddhant (W) | 0 | NSW | 0.0 | 12.0 | 12.0 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 | ||||||
NSW