Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yu,Changhao | 2132 | NSW | 8.0 | 1 37 | 1 17 | 1 12 | 1 2 | 1 10 | ½ 11 | 1 9 | ½ 4 | 1 8 | 51.5 | 47.5 |
| 2 | WFM Vincent,Alaina | 2037 | NSW | 7.0 | 1 39 | 1 27 | 1 49 | 0 1 | 0 5 | 1 25 | 1 26 | 1 17 | 1 11 | 49.0 | 45.0 |
| 3 | Bajrami,Samir | 1969 | NSW | 7.0 | 1 28 | 1 44 | 0 9 | ½ 25 | 1 22 | 1 19 | 1 10 | ½ 8 | 1 4 | 48.0 | 44.5 |
| 4 | Goel,Vayum | 1772 | NSW | 6.5 | 1 47 | ½ 22 | 1 21 | ½ 18 | 1 12 | 1 5 | 1 11 | ½ 1 | 0 3 | 51.0 | 47.5 |
| 5 | Anup Kumar,Vihaan | 1871 | NSW | 6.5 | 1 45 | 1 6 | ½ 11 | 1 32 | 1 2 | 0 4 | 0 8 | 1 19 | 1 13 | 50.5 | 46.5 |
| 6 | Campos Wagner,Fulvio Alberto | 1467 | NSW | 6.5 | 1 43 | 0 5 | 1 36 | 1 17 | 1 7 | 0 9 | 1 20 | ½ 11 | 1 24 | 48.0 | 44.0 |
| 7 | CM Verma,Rudra | 2068 | NSW | 6.5 | 1 31 | 0 21 | 1 22 | 1 15 | 0 6 | 1 44 | ½ 12 | 1 9 | 1 14 | 47.0 | 43.5 |
| 8 | Zhang,Richard | 1983 | NSW | 6.0 | 1 30 | 1 13 | ½ 10 | 1 23 | 0 11 | 1 31 | 1 5 | ½ 3 | 0 1 | 53.0 | 48.5 |
| 9 | Li,Baize | 1703 | NSW | 6.0 | 1 50 | 1 34 | 1 3 | 0 11 | 1 21 | 1 6 | 0 1 | 0 7 | 1 23 | 52.5 | 49.0 |
| 10 | Siva Sankaran,Anup Kumar | 1698 | NSW | 6.0 | 1 40 | 1 57 | ½ 8 | 1 20 | 0 1 | 1 13 | 0 3 | ½ 24 | 1 17 | 48.5 | 45.5 |
| 11 | Phan,James | 2125 | NSW | 5.5 | 1 38 | 1 14 | ½ 5 | 1 9 | 1 8 | ½ 1 | 0 4 | ½ 6 | 0 2 | 56.0 | 52.0 |
| 12 | Malcolm,Aidan | 1791 | NSW | 5.5 | 1 56 | 1 16 | 0 1 | 1 29 | 0 4 | 1 39 | ½ 7 | 0 13 | 1 33 | 48.5 | 45.5 |
| 13 | Moridi,Sam | 1565 | NSW | 5.5 | 1 60 | 0 8 | 1 26 | 1 35 | ½ 18 | 0 10 | 1 32 | 1 12 | 0 5 | 45.0 | 43.0 |
| 14 | Vujasin,Nikola | 1601 | NSW | 5.5 | 1 48 | 0 11 | ½ 31 | 0 37 | 1 40 | 1 38 | 1 33 | 1 20 | 0 7 | 41.0 | 38.0 |
| 15 | Muller,Hans P | 1514 | NSW | 5.5 | 1 51 | 0 20 | 1 56 | 0 7 | 0 26 | 1 41 | 1 28 | 1 39 | ½ 19 | 40.5 | 37.5 |
| 16 | Yao,John | 1373 | NSW | 5.5 | 1 69 | 0 12 | 0 35 | 0 31 | 1 48 | 1 59 | 1 50 | ½ 18 | 1 32 | 35.0 | 33.0 |
| 17 | Daniel,Suria | 1649 | NSW | 5.0 | 1 55 | 0 1 | 1 38 | 0 6 | 1 37 | 1 52 | 1 18 | 0 2 | 0 10 | 48.0 | 45.0 |
| 18 | Sivaraj,Avinav | 1887 | NSW | 5.0 | 1 26 | 1 25 | ½ 23 | ½ 4 | ½ 13 | ½ 34 | 0 17 | ½ 16 | ½ 27 | 48.0 | 43.0 |
| 19 | Huang,Isaac | 1597 | NSW | 5.0 | 1 24 | 1 30 | ½ 34 | 1 46 | 0 3 | 1 31 | 0 5 | ½ 15 | 47.0 | 42.5 | |
| 20 | CM Cabilin,Jeff | 1911 | NSW | 5.0 | 1 52 | 1 15 | ½ 32 | 0 10 | ½ 24 | 1 29 | 0 6 | 0 14 | 1 41 | 46.5 | 42.5 |
| 21 | Nisha Raj,Taran | 1611 | NSW | 5.0 | 1 61 | 1 7 | 0 4 | 1 28 | 0 9 | 0 26 | 0 29 | 1 50 | 1 31 | 45.5 | 42.0 |
| 22 | Vamja,Jatin | 1458 | NSW | 5.0 | 1 68 | ½ 4 | 0 7 | 1 33 | 0 3 | 0 45 | 1 47 | 1 26 | ½ 25 | 44.5 | 42.0 |
| 23 | Jain,Kamal | 1659 | NSW | 5.0 | 1 35 | 1 46 | ½ 18 | 0 8 | ½ 25 | 0 24 | 1 45 | 1 29 | 0 9 | 44.0 | 40.5 |
| 24 | Dhingra,Vipin | 1451 | NSW | 5.0 | ½ 33 | 0 19 | 1 66 | 1 41 | ½ 20 | 1 23 | ½ 27 | ½ 10 | 0 6 | 43.5 | 41.0 |
| 25 | Japesh,Aditya | 1435 | NSW | 5.0 | 1 67 | 0 18 | 1 50 | ½ 3 | ½ 23 | 0 2 | 1 43 | ½ 27 | ½ 22 | 42.5 | 41.5 |
| 26 | Suresh,Krishnan | 1059 | NSW | 5.0 | 0 18 | 1 65 | 0 13 | 1 48 | 1 15 | 1 21 | 0 2 | 0 22 | 1 38 | 42.0 | 40.0 |
| 27 | Suvarna,Vansh | 1594 | NSW | 5.0 | 1 59 | 0 2 | 1 52 | ½ 46 | 0 31 | 1 37 | ½ 24 | ½ 25 | ½ 18 | 40.5 | 38.5 |
| 28 | Mejares,Remeo | 1082 | NSW | 5.0 | 0 3 | 1 60 | 1 42 | 0 21 | 1 35 | 0 32 | 0 15 | 1 43 | 1 37 | 40.5 | 38.5 |
| 29 | Al-Neemy,Laith | 1303 | NSW | 5.0 | 1 64 | 0 49 | 1 48 | 0 12 | 1 53 | 0 20 | 1 21 | 0 23 | 1 39 | 39.5 | 36.5 |
| 30 | Mutyala,Vikram | 1147 | NSW | 5.0 | 0 8 | 1 59 | 0 19 | 0 40 | 0 33 | 1 60 | 1 55 | 1 54 | 1 42 | 33.5 | 31.5 |
| 31 | Dobrota,Michael | 1234 | NSW | 4.5 | 0 7 | 1 61 | ½ 14 | 1 16 | 1 27 | 0 8 | 0 19 | 1 44 | 0 21 | 45.5 | 42.0 |
| 32 | Singh,Jaspal | 1658 | NSW | 4.5 | 1 54 | 1 41 | ½ 20 | 0 5 | 0 34 | 1 28 | 0 13 | 1 36 | 0 16 | 44.5 | 41.5 |
| 33 | Jiang,Hosea | 0 | NSW | 4.5 | ½ 24 | 0 42 | 1 47 | 0 22 | 1 30 | 1 46 | 0 14 | 1 45 | 0 12 | 41.0 | 37.5 |
| 34 | Ye,Roy (W) | 1409 | NSW | 4.5 | 1 66 | 0 9 | 1 40 | ½ 19 | 1 32 | ½ 18 | ½ BYE | 40.5 | 36.0 | ||
| 35 | Rajput,Neal | 725 | NSW | 4.5 | 0 23 | 1 62 | 1 16 | 0 13 | 0 28 | ½ 53 | 0 38 | 1 55 | 1 44 | 37.5 | 34.5 |
| 36 | Manche,Samuel | 925 | NSW | 4.5 | 0 49 | 1 69 | 0 6 | 1 42 | 0 39 | 1 61 | ½ 44 | 0 32 | 1 46 | 37.0 | 34.5 |
| 37 | Tran,Walton | 1286 | NSW | 4.0 | 0 1 | 1 54 | ½ 41 | 1 14 | 0 17 | 0 27 | ½ 53 | 1 40 | 0 28 | 42.5 | 39.5 |
| 38 | Vagh,Riyan | 1247 | NSW | 4.0 | 0 11 | 1 55 | 0 17 | 1 50 | ½ 45 | 0 14 | 1 35 | ½ 41 | 0 26 | 40.0 | 37.0 |
| 39 | Soliman,Soliman | 1172 | NSW | 4.0 | 0 2 | 0 48 | 1 68 | 1 59 | 1 36 | 0 12 | 1 42 | 0 15 | 0 29 | 39.0 | 37.0 |
| 40 | Manche,Matthew | 781 | NSW | 4.0 | 0 10 | 1 64 | 0 34 | 1 30 | 0 14 | 0 43 | 1 59 | 0 37 | 1 51 | 39.0 | 37.0 |
| 41 | Ammasai Gounder,Sureshkumar | 0 | NSW | 4.0 | 1 42 | 0 32 | ½ 37 | 0 24 | 1 47 | 0 15 | 1 46 | ½ 38 | 0 20 | 39.0 | 35.5 |
| 42 | Gomatam Raghuram,Avyukth | 1571 | NSW | 4.0 | 0 41 | 1 33 | 0 28 | 0 36 | 1 57 | 1 55 | 0 39 | 1 53 | 0 30 | 36.0 | 33.0 |
| 43 | Dutta,Debashis | 0 | NSW | 4.0 | 0 6 | 1 51 | 1 54 | 1 40 | 0 25 | 0 28 | 1 56 | 35.0 | 31.0 | ||
| 44 | Cyriac,Jose | 1454 | NSW | 3.5 | 1 65 | 0 3 | 1 45 | ½ BYE | ½ BYE | 0 7 | ½ 36 | 0 31 | 0 35 | 40.0 | 36.5 |
| 45 | Suri,Deepak (W) | 1017 | NSW | 3.5 | 0 5 | 1 68 | 0 44 | 1 57 | ½ 38 | 1 22 | 0 23 | 0 33 | 37.5 | 34.0 | |
| 46 | Karthikeyan,Dharshan | 1365 | NSW | 3.5 | 1 63 | 0 23 | 1 57 | ½ 27 | 0 19 | 0 33 | 0 41 | 1 47 | 0 36 | 36.5 | 34.5 |
| 47 | Vaghela,Vihaan | 952 | NSW | 3.5 | 0 4 | ½ 66 | 0 33 | 1 63 | 0 41 | 1 56 | 0 22 | 0 46 | 1 48 | 34.0 | 32.0 |
| 48 | Nimbagiri,Veda | 438 | NSW | 3.0 | 0 14 | 1 39 | 0 29 | 0 26 | 0 16 | 0 63 | 1 63 | 1 58 | 0 47 | 35.5 | 33.5 |
| 49 | Thuaux,Alexander (W) | 1723 | NSW | 3.0 | 1 36 | 1 29 | 0 2 | ½ BYE | ½ BYE | 34.5 | 31.5 | ||||
| 50 | Jayakumar,Sairam (W) | 822 | NSW | 3.0 | 0 9 | 1 63 | 0 25 | 0 38 | 1 60 | 1 62 | 0 16 | 0 21 | 33.5 | 30.5 | |
| 51 | Dhingra,Aarav | 0 | NSW | 3.0 | 0 15 | 0 52 | 0 64 | 0 43 | 0 58 | 1 BYE | 1 62 | 1 59 | 0 40 | 33.0 | 31.0 |
| 52 | Parmar,Yuvin (W) | 1071 | NSW | 3.0 | 0 20 | 1 51 | 0 27 | 1 54 | 1 62 | 0 17 | 33.0 | 30.0 | |||
| 53 | Nimbagiri,Vidvath | 1027 | NSW | 3.0 | ½ BYE | ½ BYE | 1 61 | 0 29 | ½ 35 | ½ 37 | 0 42 | 0 54 | 33.0 | 30.0 | |
| 54 | Manche,Timothy | 568 | NSW | 3.0 | 0 32 | 0 37 | 1 65 | 0 52 | 0 43 | 1 66 | 1 58 | 0 30 | 0 53 | 32.5 | 29.5 |
| 55 | Vella,Arthur | 554 | NSW | 3.0 | 0 17 | 0 38 | ½ BYE | ½ 66 | 1 63 | 0 42 | 0 30 | 0 35 | 1 60 | 32.0 | 29.0 |
| 56 | Thirumala,Tejith Reddy | 954 | NSW | 3.0 | 0 12 | 1 67 | 0 15 | 0 62 | 0 59 | 0 47 | 1 57 | 1 60 | 0 43 | 29.5 | 28.5 |
| 57 | Patel,Sahaj | 289 | NSW | 3.0 | 1 62 | 0 10 | 0 46 | 0 45 | 0 42 | 0 58 | 0 56 | 1 67 | 1 63 | 29.5 | 28.5 |
| 58 | Vaikath,Ashriel | 0 | NSW | 3.0 | 1 51 | 1 57 | 0 54 | 0 48 | 1 59 | 26.0 | 23.0 | ||||
| 59 | Manche,Francis | 219 | NSW | 2.0 | 0 27 | 0 30 | 1 69 | 0 39 | 1 56 | 0 16 | 0 40 | 0 51 | 0 58 | 35.0 | 32.5 |
| 60 | Dhingra,Aanvi | 0 | NSW | 2.0 | 0 13 | 0 28 | 0 63 | 1 65 | 0 50 | 0 30 | 1 68 | 0 56 | 0 55 | 31.0 | 29.0 |
| 61 | Thuaux,Liam (W) | 495 | NSW | 2.0 | 0 21 | 0 31 | 1 67 | 0 53 | 1 66 | 0 36 | 26.5 | 24.5 | |||
| 62 | Nayak,Nevaan (W) | 0 | NSW | 2.0 | 0 57 | 0 35 | 1 BYE | 1 56 | 0 52 | 0 50 | 0 51 | 26.5 | 24.5 | ||
| 63 | Vishwanatha,Samay | 0 | NSW | 2.0 | 0 46 | 0 50 | 1 60 | 0 47 | 0 55 | 0 48 | 0 48 | 1 65 | 0 57 | 25.5 | 23.5 |
| 64 | Wilkes,Adam (W) | 0 | NSW | 2.0 | 0 29 | 0 40 | 1 51 | ½ BYE | ½ BYE | 24.0 | 22.0 | ||||
| 65 | Tallapally,Shourya | 0 | NSW | 2.0 | 0 44 | 0 26 | 0 54 | 0 60 | ½ BYE | ½ BYE | 0 63 | 1 67 | 22.5 | 20.5 | |
| 66 | McPherson,Grame (W) | 0 | NSW | 1.0 | 0 34 | ½ 47 | 0 24 | ½ 55 | 0 61 | 0 54 | 26.5 | 25.5 | |||
| 67 | Lingampally,Jasvik | 0 | NSW | 1.0 | 0 25 | 0 56 | 0 61 | 1 69 | 0 57 | 0 65 | 20.5 | 19.5 | |||
| 68 | Edwin,Rose (W) | 0 | NSW | 0.5 | 0 22 | 0 45 | 0 39 | ½ BYE | 0 60 | 16.0 | 15.5 | ||||
| 69 | Nayak,Siddhant (W) | 0 | NSW | 0.0 | 0 16 | 0 36 | 0 59 | 0 67 | 12.0 | 12.0 |
NSW