| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 1 Yu,Changhao | 5.5 | 1 - 0 | 5 | 13 Li,Baize | NSW |
| 2 | NSW | 2 Phan,James | 5 | 0 - 1 | 5 | 11 Goel,Vayum | NSW |
| 3 | NSW | 5 Zhang,Richard | 4.5 | 1 - 0 | 4.5 | 9 Anup Kumar,Vihaan | NSW |
| 4 | NSW | 6 Bajrami,Samir | 4.5 | 1 - 0 | 4.5 | 14 Siva Sankaran,Anup Kumar | NSW |
| 5 | NSW | 3 CM Verma,Rudra | 4 | ½ - ½ | 4 | 10 Malcolm,Aidan | NSW |
| 6 | NSW | 41 Suresh,Krishnan | 4 | 0 - 1 | 4 | 4 WFM Vincent,Alaina | NSW |
| 7 | NSW | 7 CM Cabilin,Jeff | 4 | 0 - 1 | 4 | 25 Campos Wagner,Fulvio Alberto | NSW |
| 8 | NSW | 17 Daniel,Suria | 4 | 1 - 0 | 4 | 8 Sivaraj,Avinav | NSW |
| 9 | NSW | 21 Suvarna,Vansh | 3.5 | ½ - ½ | 4 | 28 Dhingra,Vipin | NSW |
| 10 | NSW | 23 Moridi,Sam | 3.5 | 1 - 0 | 3.5 | 16 Singh,Jaspal | NSW |
| 11 | NSW | 62 Jiang,Hosea | 3.5 | 0 - 1 | 3.5 | 19 Vujasin,Nikola | NSW |
| 12 | NSW | 20 Huang,Isaac | 3.5 | 1 - 0 | 3.5 | 36 Dobrota,Michael | NSW |
| 13 | NSW | 15 Jain,Kamal | 3 | 1 - 0 | 3.5 | 43 Suri,Deepak | NSW |
| 14 | NSW | 18 Nisha Raj,Taran | 3 | 0 - 1 | 3 | 33 Al-Neemy,Laith | NSW |
| 15 | NSW | 37 Soliman,Soliman | 3 | 1 - 0 | 3 | 22 Gomatam Raghuram,Avyukth | NSW |
| 16 | NSW | 39 Mejares,Remeo | 3 | 0 - 1 | 3 | 24 Muller,Hans P | NSW |
| 17 | NSW | 46 Manche,Samuel | 3 | ½ - ½ | 3 | 27 Cyriac,Jose | NSW |
| 18 | NSW | 29 Japesh,Aditya | 3 | 1 - 0 | 3 | 59 Dutta,Debashis | NSW |
| 19 | NSW | 31 Yao,John | 3 | 1 - 0 | 3 | 47 Jayakumar,Sairam | NSW |
| 20 | NSW | 26 Vamja,Jatin | 2.5 | 1 - 0 | 2.5 | 45 Vaghela,Vihaan | NSW |
| 21 | NSW | 56 Ammasai Gounder,Sureshkumar | 2.5 | 1 - 0 | 2.5 | 32 Karthikeyan,Dharshan | NSW |
| 22 | NSW | 42 Nimbagiri,Vidvath | 2.5 | ½ - ½ | 2.5 | 34 Tran,Walton | NSW |
| 23 | NSW | 35 Vagh,Riyan | 2.5 | 1 - 0 | 2.5 | 49 Rajput,Neal | NSW |
| 24 | NSW | 51 Vella,Arthur | 2 | 0 - 1 | 2 | 38 Mutyala,Vikram | NSW |
| 25 | NSW | 48 Manche,Matthew | 2 | 1 - 0 | 2 | 55 Manche,Francis | NSW |
| 26 | NSW | 50 Manche,Timothy | 2 | 1 - 0 | 2 | 69 Vaikath,Ashriel | NSW |
| 27 | NSW | 68 Nayak,Nevaan | 2 | 0F-1F | 1 | 58 Dhingra,Aarav | NSW |
| 28 | NSW | 44 Thirumala,Tejith Reddy | 1 | 1 - 0 | 1 | 54 Patel,Sahaj | NSW |
| 29 | NSW | 53 Nimbagiri,Veda | 1 | 1 - 0 | 1 | 66 Vishwanatha,Samay | NSW |
| 30 | NSW | 60 Edwin,Rose | 0.5 | 0F-1F | 1 | 57 Dhingra,Aanvi | NSW |
| 31 | NSW | 63 Lingampally,Jasvik | 0 | 1F-0F | 0 | 65 Nayak,Siddhant | NSW |
| 32 | NSW | 30 Ye,Roy | 4 | ½ | 0 | ( half point bye ) | |
| 33 | NSW | 61 Tallapally,Shourya | 0.5 | ½ | 0 | ( half point bye ) | |
| 34 | NSW | 12 Thuaux,Alexander | 3 | 0 | 0 | ( not paired ) | |
| 35 | NSW | 40 Parmar,Yuvin | 3 | 0 | 0 | ( not paired ) | |
| 36 | NSW | 52 Thuaux,Liam | 2 | 0 | 0 | ( not paired ) | |
| 37 | NSW | 64 McPherson,Grame | 1 | 0 | 0 | ( not paired ) | |
| 38 | NSW | 67 Wilkes,Adam | 2 | 0 | 0 | ( not paired ) |
NSW