Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Yu,Changhao | 2132 | NSW | 8.0 | 1 34 | 1 17 | 1 10 | 1 4 | 1 14 | ½ 2 | 1 13 | ½ 11 | 1 5 |
| 2 Phan,James | 2125 | NSW | 5.5 | 1 35 | 1 19 | ½ 9 | 1 13 | 1 5 | ½ 1 | 0 11 | ½ 25 | 0 4 |
| 3 CM Verma,Rudra | 2068 | NSW | 6.5 | 1 36 | 0 18 | 1 26 | 1 24 | 0 25 | 1 27 | ½ 10 | 1 13 | 1 19 |
| 4 WFM Vincent,Alaina | 2037 | NSW | 7.0 | 1 37 | 1 21 | 1 12 | 0 1 | 0 9 | 1 29 | 1 41 | 1 17 | 1 2 |
| 5 Zhang,Richard | 1983 | NSW | 6.0 | 1 38 | 1 23 | ½ 14 | 1 15 | 0 2 | 1 36 | 1 9 | ½ 6 | 0 1 |
| 6 Bajrami,Samir | 1969 | NSW | 7.0 | 1 39 | 1 27 | 0 13 | ½ 29 | 1 26 | 1 20 | 1 14 | ½ 5 | 1 11 |
| 7 CM Cabilin,Jeff | 1911 | NSW | 5.0 | 1 40 | 1 24 | ½ 16 | 0 14 | ½ 28 | 1 33 | 0 25 | 0 19 | 1 56 |
| 8 Sivaraj,Avinav | 1887 | NSW | 5.0 | 1 41 | 1 29 | ½ 15 | ½ 11 | ½ 23 | ½ 30 | 0 17 | ½ 31 | ½ 21 |
| 9 Anup Kumar,Vihaan | 1871 | NSW | 6.5 | 1 43 | 1 25 | ½ 2 | 1 16 | 1 4 | 0 11 | 0 5 | 1 20 | 1 23 |
| 10 Malcolm,Aidan | 1791 | NSW | 5.5 | 1 44 | 1 31 | 0 1 | 1 33 | 0 11 | 1 37 | ½ 3 | 0 23 | 1 62 |
| 11 Goel,Vayum | 1772 | NSW | 6.5 | 1 45 | ½ 26 | 1 18 | ½ 8 | 1 10 | 1 9 | 1 2 | ½ 1 | 0 6 |
| 12 Thuaux,Alexander (W) | 1723 | NSW | 3.0 | 1 46 | 1 33 | 0 4 | ½ BYE | ½ BYE | ||||
| 13 Li,Baize | 1703 | NSW | 6.0 | 1 47 | 1 30 | 1 6 | 0 2 | 1 18 | 1 25 | 0 1 | 0 3 | 1 15 |
| 14 Siva Sankaran,Anup K | 1698 | NSW | 6.0 | 1 48 | 1 54 | ½ 5 | 1 7 | 0 1 | 1 23 | 0 6 | ½ 28 | 1 17 |
| 15 Jain,Kamal | 1659 | NSW | 5.0 | 1 49 | 1 32 | ½ 8 | 0 5 | ½ 29 | 0 28 | 1 43 | 1 33 | 0 13 |
| 16 Singh,Jaspal | 1658 | NSW | 4.5 | 1 50 | 1 56 | ½ 7 | 0 9 | 0 30 | 1 39 | 0 23 | 1 46 | 0 31 |
| 17 Daniel,Suria | 1649 | NSW | 5.0 | 1 51 | 0 1 | 1 35 | 0 25 | 1 34 | 1 40 | 1 8 | 0 4 | 0 14 |
| 18 Nisha Raj,Taran | 1611 | NSW | 5.0 | 1 52 | 1 3 | 0 11 | 1 39 | 0 13 | 0 41 | 0 33 | 1 47 | 1 36 |
| 19 Vujasin,Nikola | 1601 | NSW | 5.5 | 1 53 | 0 2 | ½ 36 | 0 34 | 1 48 | 1 35 | 1 62 | 1 7 | 0 3 |
| 20 Huang,Isaac | 1597 | NSW | 5.0 | 1 28 | 1 38 | ½ 30 | 1 32 | 0 6 | 1 36 | 0 9 | ½ 24 | |
| 21 Suvarna,Vansh | 1594 | NSW | 5.0 | 1 55 | 0 4 | 1 40 | ½ 32 | 0 36 | 1 34 | ½ 28 | ½ 29 | ½ 8 |
| 22 Gomatam Raghuram,Avy | 1571 | NSW | 4.0 | 0 56 | 1 62 | 0 39 | 0 46 | 1 54 | 1 51 | 0 37 | 1 42 | 0 38 |
| 23 Moridi,Sam | 1565 | NSW | 5.5 | 1 57 | 0 5 | 1 41 | 1 49 | ½ 8 | 0 14 | 1 16 | 1 10 | 0 9 |
| 24 Muller,Hans P | 1514 | NSW | 5.5 | 1 58 | 0 7 | 1 44 | 0 3 | 0 41 | 1 56 | 1 39 | 1 37 | ½ 20 |
| 25 Campos Wagner,Fulvio | 1467 | NSW | 6.5 | 1 59 | 0 9 | 1 46 | 1 17 | 1 3 | 0 13 | 1 7 | ½ 2 | 1 28 |
| 26 Vamja,Jatin | 1458 | NSW | 5.0 | 1 60 | ½ 11 | 0 3 | 1 62 | 0 6 | 0 43 | 1 45 | 1 41 | ½ 29 |
| 27 Cyriac,Jose | 1454 | NSW | 3.5 | 1 61 | 0 6 | 1 43 | ½ BYE | ½ BYE | 0 3 | ½ 46 | 0 36 | 0 49 |
| 28 Dhingra,Vipin | 1451 | NSW | 5.0 | ½ 62 | 0 20 | 1 64 | 1 56 | ½ 7 | 1 15 | ½ 21 | ½ 14 | 0 25 |
| 29 Japesh,Aditya | 1435 | NSW | 5.0 | 1 63 | 0 8 | 1 47 | ½ 6 | ½ 15 | 0 4 | 1 59 | ½ 21 | ½ 26 |
| 30 Ye,Roy (W) | 1409 | NSW | 4.5 | 1 64 | 0 13 | 1 48 | ½ 20 | 1 16 | ½ 8 | ½ BYE | ||
| 31 Yao,John | 1373 | NSW | 5.5 | 1 65 | 0 10 | 0 49 | 0 36 | 1 53 | 1 55 | 1 47 | ½ 8 | 1 16 |
| 32 Karthikeyan,Dharshan | 1365 | NSW | 3.5 | 1 66 | 0 15 | 1 54 | ½ 21 | 0 20 | 0 62 | 0 56 | 1 45 | 0 46 |
| 33 Al-Neemy,Laith | 1303 | NSW | 5.0 | 1 67 | 0 12 | 1 53 | 0 10 | 1 42 | 0 7 | 1 18 | 0 15 | 1 37 |
| 34 Tran,Walton | 1286 | NSW | 4.0 | 0 1 | 1 50 | ½ 56 | 1 19 | 0 17 | 0 21 | ½ 42 | 1 48 | 0 39 |
| 35 Vagh,Riyan | 1247 | NSW | 4.0 | 0 2 | 1 51 | 0 17 | 1 47 | ½ 43 | 0 19 | 1 49 | ½ 56 | 0 41 |
| 36 Dobrota,Michael | 1234 | NSW | 4.5 | 0 3 | 1 52 | ½ 19 | 1 31 | 1 21 | 0 5 | 0 20 | 1 27 | 0 18 |
| 37 Soliman,Soliman | 1172 | NSW | 4.0 | 0 4 | 0 53 | 1 60 | 1 55 | 1 46 | 0 10 | 1 22 | 0 24 | 0 33 |
| 38 Mutyala,Vikram | 1147 | NSW | 5.0 | 0 5 | 1 55 | 0 20 | 0 48 | 0 62 | 1 57 | 1 51 | 1 50 | 1 22 |
| 39 Mejares,Remeo | 1082 | NSW | 5.0 | 0 6 | 1 57 | 1 22 | 0 18 | 1 49 | 0 16 | 0 24 | 1 59 | 1 34 |
| 40 Parmar,Yuvin (W) | 1071 | NSW | 3.0 | 0 7 | 1 58 | 0 21 | 1 50 | 1 68 | 0 17 | |||
| 41 Suresh,Krishnan | 1059 | NSW | 5.0 | 0 8 | 1 61 | 0 23 | 1 53 | 1 24 | 1 18 | 0 4 | 0 26 | 1 35 |
| 42 Nimbagiri,Vidvath | 1027 | NSW | 3.0 | ½ BYE | ½ BYE | 1 52 | 0 33 | ½ 49 | ½ 34 | 0 22 | 0 50 | |
| 43 Suri,Deepak (W) | 1017 | NSW | 3.5 | 0 9 | 1 60 | 0 27 | 1 54 | ½ 35 | 1 26 | 0 15 | 0 62 | |
| 44 Thirumala,Tejith Red | 954 | NSW | 3.0 | 0 10 | 1 63 | 0 24 | 0 68 | 0 55 | 0 45 | 1 54 | 1 57 | 0 59 |
| 45 Vaghela,Vihaan | 952 | NSW | 3.5 | 0 11 | ½ 64 | 0 62 | 1 66 | 0 56 | 1 44 | 0 26 | 0 32 | 1 53 |
| 46 Manche,Samuel | 925 | NSW | 4.5 | 0 12 | 1 65 | 0 25 | 1 22 | 0 37 | 1 52 | ½ 27 | 0 16 | 1 32 |
| 47 Jayakumar,Sairam (W) | 822 | NSW | 3.0 | 0 13 | 1 66 | 0 29 | 0 35 | 1 57 | 1 68 | 0 31 | 0 18 | |
| 48 Manche,Matthew | 781 | NSW | 4.0 | 0 14 | 1 67 | 0 30 | 1 38 | 0 19 | 0 59 | 1 55 | 0 34 | 1 58 |
| 49 Rajput,Neal | 725 | NSW | 4.5 | 0 15 | 1 68 | 1 31 | 0 23 | 0 39 | ½ 42 | 0 35 | 1 51 | 1 27 |
| 50 Manche,Timothy | 568 | NSW | 3.0 | 0 16 | 0 34 | 1 61 | 0 40 | 0 59 | 1 64 | 1 69 | 0 38 | 0 42 |
| 51 Vella,Arthur | 554 | NSW | 3.0 | 0 17 | 0 35 | ½ BYE | ½ 64 | 1 66 | 0 22 | 0 38 | 0 49 | 1 57 |
| 52 Thuaux,Liam (W) | 495 | NSW | 2.0 | 0 18 | 0 36 | 1 63 | 0 42 | 1 64 | 0 46 | |||
| 53 Nimbagiri,Veda | 438 | NSW | 3.0 | 0 19 | 1 37 | 0 33 | 0 41 | 0 31 | 0 66 | 1 66 | 1 69 | 0 45 |
| 54 Patel,Sahaj | 289 | NSW | 3.0 | 1 68 | 0 14 | 0 32 | 0 43 | 0 22 | 0 69 | 0 44 | 1 63 | 1 66 |
| 55 Manche,Francis | 219 | NSW | 2.0 | 0 21 | 0 38 | 1 65 | 0 37 | 1 44 | 0 31 | 0 48 | 0 58 | 0 69 |
| 56 Ammasai Gounder,Sure | 0 | NSW | 4.0 | 1 22 | 0 16 | ½ 34 | 0 28 | 1 45 | 0 24 | 1 32 | ½ 35 | 0 7 |
| 57 Dhingra,Aanvi | 0 | NSW | 2.0 | 0 23 | 0 39 | 0 66 | 1 61 | 0 47 | 0 38 | 1 60 | 0 44 | 0 51 |
| 58 Dhingra,Aarav | 0 | NSW | 3.0 | 0 24 | 0 40 | 0 67 | 0 59 | 0 69 | 1 BYE | 1 68 | 1 55 | 0 48 |
| 59 Dutta,Debashis | 0 | NSW | 4.0 | 0 25 | 1 58 | 1 50 | 1 48 | 0 29 | 0 39 | 1 44 | ||
| 60 Edwin,Rose (W) | 0 | NSW | 0.5 | 0 26 | 0 43 | 0 37 | ½ BYE | 0 57 | ||||
| 61 Tallapally,Shourya | 0 | NSW | 2.0 | 0 27 | 0 41 | 0 50 | 0 57 | ½ BYE | ½ BYE | 0 66 | 1 63 | |
| 62 Jiang,Hosea | 0 | NSW | 4.5 | ½ 28 | 0 22 | 1 45 | 0 26 | 1 38 | 1 32 | 0 19 | 1 43 | 0 10 |
| 63 Lingampally,Jasvik | 0 | NSW | 1.0 | 0 29 | 0 44 | 0 52 | 1 65 | 0 54 | 0 61 | |||
| 64 McPherson,Grame (W) | 0 | NSW | 1.0 | 0 30 | ½ 45 | 0 28 | ½ 51 | 0 52 | 0 50 | |||
| 65 Nayak,Siddhant (W) | 0 | NSW | 0.0 | 0 31 | 0 46 | 0 55 | 0 63 | |||||
| 66 Vishwanatha,Samay | 0 | NSW | 2.0 | 0 32 | 0 47 | 1 57 | 0 45 | 0 51 | 0 53 | 0 53 | 1 61 | 0 54 |
| 67 Wilkes,Adam (W) | 0 | NSW | 2.0 | 0 33 | 0 48 | 1 58 | ½ BYE | ½ BYE | ||||
| 68 Nayak,Nevaan (W) | 0 | NSW | 2.0 | 0 54 | 0 49 | 1 BYE | 1 44 | 0 40 | 0 47 | 0 58 | ||
| 69 Vaikath,Ashriel | 0 | NSW | 3.0 | 1 58 | 1 54 | 0 50 | 0 53 | 1 55 |
NSW