Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Yu,Changhao | NSW | 2132 | 2040 | 2132 | |
| 2 | Phan,James | NSW | 2125 | 1888 | 2125 | |
| 3 | CM | Verma,Rudra | NSW | 2068 | 1944 | 2068 |
| 4 | WFM | Vincent,Alaina | NSW | 2037 | 1902 | 2037 |
| 5 | Zhang,Richard | NSW | 1983 | 1839 | 1983 | |
| 6 | Bajrami,Samir | NSW | 1969 | 1922 | 1969 | |
| 7 | CM | Cabilin,Jeff | NSW | 1911 | 1851 | 1911 |
| 8 | Sivaraj,Avinav | NSW | 1887 | 1808 | 1887 | |
| 9 | Anup Kumar,Vihaan | NSW | 1871 | 1854 | 1871 | |
| 10 | Malcolm,Aidan | NSW | 1791 | 1710 | 1791 | |
| 11 | Goel,Vayum | NSW | 1772 | 1738 | 1772 | |
| 12 | Thuaux,Alexander | NSW | 1723 | 1694 | 1723 | |
| 13 | Li,Baize | NSW | 1703 | 1692 | 1703 | |
| 14 | Siva Sankaran,Anup Kumar | NSW | 1698 | 1832 | 1698 | |
| 15 | Jain,Kamal | NSW | 1659 | 1679 | 1659 | |
| 16 | Singh,Jaspal | NSW | 1658 | 1723 | 1658 | |
| 17 | Daniel,Suria | NSW | 1649 | 1670 | 1649 | |
| 18 | Nisha Raj,Taran | NSW | 1611 | 1645 | 1611 | |
| 19 | Vujasin,Nikola | NSW | 1601 | 1752 | 1601 | |
| 20 | Huang,Isaac | NSW | 1597 | 1649 | 1597 | |
| 21 | Suvarna,Vansh | NSW | 1594 | 1554 | 1594 | |
| 22 | Gomatam Raghuram,Avyukth | NSW | 1571 | 1571 | 0 | |
| 23 | Moridi,Sam | NSW | 1565 | 1506 | 1565 | |
| 24 | Muller,Hans P | NSW | 1514 | 1731 | 1514 | |
| 25 | Campos Wagner,Fulvio Alberto | NSW | 1467 | 1704 | 1467 | |
| 26 | Vamja,Jatin | NSW | 1458 | 1672 | 1458 | |
| 27 | Cyriac,Jose | NSW | 1454 | 1568 | 1454 | |
| 28 | Dhingra,Vipin | NSW | 1451 | 0 | 1451 | |
| 29 | Japesh,Aditya | NSW | 1435 | 1582 | 1435 | |
| 30 | Ye,Roy | NSW | 1409 | 0 | 1409 | |
| 31 | Yao,John | NSW | 1373 | 1746 | 1373 | |
| 32 | Karthikeyan,Dharshan | NSW | 1365 | 1510 | 1365 | |
| 33 | Al-Neemy,Laith | NSW | 1303 | 1664 | 1303 | |
| 34 | Tran,Walton | NSW | 1286 | 1694 | 1286 | |
| 35 | Vagh,Riyan | NSW | 1247 | 1451 | 1247 | |
| 36 | Dobrota,Michael | NSW | 1234 | 1669 | 1234 | |
| 37 | Soliman,Soliman | NSW | 1172 | 1622 | 1172 | |
| 38 | Mutyala,Vikram | NSW | 1147 | 1473 | 1147 | |
| 39 | Mejares,Remeo | NSW | 1082 | 1575 | 1082 | |
| 40 | Parmar,Yuvin | NSW | 1071 | 0 | 1071 | |
| 41 | Suresh,Krishnan | NSW | 1059 | 1454 | 1059 | |
| 42 | Nimbagiri,Vidvath | NSW | 1027 | 1466 | 1027 | |
| 43 | Suri,Deepak | NSW | 1017 | 0 | 1017 | |
| 44 | Thirumala,Tejith Reddy | NSW | 954 | 0 | 954 | |
| 45 | Vaghela,Vihaan | NSW | 952 | 1473 | 952 | |
| 46 | Manche,Samuel | NSW | 925 | 1438 | 925 | |
| 47 | Jayakumar,Sairam | NSW | 822 | 1452 | 822 | |
| 48 | Manche,Matthew | NSW | 781 | 1471 | 781 | |
| 49 | Rajput,Neal | NSW | 725 | 1555 | 725 | |
| 50 | Manche,Timothy | NSW | 568 | 0 | 568 | |
| 51 | Vella,Arthur | NSW | 554 | 0 | 554 | |
| 52 | Thuaux,Liam | NSW | 495 | 0 | 495 | |
| 53 | Nimbagiri,Veda | NSW | 438 | 1466 | 438 | |
| 54 | Patel,Sahaj | NSW | 289 | 0 | 289 | |
| 55 | Manche,Francis | NSW | 219 | 0 | 219 | |
| 56 | Ammasai Gounder,Sureshkumar | NSW | 0 | 0 | 0 | |
| 57 | Dhingra,Aanvi | NSW | 0 | 0 | 0 | |
| 58 | Dhingra,Aarav | NSW | 0 | 0 | 0 | |
| 59 | Dutta,Debashis | NSW | 0 | 0 | 0 | |
| 60 | Edwin,Rose | NSW | 0 | 0 | 0 | |
| 62 | Jiang,Hosea | NSW | 0 | 0 | 0 | |
| 63 | Lingampally,Jasvik | NSW | 0 | 0 | 0 | |
| 64 | McPherson,Grame | NSW | 0 | 0 | 0 | |
| 68 | Nayak,Nevaan | NSW | 0 | 0 | 0 | |
| 65 | Nayak,Siddhant | NSW | 0 | 0 | 0 | |
| 61 | Tallapally,Shourya | NSW | 0 | 0 | 0 | |
| 69 | Vaikath,Ashriel | NSW | 0 | 0 | 0 | |
| 66 | Vishwanatha,Samay | NSW | 0 | 0 | 0 | |
| 67 | Wilkes,Adam | NSW | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NSW