| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 4 WFM Vincent,Alaina | 3 | 0 - 1 | 3 | 1 Yu,Changhao | NSW |
| 2 | NSW | 2 Phan,James | 2.5 | 1 - 0 | 3 | 13 Li,Baize | NSW |
| 3 | NSW | 15 Jain,Kamal | 2.5 | 0 - 1 | 2.5 | 5 Zhang,Richard | NSW |
| 4 | NSW | 14 Siva Sankaran,Anup Kumar | 2.5 | 1 - 0 | 2.5 | 7 CM Cabilin,Jeff | NSW |
| 5 | NSW | 8 Sivaraj,Avinav | 2.5 | ½ - ½ | 2.5 | 11 Goel,Vayum | NSW |
| 6 | NSW | 16 Singh,Jaspal | 2.5 | 0 - 1 | 2.5 | 9 Anup Kumar,Vihaan | NSW |
| 7 | NSW | 24 Muller,Hans P | 2 | 0 - 1 | 2 | 3 CM Verma,Rudra | NSW |
| 8 | NSW | 6 Bajrami,Samir | 2 | ½ - ½ | 2 | 29 Japesh,Aditya | NSW |
| 9 | NSW | 10 Malcolm,Aidan | 2 | 1 - 0 | 2 | 33 Al-Neemy,Laith | NSW |
| 10 | NSW | 25 Campos Wagner,Fulvio Alberto | 2 | 1 - 0 | 2 | 17 Daniel,Suria | NSW |
| 11 | NSW | 18 Nisha Raj,Taran | 2 | 1 - 0 | 2 | 39 Mejares,Remeo | NSW |
| 12 | NSW | 30 Ye,Roy | 2 | ½ - ½ | 2 | 20 Huang,Isaac | NSW |
| 13 | NSW | 32 Karthikeyan,Dharshan | 2 | ½ - ½ | 2 | 21 Suvarna,Vansh | NSW |
| 14 | NSW | 49 Rajput,Neal | 2 | 0 - 1 | 2 | 23 Moridi,Sam | NSW |
| 15 | NSW | 34 Tran,Walton | 1.5 | 1 - 0 | 1.5 | 19 Vujasin,Nikola | NSW |
| 16 | NSW | 26 Vamja,Jatin | 1.5 | 1 - 0 | 1.5 | 62 Jiang,Hosea | NSW |
| 17 | NSW | 28 Dhingra,Vipin | 1.5 | 1 - 0 | 1.5 | 56 Ammasai Gounder,Sureshkumar | NSW |
| 18 | NSW | 36 Dobrota,Michael | 1.5 | 1 - 0 | 1 | 31 Yao,John | NSW |
| 19 | NSW | 22 Gomatam Raghuram,Avyukth | 1 | 0 - 1 | 1 | 46 Manche,Samuel | NSW |
| 20 | NSW | 47 Jayakumar,Sairam | 1 | 0 - 1 | 1 | 35 Vagh,Riyan | NSW |
| 21 | NSW | 55 Manche,Francis | 1 | 0 - 1 | 1 | 37 Soliman,Soliman | NSW |
| 22 | NSW | 38 Mutyala,Vikram | 1 | 0 - 1 | 1 | 48 Manche,Matthew | NSW |
| 23 | NSW | 40 Parmar,Yuvin | 1 | 1 - 0 | 1 | 50 Manche,Timothy | NSW |
| 24 | NSW | 53 Nimbagiri,Veda | 1 | 0 - 1 | 1 | 41 Suresh,Krishnan | NSW |
| 25 | NSW | 42 Nimbagiri,Vidvath | 1 | 1 - 0 | 1 | 52 Thuaux,Liam | NSW |
| 26 | NSW | 43 Suri,Deepak | 1 | 1 - 0 | 1 | 54 Patel,Sahaj | NSW |
| 27 | NSW | 68 Nayak,Nevaan | 1 | 1 - 0 | 1 | 44 Thirumala,Tejith Reddy | NSW |
| 28 | NSW | 45 Vaghela,Vihaan | 0.5 | 1 - 0 | 1 | 66 Vishwanatha,Samay | NSW |
| 29 | NSW | 51 Vella,Arthur | 0.5 | ½ - ½ | 0.5 | 64 McPherson,Grame | NSW |
| 30 | NSW | 57 Dhingra,Aanvi | 0 | 1F-0F | 0 | 61 Tallapally,Shourya | NSW |
| 31 | NSW | 59 Dutta,Debashis | 0 | 1 - 0 | 0 | 58 Dhingra,Aarav | NSW |
| 32 | NSW | 12 Thuaux,Alexander | 2 | ½ | 0 | ( half point bye ) | |
| 33 | NSW | 27 Cyriac,Jose | 2 | ½ | 0 | ( half point bye ) | |
| 34 | NSW | 60 Edwin,Rose | 0 | ½ | 0 | ( half point bye ) | |
| 35 | NSW | 67 Wilkes,Adam | 1 | ½ | 0 | ( half point bye ) | |
| 36 | NSW | 63 Lingampally,Jasvik | 0 | 0 | 0 | ( not paired ) | |
| 37 | NSW | 65 Nayak,Siddhant | 0 | 0 | 0 | ( not paired ) | |
| 38 | NSW | 69 Vaikath,Ashriel | 0 | 0 | 0 | ( not paired ) |
NSW