| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 6 Nisha Raj,Taran | 5 | 0 - 1 | 6.5 | 1 Yu,Changhao | NSW |
| 2 | NSW | 3 Sivaraj,Avinav | 5.5 | 1 - 0 | 5 | 12 Suvarna,Vansh | NSW |
| 3 | NSW | 7 Huang,Isaac | 5.5 | 1 - 0 | 5 | 2 Anup Kumar,Vihaan | NSW |
| 4 | NSW | 4 Kordahi,Nicholas | 4.5 | 0 - 1 | 4.5 | 9 Singh,Jaspal | NSW |
| 5 | NSW | 10 Vujasin,Nikola | 4.5 | 0 - 1 | 4.5 | 5 Siva Sankaran,Anup Kumar | NSW |
| 6 | NSW | 8 Pavlidis,Alexi | 4.5 | ½ - ½ | 4.5 | 14 Dhingra,Vipin | NSW |
| 7 | NSW | 13 Muller,Hans P | 4 | ½ - ½ | 4 | 26 Parmar,Yuvin | NSW |
| 8 | NSW | 20 Vagh,Riyan | 4 | 0 - 1 | 4 | 18 Zhou,Scott | NSW |
| 9 | NSW | 19 Suresh,Krishnan | 4 | 0 - 1 | 4 | 27 Manche,Samuel | NSW |
| 10 | NSW | 21 Jiang,Hosea | 4 | 1 - 0 | 3.5 | 17 Dobrota,Michael | NSW |
| 11 | NSW | 11 Kuncoro,Harvey | 3.5 | 1 - 0 | 3.5 | 25 Mutyala,Vikram | NSW |
| 12 | NSW | 15 Yao,John | 3 | ½ - ½ | 3 | 16 Makam Venu Gopalaiah,Vijay Kumar | NSW |
| 13 | NSW | 22 Soliman,Soliman | 3 | 1 - 0 | 3 | 33 Danao,Justin | AUS |
| 14 | NSW | 36 Harrison,Mitchell | 3 | 0 - 1 | 3 | 23 Gomatam Raghuram,Avyukth | NSW |
| 15 | NSW | 28 Rajput,Neal | 3 | 1 - 0 | 3 | 37 Khan,Zaydan | NSW |
| 16 | NSW | 24 Taheri,Erfan | 2.5 | 1 - 0 | 2.5 | 41 Vishwanatha,Samay | NSW |
| 17 | NSW | 39 Patlola,Mahaswin Reddy | 2 | 0 - 1 | 2.5 | 32 Ceper,Kerim | NSW |
| 18 | NSW | 30 Vella,Arthur | 2 | 0 - 1 | 2 | 29 Thuaux,Liam | NSW |
| 19 | NSW | 31 Dhingra,Aarav | 1 | 0 - 1 | 2 | 35 Fong,Nathan | NSW |
| 20 | NSW | 38 Lai,Cassius | 1.5 | 1 - 0 | 0 | 34 Dhingra,Aanvi | NSW |
| 21 | NSW | 40 Ruhaan,Gole | 0 | 0 | 0 | ( not paired ) |
NSW
AUS