Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Yu,Changhao | 2073 | NSW | 8.0 | 1 22 | 1 13 | ½ 7 | 1 8 | 1 2 | 1 3 | 1 14 | 1 6 | ½ 9 |
| 2 Anup Kumar,Vihaan | 1934 | NSW | 6.0 | 1 23 | 1 14 | 1 9 | 1 12 | 0 1 | 0 4 | 1 27 | 0 7 | 1 21 |
| 3 Sivaraj,Avinav | 1854 | NSW | 7.5 | 1 24 | 1 15 | ½ 8 | 1 11 | 1 7 | 0 1 | 1 9 | 1 12 | 1 5 |
| 4 Kordahi,Nicholas | 1759 | NSW | 4.5 | 1 25 | 1 16 | 0 12 | 1 17 | ½ 10 | 1 2 | 0 7 | 0 9 | 0 13 |
| 5 Siva Sankaran,Anup K | 1704 | NSW | 5.5 | 1 26 | 1 17 | ½ 11 | 0 7 | 0 8 | 1 24 | 1 13 | 1 10 | 0 3 |
| 6 Nisha Raj,Taran | 1660 | NSW | 6.0 | 0 27 | 1 31 | 1 23 | 1 20 | 0 12 | 1 19 | 1 18 | 0 1 | 1 14 |
| 7 Huang,Isaac | 1643 | NSW | 7.5 | 1 28 | 1 19 | ½ 1 | 1 5 | 0 3 | 1 12 | 1 4 | 1 2 | 1 18 |
| 8 Pavlidis,Alexi | 1636 | NSW | 6.0 | 1 29 | 1 20 | ½ 3 | 0 1 | 1 5 | 1 10 | 0 12 | ½ 14 | 1 27 |
| 9 Singh,Jaspal | 1597 | NSW | 6.0 | 1 30 | 1 21 | 0 2 | 1 19 | 1 15 | ½ 14 | 0 3 | 1 4 | ½ 1 |
| 10 Vujasin,Nikola | 1567 | NSW | 4.5 | 1 33 | 1 25 | 1 26 | ½ 4 | 0 8 | 1 11 | 0 5 | 0 12 | |
| 11 Kuncoro,Harvey | 1543 | NSW | 5.5 | 1 31 | 1 27 | ½ 5 | 0 3 | 0 14 | 1 16 | 0 10 | 1 25 | 1 26 |
| 12 Suvarna,Vansh | 1491 | NSW | 6.0 | 1 32 | 1 38 | 1 4 | 0 2 | 1 6 | 0 7 | 1 8 | 0 3 | 1 10 |
| 13 Muller,Hans P | 1482 | NSW | 5.5 | 1 33 | 0 1 | 0 27 | 1 29 | 1 23 | 1 36 | 0 5 | ½ 26 | 1 4 |
| 14 Dhingra,Vipin | 1477 | NSW | 5.0 | 1 34 | 0 2 | 1 21 | 1 36 | 1 11 | ½ 9 | 0 1 | ½ 8 | 0 6 |
| 15 Yao,John | 1376 | NSW | 4.5 | 1 35 | 0 3 | 1 37 | 0 27 | 0 9 | 0 33 | 1 39 | ½ 16 | 1 17 |
| 16 Makam Venu Gopalaiah | 1364 | NSW | 3.5 | 1 36 | 0 4 | 0 26 | 1 28 | 0 21 | 0 11 | 1 30 | ½ 15 | 0 24 |
| 17 Dobrota,Michael | 1323 | NSW | 3.5 | 1 37 | 0 5 | 1 35 | 0 4 | 1 22 | 0 27 | ½ 25 | 0 21 | 0 15 |
| 18 Zhou,Scott | 1286 | NSW | 5.0 | 0 38 | 1 30 | 0 36 | 1 35 | 1 26 | 1 21 | 0 6 | 1 20 | 0 7 |
| 19 Suresh,Krishnan | 1252 | NSW | 4.0 | 1 39 | 0 7 | 1 41 | 0 9 | 1 25 | 0 6 | 1 22 | 0 27 | 0 23 |
| 20 Vagh,Riyan | 1210 | NSW | 5.0 | 1 40 | 0 8 | 1 38 | 0 6 | 0 36 | 1 35 | 1 33 | 0 18 | 1 22 |
| 21 Jiang,Hosea | 1201 | NSW | 5.0 | 1 41 | 0 9 | 0 14 | 1 37 | 1 16 | 0 18 | 1 36 | 1 17 | 0 2 |
| 22 Soliman,Soliman | 1183 | NSW | 4.0 | 0 1 | 0 35 | 1 31 | 1 39 | 0 17 | 1 37 | 0 19 | 1 33 | 0 20 |
| 23 Gomatam Raghuram,Avy | 1170 | NSW | 5.0 | 0 2 | 1 32 | 0 6 | 1 38 | 0 13 | 0 26 | 1 24 | 1 36 | 1 19 |
| 24 Taheri,Erfan | 1128 | NSW | 4.5 | 0 3 | 0 37 | ½ 32 | 1 31 | 1 27 | 0 5 | 0 23 | 1 41 | 1 16 |
| 25 Mutyala,Vikram | 1105 | NSW | 4.5 | 0 4 | 1 34 | 0 10 | 1 41 | 0 19 | 1 28 | ½ 17 | 0 11 | 1 29 |
| 26 Parmar,Yuvin | 1068 | NSW | 4.5 | 0 5 | 1 39 | 1 16 | 0 10 | 0 18 | 1 23 | 1 41 | ½ 13 | 0 11 |
| 27 Manche,Samuel | 1014 | NSW | 5.0 | 1 6 | 0 11 | 1 13 | 1 15 | 0 24 | 1 17 | 0 2 | 1 19 | 0 8 |
| 28 Rajput,Neal | 875 | NSW | 5.0 | 0 7 | 0 41 | 1 33 | 0 16 | 1 39 | 0 25 | 1 35 | 1 37 | 1 32 |
| 29 Thuaux,Liam | 585 | NSW | 3.0 | 0 8 | 0 36 | 1 34 | 0 13 | 0 35 | 0 41 | 1 31 | 1 30 | 0 25 |
| 30 Vella,Arthur | 539 | NSW | 3.0 | 0 9 | 0 18 | 0 39 | 1 32 | 0 37 | 1 31 | 0 16 | 0 29 | 1 34 |
| 31 Dhingra,Aarav | 272 | NSW | 2.0 | 0 11 | 0 6 | 0 22 | 0 24 | 1 34 | 0 30 | 0 29 | 0 35 | 1 39 |
| 32 Ceper,Kerim | 0 | NSW | 3.5 | 0 12 | 0 23 | ½ 24 | 0 30 | ½ 41 | ½ 38 | 1 34 | 1 39 | 0 28 |
| 33 Danao,Justin | 0 | AUS | 3.0 | 0 13 | 0 10 | 0 28 | 1 34 | 1 38 | 1 15 | 0 20 | 0 22 | 0 36 |
| 34 Dhingra,Aanvi | 0 | NSW | 0.0 | 0 14 | 0 25 | 0 29 | 0 33 | 0 31 | 0 39 | 0 32 | 0 38 | 0 30 |
| 35 Fong,Nathan | 0 | NSW | 3.0 | 0 15 | 1 22 | 0 17 | 0 18 | 1 29 | 0 20 | 0 28 | 1 31 | 0 37 |
| 36 Harrison,Mitchell | 0 | NSW | 4.0 | 0 16 | 1 29 | 1 18 | 0 14 | 1 20 | 0 13 | 0 21 | 0 23 | 1 33 |
| 37 Khan,Zaydan | 0 | NSW | 4.0 | 0 17 | 1 24 | 0 15 | 0 21 | 1 30 | 0 22 | 1 38 | 0 28 | 1 35 |
| 38 Lai,Cassius | 0 | NSW | 3.5 | 1 18 | 0 12 | 0 20 | 0 23 | 0 33 | ½ 32 | 0 37 | 1 34 | 1 41 |
| 39 Patlola,Mahaswin Red | 0 | NSW | 2.0 | 0 19 | 0 26 | 1 30 | 0 22 | 0 28 | 1 34 | 0 15 | 0 32 | 0 31 |
| 40 Ruhaan,Gole (W) | 0 | NSW | 0.0 | 0 20 | ||||||||
| 41 Vishwanatha,Samay | 0 | NSW | 2.5 | 0 21 | 1 28 | 0 19 | 0 25 | ½ 32 | 1 29 | 0 26 | 0 24 | 0 38 |
NSW
AUS