| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 1 Yu,Changhao | 5.5 | 1 - 0 | 4.5 | 14 Dhingra,Vipin | NSW |
| 2 | NSW | 9 Singh,Jaspal | 4.5 | 0 - 1 | 4.5 | 3 Sivaraj,Avinav | NSW |
| 3 | NSW | 4 Kordahi,Nicholas | 4.5 | 0 - 1 | 4.5 | 7 Huang,Isaac | NSW |
| 4 | NSW | 12 Suvarna,Vansh | 4 | 1 - 0 | 4.5 | 8 Pavlidis,Alexi | NSW |
| 5 | NSW | 27 Manche,Samuel | 4 | 0 - 1 | 4 | 2 Anup Kumar,Vihaan | NSW |
| 6 | NSW | 18 Zhou,Scott | 4 | 0 - 1 | 4 | 6 Nisha Raj,Taran | NSW |
| 7 | NSW | 5 Siva Sankaran,Anup Kumar | 3.5 | 1 - 0 | 4 | 13 Muller,Hans P | NSW |
| 8 | NSW | 10 Vujasin,Nikola | 3.5 | 1 - 0 | 3.5 | 11 Kuncoro,Harvey | NSW |
| 9 | NSW | 25 Mutyala,Vikram | 3 | ½ - ½ | 3 | 17 Dobrota,Michael | NSW |
| 10 | NSW | 19 Suresh,Krishnan | 3 | 1 - 0 | 3 | 22 Soliman,Soliman | NSW |
| 11 | AUS | 33 Danao,Justin | 3 | 0 - 1 | 3 | 20 Vagh,Riyan | NSW |
| 12 | NSW | 36 Harrison,Mitchell | 3 | 0 - 1 | 3 | 21 Jiang,Hosea | NSW |
| 13 | NSW | 26 Parmar,Yuvin | 3 | 1 - 0 | 2.5 | 41 Vishwanatha,Samay | NSW |
| 14 | NSW | 23 Gomatam Raghuram,Avyukth | 2 | 1 - 0 | 2.5 | 24 Taheri,Erfan | NSW |
| 15 | NSW | 39 Patlola,Mahaswin Reddy | 2 | 0 - 1 | 2 | 15 Yao,John | NSW |
| 16 | NSW | 16 Makam Venu Gopalaiah,Vijay Kumar | 2 | 1 - 0 | 2 | 30 Vella,Arthur | NSW |
| 17 | NSW | 35 Fong,Nathan | 2 | 0 - 1 | 2 | 28 Rajput,Neal | NSW |
| 18 | NSW | 37 Khan,Zaydan | 2 | 1 - 0 | 1.5 | 38 Lai,Cassius | NSW |
| 19 | NSW | 32 Ceper,Kerim | 1.5 | 1 - 0 | 0 | 34 Dhingra,Aanvi | NSW |
| 20 | NSW | 29 Thuaux,Liam | 1 | 1 - 0 | 1 | 31 Dhingra,Aarav | NSW |
| 21 | NSW | 40 Ruhaan,Gole | 0 | 0 | 0 | ( not paired ) |
NSW
AUS