Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 | BH/C2 |
|---|---|---|---|---|---|---|---|
| 1 | 1 Yu,Changhao | 2073 | NSW | 8.0 | 53.5 | 49.5 | 44.5 |
| 2 | 3 Sivaraj,Avinav | 1854 | NSW | 7.5 | 53.5 | 49.0 | 44.5 |
| 3 | 7 Huang,Isaac | 1643 | NSW | 7.5 | 51.5 | 47.5 | 43.0 |
| 4 | 2 Anup Kumar,Vihaan | 1934 | NSW | 6.0 | 52.0 | 47.5 | 42.5 |
| 5 | 8 Pavlidis,Alexi | 1636 | NSW | 6.0 | 49.5 | 46.5 | 42.0 |
| 6 | 12 Suvarna,Vansh | 1491 | NSW | 6.0 | 49.0 | 45.5 | 42.0 |
| 7 | 9 Singh,Jaspal | 1597 | NSW | 6.0 | 47.5 | 44.5 | 40.5 |
| 8 | 6 Nisha Raj,Taran | 1660 | NSW | 6.0 | 45.0 | 43.0 | 39.0 |
| 9 | 5 Siva Sankaran,Anup Kumar | 1704 | NSW | 5.5 | 49.0 | 45.5 | 41.0 |
| 10 | 13 Muller,Hans P | 1482 | NSW | 5.5 | 42.5 | 39.5 | 36.5 |
| 11 | 11 Kuncoro,Harvey | 1543 | NSW | 5.5 | 42.0 | 40.0 | 36.5 |
| 12 | 14 Dhingra,Vipin | 1477 | NSW | 5.0 | 46.5 | 46.5 | 42.5 |
| 13 | 27 Manche,Samuel | 1014 | NSW | 5.0 | 45.5 | 42.0 | 38.0 |
| 14 | 18 Zhou,Scott | 1286 | NSW | 5.0 | 41.5 | 38.5 | 35.5 |
| 15 | 23 Gomatam Raghuram,Avyukth | 1170 | NSW | 5.0 | 41.5 | 38.0 | 34.5 |
| 16 | 21 Jiang,Hosea | 1201 | NSW | 5.0 | 39.5 | 37.0 | 33.5 |
| 17 | 20 Vagh,Riyan | 1210 | NSW | 5.0 | 38.5 | 35.5 | 32.5 |
| 18 | 28 Rajput,Neal | 875 | NSW | 5.0 | 33.5 | 31.5 | 29.0 |
| 19 | 4 Kordahi,Nicholas | 1759 | NSW | 4.5 | 47.0 | 43.5 | 40.0 |
| 20 | 10 Vujasin,Nikola | 1567 | NSW | 4.5 | 44.0 | 39.5 | 36.5 |
| 21 | 26 Parmar,Yuvin | 1068 | NSW | 4.5 | 39.0 | 37.0 | 34.5 |
| 22 | 24 Taheri,Erfan | 1128 | NSW | 4.5 | 38.5 | 36.5 | 34.0 |
| 23 | 15 Yao,John | 1376 | NSW | 4.5 | 37.5 | 35.5 | 32.5 |
| 24 | 25 Mutyala,Vikram | 1105 | NSW | 4.5 | 32.5 | 32.5 | 30.0 |
| 25 | 19 Suresh,Krishnan | 1252 | NSW | 4.0 | 42.5 | 40.5 | 38.0 |
| 26 | 36 Harrison,Mitchell | 0 | NSW | 4.0 | 40.0 | 37.0 | 34.0 |
| 27 | 37 Khan,Zaydan | 0 | NSW | 4.0 | 36.0 | 33.0 | 30.0 |
| 28 | 22 Soliman,Soliman | 1183 | NSW | 4.0 | 34.5 | 32.5 | 30.5 |
| 29 | 16 Makam Venu Gopalaiah,Vijay Kumar | 1364 | NSW | 3.5 | 40.5 | 37.5 | 33.5 |
| 30 | 17 Dobrota,Michael | 1323 | NSW | 3.5 | 40.0 | 37.0 | 33.0 |
| 31 | 38 Lai,Cassius | 0 | NSW | 3.5 | 34.0 | 34.0 | 31.5 |
| 32 | 32 Ceper,Kerim | 0 | NSW | 3.5 | 31.5 | 31.5 | 29.5 |
| 33 | 33 Danao,Justin | 0 | AUS | 3.0 | 36.0 | 36.0 | 32.5 |
| 34 | 35 Fong,Nathan | 0 | NSW | 3.0 | 36.0 | 34.0 | 31.0 |
| 35 | 29 Thuaux,Liam | 585 | NSW | 3.0 | 30.5 | 30.5 | 28.5 |
| 36 | 30 Vella,Arthur | 539 | NSW | 3.0 | 29.0 | 29.0 | 27.0 |
| 37 | 41 Vishwanatha,Samay | 0 | NSW | 2.5 | 37.5 | 34.5 | 31.0 |
| 38 | 31 Dhingra,Aarav | 272 | NSW | 2.0 | 31.0 | 31.0 | 29.0 |
| 39 | 39 Patlola,Mahaswin Reddy | 0 | NSW | 2.0 | 30.5 | 30.5 | 28.5 |
| 40 | 34 Dhingra,Aanvi | 0 | NSW | 0.0 | 29.5 | 27.5 | 25.5 |
| 41 | 40 Ruhaan,Gole (W) | 0 | NSW | 0.0 | 0.0 | 0.0 | 0.0 |
| Tie Break legend: | |||||||
| BH : Buchholz | |||||||
| BH/C1 : Buchholz Cut 1 | |||||||
| BH/C2 : Buchholz Cut 2 | |||||||
NSW
AUS