2026 Rooty Hill August Blitz

Sydney (AUS)
24/08/2026 - 24/08/2026

Standings at round 9 (last round)

Pos Player Rtg FedPts BHBH/C1BH/C2
1 1 Yu,Changhao 2073NSW NSW 8.0 53.5 49.5 44.5
2 3 Sivaraj,Avinav 1854NSW NSW 7.5 53.5 49.0 44.5
3 7 Huang,Isaac 1643NSW NSW 7.5 51.5 47.5 43.0
4 2 Anup Kumar,Vihaan 1934NSW NSW 6.0 52.0 47.5 42.5
5 8 Pavlidis,Alexi 1636NSW NSW 6.0 49.5 46.5 42.0
6 12 Suvarna,Vansh 1491NSW NSW 6.0 49.0 45.5 42.0
7 9 Singh,Jaspal 1597NSW NSW 6.0 47.5 44.5 40.5
8 6 Nisha Raj,Taran 1660NSW NSW 6.0 45.0 43.0 39.0
9 5 Siva Sankaran,Anup Kumar 1704NSW NSW 5.5 49.0 45.5 41.0
10 13 Muller,Hans P 1482NSW NSW 5.5 42.5 39.5 36.5
11 11 Kuncoro,Harvey 1543NSW NSW 5.5 42.0 40.0 36.5
12 14 Dhingra,Vipin 1477NSW NSW 5.0 46.5 46.5 42.5
13 27 Manche,Samuel 1014NSW NSW 5.0 45.5 42.0 38.0
14 18 Zhou,Scott 1286NSW NSW 5.0 41.5 38.5 35.5
15 23 Gomatam Raghuram,Avyukth 1170NSW NSW 5.0 41.5 38.0 34.5
16 21 Jiang,Hosea 1201NSW NSW 5.0 39.5 37.0 33.5
17 20 Vagh,Riyan 1210NSW NSW 5.0 38.5 35.5 32.5
18 28 Rajput,Neal 875NSW NSW 5.0 33.5 31.5 29.0
19 4 Kordahi,Nicholas 1759NSW NSW 4.5 47.0 43.5 40.0
20 10 Vujasin,Nikola 1567NSW NSW 4.5 44.0 39.5 36.5
21 26 Parmar,Yuvin 1068NSW NSW 4.5 39.0 37.0 34.5
22 24 Taheri,Erfan 1128NSW NSW 4.5 38.5 36.5 34.0
23 15 Yao,John 1376NSW NSW 4.5 37.5 35.5 32.5
24 25 Mutyala,Vikram 1105NSW NSW 4.5 32.5 32.5 30.0
25 19 Suresh,Krishnan 1252NSW NSW 4.0 42.5 40.5 38.0
26 36 Harrison,Mitchell 0NSW NSW 4.0 40.0 37.0 34.0
27 37 Khan,Zaydan 0NSW NSW 4.0 36.0 33.0 30.0
28 22 Soliman,Soliman 1183NSW NSW 4.0 34.5 32.5 30.5
29 16 Makam Venu Gopalaiah,Vijay Kumar 1364NSW NSW 3.5 40.5 37.5 33.5
30 17 Dobrota,Michael 1323NSW NSW 3.5 40.0 37.0 33.0
31 38 Lai,Cassius 0NSW NSW 3.5 34.0 34.0 31.5
32 32 Ceper,Kerim 0NSW NSW 3.5 31.5 31.5 29.5
33 33 Danao,Justin 0AUS AUS 3.0 36.0 36.0 32.5
34 35 Fong,Nathan 0NSW NSW 3.0 36.0 34.0 31.0
35 29 Thuaux,Liam 585NSW NSW 3.0 30.5 30.5 28.5
36 30 Vella,Arthur 539NSW NSW 3.0 29.0 29.0 27.0
37 41 Vishwanatha,Samay 0NSW NSW 2.5 37.5 34.5 31.0
38 31 Dhingra,Aarav 272NSW NSW 2.0 31.0 31.0 29.0
39 39 Patlola,Mahaswin Reddy 0NSW NSW 2.0 30.5 30.5 28.5
40 34 Dhingra,Aanvi 0NSW NSW 0.0 29.5 27.5 25.5
41 40 Ruhaan,Gole (W) 0NSW NSW 0.0 0.0 0.0 0.0
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1
BH/C2 : Buchholz Cut 2