| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 13 Muller,Hans P | 1 | 0 - 1 | 1 | 1 Yu,Changhao | NSW |
| 2 | NSW | 2 Anup Kumar,Vihaan | 1 | 1 - 0 | 1 | 14 Dhingra,Vipin | NSW |
| 3 | NSW | 15 Yao,John | 1 | 0 - 1 | 1 | 3 Sivaraj,Avinav | NSW |
| 4 | NSW | 4 Kordahi,Nicholas | 1 | 1 - 0 | 1 | 16 Makam Venu Gopalaiah,Vijay Kumar | NSW |
| 5 | NSW | 17 Dobrota,Michael | 1 | 0 - 1 | 1 | 5 Siva Sankaran,Anup Kumar | NSW |
| 6 | NSW | 19 Suresh,Krishnan | 1 | 0 - 1 | 1 | 7 Huang,Isaac | NSW |
| 7 | NSW | 8 Pavlidis,Alexi | 1 | 1 - 0 | 1 | 20 Vagh,Riyan | NSW |
| 8 | NSW | 21 Jiang,Hosea | 1 | 0 - 1 | 1 | 9 Singh,Jaspal | NSW |
| 9 | NSW | 11 Kuncoro,Harvey | 1 | 1 - 0 | 1 | 27 Manche,Samuel | NSW |
| 10 | NSW | 38 Lai,Cassius | 1 | 0 - 1 | 1 | 12 Suvarna,Vansh | NSW |
| 11 | NSW | 6 Nisha Raj,Taran | 0 | 1 - 0 | 0 | 31 Dhingra,Aarav | NSW |
| 12 | NSW | 10 Vujasin,Nikola | 0 | 1 - 0 | 0 | 33 Danao,Justin | AUS |
| 13 | NSW | 30 Vella,Arthur | 0 | 0 - 1 | 0 | 18 Zhou,Scott | NSW |
| 14 | NSW | 22 Soliman,Soliman | 0 | 0 - 1 | 0 | 35 Fong,Nathan | NSW |
| 15 | NSW | 32 Ceper,Kerim | 0 | 0 - 1 | 0 | 23 Gomatam Raghuram,Avyukth | NSW |
| 16 | NSW | 24 Taheri,Erfan | 0 | 0 - 1 | 0 | 37 Khan,Zaydan | NSW |
| 17 | NSW | 34 Dhingra,Aanvi | 0 | 0 - 1 | 0 | 25 Mutyala,Vikram | NSW |
| 18 | NSW | 26 Parmar,Yuvin | 0 | 1 - 0 | 0 | 39 Patlola,Mahaswin Reddy | NSW |
| 19 | NSW | 28 Rajput,Neal | 0 | 0 - 1 | 0 | 41 Vishwanatha,Samay | NSW |
| 20 | NSW | 36 Harrison,Mitchell | 0 | 1 - 0 | 0 | 29 Thuaux,Liam | NSW |
| 21 | NSW | 40 Ruhaan,Gole | 0 | 0 | 0 | ( not paired ) |
NSW
AUS