| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 1 Yu,Changhao | 0 | 1 - 0 | 0 | 22 Soliman,Soliman | NSW |
| 2 | NSW | 23 Gomatam Raghuram,Avyukth | 0 | 0 - 1 | 0 | 2 Anup Kumar,Vihaan | NSW |
| 3 | NSW | 3 Sivaraj,Avinav | 0 | 1 - 0 | 0 | 24 Taheri,Erfan | NSW |
| 4 | NSW | 25 Mutyala,Vikram | 0 | 0 - 1 | 0 | 4 Kordahi,Nicholas | NSW |
| 5 | NSW | 5 Siva Sankaran,Anup Kumar | 0 | 1 - 0 | 0 | 26 Parmar,Yuvin | NSW |
| 6 | NSW | 27 Manche,Samuel | 0 | 1 - 0 | 0 | 6 Nisha Raj,Taran | NSW |
| 7 | NSW | 7 Huang,Isaac | 0 | 1 - 0 | 0 | 28 Rajput,Neal | NSW |
| 8 | NSW | 29 Thuaux,Liam | 0 | 0 - 1 | 0 | 8 Pavlidis,Alexi | NSW |
| 9 | NSW | 9 Singh,Jaspal | 0 | 1 - 0 | 0 | 30 Vella,Arthur | NSW |
| 10 | NSW | 31 Dhingra,Aarav | 0 | 0 - 1 | 0 | 11 Kuncoro,Harvey | NSW |
| 11 | NSW | 12 Suvarna,Vansh | 0 | 1 - 0 | 0 | 32 Ceper,Kerim | NSW |
| 12 | AUS | 33 Danao,Justin | 0 | 0 - 1 | 0 | 13 Muller,Hans P | NSW |
| 13 | NSW | 14 Dhingra,Vipin | 0 | 1 - 0 | 0 | 34 Dhingra,Aanvi | NSW |
| 14 | NSW | 35 Fong,Nathan | 0 | 0 - 1 | 0 | 15 Yao,John | NSW |
| 15 | NSW | 16 Makam Venu Gopalaiah,Vijay Kumar | 0 | 1 - 0 | 0 | 36 Harrison,Mitchell | NSW |
| 16 | NSW | 37 Khan,Zaydan | 0 | 0 - 1 | 0 | 17 Dobrota,Michael | NSW |
| 17 | NSW | 18 Zhou,Scott | 0 | 0 - 1 | 0 | 38 Lai,Cassius | NSW |
| 18 | NSW | 39 Patlola,Mahaswin Reddy | 0 | 0 - 1 | 0 | 19 Suresh,Krishnan | NSW |
| 19 | NSW | 20 Vagh,Riyan | 0 | 1F-0F | 0 | 40 Ruhaan,Gole | NSW |
| 20 | NSW | 41 Vishwanatha,Samay | 0 | 0 - 1 | 0 | 21 Jiang,Hosea | NSW |
| 21 | NSW | 10 Vujasin,Nikola | 0 | 0 | 0 | ( not paired ) |
NSW
AUS