| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 1 Yu,Changhao | 2 | ½ - ½ | 2 | 7 Huang,Isaac | NSW |
| 2 | NSW | 9 Singh,Jaspal | 2 | 0 - 1 | 2 | 2 Anup Kumar,Vihaan | NSW |
| 3 | NSW | 3 Sivaraj,Avinav | 2 | ½ - ½ | 2 | 8 Pavlidis,Alexi | NSW |
| 4 | NSW | 12 Suvarna,Vansh | 2 | 1 - 0 | 2 | 4 Kordahi,Nicholas | NSW |
| 5 | NSW | 5 Siva Sankaran,Anup Kumar | 2 | ½ - ½ | 2 | 11 Kuncoro,Harvey | NSW |
| 6 | NSW | 23 Gomatam Raghuram,Avyukth | 1 | 0 - 1 | 1 | 6 Nisha Raj,Taran | NSW |
| 7 | NSW | 25 Mutyala,Vikram | 1 | 0 - 1 | 1 | 10 Vujasin,Nikola | NSW |
| 8 | NSW | 27 Manche,Samuel | 1 | 1 - 0 | 1 | 13 Muller,Hans P | NSW |
| 9 | NSW | 14 Dhingra,Vipin | 1 | 1 - 0 | 1 | 21 Jiang,Hosea | NSW |
| 10 | NSW | 37 Khan,Zaydan | 1 | 0 - 1 | 1 | 15 Yao,John | NSW |
| 11 | NSW | 16 Makam Venu Gopalaiah,Vijay Kumar | 1 | 0 - 1 | 1 | 26 Parmar,Yuvin | NSW |
| 12 | NSW | 35 Fong,Nathan | 1 | 0 - 1 | 1 | 17 Dobrota,Michael | NSW |
| 13 | NSW | 18 Zhou,Scott | 1 | 0 - 1 | 1 | 36 Harrison,Mitchell | NSW |
| 14 | NSW | 41 Vishwanatha,Samay | 1 | 0 - 1 | 1 | 19 Suresh,Krishnan | NSW |
| 15 | NSW | 20 Vagh,Riyan | 1 | 1 - 0 | 1 | 38 Lai,Cassius | NSW |
| 16 | NSW | 31 Dhingra,Aarav | 0 | 0 - 1 | 0 | 22 Soliman,Soliman | NSW |
| 17 | NSW | 32 Ceper,Kerim | 0 | ½ - ½ | 0 | 24 Taheri,Erfan | NSW |
| 18 | AUS | 33 Danao,Justin | 0 | 0 - 1 | 0 | 28 Rajput,Neal | NSW |
| 19 | NSW | 29 Thuaux,Liam | 0 | 1 - 0 | 0 | 34 Dhingra,Aanvi | NSW |
| 20 | NSW | 39 Patlola,Mahaswin Reddy | 0 | 1 - 0 | 0 | 30 Vella,Arthur | NSW |
| 21 | NSW | 40 Ruhaan,Gole | 0 | 0 | 0 | ( not paired ) |
NSW
AUS