| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 1 CM Mandla,Blair | 7 | 1 - 0 | 5 | 12 Verma,Rudra | NSW |
| 2 | NSW | 3 Rupasinghe,Sayum | 5.5 | 0 - 1 | 5.5 | 4 WFM Vincent,Alaina | NSW |
| 3 | NSW | 8 Siva Sankaran,Anup Kumar | 5 | 0 - 1 | 5 | 5 Anup Kumar,Vihaan | NSW |
| 4 | NSW | 17 Warne,Alexander | 5 | 0 - 1 | 5 | 7 Zhang,Richard | NSW |
| 5 | NSW | 15 Taki,Ahmed | 4.5 | 1 - 0 | 5 | 16 Gao,Terry | NSW |
| 6 | NSW | 25 Huang,Isaac | 4.5 | ½ - ½ | 4.5 | 28 Muller,Hans P | NSW |
| 7 | NSW | 9 Yaqoob,Yaqoob | 4 | 0 - 1 | 4.5 | 41 Merugu,Rudransh | NSW |
| 8 | NSW | 6 Goel,Vayum | 4 | 1 - 0 | 4 | 31 Gorantla,Karunya | NSW |
| 9 | NSW | 13 Jain,Kamal | 4 | 0 - 1 | 4 | 32 Assa,Walid | NSW |
| 10 | NSW | 34 Jacob,Christo | 4 | 1 - 0 | 4 | 18 Duckworth,Terry | NSW |
| 11 | NSW | 35 Di,Elvin | 4 | 1 - 0 | 4 | 19 Cassettari,Peter | NSW |
| 12 | NSW | 21 Shosho,David | 4 | 0 - 1 | 4 | 40 Warne,Leonardo | NSW |
| 13 | NSW | 24 Assa,Khaled | 4 | 1 - 0 | 4 | 53 Martin,Ethan | NSW |
| 14 | NSW | 36 Oshana,Fares | 4 | 0 - 1 | 3.5 | 22 Tiqui,Norrie | NSW |
| 15 | NSW | 60 Srivastava,Rishabh | 3.5 | 0 - 1 | 3.5 | 20 Rupasinghe,Chanya | NSW |
| 16 | NSW | 62 Mejares,Remeo | 3.5 | 0 - 1 | 3.5 | 23 Yao,John | NSW |
| 17 | NSW | 10 Thite,Sameer | 3 | 1 - 0 | 3 | 39 Senthil Kumar,Harendhra | NSW |
| 18 | NSW | 54 Pavlovic,Paul | 3 | 0 - 1 | 3 | 11 Laurente,Allan | NSW |
| 19 | NSW | 27 Dorrian,Benjamin | 3 | 1 - 0 | 3 | 42 Warne,Kendal | NSW |
| 20 | NSW | 30 Roseby,Andrew | 3 | 1 - 0 | 3 | 52 Lim,Daniel | NSW |
| 21 | NSW | 44 Vincent,Alvin | 3 | 0 - 1 | 3 | 37 Mutyala,Vikram | NSW |
| 22 | NSW | 38 Anne,Nikhil | 3 | 1 - 0 | 3 | 63 Ross,Jayden | NSW |
| 23 | NSW | 51 Japesh,Aditya | 3 | 1 - 0 | 2.5 | 33 Soliman,Soliman | NSW |
| 24 | NSW | 46 Thirumala,Tarini Reddy | 2.5 | 1 - 0 | 2 | 45 Gorantla,Krithika | NSW |
| 25 | NSW | 58 Samarawickrama,Janudi | 2 | 0 - 1 | 2 | 50 Parmar,Yuvin | NSW |
| 26 | NSW | 56 Prajapati,Krish | 2 | 1 - 0 | 2 | 59 Samarawickrama,Thejayu | NSW |
| 27 | NSW | 49 Anup Kumar,Sia | 1 | 1 | 0 | ( bye ) | |
| 28 | NSW | 43 Sweeney,Kieran | 2 | 0 | 0 | ( not paired ) | |
| 29 | NSW | 47 Koshal,Ahaan | 2 | 0 | 0 | ( not paired ) | |
| 30 | NSW | 61 Tolentino,Joshua | 2 | 0 | 0 | ( not paired ) | |
| 31 | NSW | 29 Thuaux,Alan | 1 | 0 | 0 | ( not paired ) | |
| 32 | NSW | 2 Pinget,Fernando G | 0 | 0 | 0 | ( not paired ) | |
| 33 | NSW | 14 Thuaux,Alexander | 0 | 0 | 0 | ( not paired ) | |
| 34 | NSW | 26 Fatohi,Emad Ghanim | 0 | 0 | 0 | ( not paired ) | |
| 35 | NSW | 48 Madugula,Joshua | 0 | 0 | 0 | ( not paired ) | |
| 36 | NSW | 55 Pleffer,Ben | 0 | 0 | 0 | ( not paired ) | |
| 37 | NSW | 57 Ress,Daniel | 0 | 0 | 0 | ( not paired ) |
NSW