Cross Table at round 11
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CM Mandla,Blair | 2392 | NSW | 11.0 | 1 16 | 1 10 | 1 5 | 1 4 | 1 3 | 1 8 | 1 7 | 1 12 | 1 41 | 1 6 | 1 17 |
| 2 Pinget,Fernando G(W) | 2168 | NSW | 0.0 | 0 17 | ||||||||||
| 3 Rupasinghe,Sayum | 2045 | NSW | 7.5 | 1 18 | 1 17 | ½ 8 | 1 41 | 0 1 | 1 15 | 1 28 | 0 4 | 0 7 | 1 20 | 1 9 |
| 4 WFM Vincent,Alaina | 1966 | NSW | 8.0 | 1 19 | ½ 15 | 1 21 | 0 1 | 1 32 | 1 9 | 1 41 | 1 3 | 0 5 | 1 7 | ½ 8 |
| 5 Anup Kumar,Vihaan | 1965 | NSW | 8.0 | 1 20 | 1 27 | 0 1 | 1 9 | 1 17 | 0 7 | 1 32 | 1 8 | 1 4 | ½ 16 | ½ 41 |
| 6 Goel,Vayum | 1952 | NSW | 7.0 | ½ 21 | 0 28 | 1 33 | 1 51 | 1 16 | ½ 41 | 0 17 | 1 31 | 1 15 | 0 1 | 1 19 |
| 7 Zhang,Richard | 1906 | NSW | 8.0 | ½ 22 | 1 29 | 1 15 | ½ 8 | 1 12 | 1 5 | 0 1 | 1 17 | 1 3 | 0 4 | 1 16 |
| 8 Siva Sankaran,Anup K | 1871 | NSW | 7.5 | 1 24 | 1 30 | ½ 3 | ½ 7 | 1 18 | 0 1 | 1 34 | 0 5 | 1 28 | 1 35 | ½ 4 |
| 9 Yaqoob,Yaqoob | 1829 | NSW | 6.0 | ½ 25 | 1 22 | 1 28 | 0 5 | 1 34 | 0 4 | ½ 36 | 0 41 | 1 27 | 1 30 | 0 3 |
| 10 Thite,Sameer | 1827 | NSW | 6.0 | 1 26 | 0 1 | 0 24 | 1 27 | 0 30 | 0 31 | 1 50 | 1 39 | 1 37 | 1 15 | 0 25 |
| 11 Laurente,Allan | 1808 | NSW | 7.0 | 0 27 | 1 34 | 0 31 | 0 30 | 1 62 | 0 60 | 1 58 | 1 54 | 1 36 | 1 32 | 1 24 |
| 12 Verma,Rudra | 1770 | NSW | 7.0 | ½ 28 | ½ 23 | 1 27 | 1 20 | 0 7 | 1 24 | 1 35 | 0 1 | 1 25 | 0 17 | 1 40 |
| 13 Jain,Kamal | 1761 | NSW | 7.0 | 0 29 | 1 39 | 0 41 | 1 33 | 1 31 | 0 28 | 1 37 | 0 32 | 1 53 | 1 34 | 1 35 |
| 14 Thuaux,Alexander (W) | 1755 | NSW | 0.0 | 0 30 | 0 40 | |||||||||
| 15 Taki,Ahmed | 1742 | NSW | 6.5 | 1 31 | ½ 4 | 0 7 | 1 36 | 1 40 | 0 3 | 1 60 | 1 16 | 0 6 | 0 10 | 1 46 |
| 16 Gao,Terry | 1698 | NSW | 6.5 | 0 1 | 1 42 | 1 30 | 1 24 | 0 6 | 1 18 | 1 40 | 0 15 | 1 34 | ½ 5 | 0 7 |
| 17 Warne,Alexander | 1658 | NSW | 7.0 | 1 2 | 0 3 | 1 40 | 1 31 | 0 5 | 1 30 | 1 6 | 0 7 | 1 32 | 1 12 | 0 1 |
| 18 Duckworth,Terry | 1651 | NSW | 5.0 | 0 3 | 1 46 | 1 52 | 1 53 | 0 8 | 0 16 | 1 38 | 0 34 | 0 30 | 1 54 | 0 32 |
| 19 Cassettari,Peter | 1643 | NSW | 6.0 | 0 4 | 0 41 | 1 25 | 0 60 | 1 33 | 1 27 | 1 39 | 0 35 | 1 51 | 1 28 | 0 6 |
| 20 Rupasinghe,Chanya | 1638 | NSW | 6.5 | 0 5 | 1 50 | 1 59 | 0 12 | ½ 53 | 0 35 | 1 54 | 1 60 | 1 22 | 0 3 | 1 23 |
| 21 Shosho,David | 1631 | NSW | 5.0 | ½ 6 | 1 25 | 0 4 | 1 52 | 0 41 | ½ 36 | 1 42 | 0 40 | 0 31 | 0 23 | 1 63 |
| 22 Tiqui,Norrie | 1627 | NSW | 4.5 | ½ 7 | 0 9 | 1 60 | 0 40 | 1 39 | 1 38 | 0 25 | 1 36 | 0 20 | 0 46 | 0 53 |
| 23 Yao,John | 1616 | NSW | 5.5 | ½ BYE | ½ 12 | ½ 53 | 0 42 | 1 51 | 0 40 | 1 46 | 1 62 | 0 35 | 1 21 | 0 20 |
| 24 Assa,Khaled | 1600 | NSW | 6.0 | 0 8 | 1 51 | 1 10 | 0 16 | 1 60 | 0 12 | 1 52 | 1 53 | 0 40 | 1 31 | 0 11 |
| 25 Huang,Isaac | 1548 | NSW | 7.0 | ½ 9 | 0 21 | 0 19 | 1 45 | 1 54 | 1 42 | 1 22 | ½ 28 | 0 12 | 1 38 | 1 10 |
| 26 Fatohi,Emad Ghani(W) | 1544 | NSW | 0.0 | 0 10 | 0 52 | |||||||||
| 27 Dorrian,Benjamin | 1538 | NSW | 5.0 | 1 11 | 0 5 | 0 12 | 0 10 | 1 43 | 0 19 | 1 61 | 1 42 | 0 9 | 1 52 | 0 34 |
| 28 Muller,Hans P | 1630 | NSW | 6.0 | ½ 12 | 1 6 | 0 9 | 1 54 | 1 42 | 1 13 | 0 3 | ½ 25 | 0 8 | 0 19 | 1 51 |
| 29 Thuaux,Alan (W) | 1512 | NSW | 1.0 | 1 13 | 0 7 | |||||||||
| 30 Roseby,Andrew | 1475 | NSW | 6.0 | 1 14 | 0 8 | 0 16 | 1 11 | 1 10 | 0 17 | 0 53 | 1 52 | 1 18 | 0 9 | 1 38 |
| 31 Gorantla,Karunya | 1472 | NSW | 6.0 | 0 15 | 1 58 | 1 11 | 0 17 | 0 13 | 1 10 | 1 51 | 0 6 | 1 21 | 0 24 | 1 39 |
| 32 Assa,Walid | 1449 | NSW | 6.0 | 1 47 | 0 53 | 1 43 | 1 59 | 0 4 | 1 37 | 0 5 | 1 13 | 0 17 | 0 11 | 1 18 |
| 33 Soliman,Soliman | 1414 | NSW | 4.5 | 1 48 | ½ 60 | 0 6 | 0 13 | 0 19 | 1 49 | 0 62 | 0 51 | 1 58 | 0 42 | 1 56 |
| 34 Jacob,Christo | 1356 | NSW | 6.0 | 1 49 | 0 11 | 1 46 | 1 62 | 0 9 | 1 53 | 0 8 | 1 18 | 0 16 | 0 13 | 1 27 |
| 35 Di,Elvin | 1309 | NSW | 6.0 | 0 50 | 1 49 | 0 54 | 1 46 | 1 52 | 1 20 | 0 12 | 1 19 | 1 23 | 0 8 | 0 13 |
| 36 Oshana,Fares | 1308 | NSW | 5.0 | 0 51 | 1 55 | 1 50 | 0 15 | 1 59 | ½ 21 | ½ 9 | 0 22 | 0 11 | 0 53 | 1 52 |
| 37 Mutyala,Vikram | 1186 | NSW | 4.0 | 0 52 | 0 54 | 1 58 | 1 49 | 1 63 | 0 32 | 0 13 | 1 44 | 0 10 | 0 51 | 0 60 |
| 38 Anne,Nikhil | 1185 | NSW | 5.0 | 0 53 | 1 57 | 0 51 | 1 50 | 1 61 | 0 22 | 0 18 | 1 63 | 1 62 | 0 25 | 0 30 |
| 39 Senthil Kumar,Harend | 1113 | NSW | 5.0 | 1 54 | 0 13 | 0 62 | 1 58 | 0 22 | 1 59 | 0 19 | 0 10 | 1 56 | 1 63 | 0 31 |
| 40 Warne,Leonardo | 1108 | NSW | 6.0 | 1 55 | 1 14 | 0 17 | 1 22 | 0 15 | 1 23 | 0 16 | 1 21 | 1 24 | 0 41 | 0 12 |
| 41 Merugu,Rudransh | 1608 | NSW | 7.0 | 1 56 | 1 19 | 1 13 | 0 3 | 1 21 | ½ 6 | 0 4 | 1 9 | 0 1 | 1 40 | ½ 5 |
| 42 Warne,Kendal | 856 | NSW | 4.5 | 1 57 | 0 16 | 1 63 | 1 23 | 0 28 | 0 25 | 0 21 | 0 27 | 0 52 | 1 33 | ½ 45 |
| 43 Sweeney,Kieran (W) | 752 | NSW | 2.0 | 0 58 | 1 56 | 0 32 | 0 63 | 0 27 | 0 50 | 1 49 | ||||
| 44 Vincent,Alvin | 720 | NSW | 4.0 | 0 59 | 1 55 | 0 61 | 0 47 | 1 56 | 1 59 | 0 37 | 0 63 | 1 BYE | 0 54 | |
| 45 Gorantla,Krithika | 601 | NSW | 4.5 | 0 60 | 0 59 | 1 56 | 0 25 | 1 50 | 0 54 | 0 63 | 0 46 | 1 BYE | 1 49 | ½ 42 |
| 46 Thirumala,Tarini Red | 571 | NSW | 5.5 | 1 61 | 0 18 | 0 34 | 0 35 | 1 58 | ½ 62 | 0 23 | 1 45 | 1 60 | 1 22 | 0 15 |
| 47 Koshal,Ahaan (W) | 541 | NSW | 2.0 | 0 32 | 0 62 | 0 61 | 1 56 | 1 44 | ||||||
| 48 Madugula,Joshua (W) | 502 | NSW | 0.0 | 0 33 | ||||||||||
| 49 Anup Kumar,Sia | 386 | NSW | 3.5 | 0 34 | 0 35 | 1 57 | 0 37 | 0 56 | 0 33 | 0 43 | 1 BYE | 1 59 | 0 45 | ½ 58 |
| 50 Parmar,Yuvin | 502 | NSW | 4.0 | 1 35 | 0 20 | 0 36 | 0 38 | 0 45 | 1 43 | 0 10 | 1 58 | 0 54 | 0 56 | 1 BYE |
| 51 Japesh,Aditya | 0 | NSW | 5.0 | 1 36 | 0 24 | 1 38 | 0 6 | 0 23 | 1 61 | 0 31 | 1 33 | 0 19 | 1 37 | 0 28 |
| 52 Lim,Daniel | 0 | NSW | 4.0 | 1 37 | 1 26 | 0 18 | 0 21 | 0 35 | 1 63 | 0 24 | 0 30 | 1 42 | 0 27 | 0 36 |
| 53 Martin,Ethan | 0 | NSW | 6.0 | 1 38 | 1 32 | ½ 23 | 0 18 | ½ 20 | 0 34 | 1 30 | 0 24 | 0 13 | 1 36 | 1 22 |
| 54 Pavlovic,Paul | 0 | NSW | 5.0 | 0 39 | 1 37 | 1 35 | 0 28 | 0 25 | 1 45 | 0 20 | 0 11 | 1 50 | 0 18 | 1 44 |
| 55 Pleffer,Ben (W) | 0 | NSW | 0.0 | 0 40 | 0 36 | 0 44 | ||||||||
| 56 Prajapati,Krish | 0 | NSW | 4.0 | 0 41 | 0 43 | 0 45 | 0 47 | 1 49 | 0 44 | 1 BYE | 1 59 | 0 39 | 1 50 | 0 33 |
| 57 Ress,Daniel (W) | 0 | NSW | 0.0 | 0 42 | 0 38 | 0 49 | ||||||||
| 58 Samarawickrama,Janud | 0 | NSW | 3.5 | 1 43 | 0 31 | 0 37 | 0 39 | 0 46 | 1 BYE | 0 11 | 0 50 | 0 33 | 1 59 | ½ 49 |
| 59 Samarawickrama,Theja | 0 | NSW | 2.0 | 1 44 | 1 45 | 0 20 | 0 32 | 0 36 | 0 39 | 0 44 | 0 56 | 0 49 | 0 58 | 0 62 |
| 60 Srivastava,Rishabh | 0 | NSW | 5.5 | 1 45 | ½ 33 | 0 22 | 1 19 | 0 24 | 1 11 | 0 15 | 0 20 | 0 46 | 1 62 | 1 37 |
| 61 Tolentino,Joshua (W) | 0 | NSW | 2.0 | 0 46 | 0 63 | 1 47 | 1 44 | 0 38 | 0 51 | 0 27 | ||||
| 62 Mejares,Remeo | 1256 | NSW | 4.5 | 1 47 | 1 39 | 0 34 | 0 11 | ½ 46 | 1 33 | 0 23 | 0 38 | 0 60 | 1 59 | |
| 63 Ross,Jayden | 0 | NSW | 4.0 | 1 61 | 0 42 | 1 43 | 0 37 | 0 52 | 1 45 | 0 38 | 1 44 | 0 39 | 0 21 |
NSW