Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | CM Mandla,Blair | NSW | 2392 | 2163 | 2392 | |
| 2 | Pinget,Fernando G | NSW | 2168 | 1815 | 2168 | |
| 3 | Rupasinghe,Sayum | NSW | 2045 | 1915 | 2045 | |
| 4 | WFM Vincent,Alaina | NSW | 1966 | 1912 | 1966 | |
| 5 | Anup Kumar,Vihaan | NSW | 1965 | 1890 | 1965 | |
| 6 | Goel,Vayum | NSW | 1952 | 1716 | 1952 | |
| 7 | Zhang,Richard | NSW | 1906 | 1816 | 1906 | |
| 8 | Siva Sankaran,Anup Kumar | NSW | 1871 | 1791 | 1871 | |
| 9 | Yaqoob,Yaqoob | NSW | 1829 | 1842 | 1829 | |
| 10 | Thite,Sameer | NSW | 1827 | 1845 | 1827 | |
| 11 | Laurente,Allan | NSW | 1808 | 1785 | 1808 | |
| 12 | Verma,Rudra | NSW | 1770 | 1807 | 1770 | |
| 13 | Jain,Kamal | NSW | 1761 | 1747 | 1761 | |
| 14 | Thuaux,Alexander | NSW | 1755 | 1714 | 1755 | |
| 15 | Taki,Ahmed | NSW | 1742 | 1782 | 1742 | |
| 16 | Gao,Terry | NSW | 1698 | 1726 | 1698 | |
| 17 | Warne,Alexander | NSW | 1658 | 1644 | 1658 | |
| 18 | Duckworth,Terry | NSW | 1651 | 1728 | 1651 | |
| 19 | Cassettari,Peter | NSW | 1643 | 1749 | 1643 | |
| 20 | Rupasinghe,Chanya | NSW | 1638 | 1701 | 1638 | |
| 21 | Shosho,David | NSW | 1631 | 1740 | 1631 | |
| 28 | Muller,Hans P | NSW | 1630 | 1764 | 1630 | |
| 22 | Tiqui,Norrie | NSW | 1627 | 1687 | 1627 | |
| 23 | Yao,John | NSW | 1616 | 1705 | 1616 | |
| 41 | Merugu,Rudransh | NSW | 1608 | 1653 | 1608 | |
| 24 | Assa,Khaled | NSW | 1600 | 1666 | 1600 | |
| 25 | Huang,Isaac | NSW | 1548 | 1625 | 1548 | |
| 26 | Fatohi,Emad Ghanim | NSW | 1544 | 1761 | 1544 | |
| 27 | Dorrian,Benjamin | NSW | 1538 | 0 | 1538 | |
| 29 | Thuaux,Alan | NSW | 1512 | 1687 | 1512 | |
| 30 | Roseby,Andrew | NSW | 1475 | 1734 | 1475 | |
| 31 | Gorantla,Karunya | NSW | 1472 | 1598 | 1472 | |
| 32 | Assa,Walid | NSW | 1449 | 1616 | 1449 | |
| 33 | Soliman,Soliman | NSW | 1414 | 1639 | 1414 | |
| 34 | Jacob,Christo | NSW | 1356 | 1551 | 1356 | |
| 35 | Di,Elvin | NSW | 1309 | 1560 | 1309 | |
| 36 | Oshana,Fares | NSW | 1308 | 1633 | 1308 | |
| 62 | Mejares,Remeo | NSW | 1256 | 0 | 1256 | |
| 37 | Mutyala,Vikram | NSW | 1186 | 1545 | 1186 | |
| 38 | Anne,Nikhil | NSW | 1185 | 1500 | 1185 | |
| 39 | Senthil Kumar,Harendhra | NSW | 1113 | 0 | 1113 | |
| 40 | Warne,Leonardo | NSW | 1108 | 0 | 1108 | |
| 42 | Warne,Kendal | NSW | 856 | 0 | 856 | |
| 43 | Sweeney,Kieran | NSW | 752 | 1487 | 752 | |
| 44 | Vincent,Alvin | NSW | 720 | 1430 | 720 | |
| 45 | Gorantla,Krithika | NSW | 601 | 0 | 601 | |
| 46 | Thirumala,Tarini Reddy | NSW | 571 | 0 | 571 | |
| 47 | Koshal,Ahaan | NSW | 541 | 1519 | 541 | |
| 48 | Madugula,Joshua | NSW | 502 | 0 | 502 | |
| 50 | Parmar,Yuvin | NSW | 502 | 0 | 502 | |
| 49 | Anup Kumar,Sia | NSW | 386 | 0 | 386 | |
| 51 | Japesh,Aditya | NSW | 0 | 0 | 0 | |
| 52 | Lim,Daniel | NSW | 0 | 0 | 0 | |
| 53 | Martin,Ethan | NSW | 0 | 0 | 0 | |
| 54 | Pavlovic,Paul | NSW | 0 | 0 | 0 | |
| 55 | Pleffer,Ben | NSW | 0 | 0 | 0 | |
| 56 | Prajapati,Krish | NSW | 0 | 0 | 0 | |
| 57 | Ress,Daniel | NSW | 0 | 0 | 0 | |
| 63 | Ross,Jayden | NSW | 0 | 0 | 0 | |
| 58 | Samarawickrama,Janudi | NSW | 0 | 0 | 0 | |
| 59 | Samarawickrama,Thejayu | NSW | 0 | 0 | 0 | |
| 60 | Srivastava,Rishabh | NSW | 0 | 0 | 0 | |
| 61 | Tolentino,Joshua | NSW | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NSW