| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 1 CM Mandla,Blair | 5 | 1 - 0 | 4 | 8 Siva Sankaran,Anup Kumar | NSW |
| 2 | NSW | 7 Zhang,Richard | 4 | 1 - 0 | 4 | 5 Anup Kumar,Vihaan | NSW |
| 3 | NSW | 15 Taki,Ahmed | 3.5 | 0 - 1 | 3.5 | 3 Rupasinghe,Sayum | NSW |
| 4 | NSW | 4 WFM Vincent,Alaina | 3.5 | 1 - 0 | 3.5 | 9 Yaqoob,Yaqoob | NSW |
| 5 | NSW | 6 Goel,Vayum | 3.5 | ½ - ½ | 4 | 41 Merugu,Rudransh | NSW |
| 6 | NSW | 13 Jain,Kamal | 3 | 0 - 1 | 3.5 | 28 Muller,Hans P | NSW |
| 7 | NSW | 24 Assa,Khaled | 3 | 0 - 1 | 3 | 12 Verma,Rudra | NSW |
| 8 | NSW | 18 Duckworth,Terry | 3 | 0 - 1 | 3 | 16 Gao,Terry | NSW |
| 9 | NSW | 30 Roseby,Andrew | 3 | 0 - 1 | 3 | 17 Warne,Alexander | NSW |
| 10 | NSW | 35 Di,Elvin | 3 | 1 - 0 | 2.5 | 20 Rupasinghe,Chanya | NSW |
| 11 | NSW | 21 Shosho,David | 2.5 | ½ - ½ | 3 | 36 Oshana,Fares | NSW |
| 12 | NSW | 38 Anne,Nikhil | 3 | 0 - 1 | 2.5 | 22 Tiqui,Norrie | NSW |
| 13 | NSW | 40 Warne,Leonardo | 3 | 1 - 0 | 2.5 | 23 Yao,John | NSW |
| 14 | NSW | 42 Warne,Kendal | 3 | 0 - 1 | 2.5 | 25 Huang,Isaac | NSW |
| 15 | NSW | 32 Assa,Walid | 3 | 1 - 0 | 3 | 37 Mutyala,Vikram | NSW |
| 16 | NSW | 34 Jacob,Christo | 3 | 1 - 0 | 3 | 53 Martin,Ethan | NSW |
| 17 | NSW | 10 Thite,Sameer | 2 | 0 - 1 | 2 | 31 Gorantla,Karunya | NSW |
| 18 | NSW | 11 Laurente,Allan | 2 | 0 - 1 | 2.5 | 60 Srivastava,Rishabh | NSW |
| 19 | NSW | 27 Dorrian,Benjamin | 2 | 0 - 1 | 2 | 19 Cassettari,Peter | NSW |
| 20 | NSW | 39 Senthil Kumar,Harendhra | 2 | 1 - 0 | 2 | 59 Samarawickrama,Thejayu | NSW |
| 21 | NSW | 54 Pavlovic,Paul | 2 | 1 - 0 | 2 | 45 Gorantla,Krithika | NSW |
| 22 | NSW | 46 Thirumala,Tarini Reddy | 2 | ½ - ½ | 2 | 62 Mejares,Remeo | NSW |
| 23 | NSW | 51 Japesh,Aditya | 2 | 1 - 0 | 2 | 61 Tolentino,Joshua | NSW |
| 24 | NSW | 63 Ross,Jayden | 2 | 0 - 1 | 2 | 52 Lim,Daniel | NSW |
| 25 | NSW | 33 Soliman,Soliman | 1.5 | 1 - 0 | 1 | 49 Anup Kumar,Sia | NSW |
| 26 | NSW | 43 Sweeney,Kieran | 1 | 0 - 1 | 1 | 50 Parmar,Yuvin | NSW |
| 27 | NSW | 44 Vincent,Alvin | 1 | 1 - 0 | 1 | 56 Prajapati,Krish | NSW |
| 28 | NSW | 58 Samarawickrama,Janudi | 1 | 1 | 0 | ( bye ) | |
| 29 | NSW | 47 Koshal,Ahaan | 2 | 0 | 0 | ( not paired ) | |
| 30 | NSW | 29 Thuaux,Alan | 1 | 0 | 0 | ( not paired ) | |
| 31 | NSW | 2 Pinget,Fernando G | 0 | 0 | 0 | ( not paired ) | |
| 32 | NSW | 14 Thuaux,Alexander | 0 | 0 | 0 | ( not paired ) | |
| 33 | NSW | 26 Fatohi,Emad Ghanim | 0 | 0 | 0 | ( not paired ) | |
| 34 | NSW | 48 Madugula,Joshua | 0 | 0 | 0 | ( not paired ) | |
| 35 | NSW | 55 Pleffer,Ben | 0 | 0 | 0 | ( not paired ) | |
| 36 | NSW | 57 Ress,Daniel | 0 | 0 | 0 | ( not paired ) |
NSW