| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 7 Zhang,Richard | 5 | 0 - 1 | 6 | 1 CM Mandla,Blair | NSW |
| 2 | NSW | 28 Muller,Hans P | 4.5 | 0 - 1 | 4.5 | 3 Rupasinghe,Sayum | NSW |
| 3 | NSW | 41 Merugu,Rudransh | 4.5 | 0 - 1 | 4.5 | 4 WFM Vincent,Alaina | NSW |
| 4 | NSW | 5 Anup Kumar,Vihaan | 4 | 1 - 0 | 4 | 32 Assa,Walid | NSW |
| 5 | NSW | 17 Warne,Alexander | 4 | 1 - 0 | 4 | 6 Goel,Vayum | NSW |
| 6 | NSW | 8 Siva Sankaran,Anup Kumar | 4 | 1 - 0 | 4 | 34 Jacob,Christo | NSW |
| 7 | NSW | 12 Verma,Rudra | 4 | 1 - 0 | 4 | 35 Di,Elvin | NSW |
| 8 | NSW | 16 Gao,Terry | 4 | 1 - 0 | 4 | 40 Warne,Leonardo | NSW |
| 9 | NSW | 36 Oshana,Fares | 3.5 | ½ - ½ | 3.5 | 9 Yaqoob,Yaqoob | NSW |
| 10 | NSW | 60 Srivastava,Rishabh | 3.5 | 0 - 1 | 3.5 | 15 Taki,Ahmed | NSW |
| 11 | NSW | 22 Tiqui,Norrie | 3.5 | 0 - 1 | 3.5 | 25 Huang,Isaac | NSW |
| 12 | NSW | 37 Mutyala,Vikram | 3 | 0 - 1 | 3 | 13 Jain,Kamal | NSW |
| 13 | NSW | 18 Duckworth,Terry | 3 | 1 - 0 | 3 | 38 Anne,Nikhil | NSW |
| 14 | NSW | 19 Cassettari,Peter | 3 | 1 - 0 | 3 | 39 Senthil Kumar,Harendhra | NSW |
| 15 | NSW | 42 Warne,Kendal | 3 | 0 - 1 | 3 | 21 Shosho,David | NSW |
| 16 | NSW | 52 Lim,Daniel | 3 | 0 - 1 | 3 | 24 Assa,Khaled | NSW |
| 17 | NSW | 53 Martin,Ethan | 3 | 1 - 0 | 3 | 30 Roseby,Andrew | NSW |
| 18 | NSW | 31 Gorantla,Karunya | 3 | 1 - 0 | 3 | 51 Japesh,Aditya | NSW |
| 19 | NSW | 20 Rupasinghe,Chanya | 2.5 | 1 - 0 | 3 | 54 Pavlovic,Paul | NSW |
| 20 | NSW | 23 Yao,John | 2.5 | 1 - 0 | 2.5 | 46 Thirumala,Tarini Reddy | NSW |
| 21 | NSW | 62 Mejares,Remeo | 2.5 | 1 - 0 | 2.5 | 33 Soliman,Soliman | NSW |
| 22 | NSW | 50 Parmar,Yuvin | 2 | 0 - 1 | 2 | 10 Thite,Sameer | NSW |
| 23 | NSW | 11 Laurente,Allan | 2 | 1 - 0 | 2 | 58 Samarawickrama,Janudi | NSW |
| 24 | NSW | 61 Tolentino,Joshua | 2 | 0 - 1 | 2 | 27 Dorrian,Benjamin | NSW |
| 25 | NSW | 59 Samarawickrama,Thejayu | 2 | 0 - 1 | 2 | 44 Vincent,Alvin | NSW |
| 26 | NSW | 45 Gorantla,Krithika | 2 | 0 - 1 | 2 | 63 Ross,Jayden | NSW |
| 27 | NSW | 49 Anup Kumar,Sia | 1 | 0 - 1 | 1 | 43 Sweeney,Kieran | NSW |
| 28 | NSW | 56 Prajapati,Krish | 1 | 1 | 0 | ( bye ) | |
| 29 | NSW | 47 Koshal,Ahaan | 2 | 0 | 0 | ( not paired ) | |
| 30 | NSW | 29 Thuaux,Alan | 1 | 0 | 0 | ( not paired ) | |
| 31 | NSW | 2 Pinget,Fernando G | 0 | 0 | 0 | ( not paired ) | |
| 32 | NSW | 14 Thuaux,Alexander | 0 | 0 | 0 | ( not paired ) | |
| 33 | NSW | 26 Fatohi,Emad Ghanim | 0 | 0 | 0 | ( not paired ) | |
| 34 | NSW | 48 Madugula,Joshua | 0 | 0 | 0 | ( not paired ) | |
| 35 | NSW | 55 Pleffer,Ben | 0 | 0 | 0 | ( not paired ) | |
| 36 | NSW | 57 Ress,Daniel | 0 | 0 | 0 | ( not paired ) |
NSW