Cross Table at round 11
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | BH | BH-C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Mandla,Blair | 2392 | NSW | 11.0 | 1 14 | 1 22 | 1 4 | 1 3 | 1 5 | 1 6 | 1 2 | 1 9 | 1 8 | 1 10 | 1 7 | 79.5 | 73.5 |
| 2 | Zhang,Richard | 1906 | NSW | 8.0 | ½ 40 | 1 57 | 1 15 | ½ 6 | 1 9 | 1 4 | 0 1 | 1 7 | 1 5 | 0 3 | 1 14 | 79.0 | 74.5 |
| 3 | WFM Vincent,Alaina | 1966 | NSW | 8.0 | 1 20 | ½ 15 | 1 33 | 0 1 | 1 26 | 1 17 | 1 8 | 1 5 | 0 4 | 1 2 | ½ 6 | 78.5 | 73.5 |
| 4 | Anup Kumar,Vihaan | 1965 | NSW | 8.0 | 1 16 | 1 34 | 0 1 | 1 17 | 1 7 | 0 2 | 1 26 | 1 6 | 1 3 | ½ 14 | ½ 8 | 78.5 | 73.5 |
| 5 | Rupasinghe,Sayum | 2045 | NSW | 7.5 | 1 32 | 1 7 | ½ 6 | 1 8 | 0 1 | 1 15 | 1 18 | 0 3 | 0 2 | 1 16 | 1 17 | 78.5 | 73.5 |
| 6 | Siva Sankaran,Anup Kumar | 1871 | NSW | 7.5 | 1 19 | 1 23 | ½ 5 | ½ 2 | 1 32 | 0 1 | 1 24 | 0 4 | 1 18 | 1 28 | ½ 3 | 77.5 | 72.5 |
| 7 | Warne,Alexander | 1658 | NSW | 7.0 | 1 62 | 0 5 | 1 25 | 1 21 | 0 4 | 1 23 | 1 10 | 0 2 | 1 26 | 1 9 | 0 1 | 79.5 | 73.5 |
| 8 | Merugu,Rudransh | 1608 | NSW | 7.0 | 1 49 | 1 20 | 1 11 | 0 5 | 1 33 | ½ 10 | 0 3 | 1 17 | 0 1 | 1 25 | ½ 4 | 75.5 | 71.5 |
| 9 | Verma,Rudra | 1770 | NSW | 7.0 | ½ 18 | ½ 29 | 1 34 | 1 16 | 0 2 | 1 19 | 1 28 | 0 1 | 1 12 | 0 7 | 1 25 | 74.0 | 69.0 |
| 10 | Goel,Vayum | 1952 | NSW | 7.0 | ½ 33 | 0 18 | 1 43 | 1 35 | 1 14 | ½ 8 | 0 7 | 1 21 | 1 15 | 0 1 | 1 20 | 70.5 | 66.0 |
| 11 | Jain,Kamal | 1761 | NSW | 7.0 | 0 57 | 1 39 | 0 8 | 1 43 | 1 21 | 0 18 | 1 46 | 0 26 | 1 27 | 1 24 | 1 28 | 62.0 | 58.0 |
| 12 | Huang,Isaac | 1548 | NSW | 7.0 | ½ 17 | 0 33 | 0 20 | 1 44 | 1 36 | 1 41 | 1 40 | ½ 18 | 0 9 | 1 38 | 1 22 | 59.5 | 55.0 |
| 13 | Laurente,Allan | 1808 | NSW | 7.0 | 0 34 | 1 24 | 0 21 | 0 23 | 1 42 | 0 30 | 1 51 | 1 36 | 1 37 | 1 26 | 1 19 | 58.5 | 55.0 |
| 14 | Gao,Terry | 1698 | NSW | 6.5 | 0 1 | 1 41 | 1 23 | 1 19 | 0 10 | 1 32 | 1 25 | 0 15 | 1 24 | ½ 4 | 0 2 | 74.0 | 69.5 |
| 15 | Taki,Ahmed | 1742 | NSW | 6.5 | 1 21 | ½ 3 | 0 2 | 1 37 | 1 25 | 0 5 | 1 30 | 1 14 | 0 10 | 0 22 | 1 31 | 71.0 | 66.0 |
| 16 | Rupasinghe,Chanya | 1638 | NSW | 6.5 | 0 4 | 1 47 | 1 53 | 0 9 | ½ 27 | 0 28 | 1 36 | 1 30 | 1 40 | 0 5 | 1 29 | 61.0 | 59.0 |
| 17 | Yaqoob,Yaqoob | 1829 | NSW | 6.0 | ½ 12 | 1 40 | 1 18 | 0 4 | 1 24 | 0 3 | ½ 37 | 0 8 | 1 34 | 1 23 | 0 5 | 70.0 | 65.5 |
| 18 | Muller,Hans P | 1630 | NSW | 6.0 | ½ 9 | 1 10 | 0 17 | 1 36 | 1 41 | 1 11 | 0 5 | ½ 12 | 0 6 | 0 20 | 1 35 | 69.5 | 65.0 |
| 19 | Assa,Khaled | 1600 | NSW | 6.0 | 0 6 | 1 35 | 1 22 | 0 14 | 1 30 | 0 9 | 1 45 | 1 27 | 0 25 | 1 21 | 0 13 | 66.5 | 62.5 |
| 20 | Cassettari,Peter | 1643 | NSW | 6.0 | 0 3 | 0 8 | 1 12 | 0 30 | 1 43 | 1 34 | 1 39 | 0 28 | 1 35 | 1 18 | 0 10 | 66.0 | 61.5 |
| 21 | Gorantla,Karunya | 1472 | NSW | 6.0 | 0 15 | 1 51 | 1 13 | 0 7 | 0 11 | 1 22 | 1 35 | 0 10 | 1 33 | 0 19 | 1 39 | 65.0 | 61.5 |
| 22 | Thite,Sameer | 1827 | NSW | 6.0 | 1 61 | 0 1 | 0 19 | 1 34 | 0 23 | 0 21 | 1 47 | 1 39 | 1 46 | 1 15 | 0 12 | 65.0 | 61.0 |
| 23 | Roseby,Andrew | 1475 | NSW | 6.0 | 1 60 | 0 6 | 0 14 | 1 13 | 1 22 | 0 7 | 0 27 | 1 45 | 1 32 | 0 17 | 1 38 | 64.5 | 60.5 |
| 24 | Jacob,Christo | 1356 | NSW | 6.0 | 1 52 | 0 13 | 1 31 | 1 42 | 0 17 | 1 27 | 0 6 | 1 32 | 0 14 | 0 11 | 1 34 | 63.5 | 60.0 |
| 25 | Warne,Leonardo | 1108 | NSW | 6.0 | 1 58 | 1 60 | 0 7 | 1 40 | 0 15 | 1 29 | 0 14 | 1 33 | 1 19 | 0 8 | 0 9 | 63.5 | 59.5 |
| 26 | Assa,Walid | 1449 | NSW | 6.0 | 1 56 | 0 27 | 1 55 | 1 53 | 0 3 | 1 46 | 0 4 | 1 11 | 0 7 | 0 13 | 1 32 | 63.0 | 61.0 |
| 27 | Martin,Ethan | 0 | NSW | 6.0 | 1 38 | 1 26 | ½ 29 | 0 32 | ½ 16 | 0 24 | 1 23 | 0 19 | 0 11 | 1 37 | 1 40 | 62.5 | 58.0 |
| 28 | Di,Elvin | 1309 | NSW | 6.0 | 0 47 | 1 52 | 0 36 | 1 31 | 1 45 | 1 16 | 0 9 | 1 20 | 1 29 | 0 6 | 0 11 | 61.5 | 58.0 |
| 29 | Yao,John | 1616 | NSW | 5.5 | ½ BYE | ½ 9 | ½ 27 | 0 41 | 1 35 | 0 25 | 1 31 | 1 42 | 0 28 | 1 33 | 0 16 | 61.5 | 56.0 |
| 30 | Srivastava,Rishabh | 0 | NSW | 5.5 | 1 44 | ½ 43 | 0 40 | 1 20 | 0 19 | 1 13 | 0 15 | 0 16 | 0 31 | 1 42 | 1 46 | 59.5 | 55.5 |
| 31 | Thirumala,Tarini Reddy | 571 | NSW | 5.5 | 1 54 | 0 32 | 0 24 | 0 28 | 1 51 | ½ 42 | 0 29 | 1 44 | 1 30 | 1 40 | 0 15 | 55.5 | 52.0 |
| 32 | Duckworth,Terry | 1651 | NSW | 5.0 | 0 5 | 1 31 | 1 45 | 1 27 | 0 6 | 0 14 | 1 38 | 0 24 | 0 23 | 1 36 | 0 26 | 65.0 | 61.0 |
| 33 | Shosho,David | 1631 | NSW | 5.0 | ½ 10 | 1 12 | 0 3 | 1 45 | 0 8 | ½ 37 | 1 41 | 0 25 | 0 21 | 0 29 | 1 48 | 64.0 | 60.0 |
| 34 | Dorrian,Benjamin | 1538 | NSW | 5.0 | 1 13 | 0 4 | 0 9 | 0 22 | 1 55 | 0 20 | 1 54 | 1 41 | 0 17 | 1 45 | 0 24 | 62.5 | 58.5 |
| 35 | Japesh,Aditya | 0 | NSW | 5.0 | 1 37 | 0 19 | 1 38 | 0 10 | 0 29 | 1 54 | 0 21 | 1 43 | 0 20 | 1 46 | 0 18 | 59.0 | 55.0 |
| 36 | Pavlovic,Paul | 0 | NSW | 5.0 | 0 39 | 1 46 | 1 28 | 0 18 | 0 12 | 1 44 | 0 16 | 0 13 | 1 47 | 0 32 | 1 50 | 59.0 | 55.0 |
| 37 | Oshana,Fares | 1308 | NSW | 5.0 | 0 35 | 1 58 | 1 47 | 0 15 | 1 53 | ½ 33 | ½ 17 | 0 40 | 0 13 | 0 27 | 1 45 | 54.0 | 52.0 |
| 38 | Anne,Nikhil | 1185 | NSW | 5.0 | 0 27 | 1 59 | 0 35 | 1 47 | 1 54 | 0 40 | 0 32 | 1 48 | 1 42 | 0 12 | 0 23 | 54.0 | 50.0 |
| 39 | Senthil Kumar,Harendhra | 1113 | NSW | 5.0 | 1 36 | 0 11 | 0 42 | 1 51 | 0 40 | 1 53 | 0 20 | 0 22 | 1 49 | 1 48 | 0 21 | 52.5 | 50.5 |
| 40 | Tiqui,Norrie | 1627 | NSW | 4.5 | ½ 2 | 0 17 | 1 30 | 0 25 | 1 39 | 1 38 | 0 12 | 1 37 | 0 16 | 0 31 | 0 27 | 65.5 | 60.5 |
| 41 | Warne,Kendal | 856 | NSW | 4.5 | 1 59 | 0 14 | 1 48 | 1 29 | 0 18 | 0 12 | 0 33 | 0 34 | 0 45 | 1 43 | ½ 44 | 56.0 | 52.0 |
| 42 | Mejares,Remeo | 1256 | NSW | 4.5 | 1 56 | 1 39 | 0 24 | 0 13 | ½ 31 | 1 43 | 0 29 | 0 38 | 0 30 | 1 53 | 55.5 | 51.0 | |
| 43 | Soliman,Soliman | 1414 | NSW | 4.5 | 1 63 | ½ 30 | 0 10 | 0 11 | 0 20 | 1 52 | 0 42 | 0 35 | 1 51 | 0 41 | 1 49 | 55.0 | 51.5 |
| 44 | Gorantla,Krithika | 601 | NSW | 4.5 | 0 30 | 0 53 | 1 49 | 0 12 | 1 47 | 0 36 | 0 48 | 0 31 | 1 BYE | 1 52 | ½ 41 | 49.5 | 47.5 |
| 45 | Lim,Daniel | 0 | NSW | 4.0 | 1 46 | 1 61 | 0 32 | 0 33 | 0 28 | 1 48 | 0 19 | 0 23 | 1 41 | 0 34 | 0 37 | 54.5 | 50.5 |
| 46 | Mutyala,Vikram | 1186 | NSW | 4.0 | 0 45 | 0 36 | 1 51 | 1 52 | 1 48 | 0 26 | 0 11 | 1 50 | 0 22 | 0 35 | 0 30 | 53.5 | 50.0 |
| 47 | Parmar,Yuvin | 502 | NSW | 4.0 | 1 28 | 0 16 | 0 37 | 0 38 | 0 44 | 1 55 | 0 22 | 1 51 | 0 36 | 0 49 | 1 BYE | 53.5 | 50.0 |
| 48 | Ross,Jayden | 0 | NSW | 4.0 | 1 54 | 0 41 | 1 55 | 0 46 | 0 45 | 1 44 | 0 38 | 1 50 | 0 39 | 0 33 | 48.0 | 44.0 | |
| 49 | Prajapati,Krish | 0 | NSW | 4.0 | 0 8 | 0 55 | 0 44 | 0 56 | 1 52 | 0 50 | 1 BYE | 1 53 | 0 39 | 1 47 | 0 43 | 47.5 | 45.5 |
| 50 | Vincent,Alvin | 720 | NSW | 4.0 | 0 53 | 1 58 | 0 54 | 0 56 | 1 49 | 1 53 | 0 46 | 0 48 | 1 BYE | 0 36 | 44.0 | 40.0 | |
| 51 | Samarawickrama,Janudi | 0 | NSW | 3.5 | 1 55 | 0 21 | 0 46 | 0 39 | 0 31 | 1 BYE | 0 13 | 0 47 | 0 43 | 1 53 | ½ 52 | 49.0 | 47.0 |
| 52 | Anup Kumar,Sia | 386 | NSW | 3.5 | 0 24 | 0 28 | 1 59 | 0 46 | 0 49 | 0 43 | 0 55 | 1 BYE | 1 53 | 0 44 | ½ 51 | 46.0 | 44.0 |
| 53 | Samarawickrama,Thejayu | 0 | NSW | 2.0 | 1 50 | 1 44 | 0 16 | 0 26 | 0 37 | 0 39 | 0 50 | 0 49 | 0 52 | 0 51 | 0 42 | 48.5 | 46.5 |
| 54 | Tolentino,Joshua (W) | 0 | NSW | 2.0 | 0 31 | 0 48 | 1 56 | 1 50 | 0 38 | 0 35 | 0 34 | 41.5 | 39.5 | ||||
| 55 | Sweeney,Kieran (W) | 752 | NSW | 2.0 | 0 51 | 1 49 | 0 26 | 0 48 | 0 34 | 0 47 | 1 52 | 38.0 | 36.0 | ||||
| 56 | Koshal,Ahaan (W) | 541 | NSW | 2.0 | 0 26 | 0 42 | 0 54 | 1 49 | 1 50 | 34.5 | 32.5 | ||||||
| 57 | Thuaux,Alan (W) | 1512 | NSW | 1.0 | 1 11 | 0 2 | 24.0 | 23.0 | |||||||||
| 58 | Pleffer,Ben (W) | 0 | NSW | 0.0 | 0 25 | 0 37 | 0 50 | 15.0 | 15.0 | ||||||||
| 59 | Ress,Daniel (W) | 0 | NSW | 0.0 | 0 41 | 0 38 | 0 52 | 13.0 | 13.0 | ||||||||
| 60 | Thuaux,Alexander (W) | 1755 | NSW | 0.0 | 0 23 | 0 25 | 12.0 | 12.0 | |||||||||
| 61 | Fatohi,Emad Ghanim (W) | 1544 | NSW | 0.0 | 0 22 | 0 45 | 6.0 | 6.0 | |||||||||
| 62 | Pinget,Fernando G (W) | 2168 | NSW | 0.0 | 0 7 | 0.0 | 0.0 | ||||||||||
| 63 | Madugula,Joshua (W) | 502 | NSW | 0.0 | 0 43 | 0.0 | 0.0 |
NSW