| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 3 Rupasinghe,Sayum | 3.5 | 0 - 1 | 4 | 1 CM Mandla,Blair | NSW |
| 2 | NSW | 5 Anup Kumar,Vihaan | 3 | 1 - 0 | 3 | 17 Warne,Alexander | NSW |
| 3 | NSW | 12 Verma,Rudra | 3 | 0 - 1 | 3 | 7 Zhang,Richard | NSW |
| 4 | NSW | 8 Siva Sankaran,Anup Kumar | 3 | 1 - 0 | 3 | 18 Duckworth,Terry | NSW |
| 5 | NSW | 16 Gao,Terry | 3 | 0 - 1 | 2.5 | 6 Goel,Vayum | NSW |
| 6 | NSW | 4 WFM Vincent,Alaina | 2.5 | 1 - 0 | 3 | 32 Assa,Walid | NSW |
| 7 | NSW | 9 Yaqoob,Yaqoob | 2.5 | 1 - 0 | 3 | 34 Jacob,Christo | NSW |
| 8 | NSW | 15 Taki,Ahmed | 2.5 | 1 - 0 | 3 | 40 Warne,Leonardo | NSW |
| 9 | NSW | 41 Merugu,Rudransh | 3 | 1 - 0 | 2.5 | 21 Shosho,David | NSW |
| 10 | NSW | 28 Muller,Hans P | 2.5 | 1 - 0 | 3 | 42 Warne,Kendal | NSW |
| 11 | NSW | 30 Roseby,Andrew | 2 | 1 - 0 | 2 | 10 Thite,Sameer | NSW |
| 12 | NSW | 31 Gorantla,Karunya | 2 | 0 - 1 | 2 | 13 Jain,Kamal | NSW |
| 13 | NSW | 53 Martin,Ethan | 2.5 | ½ - ½ | 2 | 20 Rupasinghe,Chanya | NSW |
| 14 | NSW | 60 Srivastava,Rishabh | 2.5 | 0 - 1 | 2 | 24 Assa,Khaled | NSW |
| 15 | NSW | 22 Tiqui,Norrie | 1.5 | 1 - 0 | 2 | 39 Senthil Kumar,Harendhra | NSW |
| 16 | NSW | 23 Yao,John | 1.5 | 1 - 0 | 2 | 51 Japesh,Aditya | NSW |
| 17 | NSW | 25 Huang,Isaac | 1.5 | 1 - 0 | 2 | 54 Pavlovic,Paul | NSW |
| 18 | NSW | 52 Lim,Daniel | 2 | 0 - 1 | 2 | 35 Di,Elvin | NSW |
| 19 | NSW | 59 Samarawickrama,Thejayu | 2 | 0 - 1 | 2 | 36 Oshana,Fares | NSW |
| 20 | NSW | 37 Mutyala,Vikram | 2 | 1 - 0 | 2 | 63 Ross,Jayden | NSW |
| 21 | NSW | 61 Tolentino,Joshua | 2 | 0 - 1 | 2 | 38 Anne,Nikhil | NSW |
| 22 | NSW | 62 Mejares,Remeo | 2 | 0 - 1 | 1 | 11 Laurente,Allan | NSW |
| 23 | NSW | 33 Soliman,Soliman | 1.5 | 0 - 1 | 1 | 19 Cassettari,Peter | NSW |
| 24 | NSW | 43 Sweeney,Kieran | 1 | 0 - 1 | 1 | 27 Dorrian,Benjamin | NSW |
| 25 | NSW | 47 Koshal,Ahaan | 1 | 1 - 0 | 1 | 44 Vincent,Alvin | NSW |
| 26 | NSW | 50 Parmar,Yuvin | 1 | 0 - 1 | 1 | 45 Gorantla,Krithika | NSW |
| 27 | NSW | 58 Samarawickrama,Janudi | 1 | 0 - 1 | 1 | 46 Thirumala,Tarini Reddy | NSW |
| 28 | NSW | 56 Prajapati,Krish | 0 | 1 - 0 | 1 | 49 Anup Kumar,Sia | NSW |
| 29 | NSW | 29 Thuaux,Alan | 1 | 0 | 0 | ( not paired ) | |
| 30 | NSW | 2 Pinget,Fernando G | 0 | 0 | 0 | ( not paired ) | |
| 31 | NSW | 14 Thuaux,Alexander | 0 | 0 | 0 | ( not paired ) | |
| 32 | NSW | 26 Fatohi,Emad Ghanim | 0 | 0 | 0 | ( not paired ) | |
| 33 | NSW | 48 Madugula,Joshua | 0 | 0 | 0 | ( not paired ) | |
| 34 | NSW | 55 Pleffer,Ben | 0 | 0 | 0 | ( not paired ) | |
| 35 | NSW | 57 Ress,Daniel | 0 | 0 | 0 | ( not paired ) |
NSW