| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 3 Prithvi,Parthiv | 2 | 0 - 1 | 2 | 1 FM Le,Kien Tri | OS |
| 2 | NSW | 2 CM Anderson,Brendan | 2 | 1 - 0 | 2 | 9 Gurung,Bibek | OS |
| 3 | NSW | 8 Kordahi,Nicholas | 1 | ½ - ½ | 2 | 21 Facelo,Edgar | NSW |
| 4 | NSW | 28 Taheri,Erfan | 2 | 1 - 0 | 1 | 7 Li,Baize | NSW |
| 5 | NSW | 11 Nisha Raj,Taran | 1 | 1 - 0 | 2 | 32 Rajput,Neal | NSW |
| 6 | NSW | 15 Moridi,Sam | 1.5 | 1 - 0 | 1 | 4 WIM Vincent,Alaina | NSW |
| 7 | NSW | 13 Singh,Jaspal | 1 | 1 - 0 | 1 | 5 Goel,Vayum | NSW |
| 8 | NSW | 6 Thuaux,Alexander | 1 | 1 - 0 | 1 | 14 Lavaro,Christian | NSW |
| 9 | NSW | 10 Di,Elvin | 1 | 1 - 0 | 1 | 18 Barilla,Michael | NSW |
| 10 | NSW | 17 Suvarna,Vansh | 1 | 1 - 0 | 1 | 12 de Villiers,Jean | NSW |
| 11 | NSW | 22 Zhou,Scott | 1 | 1 - 0 | 1 | 27 Suri,Deepak | NSW |
| 12 | NSW | 40 Vishwanatha,Samay | 1 | 0 - 1 | 1 | 23 Vagh,Riyan | NSW |
| 13 | NSW | 24 Soliman,Soliman | 1 | 1 - 0 | 1 | 29 Mutyala,Vikram | NSW |
| 14 | NSW | 33 Osinsao,Jacob | 1 | 1 - 0 | 1 | 25 Robinson,Allen | NSW |
| 15 | NSW | 26 Gomatam Raghuram,Avyukth | 1 | 0 - 1 | 1 | 30 Manche,Matthew | NSW |
| 16 | NSW | 31 Vaghela,Vihaan | 1 | 0 - 1 | 0 | 16 Vujasin,Nikola | NSW |
| 17 | NSW | 35 Vella,Arthur | 0 | 0 - 1 | 1 | 34 Thuaux,Liam | NSW |
| 18 | NSW | 19 Yao,John | 0 | 0 - 1 | 0.5 | 20 Dobrota,Michael | NSW |
| 19 | NSW | 39 Patlola,Mahaswin Reddy | 0 | 0 - 1 | 0 | 36 Ceper,Kerim | NSW |
| 20 | NSW | 37 Danao,Justin | 0 | 1 - 0 | 0 | 41 Parmar,Yuvin | NSW |
| 21 | NSW | 38 Lavaro,Genesis | 0 | 1 | 0 | ( bye ) |
NSW
OS