Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BH | BH/C1 | BH/C2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Le,Kien Tri | 2426 | OS | 8.5 | 1 11 | 1 3 | 1 5 | 1 2 | 1 4 | 1 14 | 1 8 | 1 9 | ½ 6 | 53.5 | 48.5 | 43.0 |
| 2 | CM Anderson,Brendan | 2146 | NSW | 8.0 | 1 10 | 1 13 | 1 7 | 0 1 | 1 19 | 1 3 | 1 5 | 1 6 | 1 8 | 52.5 | 48.0 | 43.0 |
| 3 | Thuaux,Alexander | 1819 | NSW | 7.0 | 1 40 | 0 1 | 1 12 | 1 21 | 1 20 | 0 2 | 1 26 | 1 7 | 1 5 | 49.5 | 45.5 | 41.5 |
| 4 | Di,Elvin | 1664 | NSW | 6.0 | ½ 25 | ½ 9 | 1 16 | 1 31 | 0 1 | 0 17 | 1 12 | 1 24 | 1 14 | 45.5 | 42.0 | 38.0 |
| 5 | Prithvi,Parthiv | 2024 | NSW | 5.5 | 1 21 | 1 8 | 0 1 | 1 11 | ½ 7 | 1 31 | 0 2 | 1 20 | 0 3 | 52.5 | 49.0 | 44.5 |
| 6 | WIM Vincent,Alaina | 1958 | NSW | 5.5 | 1 12 | 0 7 | 0 19 | 1 10 | 1 15 | 1 20 | 1 14 | 0 2 | ½ 1 | 51.5 | 47.0 | 42.5 |
| 7 | Gurung,Bibek | 1744 | OS | 5.5 | 1 23 | 1 6 | 0 2 | 1 15 | ½ 5 | 0 8 | 1 22 | 0 3 | 1 21 | 50.0 | 45.5 | 41.0 |
| 8 | Kordahi,Nicholas | 1759 | NSW | 5.5 | 1 16 | 0 5 | ½ 31 | 1 27 | 1 17 | 1 7 | 0 1 | 1 19 | 0 2 | 49.5 | 46.0 | 42.0 |
| 9 | Goel,Vayum | 1848 | NSW | 5.5 | ½ 19 | ½ 4 | 0 21 | 1 32 | 1 25 | 1 24 | 1 17 | 0 1 | ½ 11 | 45.0 | 42.0 | 38.0 |
| 10 | de Villiers,Jean | 1620 | NSW | 5.5 | 0 2 | 1 24 | 0 15 | 0 6 | 1 27 | 1 35 | ½ 23 | 1 22 | 1 20 | 43.0 | 40.0 | 36.0 |
| 11 | Nisha Raj,Taran | 1660 | NSW | 5.5 | 0 1 | 1 38 | 1 32 | 0 5 | 0 14 | 1 28 | 1 33 | 1 17 | ½ 9 | 42.5 | 39.5 | 36.5 |
| 12 | Lavaro,Christian | 1572 | NSW | 5.0 | 0 6 | 1 22 | 0 3 | 1 13 | 0 31 | 1 34 | 0 4 | 1 27 | 1 19 | 43.0 | 40.0 | 36.5 |
| 13 | Li,Baize | 1760 | NSW | 5.0 | 1 15 | 0 2 | 0 20 | 0 12 | 1 30 | 1 27 | 0 24 | 1 23 | 1 26 | 43.0 | 39.0 | 35.0 |
| 14 | Zhou,Scott | 1286 | NSW | 5.0 | 0 32 | 1 39 | 1 28 | 1 37 | 1 11 | 0 1 | 0 6 | 1 26 | 0 4 | 41.5 | 39.5 | 36.5 |
| 15 | Suvarna,Vansh | 1491 | NSW | 5.0 | 0 13 | 1 26 | 1 10 | 0 7 | 0 6 | 1 32 | 0 16 | 1 36 | 1 24 | 40.5 | 37.5 | 34.5 |
| 16 | Barilla,Michael | 1477 | NSW | 5.0 | 0 8 | 1 33 | 0 4 | 0 22 | 0 23 | 1 30 | 1 15 | 1 34 | 1 29 | 39.5 | 36.5 | 33.5 |
| 17 | Vagh,Riyan | 1210 | NSW | 5.0 | 0 33 | 1 35 | 1 36 | 1 24 | 0 8 | 1 4 | 0 9 | 0 11 | 1 28 | 39.5 | 36.5 | 33.5 |
| 18 | Parmar,Yuvin | 1068 | NSW | 5.0 | 0 34 | 0 35 | 1 41 | 1 39 | 1 38 | 1 32 | 1 25 | 28.0 | 23.5 | 19.0 | ||
| 19 | Moridi,Sam | 1569 | NSW | 4.5 | ½ 9 | 1 25 | 1 6 | ½ 20 | 0 2 | ½ 22 | 1 29 | 0 8 | 0 12 | 46.5 | 42.5 | 38.5 |
| 20 | Taheri,Erfan | 1128 | NSW | 4.5 | 1 30 | 1 40 | 1 13 | ½ 19 | 0 3 | 0 6 | 1 31 | 0 5 | 0 10 | 44.5 | 41.0 | 37.0 |
| 21 | Singh,Jaspal | 1597 | NSW | 4.5 | 0 5 | 1 28 | 1 9 | 0 3 | 1 33 | 0 26 | ½ 25 | 1 31 | 0 7 | 42.0 | 39.0 | 35.5 |
| 22 | Gomatam Raghuram,Avyukth | 1170 | NSW | 4.5 | 1 39 | 0 12 | 0 27 | 1 16 | 1 37 | ½ 19 | 0 7 | 0 10 | 1 33 | 37.5 | 35.5 | 32.5 |
| 23 | Yao,John | 1376 | NSW | 4.5 | 0 7 | 0 32 | 0 25 | 1 41 | 1 16 | 1 37 | ½ 10 | 0 13 | 1 31 | 35.5 | 34.5 | 31.5 |
| 24 | Soliman,Soliman | 1183 | NSW | 4.0 | 1 37 | 0 10 | 1 26 | 0 17 | 1 32 | 0 9 | 1 13 | 0 4 | 0 15 | 42.0 | 39.0 | 36.0 |
| 25 | Dobrota,Michael | 1323 | NSW | 4.0 | ½ 4 | 0 19 | 1 23 | ½ 33 | 0 9 | 1 36 | ½ 21 | ½ 29 | 0 18 | 40.0 | 37.0 | 34.0 |
| 26 | Mutyala,Vikram | 1105 | NSW | 4.0 | 1 41 | 0 15 | 0 24 | 1 36 | 1 34 | 1 21 | 0 3 | 0 14 | 0 13 | 37.5 | 36.5 | 33.5 |
| 27 | Manche,Matthew | 897 | NSW | 4.0 | 0 36 | 1 34 | 1 22 | 0 8 | 0 10 | 0 13 | 1 37 | 0 12 | 1 36 | 37.5 | 34.5 | 31.5 |
| 28 | Suri,Deepak | 1135 | NSW | 4.0 | 1 34 | 0 21 | 0 14 | 1 30 | 0 29 | 0 11 | 1 35 | 1 33 | 0 17 | 37.0 | 34.0 | 31.0 |
| 29 | Vaghela,Vihaan | 890 | NSW | 4.0 | 0 31 | 1 30 | 0 40 | 1 39 | 1 28 | ½ 33 | 0 19 | ½ 25 | 0 16 | 34.0 | 32.0 | 29.0 |
| 30 | Lavaro,Genesis | 0 | NSW | 4.0 | 0 20 | 0 29 | 1 BYE | 0 28 | 0 13 | 0 16 | 1 41 | 1 35 | 1 34 | 33.5 | 32.5 | 29.5 |
| 31 | Facelo,Edgar | 1304 | NSW | 3.5 | 1 29 | 1 36 | ½ 8 | 0 4 | 1 12 | 0 5 | 0 20 | 0 21 | 0 23 | 42.5 | 39.5 | 35.5 |
| 32 | Rajput,Neal | 875 | NSW | 3.0 | 1 14 | 1 23 | 0 11 | 0 9 | 0 24 | 0 15 | 0 34 | 0 18 | 1 37 | 40.5 | 37.5 | 34.5 |
| 33 | Osinsao,Jacob | 814 | NSW | 3.0 | 1 17 | 0 16 | 1 38 | ½ 25 | 0 21 | ½ 29 | 0 11 | 0 28 | 0 22 | 39.5 | 36.5 | 32.5 |
| 34 | Danao,Justin | 0 | NSW | 3.0 | 0 28 | 0 27 | 1 18 | 1 38 | 0 26 | 0 12 | 1 32 | 0 16 | 0 30 | 37.0 | 34.0 | 31.0 |
| 35 | Vella,Arthur | 539 | NSW | 3.0 | 0 38 | 0 17 | 0 37 | 1 18 | 1 39 | 0 10 | 0 28 | 0 30 | 1 BYE | 34.5 | 32.5 | 29.5 |
| 36 | Vishwanatha,Samay | 0 | NSW | 3.0 | 1 27 | 0 31 | 0 17 | 0 26 | 1 38 | 0 25 | 1 39 | 0 15 | 0 27 | 33.5 | 31.5 | 28.5 |
| 37 | Thuaux,Liam | 585 | NSW | 3.0 | 0 24 | 1 41 | 1 35 | 0 14 | 0 22 | 0 23 | 0 27 | 1 38 | 0 32 | 32.0 | 31.0 | 28.0 |
| 38 | Robinson,Allen | 1172 | NSW | 3.0 | 1 35 | 0 11 | 0 33 | 0 34 | 0 36 | 1 41 | 0 18 | 0 37 | 1 39 | 28.5 | 27.5 | 25.5 |
| 39 | Ceper,Kerim | 0 | NSW | 2.0 | 0 22 | 0 14 | 1 41 | 0 29 | 0 35 | 0 18 | 0 36 | 1 BYE | 0 38 | 30.5 | 29.5 | 27.5 |
| 40 | Vujasin,Nikola (W) | 1567 | NSW | 1.0 | 0 3 | 0 20 | 1 29 | 21.5 | 20.5 | 19.5 | ||||||
| 41 | Patlola,Mahaswin Reddy (W) | 0 | NSW | 0.0 | 0 26 | 0 37 | 0 39 | 0 23 | 0 18 | 0 38 | 0 30 | 25.5 | 25.5 | 25.5 |
OS
NSW