Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 FM Le,Kien Tri | 2426 | OS | 8.5 | 1 11 | 1 6 | 1 3 | 1 2 | 1 10 | 1 22 | 1 8 | 1 5 | ½ 4 |
| 2 CM Anderson,Brendan | 2146 | NSW | 8.0 | 1 12 | 1 7 | 1 9 | 0 1 | 1 15 | 1 6 | 1 3 | 1 4 | 1 8 |
| 3 Prithvi,Parthiv | 2024 | NSW | 5.5 | 1 13 | 1 8 | 0 1 | 1 11 | ½ 9 | 1 21 | 0 2 | 1 28 | 0 6 |
| 4 WIM Vincent,Alaina | 1958 | NSW | 5.5 | 1 14 | 0 9 | 0 15 | 1 12 | 1 17 | 1 28 | 1 22 | 0 2 | ½ 1 |
| 5 Goel,Vayum | 1848 | NSW | 5.5 | ½ 15 | ½ 10 | 0 13 | 1 32 | 1 20 | 1 24 | 1 23 | 0 1 | ½ 11 |
| 6 Thuaux,Alexander | 1819 | NSW | 7.0 | 1 16 | 0 1 | 1 14 | 1 13 | 1 28 | 0 2 | 1 29 | 1 9 | 1 3 |
| 7 Li,Baize | 1760 | NSW | 5.0 | 1 17 | 0 2 | 0 28 | 0 14 | 1 38 | 1 30 | 0 24 | 1 19 | 1 29 |
| 8 Kordahi,Nicholas | 1759 | NSW | 5.5 | 1 18 | 0 3 | ½ 21 | 1 30 | 1 23 | 1 9 | 0 1 | 1 15 | 0 2 |
| 9 Gurung,Bibek | 1744 | OS | 5.5 | 1 19 | 1 4 | 0 2 | 1 17 | ½ 3 | 0 8 | 1 26 | 0 6 | 1 13 |
| 10 Di,Elvin | 1664 | NSW | 6.0 | ½ 20 | ½ 5 | 1 18 | 1 21 | 0 1 | 0 23 | 1 14 | 1 24 | 1 22 |
| 11 Nisha Raj,Taran | 1660 | NSW | 5.5 | 0 1 | 1 25 | 1 32 | 0 3 | 0 22 | 1 27 | 1 33 | 1 23 | ½ 5 |
| 12 de Villiers,Jean | 1620 | NSW | 5.5 | 0 2 | 1 24 | 0 17 | 0 4 | 1 30 | 1 35 | ½ 19 | 1 26 | 1 28 |
| 13 Singh,Jaspal | 1597 | NSW | 4.5 | 0 3 | 1 27 | 1 5 | 0 6 | 1 33 | 0 29 | ½ 20 | 1 21 | 0 9 |
| 14 Lavaro,Christian | 1572 | NSW | 5.0 | 0 4 | 1 26 | 0 6 | 1 7 | 0 21 | 1 37 | 0 10 | 1 30 | 1 15 |
| 15 Moridi,Sam | 1569 | NSW | 4.5 | ½ 5 | 1 20 | 1 4 | ½ 28 | 0 2 | ½ 26 | 1 31 | 0 8 | 0 14 |
| 16 Vujasin,Nikola (W) | 1567 | NSW | 1.0 | 0 6 | 0 28 | 1 31 | ||||||
| 17 Suvarna,Vansh | 1491 | NSW | 5.0 | 0 7 | 1 29 | 1 12 | 0 9 | 0 4 | 1 32 | 0 18 | 1 40 | 1 24 |
| 18 Barilla,Michael | 1477 | NSW | 5.0 | 0 8 | 1 33 | 0 10 | 0 26 | 0 19 | 1 38 | 1 17 | 1 37 | 1 31 |
| 19 Yao,John | 1376 | NSW | 4.5 | 0 9 | 0 32 | 0 20 | 1 39 | 1 18 | 1 34 | ½ 12 | 0 7 | 1 21 |
| 20 Dobrota,Michael | 1323 | NSW | 4.0 | ½ 10 | 0 15 | 1 19 | ½ 33 | 0 5 | 1 40 | ½ 13 | ½ 31 | 0 41 |
| 21 Facelo,Edgar | 1304 | NSW | 3.5 | 1 31 | 1 40 | ½ 8 | 0 10 | 1 14 | 0 3 | 0 28 | 0 13 | 0 19 |
| 22 Zhou,Scott | 1286 | NSW | 5.0 | 0 32 | 1 36 | 1 27 | 1 34 | 1 11 | 0 1 | 0 4 | 1 29 | 0 10 |
| 23 Vagh,Riyan | 1210 | NSW | 5.0 | 0 33 | 1 35 | 1 40 | 1 24 | 0 8 | 1 10 | 0 5 | 0 11 | 1 27 |
| 24 Soliman,Soliman | 1183 | NSW | 4.0 | 1 34 | 0 12 | 1 29 | 0 23 | 1 32 | 0 5 | 1 7 | 0 10 | 0 17 |
| 25 Robinson,Allen | 1172 | NSW | 3.0 | 1 35 | 0 11 | 0 33 | 0 37 | 0 40 | 1 39 | 0 41 | 0 34 | 1 36 |
| 26 Gomatam Raghuram,Avy | 1170 | NSW | 4.5 | 1 36 | 0 14 | 0 30 | 1 18 | 1 34 | ½ 15 | 0 9 | 0 12 | 1 33 |
| 27 Suri,Deepak | 1135 | NSW | 4.0 | 1 37 | 0 13 | 0 22 | 1 38 | 0 31 | 0 11 | 1 35 | 1 33 | 0 23 |
| 28 Taheri,Erfan | 1128 | NSW | 4.5 | 1 38 | 1 16 | 1 7 | ½ 15 | 0 6 | 0 4 | 1 21 | 0 3 | 0 12 |
| 29 Mutyala,Vikram | 1105 | NSW | 4.0 | 1 39 | 0 17 | 0 24 | 1 40 | 1 37 | 1 13 | 0 6 | 0 22 | 0 7 |
| 30 Manche,Matthew | 897 | NSW | 4.0 | 0 40 | 1 37 | 1 26 | 0 8 | 0 12 | 0 7 | 1 34 | 0 14 | 1 40 |
| 31 Vaghela,Vihaan | 890 | NSW | 4.0 | 0 21 | 1 38 | 0 16 | 1 36 | 1 27 | ½ 33 | 0 15 | ½ 20 | 0 18 |
| 32 Rajput,Neal | 875 | NSW | 3.0 | 1 22 | 1 19 | 0 11 | 0 5 | 0 24 | 0 17 | 0 37 | 0 41 | 1 34 |
| 33 Osinsao,Jacob | 814 | NSW | 3.0 | 1 23 | 0 18 | 1 25 | ½ 20 | 0 13 | ½ 31 | 0 11 | 0 27 | 0 26 |
| 34 Thuaux,Liam | 585 | NSW | 3.0 | 0 24 | 1 39 | 1 35 | 0 22 | 0 26 | 0 19 | 0 30 | 1 25 | 0 32 |
| 35 Vella,Arthur | 539 | NSW | 3.0 | 0 25 | 0 23 | 0 34 | 1 41 | 1 36 | 0 12 | 0 27 | 0 38 | 1 BYE |
| 36 Ceper,Kerim | 0 | NSW | 2.0 | 0 26 | 0 22 | 1 39 | 0 31 | 0 35 | 0 41 | 0 40 | 1 BYE | 0 25 |
| 37 Danao,Justin | 0 | NSW | 3.0 | 0 27 | 0 30 | 1 41 | 1 25 | 0 29 | 0 14 | 1 32 | 0 18 | 0 38 |
| 38 Lavaro,Genesis | 0 | NSW | 4.0 | 0 28 | 0 31 | 1 BYE | 0 27 | 0 7 | 0 18 | 1 39 | 1 35 | 1 37 |
| 39 Patlola,Mahaswin (W) | 0 | NSW | 0.0 | 0 29 | 0 34 | 0 36 | 0 19 | 0 41 | 0 25 | 0 38 | ||
| 40 Vishwanatha,Samay | 0 | NSW | 3.0 | 1 30 | 0 21 | 0 23 | 0 29 | 1 25 | 0 20 | 1 36 | 0 17 | 0 30 |
| 41 Parmar,Yuvin | 1068 | NSW | 5.0 | 0 37 | 0 35 | 1 39 | 1 36 | 1 25 | 1 32 | 1 20 |
OS
NSW