Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | FM | Le,Kien Tri | OS | 2426 | 2251 | 2426 |
| 2 | CM | Anderson,Brendan | NSW | 2146 | 1867 | 2146 |
| 3 | Prithvi,Parthiv | NSW | 2024 | 1991 | 2024 | |
| 4 | WIM | Vincent,Alaina | NSW | 1958 | 1983 | 1958 |
| 5 | Goel,Vayum | NSW | 1848 | 1845 | 1848 | |
| 6 | Thuaux,Alexander | NSW | 1819 | 1859 | 1819 | |
| 7 | Li,Baize | NSW | 1760 | 1850 | 1760 | |
| 8 | Kordahi,Nicholas | NSW | 1759 | 1729 | 1759 | |
| 9 | Gurung,Bibek | OS | 1744 | 1697 | 1744 | |
| 10 | Di,Elvin | NSW | 1664 | 1811 | 1664 | |
| 11 | Nisha Raj,Taran | NSW | 1660 | 1843 | 1660 | |
| 12 | de Villiers,Jean | NSW | 1620 | 1761 | 1620 | |
| 13 | Singh,Jaspal | NSW | 1597 | 1699 | 1597 | |
| 14 | Lavaro,Christian | NSW | 1572 | 1691 | 1572 | |
| 15 | Moridi,Sam | NSW | 1569 | 1678 | 1569 | |
| 16 | Vujasin,Nikola | NSW | 1567 | 1643 | 1567 | |
| 17 | Suvarna,Vansh | NSW | 1491 | 1637 | 1491 | |
| 18 | Barilla,Michael | NSW | 1477 | 1595 | 1477 | |
| 19 | Yao,John | NSW | 1376 | 1596 | 1376 | |
| 20 | Dobrota,Michael | NSW | 1323 | 1528 | 1323 | |
| 21 | Facelo,Edgar | NSW | 1304 | 1751 | 1304 | |
| 22 | Zhou,Scott | NSW | 1286 | 1479 | 1286 | |
| 23 | Vagh,Riyan | NSW | 1210 | 1501 | 1210 | |
| 24 | Soliman,Soliman | NSW | 1183 | 1491 | 1183 | |
| 25 | Robinson,Allen | NSW | 1172 | 0 | 1172 | |
| 26 | Gomatam Raghuram,Avyukth | NSW | 1170 | 1491 | 1170 | |
| 27 | Suri,Deepak | NSW | 1135 | 1436 | 1135 | |
| 28 | Taheri,Erfan | NSW | 1128 | 1540 | 1128 | |
| 29 | Mutyala,Vikram | NSW | 1105 | 1462 | 1105 | |
| 41 | Parmar,Yuvin | NSW | 1068 | 1477 | 1068 | |
| 30 | Manche,Matthew | NSW | 897 | 1473 | 897 | |
| 31 | Vaghela,Vihaan | NSW | 890 | 1424 | 890 | |
| 32 | Rajput,Neal | NSW | 875 | 0 | 875 | |
| 33 | Osinsao,Jacob | NSW | 814 | 1473 | 814 | |
| 34 | Thuaux,Liam | NSW | 585 | 1476 | 585 | |
| 35 | Vella,Arthur | NSW | 539 | 1473 | 539 | |
| 36 | Ceper,Kerim | NSW | 0 | 0 | 0 | |
| 37 | Danao,Justin | NSW | 0 | 0 | 0 | |
| 38 | Lavaro,Genesis | NSW | 0 | 0 | 0 | |
| 39 | Patlola,Mahaswin Reddy | NSW | 0 | 0 | 0 | |
| 40 | Vishwanatha,Samay | NSW | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
OS
NSW