2026 Rooty Hill Blitz Championships

Sydney (AUS)
13/07/2026 - 13/07/2026

National History Cards

1 FM Le,Kien Tri , K= 0, Elo=2426, ID=0010964
R C N Cat OPPONENT Rtg res Pts
1 B 11 Nisha Raj,Taran 1660 1.0 5.5
2 W 6 Thuaux,Alexander 1819 1.0 7.0
3 B 3 Prithvi,Parthiv 2024 1.0 5.5
4 W 2 CM Anderson,Brendan 2146 1.0 8.0
5 B 10 Di,Elvin 1664 1.0 6.0
6 W 22 Zhou,Scott 1286 1.0 5.0
7 B 8 Kordahi,Nicholas 1759 1.0 5.5
8 W 5 Goel,Vayum 1848 1.0 5.5
9 B 4 WIM Vincent,Alaina 1958 0.5 5.5

2 CM Anderson,Brendan , K= 0, Elo=2146, ID=2436872
R C N Cat OPPONENT Rtg res Pts
1 W 12 de Villiers,Jean 1620 1.0 5.5
2 B 7 Li,Baize 1760 1.0 5.0
3 W 9 Gurung,Bibek 1744 1.0 5.5
4 B 1 FM Le,Kien Tri 2426 0.0 8.5
5 W 15 Moridi,Sam 1569 1.0 4.5
6 B 6 Thuaux,Alexander 1819 1.0 7.0
7 W 3 Prithvi,Parthiv 2024 1.0 5.5
8 B 4 WIM Vincent,Alaina 1958 1.0 5.5
9 W 8 Kordahi,Nicholas 1759 1.0 5.5

3 Prithvi,Parthiv , K= 0, Elo=2024, ID=2440066
R C N Cat OPPONENT Rtg res Pts
1 B 13 Singh,Jaspal 1597 1.0 4.5
2 W 8 Kordahi,Nicholas 1759 1.0 5.5
3 W 1 FM Le,Kien Tri 2426 0.0 8.5
4 B 11 Nisha Raj,Taran 1660 1.0 5.5
5 W 9 Gurung,Bibek 1744 0.5 5.5
6 B 21 Facelo,Edgar 1304 1.0 3.5
7 B 2 CM Anderson,Brendan 2146 0.0 8.0
8 W 28 Taheri,Erfan 1128 1.0 4.5
9 B 6 Thuaux,Alexander 1819 0.0 7.0

4 WIM Vincent,Alaina , K= 0, Elo=1958, ID=0007684
R C N Cat OPPONENT Rtg res Pts
1 W 14 Lavaro,Christian 1572 1.0 5.0
2 B 9 Gurung,Bibek 1744 0.0 5.5
3 B 15 Moridi,Sam 1569 0.0 4.5
4 W 12 de Villiers,Jean 1620 1.0 5.5
5 B 17 Suvarna,Vansh 1491 1.0 5.0
6 W 28 Taheri,Erfan 1128 1.0 4.5
7 B 22 Zhou,Scott 1286 1.0 5.0
8 W 2 CM Anderson,Brendan 2146 0.0 8.0
9 W 1 FM Le,Kien Tri 2426 0.5 8.5

5 Goel,Vayum , K= 0, Elo=1848, ID=0008690
R C N Cat OPPONENT Rtg res Pts
1 B 15 Moridi,Sam 1569 0.5 4.5
2 W 10 Di,Elvin 1664 0.5 6.0
3 B 13 Singh,Jaspal 1597 0.0 4.5
4 B 32 Rajput,Neal 875 1.0 3.0
5 W 20 Dobrota,Michael 1323 1.0 4.0
6 W 24 Soliman,Soliman 1183 1.0 4.0
7 B 23 Vagh,Riyan 1210 1.0 5.0
8 B 1 FM Le,Kien Tri 2426 0.0 8.5
9 W 11 Nisha Raj,Taran 1660 0.5 5.5

6 Thuaux,Alexander , K= 0, Elo=1819, ID=2443661
R C N Cat OPPONENT Rtg res Pts
1 W 16 Vujasin,Nikola 1567 1.0 1.0
2 B 1 FM Le,Kien Tri 2426 0.0 8.5
3 W 14 Lavaro,Christian 1572 1.0 5.0
4 B 13 Singh,Jaspal 1597 1.0 4.5
5 W 28 Taheri,Erfan 1128 1.0 4.5
6 W 2 CM Anderson,Brendan 2146 0.0 8.0
7 B 29 Mutyala,Vikram 1105 1.0 4.0
8 B 9 Gurung,Bibek 1744 1.0 5.5
9 W 3 Prithvi,Parthiv 2024 1.0 5.5

7 Li,Baize , K= 0, Elo=1760, ID=2450881
R C N Cat OPPONENT Rtg res Pts
1 B 17 Suvarna,Vansh 1491 1.0 5.0
2 W 2 CM Anderson,Brendan 2146 0.0 8.0
3 B 28 Taheri,Erfan 1128 0.0 4.5
4 W 14 Lavaro,Christian 1572 0.0 5.0
5 B 38 Lavaro,Genesis 0 1.0 4.0
6 W 30 Manche,Matthew 897 1.0 4.0
7 B 24 Soliman,Soliman 1183 0.0 4.0
8 W 19 Yao,John 1376 1.0 4.5
9 B 29 Mutyala,Vikram 1105 1.0 4.0

8 Kordahi,Nicholas , K= 0, Elo=1759, ID=2050524
R C N Cat OPPONENT Rtg res Pts
1 W 18 Barilla,Michael 1477 1.0 5.0
2 B 3 Prithvi,Parthiv 2024 0.0 5.5
3 W 21 Facelo,Edgar 1304 0.5 3.5
4 B 30 Manche,Matthew 897 1.0 4.0
5 W 23 Vagh,Riyan 1210 1.0 5.0
6 B 9 Gurung,Bibek 1744 1.0 5.5
7 W 1 FM Le,Kien Tri 2426 0.0 8.5
8 B 15 Moridi,Sam 1569 1.0 4.5
9 B 2 CM Anderson,Brendan 2146 0.0 8.0

9 Gurung,Bibek , K= 0, Elo=1744, ID=0015583
R C N Cat OPPONENT Rtg res Pts
1 B 19 Yao,John 1376 1.0 4.5
2 W 4 WIM Vincent,Alaina 1958 1.0 5.5
3 B 2 CM Anderson,Brendan 2146 0.0 8.0
4 W 17 Suvarna,Vansh 1491 1.0 5.0
5 B 3 Prithvi,Parthiv 2024 0.5 5.5
6 W 8 Kordahi,Nicholas 1759 0.0 5.5
7 B 26 Gomatam Raghuram,Avy 1170 1.0 4.5
8 W 6 Thuaux,Alexander 1819 0.0 7.0
9 B 13 Singh,Jaspal 1597 1.0 4.5

10 Di,Elvin , K= 0, Elo=1664, ID=2446693
R C N Cat OPPONENT Rtg res Pts
1 W 20 Dobrota,Michael 1323 0.5 4.0
2 B 5 Goel,Vayum 1848 0.5 5.5
3 W 18 Barilla,Michael 1477 1.0 5.0
4 B 21 Facelo,Edgar 1304 1.0 3.5
5 W 1 FM Le,Kien Tri 2426 0.0 8.5
6 B 23 Vagh,Riyan 1210 0.0 5.0
7 W 14 Lavaro,Christian 1572 1.0 5.0
8 B 24 Soliman,Soliman 1183 1.0 4.0
9 W 22 Zhou,Scott 1286 1.0 5.0

11 Nisha Raj,Taran , K= 0, Elo=1660, ID=2458673
R C N Cat OPPONENT Rtg res Pts
1 W 1 FM Le,Kien Tri 2426 0.0 8.5
2 B 25 Robinson,Allen 1172 1.0 3.0
3 W 32 Rajput,Neal 875 1.0 3.0
4 W 3 Prithvi,Parthiv 2024 0.0 5.5
5 B 22 Zhou,Scott 1286 0.0 5.0
6 B 27 Suri,Deepak 1135 1.0 4.0
7 W 33 Osinsao,Jacob 814 1.0 3.0
8 W 23 Vagh,Riyan 1210 1.0 5.0
9 B 5 Goel,Vayum 1848 0.5 5.5

12 de Villiers,Jean , K= 0, Elo=1620, ID=2441546
R C N Cat OPPONENT Rtg res Pts
1 B 2 CM Anderson,Brendan 2146 0.0 8.0
2 W 24 Soliman,Soliman 1183 1.0 4.0
3 B 17 Suvarna,Vansh 1491 0.0 5.0
4 B 4 WIM Vincent,Alaina 1958 0.0 5.5
5 W 30 Manche,Matthew 897 1.0 4.0
6 W 35 Vella,Arthur 539 1.0 3.0
7 B 19 Yao,John 1376 0.5 4.5
8 W 26 Gomatam Raghuram,Avy 1170 1.0 4.5
9 B 28 Taheri,Erfan 1128 1.0 4.5

13 Singh,Jaspal , K= 0, Elo=1597, ID=2407031
R C N Cat OPPONENT Rtg res Pts
1 W 3 Prithvi,Parthiv 2024 0.0 5.5
2 B 27 Suri,Deepak 1135 1.0 4.0
3 W 5 Goel,Vayum 1848 1.0 5.5
4 W 6 Thuaux,Alexander 1819 0.0 7.0
5 B 33 Osinsao,Jacob 814 1.0 3.0
6 B 29 Mutyala,Vikram 1105 0.0 4.0
7 W 20 Dobrota,Michael 1323 0.5 4.0
8 B 21 Facelo,Edgar 1304 1.0 3.5
9 W 9 Gurung,Bibek 1744 0.0 5.5

14 Lavaro,Christian , K= 0, Elo=1572, ID=2457052
R C N Cat OPPONENT Rtg res Pts
1 B 4 WIM Vincent,Alaina 1958 0.0 5.5
2 W 26 Gomatam Raghuram,Avy 1170 1.0 4.5
3 B 6 Thuaux,Alexander 1819 0.0 7.0
4 B 7 Li,Baize 1760 1.0 5.0
5 W 21 Facelo,Edgar 1304 0.0 3.5
6 W 37 Danao,Justin 0 1.0 3.0
7 B 10 Di,Elvin 1664 0.0 6.0
8 W 30 Manche,Matthew 897 1.0 4.0
9 B 15 Moridi,Sam 1569 1.0 4.5

15 Moridi,Sam , K= 0, Elo=1569, ID=2461646
R C N Cat OPPONENT Rtg res Pts
1 W 5 Goel,Vayum 1848 0.5 5.5
2 B 20 Dobrota,Michael 1323 1.0 4.0
3 W 4 WIM Vincent,Alaina 1958 1.0 5.5
4 B 28 Taheri,Erfan 1128 0.5 4.5
5 B 2 CM Anderson,Brendan 2146 0.0 8.0
6 W 26 Gomatam Raghuram,Avy 1170 0.5 4.5
7 B 31 Vaghela,Vihaan 890 1.0 4.0
8 W 8 Kordahi,Nicholas 1759 0.0 5.5
9 W 14 Lavaro,Christian 1572 0.0 5.0

16 Vujasin,Nikola , K= 0, Elo=1567, ID=2053596
R C N Cat OPPONENT Rtg res Pts
1 B 6 Thuaux,Alexander 1819 0.0 7.0
2 W 28 Taheri,Erfan 1128 0.0 4.5
3 B 31 Vaghela,Vihaan 890 1.0 4.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

17 Suvarna,Vansh , K= 0, Elo=1491, ID=2456374
R C N Cat OPPONENT Rtg res Pts
1 W 7 Li,Baize 1760 0.0 5.0
2 B 29 Mutyala,Vikram 1105 1.0 4.0
3 W 12 de Villiers,Jean 1620 1.0 5.5
4 B 9 Gurung,Bibek 1744 0.0 5.5
5 W 4 WIM Vincent,Alaina 1958 0.0 5.5
6 B 32 Rajput,Neal 875 1.0 3.0
7 W 18 Barilla,Michael 1477 0.0 5.0
8 B 40 Vishwanatha,Samay 0 1.0 3.0
9 W 24 Soliman,Soliman 1183 1.0 4.0

18 Barilla,Michael , K= 0, Elo=1477, ID=2459524
R C N Cat OPPONENT Rtg res Pts
1 B 8 Kordahi,Nicholas 1759 0.0 5.5
2 W 33 Osinsao,Jacob 814 1.0 3.0
3 B 10 Di,Elvin 1664 0.0 6.0
4 W 26 Gomatam Raghuram,Avy 1170 0.0 4.5
5 B 19 Yao,John 1376 0.0 4.5
6 W 38 Lavaro,Genesis 0 1.0 4.0
7 B 17 Suvarna,Vansh 1491 1.0 5.0
8 W 37 Danao,Justin 0 1.0 3.0
9 B 31 Vaghela,Vihaan 890 1.0 4.0

19 Yao,John , K= 0, Elo=1376, ID=2414185
R C N Cat OPPONENT Rtg res Pts
1 W 9 Gurung,Bibek 1744 0.0 5.5
2 B 32 Rajput,Neal 875 0.0 3.0
3 W 20 Dobrota,Michael 1323 0.0 4.0
4 B 39 Patlola,Mahaswin Red 0 1.0 0.0
5 W 18 Barilla,Michael 1477 1.0 5.0
6 B 34 Thuaux,Liam 585 1.0 3.0
7 W 12 de Villiers,Jean 1620 0.5 5.5
8 B 7 Li,Baize 1760 0.0 5.0
9 W 21 Facelo,Edgar 1304 1.0 3.5

20 Dobrota,Michael , K= 0, Elo=1323, ID=2052616
R C N Cat OPPONENT Rtg res Pts
1 B 10 Di,Elvin 1664 0.5 6.0
2 W 15 Moridi,Sam 1569 0.0 4.5
3 B 19 Yao,John 1376 1.0 4.5
4 W 33 Osinsao,Jacob 814 0.5 3.0
5 B 5 Goel,Vayum 1848 0.0 5.5
6 W 40 Vishwanatha,Samay 0 1.0 3.0
7 B 13 Singh,Jaspal 1597 0.5 4.5
8 W 31 Vaghela,Vihaan 890 0.5 4.0
9 B 41 Parmar,Yuvin 1068 0.0 5.0

21 Facelo,Edgar , K= 0, Elo=1304, ID=2407436
R C N Cat OPPONENT Rtg res Pts
1 B 31 Vaghela,Vihaan 890 1.0 4.0
2 W 40 Vishwanatha,Samay 0 1.0 3.0
3 B 8 Kordahi,Nicholas 1759 0.5 5.5
4 W 10 Di,Elvin 1664 0.0 6.0
5 B 14 Lavaro,Christian 1572 1.0 5.0
6 W 3 Prithvi,Parthiv 2024 0.0 5.5
7 B 28 Taheri,Erfan 1128 0.0 4.5
8 W 13 Singh,Jaspal 1597 0.0 4.5
9 B 19 Yao,John 1376 0.0 4.5

22 Zhou,Scott , K= 0, Elo=1286, ID=2446494
R C N Cat OPPONENT Rtg res Pts
1 W 32 Rajput,Neal 875 0.0 3.0
2 B 36 Ceper,Kerim 0 1.0 2.0
3 W 27 Suri,Deepak 1135 1.0 4.0
4 B 34 Thuaux,Liam 585 1.0 3.0
5 W 11 Nisha Raj,Taran 1660 1.0 5.5
6 B 1 FM Le,Kien Tri 2426 0.0 8.5
7 W 4 WIM Vincent,Alaina 1958 0.0 5.5
8 W 29 Mutyala,Vikram 1105 1.0 4.0
9 B 10 Di,Elvin 1664 0.0 6.0

23 Vagh,Riyan , K= 0, Elo=1210, ID=3205704
R C N Cat OPPONENT Rtg res Pts
1 B 33 Osinsao,Jacob 814 0.0 3.0
2 W 35 Vella,Arthur 539 1.0 3.0
3 B 40 Vishwanatha,Samay 0 1.0 3.0
4 W 24 Soliman,Soliman 1183 1.0 4.0
5 B 8 Kordahi,Nicholas 1759 0.0 5.5
6 W 10 Di,Elvin 1664 1.0 6.0
7 W 5 Goel,Vayum 1848 0.0 5.5
8 B 11 Nisha Raj,Taran 1660 0.0 5.5
9 W 27 Suri,Deepak 1135 1.0 4.0

24 Soliman,Soliman , K= 0, Elo=1183, ID=2419361
R C N Cat OPPONENT Rtg res Pts
1 W 34 Thuaux,Liam 585 1.0 3.0
2 B 12 de Villiers,Jean 1620 0.0 5.5
3 W 29 Mutyala,Vikram 1105 1.0 4.0
4 B 23 Vagh,Riyan 1210 0.0 5.0
5 W 32 Rajput,Neal 875 1.0 3.0
6 B 5 Goel,Vayum 1848 0.0 5.5
7 W 7 Li,Baize 1760 1.0 5.0
8 W 10 Di,Elvin 1664 0.0 6.0
9 B 17 Suvarna,Vansh 1491 0.0 5.0

25 Robinson,Allen , K= 0, Elo=1172, ID=2053202
R C N Cat OPPONENT Rtg res Pts
1 B 35 Vella,Arthur 539 1.0 3.0
2 W 11 Nisha Raj,Taran 1660 0.0 5.5
3 B 33 Osinsao,Jacob 814 0.0 3.0
4 W 37 Danao,Justin 0 0.0 3.0
5 B 40 Vishwanatha,Samay 0 0.0 3.0
6 W 39 Patlola,Mahaswin Red 0 1.0 0.0
7 B 41 Parmar,Yuvin 1068 0.0 5.0
8 W 34 Thuaux,Liam 585 0.0 3.0
9 B 36 Ceper,Kerim 0 1.0 2.0

26 Gomatam Raghuram,Avy, K= 0, Elo=1170, ID=2465334
R C N Cat OPPONENT Rtg res Pts
1 W 36 Ceper,Kerim 0 1.0 2.0
2 B 14 Lavaro,Christian 1572 0.0 5.0
3 W 30 Manche,Matthew 897 0.0 4.0
4 B 18 Barilla,Michael 1477 1.0 5.0
5 W 34 Thuaux,Liam 585 1.0 3.0
6 B 15 Moridi,Sam 1569 0.5 4.5
7 W 9 Gurung,Bibek 1744 0.0 5.5
8 B 12 de Villiers,Jean 1620 0.0 5.5
9 B 33 Osinsao,Jacob 814 1.0 3.0

27 Suri,Deepak , K= 0, Elo=1135, ID=2460876
R C N Cat OPPONENT Rtg res Pts
1 B 37 Danao,Justin 0 1.0 3.0
2 W 13 Singh,Jaspal 1597 0.0 4.5
3 B 22 Zhou,Scott 1286 0.0 5.0
4 W 38 Lavaro,Genesis 0 1.0 4.0
5 B 31 Vaghela,Vihaan 890 0.0 4.0
6 W 11 Nisha Raj,Taran 1660 0.0 5.5
7 B 35 Vella,Arthur 539 1.0 3.0
8 W 33 Osinsao,Jacob 814 1.0 3.0
9 B 23 Vagh,Riyan 1210 0.0 5.0

28 Taheri,Erfan , K= 0, Elo=1128, ID=2459303
R C N Cat OPPONENT Rtg res Pts
1 W 38 Lavaro,Genesis 0 1.0 4.0
2 B 16 Vujasin,Nikola 1567 1.0 1.0
3 W 7 Li,Baize 1760 1.0 5.0
4 W 15 Moridi,Sam 1569 0.5 4.5
5 B 6 Thuaux,Alexander 1819 0.0 7.0
6 B 4 WIM Vincent,Alaina 1958 0.0 5.5
7 W 21 Facelo,Edgar 1304 1.0 3.5
8 B 3 Prithvi,Parthiv 2024 0.0 5.5
9 W 12 de Villiers,Jean 1620 0.0 5.5

29 Mutyala,Vikram , K= 0, Elo=1105, ID=2446284
R C N Cat OPPONENT Rtg res Pts
1 B 39 Patlola,Mahaswin Red 0 1.0 0.0
2 W 17 Suvarna,Vansh 1491 0.0 5.0
3 B 24 Soliman,Soliman 1183 0.0 4.0
4 W 40 Vishwanatha,Samay 0 1.0 3.0
5 B 37 Danao,Justin 0 1.0 3.0
6 W 13 Singh,Jaspal 1597 1.0 4.5
7 W 6 Thuaux,Alexander 1819 0.0 7.0
8 B 22 Zhou,Scott 1286 0.0 5.0
9 W 7 Li,Baize 1760 0.0 5.0

30 Manche,Matthew , K= 0, Elo= 897, ID=2462630
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 37 Danao,Justin 0 1.0 3.0
3 B 26 Gomatam Raghuram,Avy 1170 1.0 4.5
4 W 8 Kordahi,Nicholas 1759 0.0 5.5
5 B 12 de Villiers,Jean 1620 0.0 5.5
6 B 7 Li,Baize 1760 0.0 5.0
7 W 34 Thuaux,Liam 585 1.0 3.0
8 B 14 Lavaro,Christian 1572 0.0 5.0
9 W 40 Vishwanatha,Samay 0 1.0 3.0

31 Vaghela,Vihaan , K= 0, Elo= 890, ID=2461974
R C N Cat OPPONENT Rtg res Pts
1 W 21 Facelo,Edgar 1304 0.0 3.5
2 B 38 Lavaro,Genesis 0 1.0 4.0
3 W 16 Vujasin,Nikola 1567 0.0 1.0
4 B 36 Ceper,Kerim 0 1.0 2.0
5 W 27 Suri,Deepak 1135 1.0 4.0
6 B 33 Osinsao,Jacob 814 0.5 3.0
7 W 15 Moridi,Sam 1569 0.0 4.5
8 B 20 Dobrota,Michael 1323 0.5 4.0
9 W 18 Barilla,Michael 1477 0.0 5.0

32 Rajput,Neal , K= 0, Elo= 875, ID=2458990
R C N Cat OPPONENT Rtg res Pts
1 B 22 Zhou,Scott 1286 1.0 5.0
2 W 19 Yao,John 1376 1.0 4.5
3 B 11 Nisha Raj,Taran 1660 0.0 5.5
4 W 5 Goel,Vayum 1848 0.0 5.5
5 B 24 Soliman,Soliman 1183 0.0 4.0
6 W 17 Suvarna,Vansh 1491 0.0 5.0
7 B 37 Danao,Justin 0 0.0 3.0
8 W 41 Parmar,Yuvin 1068 0.0 5.0
9 B 34 Thuaux,Liam 585 1.0 3.0

33 Osinsao,Jacob , K= 0, Elo= 814, ID=2457063
R C N Cat OPPONENT Rtg res Pts
1 W 23 Vagh,Riyan 1210 1.0 5.0
2 B 18 Barilla,Michael 1477 0.0 5.0
3 W 25 Robinson,Allen 1172 1.0 3.0
4 B 20 Dobrota,Michael 1323 0.5 4.0
5 W 13 Singh,Jaspal 1597 0.0 4.5
6 W 31 Vaghela,Vihaan 890 0.5 4.0
7 B 11 Nisha Raj,Taran 1660 0.0 5.5
8 B 27 Suri,Deepak 1135 0.0 4.0
9 W 26 Gomatam Raghuram,Avy 1170 0.0 4.5

34 Thuaux,Liam , K= 0, Elo= 585, ID=2458592
R C N Cat OPPONENT Rtg res Pts
1 B 24 Soliman,Soliman 1183 0.0 4.0
2 W 39 Patlola,Mahaswin Red 0 1.0 0.0
3 B 35 Vella,Arthur 539 1.0 3.0
4 W 22 Zhou,Scott 1286 0.0 5.0
5 B 26 Gomatam Raghuram,Avy 1170 0.0 4.5
6 W 19 Yao,John 1376 0.0 4.5
7 B 30 Manche,Matthew 897 0.0 4.0
8 B 25 Robinson,Allen 1172 1.0 3.0
9 W 32 Rajput,Neal 875 0.0 3.0

35 Vella,Arthur , K= 0, Elo= 539, ID=2430060
R C N Cat OPPONENT Rtg res Pts
1 W 25 Robinson,Allen 1172 0.0 3.0
2 B 23 Vagh,Riyan 1210 0.0 5.0
3 W 34 Thuaux,Liam 585 0.0 3.0
4 B 41 Parmar,Yuvin 1068 1.0 5.0
5 W 36 Ceper,Kerim 0 1.0 2.0
6 B 12 de Villiers,Jean 1620 0.0 5.5
7 W 27 Suri,Deepak 1135 0.0 4.0
8 B 38 Lavaro,Genesis 0 0.0 4.0
9 -- 0 not played - 1.0 0.0

36 Ceper,Kerim , K= 0, Elo= 0, ID=2461285
R C N Cat OPPONENT Rtg res Pts
1 B 26 Gomatam Raghuram,Avy 1170 0.0 4.5
2 W 22 Zhou,Scott 1286 0.0 5.0
3 B 39 Patlola,Mahaswin Red 0 1.0 0.0
4 W 31 Vaghela,Vihaan 890 0.0 4.0
5 B 35 Vella,Arthur 539 0.0 3.0
6 W 41 Parmar,Yuvin 1068 0.0 5.0
7 B 40 Vishwanatha,Samay 0 0.0 3.0
8 -- 0 not played - 1.0 0.0
9 W 25 Robinson,Allen 1172 0.0 3.0

37 Danao,Justin , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 27 Suri,Deepak 1135 0.0 4.0
2 B 30 Manche,Matthew 897 0.0 4.0
3 W 41 Parmar,Yuvin 1068 1.0 5.0
4 B 25 Robinson,Allen 1172 1.0 3.0
5 W 29 Mutyala,Vikram 1105 0.0 4.0
6 B 14 Lavaro,Christian 1572 0.0 5.0
7 W 32 Rajput,Neal 875 1.0 3.0
8 B 18 Barilla,Michael 1477 0.0 5.0
9 B 38 Lavaro,Genesis 0 0.0 4.0

38 Lavaro,Genesis , K= 0, Elo= 0, ID=2462501
R C N Cat OPPONENT Rtg res Pts
1 B 28 Taheri,Erfan 1128 0.0 4.5
2 W 31 Vaghela,Vihaan 890 0.0 4.0
3 -- 0 not played - 1.0 0.0
4 B 27 Suri,Deepak 1135 0.0 4.0
5 W 7 Li,Baize 1760 0.0 5.0
6 B 18 Barilla,Michael 1477 0.0 5.0
7 B 39 Patlola,Mahaswin Red 0 1.0 0.0
8 W 35 Vella,Arthur 539 1.0 3.0
9 W 37 Danao,Justin 0 1.0 3.0

39 Patlola,Mahaswin Red, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 29 Mutyala,Vikram 1105 0.0 4.0
2 B 34 Thuaux,Liam 585 0.0 3.0
3 W 36 Ceper,Kerim 0 0.0 2.0
4 W 19 Yao,John 1376 0.0 4.5
5 B 41 Parmar,Yuvin 1068 0.0 5.0
6 B 25 Robinson,Allen 1172 0.0 3.0
7 W 38 Lavaro,Genesis 0 0.0 4.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

40 Vishwanatha,Samay , K= 0, Elo= 0, ID=2467644
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 21 Facelo,Edgar 1304 0.0 3.5
3 W 23 Vagh,Riyan 1210 0.0 5.0
4 B 29 Mutyala,Vikram 1105 0.0 4.0
5 W 25 Robinson,Allen 1172 1.0 3.0
6 B 20 Dobrota,Michael 1323 0.0 4.0
7 W 36 Ceper,Kerim 0 1.0 2.0
8 W 17 Suvarna,Vansh 1491 0.0 5.0
9 B 30 Manche,Matthew 897 0.0 4.0

41 Parmar,Yuvin , K= 0, Elo=1068, ID=2453025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 37 Danao,Justin 0 0.0 3.0
4 W 35 Vella,Arthur 539 0.0 3.0
5 W 39 Patlola,Mahaswin Red 0 1.0 0.0
6 B 36 Ceper,Kerim 0 1.0 2.0
7 W 25 Robinson,Allen 1172 1.0 3.0
8 B 32 Rajput,Neal 875 1.0 3.0
9 W 20 Dobrota,Michael 1323 1.0 4.0