Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 | BH/C2 |
|---|---|---|---|---|---|---|---|
| 1 | 1 FM Le,Kien Tri | 2426 | OS | 8.5 | 53.5 | 48.5 | 43.0 |
| 2 | 2 CM Anderson,Brendan | 2146 | NSW | 8.0 | 52.5 | 48.0 | 43.0 |
| 3 | 6 Thuaux,Alexander | 1819 | NSW | 7.0 | 49.5 | 45.5 | 41.5 |
| 4 | 10 Di,Elvin | 1664 | NSW | 6.0 | 45.5 | 42.0 | 38.0 |
| 5 | 3 Prithvi,Parthiv | 2024 | NSW | 5.5 | 52.5 | 49.0 | 44.5 |
| 6 | 4 WIM Vincent,Alaina | 1958 | NSW | 5.5 | 51.5 | 47.0 | 42.5 |
| 7 | 9 Gurung,Bibek | 1744 | OS | 5.5 | 50.0 | 45.5 | 41.0 |
| 8 | 8 Kordahi,Nicholas | 1759 | NSW | 5.5 | 49.5 | 46.0 | 42.0 |
| 9 | 5 Goel,Vayum | 1848 | NSW | 5.5 | 45.0 | 42.0 | 38.0 |
| 10 | 12 de Villiers,Jean | 1620 | NSW | 5.5 | 43.0 | 40.0 | 36.0 |
| 11 | 11 Nisha Raj,Taran | 1660 | NSW | 5.5 | 42.5 | 39.5 | 36.5 |
| 12 | 14 Lavaro,Christian | 1572 | NSW | 5.0 | 43.0 | 40.0 | 36.5 |
| 13 | 7 Li,Baize | 1760 | NSW | 5.0 | 43.0 | 39.0 | 35.0 |
| 14 | 22 Zhou,Scott | 1286 | NSW | 5.0 | 41.5 | 39.5 | 36.5 |
| 15 | 17 Suvarna,Vansh | 1491 | NSW | 5.0 | 40.5 | 37.5 | 34.5 |
| 16 | 18 Barilla,Michael | 1477 | NSW | 5.0 | 39.5 | 36.5 | 33.5 |
| 17 | 23 Vagh,Riyan | 1210 | NSW | 5.0 | 39.5 | 36.5 | 33.5 |
| 18 | 41 Parmar,Yuvin | 1068 | NSW | 5.0 | 28.0 | 23.5 | 19.0 |
| 19 | 15 Moridi,Sam | 1569 | NSW | 4.5 | 46.5 | 42.5 | 38.5 |
| 20 | 28 Taheri,Erfan | 1128 | NSW | 4.5 | 44.5 | 41.0 | 37.0 |
| 21 | 13 Singh,Jaspal | 1597 | NSW | 4.5 | 42.0 | 39.0 | 35.5 |
| 22 | 26 Gomatam Raghuram,Avyukth | 1170 | NSW | 4.5 | 37.5 | 35.5 | 32.5 |
| 23 | 19 Yao,John | 1376 | NSW | 4.5 | 35.5 | 34.5 | 31.5 |
| 24 | 24 Soliman,Soliman | 1183 | NSW | 4.0 | 42.0 | 39.0 | 36.0 |
| 25 | 20 Dobrota,Michael | 1323 | NSW | 4.0 | 40.0 | 37.0 | 34.0 |
| 26 | 29 Mutyala,Vikram | 1105 | NSW | 4.0 | 37.5 | 36.5 | 33.5 |
| 27 | 30 Manche,Matthew | 897 | NSW | 4.0 | 37.5 | 34.5 | 31.5 |
| 28 | 27 Suri,Deepak | 1135 | NSW | 4.0 | 37.0 | 34.0 | 31.0 |
| 29 | 31 Vaghela,Vihaan | 890 | NSW | 4.0 | 34.0 | 32.0 | 29.0 |
| 30 | 38 Lavaro,Genesis | 0 | NSW | 4.0 | 33.5 | 32.5 | 29.5 |
| 31 | 21 Facelo,Edgar | 1304 | NSW | 3.5 | 42.5 | 39.5 | 35.5 |
| 32 | 32 Rajput,Neal | 875 | NSW | 3.0 | 40.5 | 37.5 | 34.5 |
| 33 | 33 Osinsao,Jacob | 814 | NSW | 3.0 | 39.5 | 36.5 | 32.5 |
| 34 | 37 Danao,Justin | 0 | NSW | 3.0 | 37.0 | 34.0 | 31.0 |
| 35 | 35 Vella,Arthur | 539 | NSW | 3.0 | 34.5 | 32.5 | 29.5 |
| 36 | 40 Vishwanatha,Samay | 0 | NSW | 3.0 | 33.5 | 31.5 | 28.5 |
| 37 | 34 Thuaux,Liam | 585 | NSW | 3.0 | 32.0 | 31.0 | 28.0 |
| 38 | 25 Robinson,Allen | 1172 | NSW | 3.0 | 28.5 | 27.5 | 25.5 |
| 39 | 36 Ceper,Kerim | 0 | NSW | 2.0 | 30.5 | 29.5 | 27.5 |
| 40 | 16 Vujasin,Nikola (W) | 1567 | NSW | 1.0 | 21.5 | 20.5 | 19.5 |
| 41 | 39 Patlola,Mahaswin Reddy (W) | 0 | NSW | 0.0 | 25.5 | 25.5 | 25.5 |
| Tie Break legend: | |||||||
| BH : Buchholz | |||||||
| BH/C1 : Buchholz Cut 1 | |||||||
| BH/C2 : Buchholz Cut 2 | |||||||
OS
NSW