| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 Sivaraj,Avinav | 4 | 1 - 0 | 4 | 2 WFM Vincent,Alaina | ![]() |
| 2 | ![]() | 1 CM Verma,Rudra | 3.5 | 1 - 0 | 3 | 11 Daniel,Suria | ![]() |
| 3 | ![]() | 3 Gao,Terry | 3 | 1 - 0 | 3.5 | 4 Goel,Vayum | ![]() |
| 4 | ![]() | 21 Campos Wagner,Fulvio Alberto | 3 | 0 - 1 | 3 | 8 Thuaux,Alexander | ![]() |
| 5 | ![]() | 19 Nisha Raj,Taran | 3 | 0 - 1 | 3 | 12 Suvarna,Vansh | ![]() |
| 6 | ![]() | 14 Vamja,Jatin | 3 | 0 - 1 | 3 | 18 Madan,Kyra | ![]() |
| 7 | ![]() | 13 Moridi,Sam | 2.5 | ½ - ½ | 3 | 26 Daniel,Ariye | ![]() |
| 8 | ![]() | 6 de Villiers,Jean | 2.5 | 0 - 1 | 2.5 | 5 Woon,Ella | ![]() |
| 9 | ![]() | 10 Vujasin,Nikola | 2 | 1 - 0 | 2.5 | 24 Tran,Walton | ![]() |
| 10 | ![]() | 31 Nimbagiri,Vidvath | 2 | 1 - 0 | 2 | 20 Robinson,Allen | ![]() |
| 11 | ![]() | 34 Yedugani,Arnav | 2 | 1 - 0 | 2 | 22 Suresh,Krishnan | ![]() |
| 12 | ![]() | 23 Soliman,Soliman | 2 | 1 - 0 | 2 | 32 Manche,Samuel | ![]() |
| 13 | ![]() | 25 Mejares,Remeo | 2 | 0 - 1 | 2 | 43 Dobrota,Michael | ![]() |
| 14 | ![]() | 29 Mutyala,Vikram | 2 | ½ - ½ | 2 | 48 Pididi,Praveen Kumar | ![]() |
| 15 | ![]() | 35 Vaghela,Vihaan | 2 | 0 - 1 | 2 | 30 Karthikeyan,Dharshan | ![]() |
| 16 | ![]() | 37 Nimbagiri,Kiran | 2 | 0 - 1 | 1 | 36 Rajput,Neal | ![]() |
| 17 | ![]() | 44 Jayakumar,Sairam | 1 | 1 - 0 | 1 | 16 Bhattacharjee, Emon | ![]() |
| 18 | ![]() | 51 Vadhavkar,Yash | 1 | 1 - 0 | 1 | 38 Manche,Timothy | ![]() |
| 19 | ![]() | 39 Nimbagiri,Veda | 1 | ½ - ½ | 1 | 49 Sriram,Krishaan | ![]() |
| 20 | ![]() | 40 Manche,Matthew | 1 | 1 - 0 | 1 | 50 Thuaux,Liam | ![]() |
| 21 | ![]() | 46 Manche,Francis | 1 | 0 - 1 | 0 | 47 Patel,Sahaj | ![]() |
| 22 | ![]() | 45 Joseph,Edwin | 0 | 1 | 0 | ( bye ) | |
| 23 | ![]() | 17 Thuaux,Alan | 2.5 | ½ | 0 | ( half point bye ) | |
| 24 | ![]() | 33 Ranjitdev,Amitdev | 2 | ½ | 0 | ( half point bye ) | |
| 25 | ![]() | 9 Muller,Hans P | 0 | 0 | 0 | ( not paired ) | |
| 26 | ![]() | 15 Yao,John | 0 | 0 | 0 | ( not paired ) | |
| 27 | ![]() | 27 Lawson,Joshua | 0 | 0 | 0 | ( not paired ) | |
| 28 | ![]() | 28 Suri,Deepak | 0 | 0 | 0 | ( not paired ) | |
| 29 | ![]() | 41 Bhatt,Bhavik | 0 | 0 | 0 | ( not paired ) | |
| 30 | ![]() | 42 Bhatt,Jai | 0 | 0 | 0 | ( not paired ) | |
| 31 | ![]() | 52 Edwin, Rose | 0 | 0 | 0 | ( not paired ) | |
| 32 | ![]() | 53 Dutta,Debashis | 0 | 0 | 0 | ( not paired ) | |
| 33 | ![]() | 54 Regle,Michael | 0 | 0 | 0 | ( not paired ) | |
| 34 | ![]() | 55 Gomatam Raghuram,Avyukth | 0 | 0 | 0 | ( not paired ) |

